List of European regions by GDP

This is a list of European regions (NUTS2 regions) sorted by their gross domestic product (GDP). Eurostat calculates the GDP based on the information provided by national statistics institutes affiliated to eurostat.

The list presents statistics for 2010 from the EUROSTAT, as of 3 June 2013. The figures are in millions of nominal euros, purchasing power standards and per capita.

2013 list

NUTS-2
List of EU regions and territories by GDP in 2013[1]
Region (NUTS2) Country Nominal GDP
million EUR
GDP in PPS
million EUR
GDP in PPS per
capita in EUR
Inhabitants
(Millions)
 Antwerp Belgium 65,822 58,674 33,500 1.75
 Limburg (Belgium) Belgium 22,418 19,984 23,800 0.84
 East Flanders Belgium 42,354 37,754 26,300 1.44
 Flemish Brabant Belgium 37,290 33,241 30,800 1.08
 West Flanders Belgium 35,668 31,795 27,400 1.16
 Walloon Brabant Belgium 13,657 12,173 32,000 0.38
 Hainaut Belgium 27,959 24,923 19,000 1.31
 Liège Belgium 26,003 23,179 21,600 1.07
 Luxembourg (Belgium) Belgium 5,945 5,300 19,600 0.27
 Namur Belgium 11,105 9,899 20,900 0.47
Extra Region for non-assigned GDP Belgium 238 212  :
Severozapaden Bulgaria 2,586 5,781 6,500 0.89
Severen tsentralen Bulgaria 2,851 6,375 7,000 0.91
Severoiztochen Bulgaria 3,836 8,577 8,700 0.99
Yugoiztochen Bulgaria 4,333 9,689 8,700 1.11
Yugozapaden Bulgaria 17,371 38,837 18,400 2.11
Yuzhen tsentralen Bulgaria 5,074 11,344 7,500 1.51
 Prague Czech Republic 38,634 52,813 42,200 1.25
 Central Bohemia Czech Republic 15,795 21,593 17,200 1.26
Jihozápad Czech Republic 14,978 20,475 16,900 1.23
Severozápad Czech Republic 12,850 17,566 15,400 1.14
Severovýchod Czech Republic 17,647 24,124 16,000 1.51
Jihovýchod Czech Republic 21,362 29,202 17,500 1.67
Střední Morava Czech Republic 14,023 19,170 15,600 1.23
 Moravia-Silesia Czech Republic 14,985 20,485 16,500 1.24
Extra Region for non-assigned GDP Czech Republic :  :  :
Hovedstaden Denmark 88,366 64,796 38,400 1.69
Sjælland Denmark 24,776 18,167 22,200 0.82
Syddanmark Denmark 45,717 33,523 27,900 1.20
Midtjylland Denmark 48,811 35,791 28,500 1.26
Nordjylland Denmark 21,194 15,541 26,800 0.58
Extra Region for non-assigned GDP Denmark 7,613 5,582  :
Baden-Württemberg Stuttgart (district) Germany 148,160 140,737 35,200 4.00
Baden-Württemberg Karlsruhe (district) Germany 93,248 88,576 32,300 2.74
Baden-Württemberg Freiburg (district) Germany 62,702 59,560 27,100 2.20
Baden-Württemberg Tubingen (district) Germany 57,994 55,088 30,500 1.81
Bavaria Upper Bavaria Germany 183,644 174,444 40,000 4.36
Bavaria Lower Bavaria Germany 35,806 34,012 28,600 1.19
Bavaria Upper Palatinate Germany 33,851 32,155 29,700 1.08
Bavaria Upper Franconia Germany 30,567 29,035 27,000 1.08
Bavaria Middle Franconia Germany 56,560 53,727 31,400 1.71
Bavaria Lower Franconia Germany 40,531 38,501 29,200 1.32
Bavaria Swabia Germany 54,137 51,425 28,800 1.79
Berlin Berlin Germany 99,525 94,539 27,400 3.45
Brandenburg Brandenburg Germany 53,518 50,837 20,300 2.50
Bremen (state) Bremen Germany 26,947 25,597 38,800 0.66
Hamburg Hamburg Germany 92,890 88,236 49,600 1.78
Hesse Darmstadt (district) Germany 157,616 149,719 39,400 3.80
Hesse Gießen (district) Germany 28,698 27,260 26,200 1.04
Hesse Kassel (district) Germany 36,073 34,266 28,000 1.22
Mecklenburg-Vorpommern Mecklenburg-Vorpommern Germany 34,433 32,708 19,900 1.64
Lower Saxony Braunschweig (district) Germany 47,826 45,430 28,200 1.61
Lower Saxony Hanover (district) Germany 64,147 60,933 28,500 2.14
Lower Saxony Lüneburg (district) Germany 36,438 34,613 20,400 1.70
Lower Saxony Weser-Ems Germany 68,195 64,778 26,100 2.48
North Rhine-Westphalia Düsseldorf (district) Germany 179,595 170,598 33,000 5.17
North Rhine-Westphalia Cologne (district) Germany 139,922 132,912 30,300 4.39
North Rhine-Westphalia Münster (district) Germany 71,377 67,801 26,100 2.60
North Rhine-Westphalia Detmold (district) Germany 60,614 57,577 28,200 2.04
North Rhine-Westphalia Arnsberg (district) Germany 101,274 96,200 26,200 3.67
Rhineland-Palatinate Koblenz (district) Germany 39,154 37,193 25,000 1.49
Rhineland-Palatinate Trier (district) Germany 12,644 12,010 23,400 0.51
Rhineland-Palatinate Rhineland-Palatinate Germany 57,674 54,785 27,300 2.01
Saarland Saarland Germany 29,333 27,864 27,300 1.02
Saxony Dresden Germany 36,428 34,603 21,300 1.62
Saxony Chemnitz Germany 32,624 30,989 20,200 1.53
Saxony Leipzig Germany 23,397 22,225 22,300 1.00
Saxony-Anhalt Saxony-Anhalt Germany 50,162 47,648 20,300 2.35
Schleswig-Holstein Schleswig-Holstein Germany 72,055 68,445 24,200 2.83
Thuringia Thuringia Germany 46,442 44,115 19,700 2.24
EstoniaEstonia Estonia 14,323 20,736 15,500 1.34
Border, Midland and Western Ireland 27,764 25,073 20,700 1.21
Southern and Eastern Ireland 128,722 116,244 35,600 3.27
Anatoliki Makedonia, Thraki Greece 9,054 9,860 16,300 0.60
Kentriki Makedonia Greece 30,087 32,766 16,800 1.95
Dytiki Makedonia Greece 5,281 5,751 19,600 0.29
Thessalia Greece 10,742 11,699 15,900 0.74
Ipeiros Greece 4,917 5,355 15,000 0.36
Ionia Nisia Greece 4,029 4,388 18,700 0.23
Dytiki Ellada Greece 10,326 11,246 15,100 0.74
Sterea Ellada Greece 10,059 10,955 19,800 0.55
Peloponnisos Greece 9,436 10,276 17,400 0.59
Attiki Greece 106,635 116,130 28,200 4.12
Voreio Aigaio Greece 3,155 3,436 17,200 0.20
Notio Aigaio Greece 7,476 8,142 26,300 0.31
Kriti Greece 10,955 11,931 19,500 0.61
 Galicia Spain 56,441 60,280 22,000 2.74
 Asturias Spain 22,420 23,946 22,700 1.05
 Cantabria Spain 12,832 13,705 23,700 0.58
 Basque Country Spain 64,473 68,859 32,200 2.14
 Navarre Spain 17,916 19,135 30,800 0.62
 La Rioja (Spain) Spain 7,955 8,497 27,000 0.31
 Aragon Spain 33,263 35,526 27,100 1.31
 Madrid Spain 188,076 200,871 31,600 6.36
 Castilla y León Spain 54,891 58,625 23,500 2.49
 Castile-La Mancha Spain 37,004 39,521 19,400 2.04
 Extremadura Spain 17,164 18,332 16,900 1.08
 Catalonia Spain 194,996 208,261 28,400 7.33
 Valencian Community Spain 100,563 107,405 21,500 5.00
 Balearic Islands Spain 25,964 27,730 25,600 1.08
 Andalucía Spain 142,522 152,217 18,500 8.23
 Murcia Spain 27,855 29,750 20,300 1.47
 Ceuta Spain 1,526 1,630 21,600 0.08
 Melilla Spain 1,360 1,453 19,700 0.07
 Canarias Spain 40,790 43,565 20,800 2.09
Extra Region for non-assigned GDP Spain 871 931  :
 Île-de-France France 588,942 521,983 44,200 11.81
 Champagne-Ardenne France 33,845 29,997 22,500 1.33
 Picardie France 43,707 38,738 20,200 1.92
 Haute-Normandie France 47,844 42,404 23,000 1.84
 Centre France 63,699 56,457 22,100 2.55
 Basse-Normandie France 34,324 30,421 20,600 1.48
 Bourgogne France 40,718 36,089 22,000 1.64
 Nord-Pas-de-Calais France 97,256 86,199 21,300 4.05
 Lorraine France 53,899 47,771 20,300 2.35
 Alsace France 51,192 45,372 24,500 1.85
 Franche-Comté France 27,767 24,610 21,000 1.17
 Pays de la Loire France 94,348 83,621 23,300 3.59
 Bretagne France 78,240 69,345 21,600 3.21
 Poitou-Charentes France 42,323 37,511 21,100 1.78
 Aquitaine France 84,906 75,253 23,200 3.24
 Midi-Pyrénées France 75,532 66,945 23,100 2.90
 Limousin France 16,874 14,955 20,100 0.74
 Rhône-Alpes France 186,228 165,055 26,400 6.25
 Auvergne France 32,087 28,439 21,100 1.35
 Languedoc-Roussillon France 61,111 54,163 20,500 2.64
 Provence-Alpes-Côte d'Azur France 138,800 123,019 25,100 4.90
 Corse France 7,703 6,827 21,900 0.31
 Guadeloupe France 7,724 6,846 15,200 0.45
 Martinique France 8,282 7,340 18,700 0.39
 Guyane France 3,394 3,008 13,000 0.23
 Réunion France 15,455 13,698 16,600 0.83
Extra Region for non-assigned GDP France 1,062 941  :
Jadranska Hrvatska Croatia 14,633 20,785 14,200 1.46
Kontinentalna Hrvatska Croatia 30,225 42,931 14,500 2.96
 Piemonte Italy 123,169 118,610 26,600 4.46
 Aosta Valley Italy 4,312 4,152 32,400 0.13
 Liguria Italy 43,384 41,778 25,800 1.62
 Lombardia Italy 330,997 318,745 32,300 9.87
Bolzano Italy 18,697 18,005 35,600 0.51
Trento Italy 16,245 15,644 29,700 0.53
 Veneto Italy 145,766 140,371 28,500 4.93
 Friuli-Venezia Giulia Italy 36,055 34,720 28,100 1.24
 Emilia-Romagna Italy 136,721 131,660 29,800 4.42
 Toscana Italy 103,713 99,874 26,700 3.74
 Umbria Italy 21,421 20,628 22,800 0.90
 Marche Italy 40,471 38,973 24,900 1.57
 Lazio Italy 169,198 162,935 28,600 5.70
 Abruzzo Italy 28,696 27,633 20,600 1.34
 Molise Italy 6,493 6,253 19,500 0.32
 Campania Italy 94,553 91,053 15,600 5.84
 Puglia Italy 69,294 66,729 16,300 4.09
 Basilicata Italy 10,479 10,091 17,200 0.59
 Calabria Italy 33,017 31,795 15,800 2.01
 Sicilia Italy 84,830 81,690 16,200 5.04
 Sardegna Italy 33,030 31,808 19,000 1.67
Extra Region for non-assigned GDP Italy 2,543 2,449  :
 Cyprus Cyprus 17,406 19,605 23,600 0.83
 Latvia Latvia 18,010 27,550 13,100 2.10
Extra Region for non-assigned GDP Cyprus 29 44  :
 Lithuania Lithuania 27,608 46,203 14,900 3.10
 Luxembourg Luxembourg 39,906 33,092 65,200 0.51
Közép-Magyarország Hungary 47,021 77,325 26,100 2.96
Közép-Dunántúl Hungary 9,243 15,200 13,900 1.09
Nyugat-Dunántúl Hungary 9,618 15,817 15,900 0.99
Dél-Dunántúl Hungary 6,222 10,232 10,800 0.95
Észak-Magyarország Hungary 7,087 11,654 9,700 1.20
Észak-Alföld Hungary 9,126 15,007 10,100 1.49
Dél-Alföld Hungary 8,269 13,598 10,400 1.31
 Malta Malta 6,300 8,734 21,000 0.42
Extra Region for non-assigned GDP Malta 14 19  :
 Groningen Netherlands 28,134 25,481 44,100 0.58
 Friesland Netherlands 18,243 16,522 25,500 0.65
 Drenthe Netherlands 12,717 11,518 23,500 0.49
 Overijssel Netherlands 35,384 32,047 28,300 1.13
 Gelderland Netherlands 59,615 53,993 27,000 2.00
 Flevoland Netherlands 9,823 8,897 22,800 0.39
 Utrecht Netherlands 51,323 46,484 38,000 1.22
 North Holland Netherlands 108,948 98,675 36,800 2.68
 South Holland Netherlands 124,211 112,498 32,000 3.52
 Zeeland Netherlands 12,615 11,426 30,000 0.38
 North Brabant Netherlands 86,554 78,392 32,000 2.45
 Limburg (Netherlands) Netherlands 35,441 32,099 28,600 1.12
Extra Region for non-assigned GDP Netherlands 5,406 4,896  :
 Burgenland Austria 6,609 6,023 21,200 0.28
 Niederösterreich Austria 45,418 41,395 25,700 1.61
 Wien Austria 75,503 68,815 40,300 1.71
 Kärnten Austria 16,055 14,633 26,200 0.56
 Steiermark Austria 35,775 32,606 27,000 1.21
 Oberösterreich Austria 47,666 43,444 30,800 1.41
 Salzburg Austria 20,834 18,989 35,800 0.53
 Tirol Austria 25,051 22,832 32,300 0.71
 Vorarlberg Austria 13,369 12,184 33,000 0.37
Extra Region for non-assigned GDP Austria 117 107  :
Łódzkie Poland 21,720 36,085 14,100 2.56
Mazowieckie Poland 79,061 131,349 24,900 5.28
Małopolskie Poland 26,057 43,290 13,000 3.33
Slaskie Poland 46,071 76,540 16,400 4.67
Lubelskie Poland 13,528 22,475 10,300 2.18
Podkarpackie Poland 13,145 21,839 10,300 2.12
Swiętokrzyskie Poland 8,932 14,839 11,600 1.28
Podlaskie Poland 8,033 13,346 11,100 1.20
Wielkopolskie Poland 33,015 54,850 15,900 3.45
Zachodniopomorskie Poland 13,680 22,727 13,300 1.71
Lubuskie Poland 7,931 13,177 12,900 1.02
Dolnoslaskie Poland 30,070 49,957 17,200 2.90
Opolskie Poland 7,605 12,635 12,200 1.04
Kujawsko-Pomorskie Poland 16,116 26,775 12,800 2.09
Warminsko-Mazurskie Poland 9,731 16,166 11,200 1.44
Pomorskie Poland 19,921 33,096 14,700 2.25
Extra Region for non-assigned GDP Poland : 589,145  :
Norte Portugal 48,836 59,125 15,800 3.74
Algarve Portugal 7,302 8,841 20,300 0.44
Centro (PT) Portugal 32,019 38,764 16,300 2.38
Lisboa Portugal 64,275 77,816 27,400 2.84
Alentejo Portugal 11,252 13,623 18,100 0.75
Região Autónoma dos Açores (PT) Portugal 3,743 4,532 18,500 0.24
Região Autónoma da Madeira (PT) Portugal 5,207 6,305 25,500 0.25
Extra Region for non-assigned GDP Portugal 199 241  :
Nord-Vest Romania 14,079 27,689 10,200 2.71
Centru Romania 14,028 27,589 10,900 2.53
Nord-Est Romania 13,234 26,026 7,000 3.72
Sud-Est Romania 13,400 26,353 9,400 2.80
Sud - Muntenia Romania 15,716 30,908 9,500 3.25
Bucuresti - Ilfov Romania 31,144 61,249 27,100 2.26
Sud-Vest Oltenia Romania 9,981 19,629 8,800 2.23
Vest Romania 12,590 24,759 12,900 1.92
Extra Region for non-assigned GDP Romania 155 304  :
Vzhodna Slovenija Slovenia 15,579 18,397 17,000 1.08
Zahodna Slovenija Slovenia 20,028 23,650 24,500 0.97
 Bratislavský kraj Slovakia 18,297 26,940 43,100 0.63
Západné Slovensko Slovakia 21,206 31,224 16,700 1.87
Stredné Slovensko Slovakia 13,357 19,666 14,600 1.35
Východné Slovensko Slovakia 13,010 19,156 12,100 1.58
Länsi-Suomi Finland 40,731 33,901 25,000 1.36
Helsinki-Uusimaa Finland 69,173 57,573 37,800 1.52
Etelä-Suomi Finland 32,709 27,224 23,500 1.16
Pohjois- ja Itä-Suomi Finland 34,984 29,117 22,500 1.29
 Åland Finland 1,123 934 33,500 0.03
Extra Region for non-assigned GDP Finland 76 63  :
 Stockholm Sweden 103,797 84,079 41,100 2.05
Östra Mellansverige Sweden 49,696 40,255 25,800 1.56
Småland med öarna Sweden 26,322 21,322 26,400 0.81
Sydsverige Sweden 44,952 36,413 26,200 1.39
Västsverige Sweden 66,070 53,519 28,600 1.87
Norra Mellansverige Sweden 26,404 21,388 26,000 0.82
Mellersta Norrland Sweden 13,353 10,816 29,400 0.37
Övre Norrland Sweden 19,255 15,597 30,800 0.51
Extra Region for non-assigned GDP Sweden 97 78  :
 Northumberland and  Tyne and Wear United Kingdom 31,107 30,795 21,500 1.43
 Cumbria United Kingdom 11,471 11,356 23,000 0.49
 Greater Manchester United Kingdom 62,283 61,660 23,500 2.62
 Lancashire United Kingdom 29,803 29,505 20,400 1.45
 Cheshire United Kingdom 25,903 25,644 28,800 0.89
 Merseyside United Kingdom 29,353 29,059 19,800 1.47
 East Riding of Yorkshire and  Lincolnshire United Kingdom 18,563 18,377 19,900 0.92
North Riding of Yorkshire United Kingdom 18,448 18,263 22,800 0.80
 South Yorkshire United Kingdom 26,738 26,470 19,900 1.33
 West Yorkshire United Kingdom 52,997 52,467 23,300 2.25
 Derbyshire and  Nottinghamshire United Kingdom 47,731 47,253 22,500 2.10
 Leicestershire,  Rutland and  Northamptonshire United Kingdom 43,080 42,649 25,400 1.68
 Lincolnshire United Kingdom 13,562 13,427 19,100 0.70
 Herefordshire,  Worcestershire and  Warwickshire United Kingdom 29,529 29,234 23,000 1.27
 Shropshire and  Staffordshire United Kingdom 30,667 30,360 19,900 1.53
 West Midlands United Kingdom 62,477 61,852 23,300 2.65
East Anglia United Kingdom 58,745 58,156 24,500 2.37
 Bedfordshireand  Hertfordshire United Kingdom 47,917 47,437 27,500 1.72
 Essex United Kingdom 38,253 37,870 21,800 1.74
Inner London United Kingdom 250,133 247,629 80,300 3.08
Outer London United Kingdom 111,887 110,767 23,400 4.73
 Berkshire,  Buckinghamshire and  Oxfordshire United Kingdom 79,451 78,656 34,900 2.25
 Surrey,  East Sussex and  West Sussex United Kingdom 76,042 75,281 27,900 2.70
 Hampshire and  Isle of Wight United Kingdom 50,860 50,351 26,700 1.89
 Kent United Kingdom 37,407 37,033 22,000 1.68
 Gloucestershire,  Wiltshire and Bristol/Bath area United Kingdom 67,061 66,390 28,200 2.35
 Dorset and  Somerset United Kingdom 28,202 27,920 22,500 1.24
 Cornwall and Isles of Scilly United Kingdom 9,551 9,456 17,600 0.54
 Devon United Kingdom 24,666 24,419 21,400 1.14
West Wales and The Valleys United Kingdom 32,970 32,640 17,200 1.90
East Wales United Kingdom 27,529 27,253 24,600 1.11
Eastern Scotland United Kingdom 53,962 53,422 26,600 2.01
South Western Scotland United Kingdom 56,425 55,860 24,300 2.30
North Eastern Scotland United Kingdom 18,481 18,296 39,500 0.46
Highlands and Islands United Kingdom 9,682 9,585 21,400 0.45
Northern Ireland (UK) United Kingdom 38,079 37,698 21,000 1.80
Extra Region for non-assigend GDP United Kingdom 36,171 35,808  :
Oslo og Akershus Norway 78,414 53,363 47,100 1.13
Hedmark og Oppland Norway 13,868 9,437 25,000 0.38
Sør-Østlandet Norway 37,245 25,346 27,100 0.94
Agder og Rogaland Norway 39,095 26,606 37,300 0.71
Vestlandet Norway 42,937 29,220 34,800 0.84
Trøndelag Norway 18,817 12,806 30,200 0.42
Nord-Norge Norway 20,101 13,680 29,300 0.47
Extra-Regio level 2 Norway 67,385 45,857  :
 Republic of Macedonia Republic of Macedonia 7,057 17,974 8,700 2.07

See also

Sources

This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.