List of U.S. states by GDP per capita
This is a list of U.S. states sorted by their gross state product (GSP) per capita.
Methodology
GSP is the state counterpart to a country's gross domestic product (GDP), the most comprehensive measure of national economic activity. The United States Bureau of Economic Analysis (BEA) derives GSP for a state as the sum of the GSP originating in all the industries in the state. The list contains statistics from the BEA for 2012 in 2005 chained, constant U.S. dollars.
Rank | State | 2015 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|
District of Columbia | 181,185 | 145,663 | 147,965 | 148,729 | 147,193 | |
1 | Delaware | 69,930 | 61,183 | 61,737 | 61,677 | 62,072 |
2 | Alaska | 81,801 | 61,156 | 61,202 | 60,873 | 63,264 |
3 | North Dakota | 70,926 | 55,250 | 49,847 | 46,867 | 44,359 |
4 | Connecticut | 72,331 | 54,925 | 55,143 | 55,269 | 54,814 |
5 | Wyoming | 68,536 | 54,305 | 54,969 | 56,689 | 57,942 |
6 | Massachusetts | 69,705 | 53,221 | 52,517 | 51,889 | 50,285 |
7 | New York | 72,965 | 53,067 | 52,657 | 52,242 | 50,452 |
Mideast | 49,580 | 49,109 | 48,709 | 47,553 | ||
New England | 49,519 | 49,149 | 48,776 | 47,629 | ||
8 | New Jersey | 64,070 | 49,430 | 49,020 | 49,026 | 48,526 |
9 | Oregon | 56,009 | 48,069 | 46,573 | 45,375 | 43,247 |
10 | Washington | 62,213 | 47,146 | 45,942 | 45,631 | 45,113 |
11 | Virginia | 56,891 | 47,127 | 47,118 | 47,042 | 45,891 |
12 | Minnesota | 60,256 | 47,028 | 45,708 | 45,271 | 44,262 |
13 | Maryland | 60,097 | 46,720 | 46,054 | 45,685 | 44,632 |
14 | Texas | 59,994 | 46,498 | 45,025 | 44,203 | 43,221 |
15 | Colorado | 58,009 | 46,242 | 45,913 | 45,759 | 45,450 |
Far West | 46,211 | 45,146 | 44,905 | 44,944 | ||
16 | Illinois | 59,472 | 46,151 | 45,306 | 44,481 | 43,851 |
17 | California | 61,924 | 46,029 | 44,898 | 44,793 | 45,105 |
18 | Nebraska | 59,175 | 44,943 | 44,594 | 44,061 | 42,823 |
19 | Hawaii | 55,598 | 44,442 | 44,296 | 43,769 | 42,995 |
20 | South Dakota | 51,902 | 43,181 | 43,561 | 42,090 | 42,567 |
21 | Louisiana | 54,159 | 43,145 | 42,764 | 44,209 | 42,268 |
22 | New Hampshire | 53,834 | 42,958 | 42,818 | 41,951 | 40,631 |
Southwest | 42,880 | 41,725 | 41,103 | 40,542 | ||
United States | 55,904 | 42,784 | 42,069 | 41,694 | 41,049 | |
Plains | 42,465 | 41,553 | 40,956 | 40,213 | ||
23 | Iowa | 52,807 | 42,222 | 41,404 | 40,657 | 40,141 |
24 | Rhode Island | 53,321 | 41,678 | 41,061 | 41,000 | 40,565 |
Rocky Mountain | 41,677 | 41,315 | 41,201 | 41,025 | ||
25 | Kansas | 50,218 | 41,070 | 40,716 | 39,636 | 38,980 |
26 | Nevada | 48,639 | 41,029 | 40,970 | 40,532 | 40,974 |
27 | North Carolina | 50,159 | 40,289 | 39,627 | 39,821 | 39,390 |
28 | Pennsylvania | 52,925 | 40,063 | 39,455 | 38,806 | 38,105 |
Great Lakes | 39,919 | 39,113 | 38,250 | 37,130 | ||
29 | Wisconsin | 51,456 | 39,308 | 38,845 | 38,491 | 37,499 |
30 | Utah | 48,965 | 39,158 | 38,373 | 37,903 | 37,770 |
31 | Indiana | 49,328 | 39,065 | 37,935 | 37,273 | 35,202 |
32 | Vermont | 47,520 | 38,198 | 37,736 | 37,291 | 35,383 |
33 | Georgia | 48,574 | 37,702 | 37,324 | 36,948 | 36,776 |
34 | Ohio | 51,052 | 37,690 | 36,892 | 35,881 | 35,171 |
35 | Tennessee | 46,531 | 37,254 | 36,370 | 35,763 | 35,189 |
Southeast | 36,961 | 36,370 | 36,482 | 35,988 | ||
36 | Missouri | 47,209 | 36,815 | 36,169 | 36,139 | 35,663 |
37 | Oklahoma | 46,298 | 36,252 | 35,726 | 35,349 | 35,523 |
38 | Michigan | 46,585 | 35,298 | 34,547 | 33,391 | 31,738 |
39 | Arizona | 43,269 | 35,195 | 34,676 | 34,463 | 34,905 |
40 | Florida | 42,595 | 34,802 | 34,440 | 34,519 | 34,775 |
41 | Maine | 41,477 | 34,597 | 34,455 | 34,326 | 33,672 |
42 | New Mexico | 41,551 | 33,900 | 33,872 | 34,263 | 34,485 |
43 | Kentucky | 41,586 | 33,519 | 33,135 | 32,659 | 31,313 |
44 | Montana | 44,308 | 33,204 | 32,742 | 32,209 | 31,780 |
45 | Alabama | 42,663 | 32,615 | 32,354 | 32,148 | 31,493 |
46 | Idaho | 39,398 | 31,945 | 32,025 | 32,292 | 32,133 |
47 | South Carolina | 40,212 | 31,881 | 31,345 | 30,926 | 30,483 |
48 | Arkansas | 41,129 | 31,837 | 31,547 | 31,516 | 30,991 |
49 | West Virginia | 38,567 | 30,389 | 29,427 | 28,891 | 28,078 |
50 | Mississippi | 35,717 | 28,944 | 28,337 | 28,741 | 28,289 |
See also
References
- ↑ "WIDESPREAD ECONOMIC GROWTH ACROSS STATES IN 2011" (PDF) (Press release). Bureau of Economic Analysis. June 5, 2012. p. 7. Retrieved December 27, 2012.
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.