1998–99 Phoenix Coyotes season

1998–99 Phoenix Coyotes
Division 2nd Pacific
Conference 4th Western
1998–99 record 39–31–12
Goals for 205
Goals against 197
Team information
General Manager Bobby Smith
Coach Jim Schoenfeld
Captain Keith Tkachuk
Team leaders
<1997–98

1999–2000 >

The 1998–99 Phoenix Coyotes season was the Coyotes' third season in Phoenix, the franchise's 20th season in the NHL and 27th overall. The Coyotes made the playoffs, losing in the first round.

Regular season

Final standings

Pacific Division
R CR GP W L T GF GA Pts
11 Dallas Stars 82 51 19 12 236 168 114
24 Phoenix Coyotes 82 39 31 12 205 197 90
36 Mighty Ducks of Anaheim 82 35 34 13 215 206 83
47 San Jose Sharks 82 31 33 18 196 191 80
511 Los Angeles Kings 82 32 45 5 189 222 69

[1]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T GF GA Pts
1 p – Dallas Stars PAC 82 51 19 12 236 168 114
2 y – Colorado Avalanche NW 82 44 28 10 239 205 98
3 y – Detroit Red Wings CEN 82 43 32 7 245 202 93
4 Phoenix Coyotes PAC 82 39 31 12 205 197 90
5 St. Louis Blues CEN 82 37 32 13 237 209 87
6 Mighty Ducks of Anaheim PAC 82 35 34 13 215 206 83
7 San Jose Sharks PAC 82 31 33 18 196 191 80
8 Edmonton Oilers NW 82 33 37 12 230 226 78
9 Calgary Flames NW 82 30 40 12 211 234 72
10 Chicago Blackhawks CEN 82 29 41 12 202 248 70
11 Los Angeles Kings PAC 82 32 45 5 189 222 69
12 Nashville Predators CEN 82 28 47 7 190 261 63
13 Vancouver Canucks NW 82 23 47 12 192 258 58

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Record
1LOctober 11, 19981–4 Ottawa Senators (1998–99) 0–1–0
2WOctober 15, 19985–2 Colorado Avalanche (1998–99) 1–1–0
3WOctober 19, 19983–1 Boston Bruins (1998–99) 2–1–0
4LOctober 22, 19981–2 @ Dallas Stars (1998–99) 2–2–0
5TOctober 25, 19982–2 OT @ Mighty Ducks of Anaheim (1998–99) 2–2–1
6WOctober 26, 19985–1 @ Colorado Avalanche (1998–99) 3–2–1
7WOctober 28, 19984–2 @ San Jose Sharks (1998–99) 4–2–1
8WNovember 1, 19983–0 @ Los Angeles Kings (1998–99) 5–2–1
9WNovember 6, 19983–1 Detroit Red Wings (1998–99) 6–2–1
10TNovember 10, 19981–1 OT Colorado Avalanche (1998–99) 6–2–2
11WNovember 11, 19982–0 @ Dallas Stars (1998–99) 7–2–2
12WNovember 14, 19984–1 Tampa Bay Lightning (1998–99) 8–2–2
13WNovember 18, 19984–2 Vancouver Canucks (1998–99) 9–2–2
14WNovember 20, 19982–1 OT @ San Jose Sharks (1998–99) 10–2–2
15WNovember 21, 19983–2 OT Edmonton Oilers (1998–99) 11–2–2
16WNovember 24, 19983–2 Chicago Blackhawks (1998–99) 12–2–2
17WNovember 26, 19983–2 New Jersey Devils (1998–99) 13–2–2
18WNovember 28, 19984–0 @ Los Angeles Kings (1998–99) 14–2–2
19LDecember 2, 19983–4 @ Edmonton Oilers (1998–99) 14–3–2
20WDecember 5, 19983–2 @ Calgary Flames (1998–99) 15–3–2
21TDecember 6, 19983–3 OT @ Vancouver Canucks (1998–99) 15–3–3
22WDecember 9, 19984–2 Montreal Canadiens (1998–99) 16–3–3
23WDecember 12, 19982–0 @ Ottawa Senators (1998–99) 17–3–3
24TDecember 14, 19982–2 OT @ Montreal Canadiens (1998–99) 17–3–4
25LDecember 16, 19982–5 @ Toronto Maple Leafs (1998–99) 17–4–4
26LDecember 17, 19982–3 @ St. Louis Blues (1998–99) 17–5–4
27WDecember 20, 19984–2 New York Islanders (1998–99) 18–5–4
28WDecember 22, 19986–2 @ Detroit Red Wings (1998–99) 19–5–4
29LDecember 23, 19983–4 @ Chicago Blackhawks (1998–99) 19–6–4
30WDecember 26, 19982–1 @ Los Angeles Kings (1998–99) 20–6–4
31LDecember 28, 19982–4 Los Angeles Kings (1998–99) 20–7–4
32WDecember 30, 19983–1 New York Rangers (1998–99) 21–7–4
33LJanuary 1, 19991–2 OT Dallas Stars (1998–99) 21–8–4
34TJanuary 5, 19992–2 OT Florida Panthers (1998–99) 21–8–5
35LJanuary 7, 19991–7 Edmonton Oilers (1998–99) 21–9–5
36LJanuary 8, 19991–4 @ Mighty Ducks of Anaheim (1998–99) 21–10–5
37WJanuary 11, 19991–0 Buffalo Sabres (1998–99) 22–10–5
38WJanuary 13, 19995–3 Pittsburgh Penguins (1998–99) 23–10–5
39LJanuary 15, 19990–2 @ Nashville Predators (1998–99) 23–11–5
40TJanuary 17, 19991–1 OT @ Chicago Blackhawks (1998–99) 23–11–6
41WJanuary 19, 19994–2 St. Louis Blues (1998–99) 24–11–6
42TJanuary 21, 19993–3 OT Mighty Ducks of Anaheim (1998–99) 24–11–7
43TJanuary 26, 19991–1 OT @ Buffalo Sabres (1998–99) 24–11–8
44LJanuary 28, 19992–4 @ Philadelphia Flyers (1998–99) 24–12–8
45TJanuary 29, 19994–4 OT @ New York Islanders (1998–99) 24–12–9
46WJanuary 31, 19995–1 @ Nashville Predators (1998–99) 25–12–9
47TFebruary 2, 19992–2 OT Calgary Flames (1998–99) 25–12–10
48WFebruary 4, 19993–1 San Jose Sharks (1998–99) 26–12–10
49WFebruary 6, 19993–0 Chicago Blackhawks (1998–99) 27–12–10
50LFebruary 8, 19990–3 San Jose Sharks (1998–99) 27–13–10
51WFebruary 10, 19993–0 Los Angeles Kings (1998–99) 28–13–10
52WFebruary 13, 19994–1 @ Colorado Avalanche (1998–99) 29–13–10
53LFebruary 14, 19991–5 Mighty Ducks of Anaheim (1998–99) 29–14–10
54LFebruary 16, 19991–4 Philadelphia Flyers (1998–99) 29–15–10
55LFebruary 19, 19992–4 @ Tampa Bay Lightning (1998–99) 29–16–10
56LFebruary 20, 19991–7 @ Florida Panthers (1998–99) 29–17–10
57LFebruary 22, 19991–4 @ Pittsburgh Penguins (1998–99) 29–18–10
58WFebruary 24, 19992–1 @ Washington Capitals (1998–99) 30–18–10
59LFebruary 26, 19990–3 @ New York Rangers (1998–99) 30–19–10
60LFebruary 28, 19991–4 @ New Jersey Devils (1998–99) 30–20–10
61LMarch 2, 19992–3 @ Boston Bruins (1998–99) 30–21–10
62LMarch 5, 19992–7 Detroit Red Wings (1998–99) 30–22–10
63WMarch 7, 19994–3 Nashville Predators (1998–99) 31–22–10
64LMarch 9, 19992–4 @ San Jose Sharks (1998–99) 31–23–10
65LMarch 11, 19990–3 Vancouver Canucks (1998–99) 31–24–10
66WMarch 13, 19991–0 Mighty Ducks of Anaheim (1998–99) 32–24–10
67TMarch 15, 19995–5 OT Carolina Hurricanes (1998–99) 32–24–11
68WMarch 17, 19994–3 @ Detroit Red Wings (1998–99) 33–24–11
69TMarch 18, 19992–2 OT @ St. Louis Blues (1998–99) 33–24–12
70WMarch 21, 19994–1 Los Angeles Kings (1998–99) 34–24–12
71LMarch 23, 19992–3 Dallas Stars (1998–99) 34–25–12
72WMarch 25, 19994–2 Washington Capitals (1998–99) 35–25–12
73WMarch 27, 19992–1 Calgary Flames (1998–99) 36–25–12
74LMarch 29, 19990–1 @ Vancouver Canucks (1998–99) 36–26–12
75WMarch 30, 19997–4 @ Edmonton Oilers (1998–99) 37–26–12
76WApril 1, 19994–1 @ Calgary Flames (1998–99) 38–26–12
77LApril 6, 19990–1 San Jose Sharks (1998–99) 38–27–12
78LApril 9, 19993–4 Nashville Predators (1998–99) 38–28–12
79LApril 11, 19990–3 @ Mighty Ducks of Anaheim (1998–99) 38–29–12
80LApril 14, 19992–4 @ Dallas Stars (1998–99) 38–30–12
81LApril 15, 19994–6 St. Louis Blues (1998–99) 38–31–12
82WApril 17, 19992–0 Dallas Stars (1998–99) 39–31–12

Playoffs

(W4) Phoenix Coyotes vs. (W5) St. Louis Blues

The series started in Phoenix. Game 1 was won by St. Louis by a score of 3–1. In Game 2, the Coyotes won 4–3 in overtime. In St. Louis, Phoenix won both Games 3 and 4 — Game 3 was won by a score of 5–4 and Game 4 was won by a score of 2–1. Game 5 shifted back to Phoenix, where St. Louis won 2–1 in overtime. Game 6 went back to St. Louis, where the Blues won 5–3. In Game 7, St. Louis won 1–0 in overtime in Phoenix, winning the series 4–3.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Roenick, JeremyJeremy Roenick C 78 24 48 72 1307403
Tkachuk, KeithKeith Tkachuk LW 68 36 32 68 151221127
Tocchet, RickRick Tocchet RW 81 26 30 56 1475615
Adams, GregGreg Adams LW 75 19 24 43 26-1503
Numminen, TeppoTeppo Numminen D 82 10 30 40 303100
Drake, DallasDallas Drake RW 53 9 22 31 6517003
Lumme, JyrkiJyrki Lumme D 60 7 21 28 345104
Tverdovsky, OlegOleg Tverdovsky D 82 7 18 25 3211202
Ylonen, JuhaJuha Ylonen C 59 6 17 23 2018201
Briere, DanielDaniel Briere C 64 8 14 22 30-3202
Doan, ShaneShane Doan RW 79 6 16 22 54-5000
Corkum, BobBob Corkum C 77 9 10 19 17-9000
Stapleton, MikeMike Stapleton C 76 9 9 18 34-7022
Carney, KeithKeith Carney D 82 2 14 16 6215020
Reichel, RobertRobert Reichel C 13 7 6 13 42303
Quint, DeronDeron Quint D 60 5 8 13 20-10200
Isbister, BradBrad Isbister LW 32 4 4 8 461002
Cummins, JimJim Cummins RW 55 1 7 8 1903000
Ronning, CliffCliff Ronning C 7 2 5 7 23201
Daigneault, J. J.J. J. Daigneault D 35 0 7 7 32-8000
Sullivan, MikeMike Sullivan C 63 2 4 6 24-11011
Letowski, TrevorTrevor Letowski RW 14 2 2 4 21000
Hansen, TavisTavis Hansen RW 20 2 1 3 12-4000
Murray, RobRob Murray C 13 1 2 3 42000
Leach, StephenStephen Leach RW 22 1 1 2 37-6000
Diduck, GeraldGerald Diduck D 44 0 2 2 729000
Doig, JasonJason Doig D 9 0 1 1 102000
Huscroft, JamieJamie Huscroft D 11 0 1 1 27-1000
Neckar, StanStan Neckar D 11 0 1 1 103000
DeBrusk, LouieLouie DeBrusk LW 15 0 0 0 34-2000
Dziedzic, JoeJoe Dziedzic LW 2 0 0 0 0-2000
Esche, RobertRobert Esche G 3 0 0 0 00000
Gagnon, SeanSean Gagnon D 2 0 0 0 7-2000
Helmer, BryanBryan Helmer D 11 0 0 0 232000
Jomphe, Jean-FrancoisJean-Francois Jomphe C 1 0 0 0 20000
Khabibulin, NikolaiNikolai Khabibulin G 63 0 0 0 80000
Langkow, ScottScott Langkow G 1 0 0 0 00000
Noonan, BrianBrian Noonan RW 7 0 0 0 0-3000
Shtalenkov, MikhailMikhail Shtalenkov G 4 0 0 0 00000
Tiley, BradBrad Tiley D 8 0 0 0 0-1000
Vasilyev, AndreiAndrei Vasilyev LW 1 0 0 0 0-2000
Waite, JimmyJimmy Waite G 16 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Khabibulin, NikolaiNikolai Khabibulin 3657 63 32 23 7 130 2.13 816811551.923
Waite, JimmyJimmy Waite 898 16 6 5 4 41 2.74 1390349.895
Shtalenkov, MikhailMikhail Shtalenkov 243 4 1 2 1 9 2.22 010495.913
Esche, RobertRobert Esche 130 3 0 1 0 7 3.23 05043.860
Langkow, ScottScott Langkow 35 1 0 0 0 3 5.14 01714.824
Team: 4963 82 39 31 12 190 2.30 922422052.915

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Drake, DallasDallas Drake RW 7 4 3 7 4201
Doan, ShaneShane Doan RW 7 2 2 4 6002
Reichel, RobertRobert Reichel C 7 1 3 4 2000
Tkachuk, KeithKeith Tkachuk LW 7 1 3 4 13100
Numminen, TeppoTeppo Numminen D 7 2 1 3 4200
Carney, KeithKeith Carney D 7 1 2 3 10000
Tocchet, RickRick Tocchet RW 7 0 3 3 8000
DeBrusk, LouieLouie DeBrusk LW 6 2 0 2 6000
Leach, StephenStephen Leach RW 7 1 1 2 2000
Noonan, BrianBrian Noonan RW 5 0 2 2 4000
Tverdovsky, OlegOleg Tverdovsky D 6 0 2 2 6000
Ylonen, JuhaJuha Ylonen C 2 0 2 2 2000
Adams, GregGreg Adams LW 3 1 0 1 0000
Stapleton, MikeMike Stapleton C 7 1 0 1 0000
Corkum, BobBob Corkum C 7 0 1 1 4000
Cummins, JimJim Cummins RW 3 0 1 1 0000
Lumme, JyrkiJyrki Lumme D 7 0 1 1 6000
Neckar, StanStan Neckar D 6 0 1 1 4000
Daigneault, J. J.J. J. Daigneault D 6 0 0 0 8000
Diduck, GeraldGerald Diduck D 3 0 0 0 2000
Hansen, TavisTavis Hansen RW 2 0 0 0 0000
Khabibulin, NikolaiNikolai Khabibulin G 7 0 0 0 2000
Roenick, JeremyJeremy Roenick C 1 0 0 0 0000
Sullivan, MikeMike Sullivan C 5 0 0 0 2000
Tiley, BradBrad Tiley D 1 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Khabibulin, NikolaiNikolai Khabibulin 449 7 3 4 18 2.41 0236218.924
Team: 449 7 3 4 18 2.41 0236218.924

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1998-99 Phoenix Coyotes
Goaltenders

Defensemen

Wingers

Centres

Transactions

Trades

June 30, 1998 To Nashville Predators
Seventh-round pick in 1999 (Kyle Kettles)
To Phoenix Coyotes
Mike Sullivan
October 31, 1998 To Nashville Predators
Cliff Ronning
Richard Lintner
To Phoenix Coyotes
Future Considerations
January 13, 1999 To Nashville Predators
Future Considerations
To Phoenix Coyotes
J. J. Daigneault
March 8, 1999 To Vancouver Canucks
Future Considerations
To Phoenix Coyotes
Jamie Huscroft
March 11, 1999 To Edmonton Oilers
Fifth-round pick in 2000 (Matt Koalska)
To Phoenix Coyotes
Mikhail Shtalenkov
March 20, 1999 To New York Islanders
Brad Isbister
Third-round pick in 1999 (Brian Collins)
To Phoenix Coyotes
Robert Reichel
Third-round pick in 1999 (Jason Jaspers)
Fourth-round pick in 1999 (Preston Mizzi)
March 23, 1999 To Montreal Canadiens
Jean-Francois Jomphe
To Phoenix Coyotes
Cash
March 23, 1999 To New York Rangers
Jason Doig
Sixth-round pick in 1999 (Jay Dardis)
To Phoenix Coyotes
Stan Neckar
June 25, 1999 To Atlanta Thrashers
Scott Langkow
To Phoenix Coyotes
Future Considerations
June 26, 1999 To Montreal Canadiens
Jim Cummins
To Phoenix Coyotes
Sixth-round pick in 1999 (Erik Lewerstrom)
June 26, 1999 To Mighty Ducks of Anaheim
Oleg Tverdovsky
To Phoenix Coyotes
Travis Green
First-round pick in 1999 (Scott Kelman)

Waivers

December 19, 1998 To St. Louis Blues
Bryan Helmer

Free agents

Player Former Team
Jyrki Lumme Vancouver Canucks
Bryan Helmer New Jersey Devils
Andrei Vasilyev New York Islanders
Mike Martone Buffalo Sabres
Joe Dziedzic Pittsburgh Penguins
Greg Adams Dallas Stars
Stephen Leach Ottawa Senators
Brian Noonan Vancouver Canucks
David Cullen Undrafted Free Agent
Player New Team
Mark Janssens Chicago Blackhawks
Murray Baron Vancouver Canucks
Ted Crowley Colorado Avalanche
Scott Levins Carolina Hurricanes
Kevin Dahl Calgary Flames
Igor Korolev Toronto Maple Leafs

See also

References

External links

This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.