1998–99 Mighty Ducks of Anaheim season

1998–99 Mighty Ducks of Anaheim
Division 3rd Pacific
1998–99 record 35–34–13
Goals for 215
Goals against 206
Team information
General Manager Pierre Gauthier
Coach Craig Hartsburg
Captain Paul Kariya
Arena Arrowhead Pond of Anaheim
Team leaders
<1997–98

1999–2000 >

The 1998–99 Mighty Ducks of Anaheim season was the sixth season in franchise history.

Regular season

The Mighty Ducks finished the regular season with the most power-play goals, 83, and the best power-play percentage, 21.96% (83 for 378).[1]

Final standings

Pacific Division
R CR GP W L T GF GA Pts
11 Dallas Stars 82 51 19 12 236 168 114
24 Phoenix Coyotes 82 39 31 12 205 197 90
36 Mighty Ducks of Anaheim 82 35 34 13 215 206 83
47 San Jose Sharks 82 31 33 18 196 191 80
511 Los Angeles Kings 82 32 45 5 189 222 69

[2]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L T GF GA Pts
1 p – Dallas Stars PAC 82 51 19 12 236 168 114
2 y – Colorado Avalanche NW 82 44 28 10 239 205 98
3 y – Detroit Red Wings CEN 82 43 32 7 245 202 93
4 Phoenix Coyotes PAC 82 39 31 12 205 197 90
5 St. Louis Blues CEN 82 37 32 13 237 209 87
6 Mighty Ducks of Anaheim PAC 82 35 34 13 215 206 83
7 San Jose Sharks PAC 82 31 33 18 196 191 80
8 Edmonton Oilers NW 82 33 37 12 230 226 78
9 Calgary Flames NW 82 30 40 12 211 234 72
10 Chicago Blackhawks CEN 82 29 41 12 202 248 70
11 Los Angeles Kings PAC 82 32 45 5 189 222 69
12 Nashville Predators CEN 82 28 47 7 190 261 63
13 Vancouver Canucks NW 82 23 47 12 192 258 58

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 10, 19980–1 @ Washington Capitals (1998–99) 0–1–0
2LOctober 11, 19981–4 @ Philadelphia Flyers (1998–99) 0–2–0
3LOctober 13, 19980–1 @ Montreal Canadiens (1998–99) 0–3–0
4WOctober 15, 19985–3 @ Chicago Blackhawks (1998–99) 1–3–0
5WOctober 21, 19983–0 Boston Bruins (1998–99) 2–3–0
6TOctober 25, 19982–2 OT Phoenix Coyotes (1998–99) 2–3–1
7WOctober 28, 19985–3 Tampa Bay Lightning (1998–99) 3–3–1
8TOctober 30, 19983–3 OT @ Dallas Stars (1998–99) 3–3–2
9TOctober 31, 19982–2 OT @ St. Louis Blues (1998–99) 3–3–3
10LNovember 4, 19981–3 St. Louis Blues (1998–99) 3–4–3
11TNovember 6, 19982–2 OT San Jose Sharks (1998–99) 3–4–4
12LNovember 8, 19982–3 Detroit Red Wings (1998–99) 3–5–4
13WNovember 11, 19985–4 OT Carolina Hurricanes (1998–99) 4–5–4
14LNovember 13, 19982–5 @ Vancouver Canucks (1998–99) 4–6–4
15WNovember 14, 19981–0 @ Calgary Flames (1998–99) 5–6–4
16WNovember 16, 19983–1 Los Angeles Kings (1998–99) 6–6–4
17WNovember 18, 19983–1 New York Rangers (1998–99) 7–6–4
18LNovember 20, 19982–3 OT Edmonton Oilers (1998–99) 7–7–4
19WNovember 22, 19984–1 Chicago Blackhawks (1998–99) 8–7–4
20LNovember 25, 19982–5 @ Detroit Red Wings (1998–99) 8–8–4
21LNovember 27, 19981–3 @ Nashville Predators (1998–99) 8–9–4
22LNovember 29, 19981–3 @ Carolina Hurricanes (1998–99) 8–10–4
23TDecember 1, 19984–4 OT @ Pittsburgh Penguins (1998–99) 8–10–5
24LDecember 3, 19981–4 @ Chicago Blackhawks (1998–99) 8–11–5
25WDecember 6, 19982–1 @ San Jose Sharks (1998–99) 9–11–5
26TDecember 9, 19984–4 OT Vancouver Canucks (1998–99) 9–11–6
27WDecember 11, 19981–0 Washington Capitals (1998–99) 10–11–6
28WDecember 13, 19983–0 Los Angeles Kings (1998–99) 11–11–6
29WDecember 16, 19986–1 Nashville Predators (1998–99) 12–11–6
30TDecember 18, 19982–2 OT New York Islanders (1998–99) 12–11–7
31LDecember 21, 19982–4 Colorado Avalanche (1998–99) 12–12–7
32WDecember 22, 19981–0 @ Colorado Avalanche (1998–99) 13–12–7
33TDecember 28, 19982–2 OT @ Ottawa Senators (1998–99) 13–12–8
34LDecember 30, 19981–4 @ Toronto Maple Leafs (1998–99) 13–13–8
35WJanuary 1, 19997–2 @ Buffalo Sabres (1998–99) 14–13–8
36LJanuary 2, 19991–2 @ Boston Bruins (1998–99) 14–14–8
37LJanuary 4, 19991–2 @ Nashville Predators (1998–99) 14–15–8
38LJanuary 6, 19992–3 OT Buffalo Sabres (1998–99) 14–16–8
39WJanuary 8, 19994–1 Phoenix Coyotes (1998–99) 15–16–8
40WJanuary 10, 19996–4 Edmonton Oilers (1998–99) 16–16–8
41LJanuary 13, 19991–2 Calgary Flames (1998–99) 16–17–8
42LJanuary 15, 19991–3 Dallas Stars (1998–99) 16–18–8
43WJanuary 18, 19995–3 Pittsburgh Penguins (1998–99) 17–18–8
44LJanuary 20, 19993–4 New Jersey Devils (1998–99) 17–19–8
45TJanuary 21, 19993–3 OT @ Phoenix Coyotes (1998–99) 17–19–9
46LJanuary 27, 19993–4 Colorado Avalanche (1998–99) 17–20–9
47LJanuary 28, 19992–6 @ Colorado Avalanche (1998–99) 17–21–9
48LJanuary 30, 19990–1 @ Edmonton Oilers (1998–99) 17–22–9
49WFebruary 3, 19993–0 Chicago Blackhawks (1998–99) 18–22–9
50WFebruary 5, 19995–3 @ Tampa Bay Lightning (1998–99) 19–22–9
51WFebruary 6, 19994–3 @ St. Louis Blues (1998–99) 20–22–9
52WFebruary 10, 19995–4 Philadelphia Flyers (1998–99) 21–22–9
53LFebruary 12, 19992–3 Dallas Stars (1998–99) 21–23–9
54WFebruary 14, 19995–1 @ Phoenix Coyotes (1998–99) 22–23–9
55WFebruary 15, 19993–1 @ Los Angeles Kings (1998–99) 23–23–9
56LFebruary 17, 19992–6 Edmonton Oilers (1998–99) 23–24–9
57LFebruary 19, 19993–6 @ Calgary Flames (1998–99) 23–25–9
58WFebruary 20, 19995–1 @ Vancouver Canucks (1998–99) 24–25–9
59WFebruary 24, 19992–1 @ Edmonton Oilers (1998–99) 25–25–9
60WFebruary 26, 19993–1 San Jose Sharks (1998–99) 26–25–9
61WFebruary 27, 19994–1 @ San Jose Sharks (1998–99) 27–25–9
62WMarch 3, 19992–1 Los Angeles Kings (1998–99) 28–25–9
63WMarch 5, 19993–2 Nashville Predators (1998–99) 29–25–9
64WMarch 7, 19993–1 Detroit Red Wings (1998–99) 30–25–9
65TMarch 10, 19994–4 OT Vancouver Canucks (1998–99) 30–25–10
66LMarch 12, 19990–4 @ Dallas Stars (1998–99) 30–26–10
67LMarch 13, 19990–1 @ Phoenix Coyotes (1998–99) 30–27–10
68TMarch 17, 19992–2 OT Ottawa Senators (1998–99) 30–27–11
69WMarch 18, 19994–2 @ Los Angeles Kings (1998–99) 31–27–11
70LMarch 21, 19992–5 Florida Panthers (1998–99) 31–28–11
71WMarch 26, 19995–1 Dallas Stars (1998–99) 32–28–11
72WMarch 28, 19995–1 Calgary Flames (1998–99) 33–28–11
73LMarch 31, 19991–7 @ New Jersey Devils (1998–99) 33–29–11
74WApril 2, 19994–1 @ New York Rangers (1998–99) 34–29–11
75TApril 3, 19992–2 OT @ New York Islanders (1998–99) 34–29–12
76LApril 5, 19992–3 @ Detroit Red Wings (1998–99) 34–30–12
77LApril 7, 19991–5 @ Dallas Stars (1998–99) 34–31–12
78LApril 9, 19991–4 San Jose Sharks (1998–99) 34–32–12
79WApril 11, 19993–0 Phoenix Coyotes (1998–99) 35–32–12
80LApril 14, 19991–3 St. Louis Blues (1998–99) 35–33–12
81LApril 15, 19993–4 OT @ Los Angeles Kings (1998–99) 35–34–12
82TApril 17, 19993–3 OT @ San Jose Sharks (1998–99) 35–34–13

[4]

Playoffs

The Mighty Ducks met the Detroit Red Wings in the first round of the playoffs. The Wings swept the Mighty Ducks in four games.

Game 1: Mighty Ducks 3, Detroit 5

Game 2: Mighty Ducks 1, Detroit 5

Game 3: Detroit 4, Mighty Ducks 2

Game 4: Detroit 3, Mighty Ducks

Detroit Wins Series 4-0

Player statistics

Regular season

Scoring
Player GP G A Pts PIM
Selanne, TeemuTeemu Selanne 75 47 60 107 30
Kariya, PaulPaul Kariya 82 39 62 101 40
Rucchin, SteveSteve Rucchin 69 23 39 62 22
Olausson, FredrikFredrik Olausson 74 16 40 56 30
McInnis, MartyMarty McInnis 75 18 34 52 36
Sandstrom, TomasTomas Sandstrom 58 15 17 32 42
Green, TravisTravis Green 79 13 17 30 81
Cullen, MattMatt Cullen 75 11 14 25 47
Salei, RuslanRuslan Salei 74 2 14 16 65
Drury, TedTed Drury 75 5 6 11 83
McKenzie, JimJim McKenzie 73 5 4 9 99
Nielsen, JeffJeff Nielsen 80 5 4 9 34
Aalto, AnttiAntti Aalto 73 3 5 8 24
Davidsson, JohanJohan Davidsson 64 3 5 8 14
Marshall, JasonJason Marshall 72 1 7 8 142
Haller, KevinKevin Haller 82 1 6 7 122
Trepanier, PascalPascal Trepanier 45 2 4 6 48
Crowley, MikeMike Crowley 20 2 3 5 16
Trnka, PavelPavel Trnka 63 0 4 4 60
Grimson, StuStu Grimson 73 3 0 3 158
Pushor, JamieJamie Pushor 70 1 2 3 112
Ferguson, ScottScott Ferguson 2 0 1 1 0
Hebert, GuyGuy Hebert 69 0 1 1 0
Marha, JosefJosef Marha 10 0 1 1 0
Leclerc, MikeMike Leclerc 7 0 0 0 4
Roussel, DominicDominic Roussel 18 0 0 0 0
Trebil, DanDan Trebil 6 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Hebert, GuyGuy Hebert 4083 69 31 29 9 165 2.42 2114 1949 .922 6
Roussel, DominicDominic Roussel 884 18 4 5 4 37 2.51 478 441 .923 1
Team: 4967 82 35 34 13 202 2.44 2592 2390 .922 7

Playoffs

Scoring
Player GP G A Pts PIM
Selanne, TeemuTeemu Selanne 4 2 2 4 2
Kariya, PaulPaul Kariya 3 1 3 4 0
Rucchin, SteveSteve Rucchin 4 0 3 3 0
McInnis, MartyMarty McInnis 4 2 0 2 2
Olausson, FredrikFredrik Olausson 4 0 2 2 4
Marshall, JasonJason Marshall 4 1 0 1 10
Green, TravisTravis Green 4 0 1 1 4
Trnka, PavelPavel Trnka 4 0 1 1 2
Aalto, AnttiAntti Aalto 4 0 0 0 2
Askey, TomTom Askey 1 0 0 0 0
Cullen, MattMatt Cullen 4 0 0 0 0
Davidsson, JohanJohan Davidsson 1 0 0 0 0
Drury, TedTed Drury 4 0 0 0 0
Grimson, StuStu Grimson 3 0 0 0 30
Haller, KevinKevin Haller 4 0 0 0 2
Hebert, GuyGuy Hebert 4 0 0 0 0
Leclerc, MikeMike Leclerc 1 0 0 0 0
McKenzie, JimJim McKenzie 4 0 0 0 4
Nielsen, JeffJeff Nielsen 4 0 0 0 2
Pushor, JamieJamie Pushor 4 0 0 0 6
Salei, RuslanRuslan Salei 3 0 0 0 4
Sandstrom, TomasTomas Sandstrom 4 0 0 0 4
Trebil, DanDan Trebil 1 0 0 0 2
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Askey, TomTom Askey 30 1 0 1 2 4.00 11 9 .818 0
Hebert, GuyGuy Hebert 208 4 0 3 15 4.33 124 109 .879 0
Team: 238 4 0 4 17 4.29 135 118 .874 0

[5]

See also

Other Anaheim–based teams in 1998–99

*Played Occasional Games in Anaheim

References

This article is issued from Wikipedia - version of the 11/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.