1996–97 New York Islanders season

1996–97 New York Islanders
Division 7th Atlantic
1996–97 record 29–41–12
Goals for 240
Goals against 250
Team information
General Manager Mike Milbury
Coach Mike Milbury (interim)
Rick Bowness
Captain Vacant
Team leaders
<1995–96 1997–98>

The 1996-97 New York Islanders season was the 25th in the franchise's history. It saw the withdrawal of the "Fisherman" logo from 1995 at the start of the season and the return of the original logo.

Offseason

Captain Patrick Flatley leaves Long Island, signing with the rival New York Rangers. The team doesn't name a new captain, until the 1997-98 season.

Regular season

Final standings

Atlantic Division
No. CR GP W L T GF GA Pts
1 1 New Jersey Devils 82 45 23 14 231 182 104
2 3 Philadelphia Flyers 82 45 24 13 274 217 103
3 4 Florida Panthers 82 35 28 19 221 201 89
4 5 New York Rangers 82 38 34 10 258 231 86
5 9 Washington Capitals 82 33 40 9 214 231 75
6 11 Tampa Bay Lightning 82 32 40 10 217 247 74
7 12 New York Islanders 82 29 41 12 240 250 70
Eastern Conference[1]
R Div GP W L T GF GA Pts
1 New Jersey Devils ATL 82 45 23 14 231 182 104
2 Buffalo Sabres NE 82 40 30 12 237 208 92
3 Philadelphia Flyers ATL 82 45 24 13 274 217 103
4 Florida Panthers ATL 82 35 28 19 221 201 89
5 New York Rangers ATL 82 38 34 10 258 231 86
6 Pittsburgh Penguins NE 82 38 36 8 285 280 84
7 Ottawa Senators NE 82 31 36 15 226 234 77
8 Montreal Canadiens NE 82 31 36 15 249 276 77
9 Washington Capitals ATL 82 33 40 9 214 231 75
10 Hartford Whalers NE 82 32 39 11 226 256 75
11 Tampa Bay Lightning ATL 82 32 40 10 217 247 74
12 New York Islanders ATL 82 29 41 12 240 250 70
13 Boston Bruins NE 82 26 47 9 234 300 61

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs

Schedule and results

No. R Date Score Opponent Record
1LOctober 4, 19961-0 @ Los Angeles Kings (1996–97) 0–1–0
2TOctober 5, 19962–2 OT @ San Jose Sharks (1996–97) 0–1–1
3TOctober 9, 19963–3 OT @ Ottawa Senators (1996–97) 0–1–2
4WOctober 12, 19965–1 Philadelphia Flyers (1996–97) 1–1–2
5LOctober 17, 19961–3 Hartford Whalers (1996–97) 1–2–2
6LOctober 19, 19962–4 @ Detroit Red Wings (1996–97) 1–3–2
7LOctober 22, 19963–6 Tampa Bay Lightning (1996–97) 1–4–2
8TOctober 26, 19962–2 OT San Jose Sharks (1996–97) 1–4–3
9TOctober 30, 19962–2 OT @ Hartford Whalers (1996–97) 1–4–4
10LOctober 31, 19963–5 Toronto Maple Leafs (1996–97) 1–5–4
11WNovember 2, 19966–1 Washington Capitals (1996–97) 2–5–4
12WNovember 4, 19964–3 @ Philadelphia Flyers (1996–97) 3–5–4
13TNovember 6, 19961–1 OT New York Rangers (1996–97) 3–5–5
14LNovember 9, 19960–4 @ New Jersey Devils (1996–97) 3–6–5
15LNovember 11, 19962–6 Colorado Avalanche (1996–97) 3–7–5
16WNovember 13, 19965–4 OT Vancouver Canucks (1996–97) 4–7–5
17TNovember 15, 19963–3 OT @ Florida Panthers (1996–97) 4–7–6
18LNovember 16, 19961–4 Ottawa Senators (1996–97) 4–8–6
19TNovember 20, 19962–2 OT @ Mighty Ducks of Anaheim (1996–97) 4–8–7
20LNovember 22, 19962–3 @ Colorado Avalanche (1996–97) 4–9–7
21TNovember 23, 19963–3 OT @ Phoenix Coyotes (1996–97) 4–9–8
22WNovember 27, 19964–1 Philadelphia Flyers (1996–97) 5–9–8
23WNovember 29, 19962–0 @ Washington Capitals (1996–97) 6–9–8
24LNovember 30, 19962–3 Buffalo Sabres (1996–97) 6–10–8
25WDecember 3, 19963–1 Calgary Flames (1996–97) 7–10–8
26LDecember 5, 19962–4 @ Florida Panthers (1996–97) 7–11–8
27WDecember 7, 19962–0 Washington Capitals (1996–97) 8–11–8
28WDecember 10, 19968–2 Phoenix Coyotes (1996–97) 9–11–8
29WDecember 11, 19965–3 @ New York Rangers (1996–97) 10–11–8
30LDecember 14, 19961–4 @ Tampa Bay Lightning (1996–97) 10–12–8
31WDecember 17, 19964–3 Los Angeles Kings (1996–97) 11–12–8
32LDecember 19, 19960–5 @ Philadelphia Flyers (1996–97) 11–13–8
33LDecember 21, 19962–3 Dallas Stars (1996–97) 11–14–8
34LDecember 23, 19963–4 OT Florida Panthers (1996–97) 11–15–8
35WDecember 26, 19964–1 New Jersey Devils (1996–97) 12–15–8
36LDecember 28, 19961–7 Detroit Red Wings (1996–97) 12–16–8
37LDecember 30, 19960–2 @ Toronto Maple Leafs (1996–97) 12–17–8
38LJanuary 2, 19973–4 @ New York Rangers (1996–97) 12–18–8
39LJanuary 4, 19971–3 @ Montreal Canadiens (1996–97) 12–19–8
40LJanuary 7, 19973–5 Pittsburgh Penguins (1996–97) 12–20–8
41LJanuary 10, 19972–5 @ Pittsburgh Penguins (1996–97) 12–21–8
42TJanuary 11, 19974–4 OT @ Tampa Bay Lightning (1996–97) 12–21–9
43WJanuary 13, 19974–2 @ New York Rangers (1996–97) 13–21–9
44LJanuary 15, 19971–2 Buffalo Sabres (1996–97) 13–22–9
45LJanuary 20, 19974–6 St. Louis Blues (1996–97) 13–23–9
46WJanuary 22, 19978–1 Edmonton Oilers (1996–97) 14–23–9
47WJanuary 24, 19975–2 @ Hartford Whalers (1996–97) 15–23–9
48WJanuary 25, 19973–2 Chicago Blackhawks (1996–97) 16–23–9
49LJanuary 28, 19973–4 @ Calgary Flames (1996–97) 16–24–9
50LJanuary 30, 19971–2 OT @ Vancouver Canucks (1996–97) 16–25–9
51LJanuary 31, 19970–1 @ Edmonton Oilers (1996–97) 16–26–9
52WFebruary 4, 19974–3 Mighty Ducks of Anaheim (1996–97) 17–26–9
53LFebruary 5, 19971–4 @ New Jersey Devils (1996–97) 17–27–9
54LFebruary 8, 19972–5 New York Rangers (1996–97) 17–28–9
55TFebruary 11, 19975–5 OT Ottawa Senators (1996–97) 17–28–10
56WFebruary 12, 19975–1 @ Pittsburgh Penguins (1996–97) 18–28–10
57WFebruary 15, 19971–0 OT Florida Panthers (1996–97) 19–28–10
58LFebruary 17, 19971–4 Montreal Canadiens (1996–97) 19–29–10
59LFebruary 21, 19972–5 @ Buffalo Sabres (1996–97) 19–30–10
60WFebruary 23, 19974–1 Pittsburgh Penguins (1996–97) 20–30–10
61LFebruary 26, 19973–5 New Jersey Devils (1996–97) 20–31–10
62LFebruary 28, 19971–4 @ Ottawa Senators (1996–97) 20–32–10
63WMarch 2, 19972–0 @ Washington Capitals (1996–97) 21–32–10
64LMarch 4, 19973–6 Tampa Bay Lightning (1996–97) 21–33–10
65WMarch 6, 19975–2 Boston Bruins (1996–97) 22–33–10
66WMarch 8, 19975–1 New Jersey Devils (1996–97) 23–33–10
67LMarch 11, 19972–3 @ Florida Panthers (1996–97) 23–34–10
68WMarch 13, 19973–0 @ Tampa Bay Lightning (1996–97) 24–34–10
69LMarch 15, 19972–5 @ Boston Bruins (1996–97) 24–35–10
70LMarch 16, 19974–5 @ Chicago Blackhawks (1996–97) 24–36–10
71WMarch 19, 19977–4 Florida Panthers (1996–97) 25–36–10
72TMarch 22, 19973–3 OT Philadelphia Flyers (1996–97) 25–36–11
73WMarch 26, 19973–2 OT @ Buffalo Sabres (1996–97) 26–36–11
74WMarch 27, 19976–3 @ Boston Bruins (1996–97) 27–36–11
75WMarch 29, 19978–2 Boston Bruins (1996–97) 28–36–11
76LApril 2, 19974–5 @ Dallas Stars (1996–97) 28–37–11
77TApril 3, 19975–5 OT @ St. Louis Blues (1996–97) 28–37–12
78LApril 5, 19972–3 Tampa Bay Lightning (1996–97) 28–38–12
79LApril 7, 19971–2 @ Montreal Canadiens (1996–97) 28–39–12
80LApril 9, 19971–3 Montreal Canadiens (1996–97) 28–40–12
81WApril 11, 19976–4 Hartford Whalers (1996–97) 29–40–12
82LApril 12, 19972–6 @ Washington Capitals (1996–97) 29–41–12

Playoffs

For the third consecutive year, the Islanders failed to make the playoffs.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Palffy, ZiggyZiggy Palffy RW 80 48 42 90 4321646
Green, TravisTravis Green C 79 23 41 64 38-51003
Smolinski, BryanBryan Smolinski C 64 28 28 56 259901
King, DerekDerek King LW 70 23 30 53 20-6503
Berard, BryanBryan Berard D 82 8 40 48 861301
Andersson, NiklasNiklas Andersson LW 74 12 31 43 574111
McInnis, MartyMarty McInnis RW 70 20 22 42 20-7414
McCabe, BryanBryan McCabe D 82 8 20 28 165-2212
Bertuzzi, ToddTodd Bertuzzi RW 64 10 13 23 68-3301
Jonsson, KennyKenny Jonsson D 81 3 18 21 2410100
Reichel, RobertRobert Reichel C 12 5 14 19 47010
Lapointe, ClaudeClaude Lapointe LW/C 73 13 5 18 49-12033
Lachance, ScottScott Lachance D 81 3 11 14 47-7100
Armstrong, DerekDerek Armstrong C 50 6 7 13 33-8002
Plante, DanDan Plante RW 67 4 9 13 75-6020
Wood, RandyRandy Wood LW/C 65 6 5 11 61-7012
Hughes, BrentBrent Hughes LW 51 7 3 10 57-4000
Houda, DougDoug Houda D 70 2 8 10 991000
Kruse, PaulPaul Kruse LW 48 4 2 6 111-5000
Pilon, RichRich Pilon D 52 1 4 5 1794000
Webb, SteveSteve Webb RW 41 1 4 5 144-10100
Kasparaitis, DariusDarius Kasparaitis D 18 0 5 5 16-7000
Johansson, AndreasAndreas Johansson C 15 2 2 4 0-6100
Vaske, DennisDennis Vaske D 17 0 4 4 123000
McLlwain, DaveDave McLlwain C/RW 4 1 1 2 0-2100
Belanger, KenKen Belanger LW 18 0 2 2 102-1000
Holland, JasonJason Holland D 4 1 0 1 01000
Vukota, MickMick Vukota RW 17 1 0 1 71-2000
Salo, TommyTommy Salo G 58 0 1 1 40000
Archibald, DaveDave Archibald C/LW 7 0 0 0 4-4000
Deuling, JarrettJarrett Deuling LW 1 0 0 0 00000
Donnelly, MikeMike Donnelly LW 3 0 0 0 20000
Dowd, JimJim Dowd C 3 0 0 0 0-1000
Fichaud, EricEric Fichaud G 34 0 0 0 20000
Foster, CoreyCorey Foster D 7 0 0 0 2-2000
Soderstrom, TommyTommy Soderstrom G 1 0 0 0 00000
Taylor, ChrisChris Taylor C 1 0 0 0 00000
Vachon, NickNick Vachon C 1 0 0 0 0-1000
Vasilyev, AndreiAndrei Vasilyev LW 3 0 0 0 2-3000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Salo, TommyTommy Salo 3208 58 20 27 8 151 2.82 515761425.904
Fichaud, EricEric Fichaud 1759 34 9 14 4 91 3.10 0897806.899
Soderstrom, TommyTommy Soderstrom 1 1 0 0 0 0 0.00 000
Team: 4968 82 29 41 12 242 2.92 524732231.902

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References

External links

This article is issued from Wikipedia - version of the 5/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.