1989–90 New York Islanders season
1989–90 New York Islanders | ||
---|---|---|
Division | 4th Patrick | |
1989–90 record | 31–38–11 | |
Goals for | 281 | |
Goals against | 288 | |
Team information | ||
General Manager | Bill Torrey | |
Coach | Al Arbour | |
Captain | Brent Sutter | |
Alternate captains | Pat LaFontaine Bryan Trottier | |
Team leaders | ||
|
The 1989–90 New York Islanders season was the 18th season for the franchise in the National Hockey League. The team finished 31–38–11, returning to the Stanley Cup playoffs after a one year absence, but lost to their rivals New York Rangers 4–1.
Regular season
The Islanders finished the regular season with the fewest power-play opportunities of all 21 teams in the league, with just 330.[1] They also tied the Boston Bruins for most shutouts in the NHL, with 5.[2]
Final standings
GP | W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
New York Rangers | 80 | 36 | 31 | 13 | 279 | 267 | 85 |
New Jersey Devils | 80 | 37 | 34 | 9 | 295 | 288 | 83 |
Washington Capitals | 80 | 36 | 38 | 6 | 284 | 275 | 78 |
New York Islanders | 80 | 31 | 38 | 11 | 281 | 288 | 73 |
Pittsburgh Penguins | 80 | 32 | 40 | 8 | 318 | 359 | 72 |
Philadelphia Flyers | 80 | 30 | 39 | 11 | 290 | 297 | 71 |
[3]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – Boston Bruins | ADM | 80 | 46 | 25 | 9 | 289 | 232 | 101 |
2 | Buffalo Sabres | ADM | 80 | 45 | 27 | 8 | 286 | 248 | 98 |
3 | Montreal Canadiens | ADM | 80 | 41 | 28 | 11 | 288 | 234 | 93 |
4 | Hartford Whalers | ADM | 80 | 38 | 33 | 9 | 275 | 268 | 85 |
5 | New York Rangers | PTK | 80 | 36 | 31 | 13 | 279 | 267 | 85 |
6 | New Jersey Devils | PTK | 80 | 37 | 34 | 9 | 295 | 288 | 83 |
7 | Washington Capitals | PTK | 80 | 36 | 38 | 6 | 284 | 275 | 78 |
8 | New York Islanders | PTK | 80 | 31 | 38 | 11 | 281 | 288 | 73 |
9 | Pittsburgh Penguins | PTK | 80 | 32 | 40 | 8 | 318 | 359 | 72 |
10 | Philadelphia Flyers | PTK | 80 | 30 | 39 | 11 | 290 | 297 | 71 |
11 | Quebec Nordiques | ADM | 80 | 12 | 61 | 7 | 240 | 407 | 31 |
Divisions: PTK – Patrick, ADM – Adams
bold – Qualified for playoffs; p – Won Presidents' Trophy
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | L | October 5, 1989 | 5–6 | @ Minnesota North Stars (1989–90) | 0–1–0 |
2 | L | October 7, 1989 | 3–6 | @ Calgary Flames (1989–90) | 0–2–0 |
3 | W | October 9, 1989 | 5–2 | @ Vancouver Canucks (1989–90) | 1–2–0 |
4 | W | October 11, 1989 | 7–4 | @ Los Angeles Kings (1989–90) | 2–2–0 |
5 | T | October 14, 1989 | 3–3 OT | Philadelphia Flyers (1989–90) | 2–2–1 |
6 | L | October 17, 1989 | 3–6 | Minnesota North Stars (1989–90) | 2–3–1 |
7 | W | October 20, 1989 | 5–3 | @ Washington Capitals (1989–90) | 3–3–1 |
8 | L | October 21, 1989 | 1–2 | Vancouver Canucks (1989–90) | 3–4–1 |
9 | T | October 24, 1989 | 3–3 OT | Edmonton Oilers (1989–90) | 3–4–2 |
10 | T | October 27, 1989 | 5–5 OT | @ New York Rangers (1989–90) | 3–4–3 |
11 | L | October 28, 1989 | 1–4 | New York Rangers (1989–90) | 3–5–3 |
12 | L | October 31, 1989 | 0–3 | Montreal Canadiens (1989–90) | 3–6–3 |
13 | L | November 2, 1989 | 2–5 | @ Pittsburgh Penguins (1989–90) | 3–7–3 |
14 | W | November 4, 1989 | 3–2 | Detroit Red Wings (1989–90) | 4–7–3 |
15 | L | November 5, 1989 | 2–3 | @ Philadelphia Flyers (1989–90) | 4–8–3 |
16 | L | November 7, 1989 | 3–5 | Washington Capitals (1989–90) | 4–9–3 |
17 | L | November 9, 1989 | 5–7 | Quebec Nordiques (1989–90) | 4–10–3 |
18 | L | November 11, 1989 | 3–5 | Chicago Blackhawks (1989–90) | 4–11–3 |
19 | L | November 12, 1989 | 2–4 | @ New York Rangers (1989–90) | 4–12–3 |
20 | L | November 14, 1989 | 4–5 | Philadelphia Flyers (1989–90) | 4–13–3 |
21 | W | November 16, 1989 | 6–2 | Toronto Maple Leafs (1989–90) | 5–13–3 |
22 | L | November 18, 1989 | 3–5 | @ Pittsburgh Penguins (1989–90) | 5–14–3 |
23 | L | November 21, 1989 | 3–4 | Winnipeg Jets (1989–90) | 5–15–3 |
24 | L | November 22, 1989 | 3–5 | @ Washington Capitals (1989–90) | 5–16–3 |
25 | L | November 25, 1989 | 2–7 | Edmonton Oilers (1989–90) | 5–17–3 |
26 | L | November 28, 1989 | 2–3 OT | @ New Jersey Devils (1989–90) | 5–18–3 |
27 | W | November 30, 1989 | 2–0 | @ Chicago Blackhawks (1989–90) | 6–18–3 |
28 | W | December 2, 1989 | 6–3 | @ Winnipeg Jets (1989–90) | 7–18–3 |
29 | W | December 5, 1989 | 3–0 | Buffalo Sabres (1989–90) | 8–18–3 |
30 | W | December 6, 1989 | 4–3 | @ Hartford Whalers (1989–90) | 9–18–3 |
31 | T | December 9, 1989 | 0–0 OT | New York Rangers (1989–90) | 9–18–4 |
32 | L | December 12, 1989 | 2–7 | New Jersey Devils (1989–90) | 9–19–4 |
33 | L | December 13, 1989 | 2–5 | @ New Jersey Devils (1989–90) | 9–20–4 |
34 | W | December 15, 1989 | 5–3 | @ Washington Capitals (1989–90) | 10–20–4 |
35 | W | December 16, 1989 | 4–3 | New York Rangers (1989–90) | 11–20–4 |
36 | W | December 19, 1989 | 5–4 OT | New Jersey Devils (1989–90) | 12–20–4 |
37 | W | December 23, 1989 | 8–6 | Pittsburgh Penguins (1989–90) | 13–20–4 |
38 | W | December 28, 1989 | 3–2 | St. Louis Blues (1989–90) | 14–20–4 |
39 | L | December 30, 1989 | 3–6 | @ Quebec Nordiques (1989–90) | 14–21–4 |
40 | W | December 31, 1989 | 4–2 | @ Buffalo Sabres (1989–90) | 15–21–4 |
41 | W | January 2, 1990 | 5–3 | Los Angeles Kings (1989–90) | 16–21–4 |
42 | W | January 6, 1990 | 5–2 | Quebec Nordiques (1989–90) | 17–21–4 |
43 | W | January 10, 1990 | 3–1 | @ Toronto Maple Leafs (1989–90) | 18–21–4 |
44 | W | January 11, 1990 | 8–4 | @ Minnesota North Stars (1989–90) | 19–21–4 |
45 | W | January 13, 1990 | 4–2 | Washington Capitals (1989–90) | 20–21–4 |
46 | W | January 16, 1990 | 3–0 | Vancouver Canucks (1989–90) | 21–21–4 |
47 | W | January 17, 1990 | 6–3 | @ Montreal Canadiens (1989–90) | 22–21–4 |
48 | W | January 19, 1990 | 6–4 | @ Winnipeg Jets (1989–90) | 23–21–4 |
49 | L | January 23, 1990 | 2–4 | @ Hartford Whalers (1989–90) | 23–22–4 |
50 | L | January 25, 1990 | 2–5 | @ Boston Bruins (1989–90) | 23–23–4 |
51 | W | January 27, 1990 | 9–3 | Pittsburgh Penguins (1989–90) | 24–23–4 |
52 | T | January 28, 1990 | 4–4 OT | New Jersey Devils (1989–90) | 24–23–5 |
53 | L | January 30, 1990 | 1–2 | St. Louis Blues (1989–90) | 24–24–5 |
54 | W | February 2, 1990 | 5–3 | Washington Capitals (1989–90) | 25–24–5 |
55 | W | February 4, 1990 | 1–0 | @ Buffalo Sabres (1989–90) | 26–24–5 |
56 | W | February 6, 1990 | 8–7 OT | @ Pittsburgh Penguins (1989–90) | 27–24–5 |
57 | T | February 8, 1990 | 5–5 OT | @ Philadelphia Flyers (1989–90) | 27–24–6 |
58 | W | February 10, 1990 | 4–3 OT | @ Boston Bruins (1989–90) | 28–24–6 |
59 | L | February 13, 1990 | 2–4 | Calgary Flames (1989–90) | 28–25–6 |
60 | L | February 17, 1990 | 1–3 | Chicago Blackhawks (1989–90) | 28–26–6 |
61 | L | February 18, 1990 | 2–3 | @ Philadelphia Flyers (1989–90) | 28–27–6 |
62 | L | February 22, 1990 | 3–4 OT | @ Pittsburgh Penguins (1989–90) | 28–28–6 |
63 | T | February 24, 1990 | 3–3 OT | Detroit Red Wings (1989–90) | 28–28–7 |
64 | T | February 25, 1990 | 3–3 OT | New Jersey Devils (1989–90) | 28–28–8 |
65 | L | February 28, 1990 | 3–4 | @ Detroit Red Wings (1989–90) | 28–29–8 |
66 | L | March 2, 1990 | 3–6 | @ New York Rangers (1989–90) | 28–30–8 |
67 | L | March 3, 1990 | 4–5 | @ St. Louis Blues (1989–90) | 28–31–8 |
68 | L | March 6, 1990 | 2–4 | Hartford Whalers (1989–90) | 28–32–8 |
69 | L | March 8, 1990 | 2–4 | @ New Jersey Devils (1989–90) | 28–33–8 |
70 | T | March 10, 1990 | 3–3 OT | Boston Bruins (1989–90) | 28–33–9 |
71 | L | March 13, 1990 | 2–4 | Montreal Canadiens (1989–90) | 28–34–9 |
72 | L | March 15, 1990 | 4–5 | @ Philadelphia Flyers (1989–90) | 28–35–9 |
73 | W | March 17, 1990 | 6–3 | New York Rangers (1989–90) | 29–35–9 |
74 | T | March 18, 1990 | 2–2 OT | Pittsburgh Penguins (1989–90) | 29–35–10 |
75 | L | March 20, 1990 | 0–3 | @ Washington Capitals (1989–90) | 29–36–10 |
76 | L | March 22, 1990 | 1–3 | @ Los Angeles Kings (1989–90) | 29–37–10 |
77 | T | March 24, 1990 | 5–5 OT | @ Edmonton Oilers (1989–90) | 29–37–11 |
78 | L | March 27, 1990 | 2–4 | Calgary Flames (1989–90) | 29–38–11 |
79 | W | March 28, 1990 | 6–3 | @ Toronto Maple Leafs (1989–90) | 30–38–11 |
80 | W | March 31, 1990 | 6–2 | Philadelphia Flyers (1989–90) | 31–38–11 |
Playoffs
1990 Stanley Cup Playoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Prince of Wales Division Finals – Rangers won series 4–1
| |||||||||
Legend: = Win = Loss = Playoff series win |
Player statistics
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Roster
1989-90 York Islanders | ||||||
---|---|---|---|---|---|---|
Goaltenders
|
Defensemen
|
Wingers
|
Centers
|
See also
References
- ↑ http://www.hockey-reference.com/leagues/NHL_1990.html
- ↑ http://www.hockey-reference.com/leagues/NHL_1990_goalies.html
- ↑ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
- ↑ "1989–1990 Conference Standings". National Hockey League. Retrieved July 6, 2014.
- ↑ "1989-90 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.
- "1989–90 New York Islanders Games". Hockey-reference.com. Retrieved 2009-05-06.