1976–77 Boston Bruins season

1976–77 Boston Bruins
Adams Division Champions
Division 1st Adams
1976–77 record 49–23–8
Goals for 312
Goals against 240
Team information
General Manager Harry Sinden
Coach Don Cherry
Captain Johnny Bucyk
Alternate captains None
Arena Boston Garden
Team leaders
Goals Peter McNab (38)
Assists Jean Ratelle (61)
Points Jean Ratelle (94)
Wins Gilles Gilbert (18)
Goals against average Gilles Gilbert (2.85)
<1975–76 1977–78>

The 1976–77 Boston Bruins season was the Bruins' 53rd season in the NHL. The season involved participating in the Stanley Cup finals.

Offseason

NHL Draft

Round # Player Nationality College/Junior/Club Team
1 16 Clayton Pachal (C)  Canada New Westminster Bruins (WCHL)

Regular season

Season standings

Adams Division
  GP W L T GF GA PTS
Boston Bruins 80 49 23 8 312 240 106
Buffalo Sabres 80 48 24 8 301 220 104
Toronto Maple Leafs 80 33 32 15 301 285 81
Cleveland Barons 80 25 42 13 240 292 63

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 7, 19766–2 Minnesota North Stars (1976–77) 1–0–0
2LOctober 9, 19765–7 @ Toronto Maple Leafs (1976–77) 1–1–0
3WOctober 10, 19764–3 Cleveland Barons (1976–77) 2–1–0
4WOctober 13, 19765–1 @ New York Rangers (1976–77) 3–1–0
5WOctober 15, 19765–3 Toronto Maple Leafs (1976–77) 4–1–0
6WOctober 17, 19765–3 Montreal Canadiens (1976–77) 5–1–0
7LOctober 19, 19765–6 @ St. Louis Blues (1976–77) 5–2–0
8WOctober 20, 19762–1 @ Colorado Rockies (1976–77) 6–2–0
9WOctober 23, 19764–2 @ Los Angeles Kings (1976–77) 7–2–0
10WOctober 27, 19764–3 @ New York Rangers (1976–77) 8–2–0
11WOctober 30, 19764–3 @ Montreal Canadiens (1976–77) 9–2–0
12LOctober 31, 19761–4 @ Buffalo Sabres (1976–77) 9–3–0
13WNovember 4, 19767–5 Chicago Black Hawks (1976–77) 10–3–0
14WNovember 7, 19763–1 Vancouver Canucks (1976–77) 11–3–0
15WNovember 10, 19766–4 @ Detroit Red Wings (1976–77) 12–3–0
16TNovember 11, 19762–2 New York Islanders (1976–77) 12–3–1
17WNovember 14, 19765–3 Colorado Rockies (1976–77) 13–3–1
18WNovember 18, 19763–2 Washington Capitals (1976–77) 14–3–1
19WNovember 19, 19764–1 @ Washington Capitals (1976–77) 15–3–1
20WNovember 21, 19764–2 Detroit Red Wings (1976–77) 16–3–1
21WNovember 24, 19764–0 @ Pittsburgh Penguins (1976–77) 17–3–1
22WNovember 25, 19764–2 Vancouver Canucks (1976–77) 18–3–1
23LNovember 27, 19762–4 @ Toronto Maple Leafs (1976–77) 18–4–1
24LNovember 30, 19762–6 Buffalo Sabres (1976–77) 18–5–1
25WDecember 1, 19765–3 @ Chicago Black Hawks (1976–77) 19–5–1
26LDecember 3, 19761–3 @ Atlanta Flames (1976–77) 19–6–1
27TDecember 5, 19765–5 Washington Capitals (1976–77) 19–6–2
28LDecember 9, 19761–3 Philadelphia Flyers (1976–77) 19–7–2
29LDecember 11, 19763–4 @ Philadelphia Flyers (1976–77) 19–8–2
30LDecember 12, 19763–5 Detroit Red Wings (1976–77) 19–9–2
31WDecember 16, 19765–2 St. Louis Blues (1976–77) 20–9–2
32LDecember 18, 19764–6 @ Cleveland Barons (1976–77) 20–10–2
33WDecember 19, 19766–3 Pittsburgh Penguins (1976–77) 21–10–2
34LDecember 21, 19760–3 @ New York Islanders (1976–77) 21–11–2
35TDecember 23, 19763–3 New York Rangers (1976–77) 21–11–3
36WDecember 26, 19766–3 Cleveland Barons (1976–77) 22–11–3
37WDecember 29, 19768–1 @ Vancouver Canucks (1976–77) 23–11–3
38LJanuary 1, 19772–5 @ Los Angeles Kings (1976–77) 23–12–3
39WJanuary 5, 19773–2 @ Cleveland Barons (1976–77) 24–12–3
40LJanuary 8, 19771–3 @ Minnesota North Stars (1976–77) 24–13–3
41WJanuary 9, 19774–2 @ Chicago Black Hawks (1976–77) 25–13–3
42WJanuary 11, 19773–2 @ Washington Capitals (1976–77) 26–13–3
43WJanuary 13, 19774–3 Los Angeles Kings (1976–77) 27–13–3
44TJanuary 15, 19773–3 Minnesota North Stars (1976–77) 27–13–4
45WJanuary 17, 19777–3 Montreal Canadiens (1976–77) 28–13–4
46LJanuary 20, 19773–4 New York Islanders (1976–77) 28–14–4
47WJanuary 21, 19775–2 @ Cleveland Barons (1976–77) 29–14–4
48WJanuary 23, 19773–0 Atlanta Flames (1976–77) 30–14–4
49LJanuary 27, 19774–6 Colorado Rockies (1976–77) 30–15–4
50TJanuary 29, 19773–3 Toronto Maple Leafs (1976–77) 30–15–5
51LJanuary 30, 19772–5 @ Pittsburgh Penguins (1976–77) 30–16–5
52TFebruary 1, 19773–3 @ St. Louis Blues (1976–77) 30–16–6
53WFebruary 3, 19775–4 St. Louis Blues (1976–77) 31–16–6
54LFebruary 4, 19773–6 @ Atlanta Flames (1976–77) 31–17–6
55WFebruary 6, 19775–2 Washington Capitals (1976–77) 32–17–6
56LFebruary 10, 19773–4 @ Buffalo Sabres (1976–77) 32–18–6
57LFebruary 12, 19773–8 @ Montreal Canadiens (1976–77) 32–19–6
58WFebruary 13, 19774–2 Cleveland Barons (1976–77) 33–19–6
59WFebruary 16, 19777–3 @ Vancouver Canucks (1976–77) 34–19–6
60LFebruary 19, 19770–2 @ Los Angeles Kings (1976–77) 34–20–6
61LFebruary 23, 19771–2 @ Minnesota North Stars (1976–77) 34–21–6
62WFebruary 25, 19775–2 @ Colorado Rockies (1976–77) 35–21–6
63TFebruary 27, 19772–2 @ Pittsburgh Penguins (1976–77) 35–21–7
64WMarch 1, 19778–3 Detroit Red Wings (1976–77) 36–21–7
65WMarch 3, 19774–1 @ New York Rangers (1976–77) 37–21–7
66WMarch 5, 19773–1 Buffalo Sabres (1976–77) 38–21–7
67WMarch 6, 19776–2 Chicago Black Hawks (1976–77) 39–21–7
68WMarch 8, 19773–2 Atlanta Flames (1976–77) 40–21–7
69WMarch 10, 197710–3 New York Rangers (1976–77) 41–21–7
70WMarch 12, 19773–1 @ Philadelphia Flyers (1976–77) 42–21–7
71TMarch 13, 19772–2 Los Angeles Kings (1976–77) 42–21–8
72WMarch 17, 19774–2 Buffalo Sabres (1976–77) 43–21–8
73LMarch 21, 19771–5 Montreal Canadiens (1976–77) 43–22–8
74WMarch 23, 19776–0 @ Detroit Red Wings (1976–77) 44–22–8
75LMarch 24, 19772–6 Philadelphia Flyers (1976–77) 44–23–8
76WMarch 26, 19777–5 @ Toronto Maple Leafs (1976–77) 45–23–8
77WMarch 27, 19773–0 Pittsburgh Penguins (1976–77) 46–23–8
78WMarch 30, 19774–3 @ Buffalo Sabres (1976–77) 47–23–8
79WApril 2, 19775–3 @ New York Islanders (1976–77) 48–23–8
80WApril 3, 19777–4 Toronto Maple Leafs (1976–77) 49–23–8

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ratelle, JeanJean Ratelle C 78 33 61 94 2219816
McNab, PeterPeter McNab C 80 38 48 86 1126608
Sheppard, GreggGregg Sheppard C 77 31 36 67 203815
Park, BradBrad Park D 77 12 55 67 6747414
O'Reilly, TerryTerry O'Reilly RW 79 14 41 55 14738114
Schmautz, BobbyBobby Schmautz RW 57 23 29 52 6225402
Cashman, WayneWayne Cashman LW 65 15 37 52 764303
Marcotte, DonDon Marcotte LW 80 27 18 45 2028315
Bucyk, JohnJohn Bucyk LW 49 20 23 43 12-2602
Middleton, RickRick Middleton RW 72 20 22 42 22001
Jonathan, StanStan Jonathan LW 69 17 13 30 691102
Hagman, MattiMatti Hagman C 75 11 17 28 06100
Milbury, MikeMike Milbury D 77 6 18 24 16625002
Smith, RickRick Smith D 46 6 16 22 3023000
Smith, DallasDallas Smith D 58 2 20 22 4016000
Anderson, EarlEarl Anderson RW 40 10 11 21 44103
Forbes, DaveDave Forbes LW 73 9 11 20 4713021
Doak, GaryGary Doak D 76 3 13 16 10715000
Nowak, HankHank Nowak LW 24 7 5 12 144001
Wensink, JohnJohn Wensink LW 23 4 6 10 325000
Maluta, RayRay Maluta D 23 2 3 5 44000
Halward, DougDoug Halward D 18 2 2 4 69000
Cheevers, GerryGerry Cheevers G 45 0 4 4 460000
Edestrand, DarrylDarryl Edestrand D 17 0 3 3 164000
Gilbert, GillesGilles Gilbert G 34 0 1 1 150000
Zanussi, JoeJoe Zanussi D 8 0 1 1 81000
Pachal, ClaytonClayton Pachal C/LW 1 0 0 0 120000
Pettie, JimJim Pettie G 1 0 0 0 00000
Sims, AlAl Sims D 1 0 0 0 01000
Goaltending
Player MIN GP W L T GA GAA SO
Cheevers, GerryGerry Cheevers 2700 45 30 10 5 137 3.04 3
Gilbert, GillesGilles Gilbert 2040 34 18 13 3 97 2.85 1
Pettie, JimJim Pettie 60 1 1 0 0 3 3.00 0
Team: 4800 80 49 23 8 237 2.96 4

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Ratelle, JeanJean Ratelle C 14 5 12 17 4101
Schmautz, BobbyBobby Schmautz RW 14 11 1 12 10401
Sheppard, GreggGregg Sheppard C 14 5 7 12 8112
Park, BradBrad Park D 14 2 10 12 4000
Marcotte, DonDon Marcotte LW 14 5 6 11 10010
O'Reilly, TerryTerry O'Reilly RW 14 5 6 11 28001
Middleton, RickRick Middleton RW 13 5 4 9 0001
Cashman, WayneWayne Cashman LW 14 1 8 9 18000
Smith, RickRick Smith D 14 0 9 9 14000
McNab, PeterPeter McNab C 14 5 3 8 2200
Jonathan, StanStan Jonathan LW 14 4 2 6 24001
Milbury, MikeMike Milbury D 13 2 2 4 47001
Wensink, JohnJohn Wensink LW 13 0 3 3 8000
Doak, GaryGary Doak D 14 0 2 2 26000
Forbes, DaveDave Forbes LW 14 0 1 1 2000
Hagman, MattiMatti Hagman C 8 0 1 1 0000
Anderson, EarlEarl Anderson RW 2 0 0 0 0000
Bucyk, JohnJohn Bucyk LW 5 0 0 0 0000
Cheevers, GerryGerry Cheevers G 14 0 0 0 4000
Edestrand, DarrylDarryl Edestrand D 3 0 0 0 2000
Gilbert, GillesGilles Gilbert G 1 0 0 0 0000
Halward, DougDoug Halward D 6 0 0 0 4000
Sims, AlAl Sims D 2 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Cheevers, GerryGerry Cheevers 858 14 8 5 44 3.08 1
Gilbert, GillesGilles Gilbert 20 1 0 1 3 9.00 0
Team: 878 14 8 6 47 3.21 1

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Playoffs

Boston Bruins vs. Montreal Canadiens

Date Visitors Score Home Score Notes
May 7 Boston 3 Montreal 7
May 10 Boston 0 Montreal 3
May 12 Montreal 4Boston 2
May 14 Montreal 2 Boston 1 OT

Montreal wins the series 4–0.

Guy Lafleur won the Conn Smythe Trophy as playoff MVP.

Roster

THIS IS AN INCOMPLETE LIST

Boston Bruins
Goaltenders Defensemen Wingers Centers

Awards and honors

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
  2. "1976-77 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-09.
  3. Collins gem Hockey Facts and Stats 2009-10, p.424, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6
This article is issued from Wikipedia - version of the 3/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.