1975–76 Boston Bruins season

1975–76 Boston Bruins
Adams Division Champions
Division 1st Adams
1975–76 record 48–15–17
Goals for 313
Goals against 237
Team information
General Manager Harry Sinden
Coach Don Cherry
Captain Johnny Bucyk
Alternate captains None
Arena Boston Garden
Team leaders
Goals Johnny Bucyk (36)
Assists Jean Ratelle (59)
Points Jean Ratelle (90)
Penalties in minutes Terry O'Reilly (150)
<1974–75 1976–77>

The 1975–76 Boston Bruins season was the Bruins' 52nd season in the NHL. The season involved trading Phil Esposito to the New York Rangers.

Offseason

NHL Draft

Round # Player Nationality College/Junior/Club Team
1 14 Doug Halward (D)  Canada Peterborough Petes (OHA)

Regular season

Season standings

Adams Division
  GP W L T GF GA Pts
Boston Bruins 80 48 15 17 313 237 113
Buffalo Sabres 80 46 21 13 339 240 105
Toronto Maple Leafs 80 34 31 15 294 276 83
California Golden Seals 80 27 42 11 250 278 65

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
2TOctober 12, 19753–3 New York Islanders (1975–76) 0–1–1
3TOctober 16, 19752–2 @ Detroit Red Wings (1975–76) 0–1–2
4WOctober 18, 19755–2 @ New York Islanders (1975–76) 1–1–2
5WOctober 19, 19753–0 Toronto Maple Leafs (1975–76) 2–1–2
6LOctober 23, 19752–3 Kansas City Scouts (1975–76) 2–2–2
7LOctober 25, 19752–6 @ Montreal Canadiens (1975–76) 2–3–2
8WOctober 26, 19757–3 Detroit Red Wings (1975–76) 3–3–2
9WOctober 30, 19753–2 St. Louis Blues (1975–76) 4–3–2
10LNovember 1, 19751–8 @ Philadelphia Flyers (1975–76) 4–4–2
11WNovember 2, 19755–0 California Golden Seals (1975–76) 5–4–2
12LNovember 5, 19750–4 @ Buffalo Sabres (1975–76) 5–5–2
13LNovember 8, 19752–4 @ Vancouver Canucks (1975–76) 5–6–2
14WNovember 9, 19756–3 @ California Golden Seals (1975–76) 6–6–2
15WNovember 13, 19756–0 Minnesota North Stars (1975–76) 7–6–2
16WNovember 15, 19755–3 @ Atlanta Flames (1975–76) 8–6–2
17WNovember 16, 19754–2 Kansas City Scouts (1975–76) 9–6–2
18TNovember 19, 19753–3 @ Detroit Red Wings (1975–76) 9–6–3
19TNovember 20, 19752–2 New York Islanders (1975–76) 9–6–4
20TNovember 23, 19753–3 Toronto Maple Leafs (1975–76) 9–6–5
21WNovember 25, 19754–2 Los Angeles Kings (1975–76) 10–6–5
22WNovember 26, 19756–4 @ New York Rangers (1975–76) 11–6–5
23TNovember 29, 19754–4 @ Chicago Black Hawks (1975–76) 11–6–6
24WNovember 30, 19754–2 Pittsburgh Penguins (1975–76) 12–6–6
25WDecember 4, 19753–2 Washington Capitals (1975–76) 13–6–6
26WDecember 6, 19754–2 @ Toronto Maple Leafs (1975–76) 14–6–6
27TDecember 7, 19752–2 Montreal Canadiens (1975–76) 14–6–7
28LDecember 11, 19751–5 New York Rangers (1975–76) 14–7–7
29TDecember 13, 19754–4 @ Pittsburgh Penguins (1975–76) 14–7–8
30WDecember 14, 19753–2 Vancouver Canucks (1975–76) 15–7–8
31WDecember 17, 19753–2 @ Washington Capitals (1975–76) 16–7–8
32WDecember 20, 19755–3 Buffalo Sabres (1975–76) 17–7–8
33LDecember 21, 19751–2 Atlanta Flames (1975–76) 17–8–8
34LDecember 23, 19753–4 Los Angeles Kings (1975–76) 17–9–8
35WDecember 26, 19756–3 @ Buffalo Sabres (1975–76) 18–9–8
36WDecember 28, 19754–2 @ Philadelphia Flyers (1975–76) 19–9–8
37WDecember 31, 19756–1 @ Minnesota North Stars (1975–76) 20–9–8
38TJanuary 2, 19764–4 @ Vancouver Canucks (1975–76) 20–9–9
39WJanuary 3, 19763–0 @ Los Angeles Kings (1975–76) 21–9–9
40WJanuary 10, 19763–2 California Golden Seals (1975–76) 22–9–9
41WJanuary 11, 19767–4 @ Washington Capitals (1975–76) 23–9–9
42WJanuary 13, 19766–2 Pittsburgh Penguins (1975–76) 24–9–9
43WJanuary 15, 19764–0 Los Angeles Kings (1975–76) 25–9–9
44LJanuary 17, 19765–7 @ St. Louis Blues (1975–76) 25–10–9
45WJanuary 22, 19765–3 Buffalo Sabres (1975–76) 26–10–9
46WJanuary 24, 19766–1 @ Detroit Red Wings (1975–76) 27–10–9
47WJanuary 25, 19765–3 Philadelphia Flyers (1975–76) 28–10–9
48WJanuary 29, 19765–3 Chicago Black Hawks (1975–76) 29–10–9
49WJanuary 30, 19764–2 @ Atlanta Flames (1975–76) 30–10–9
50WFebruary 1, 19765–3 Atlanta Flames (1975–76) 31–10–9
51WFebruary 5, 19765–1 Pittsburgh Penguins (1975–76) 32–10–9
52LFebruary 7, 19764–11 @ Toronto Maple Leafs (1975–76) 32–11–9
53WFebruary 8, 19767–0 Detroit Red Wings (1975–76) 33–11–9
54WFebruary 11, 19765–2 @ Minnesota North Stars (1975–76) 34–11–9
55WFebruary 13, 19766–5 @ California Golden Seals (1975–76) 35–11–9
56WFebruary 15, 19764–1 @ Chicago Black Hawks (1975–76) 36–11–9
57TFebruary 18, 19763–3 @ Kansas City Scouts (1975–76) 36–11–10
58WFebruary 21, 19762–1 @ New York Islanders (1975–76) 37–11–10
59WFebruary 22, 19765–2 @ New York Rangers (1975–76) 38–11–10
60WFebruary 26, 19764–2 St. Louis Blues (1975–76) 39–11–10
61TFebruary 27, 19763–3 @ Washington Capitals (1975–76) 39–11–11
62WFebruary 29, 19765–3 Vancouver Canucks (1975–76) 40–11–11
63WMarch 3, 19765–3 @ Los Angeles Kings (1975–76) 41–11–11
64LMarch 5, 19763–4 @ California Golden Seals (1975–76) 41–12–11
65WMarch 7, 19764–3 Washington Capitals (1975–76) 42–12–11
66LMarch 9, 19760–9 @ Atlanta Flames (1975–76) 42–13–11
67WMarch 11, 19766–2 Toronto Maple Leafs (1975–76) 43–13–11
68LMarch 13, 19762–4 @ Montreal Canadiens (1975–76) 43–14–11
69WMarch 14, 19764–2 California Golden Seals (1975–76) 44–14–11
70TMarch 16, 19763–3 @ St. Louis Blues (1975–76) 44–14–12
71WMarch 18, 19765–2 @ Kansas City Scouts (1975–76) 45–14–12
72WMarch 20, 19768–1 New York Rangers (1975–76) 46–14–12
73TMarch 24, 19765–5 @ Pittsburgh Penguins (1975–76) 46–14–13
74WMarch 25, 19764–2 Chicago Black Hawks (1975–76) 47–14–13
75TMarch 27, 19764–4 Philadelphia Flyers (1975–76) 47–14–14
76TMarch 28, 19762–2 Montreal Canadiens (1975–76) 47–14–15
77TMarch 30, 19764–4 Buffalo Sabres (1975–76) 47–14–16
78LApril 1, 19762–7 @ Buffalo Sabres (1975–76) 47–15–16
79WApril 3, 19764–2 @ Toronto Maple Leafs (1975–76) 48–15–16
80TApril 4, 19762–2 Minnesota North Stars (1975–76) 48–15–17

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ratelle, JeanJean Ratelle C 67 31 59 90 16171513
Bucyk, JohnJohn Bucyk LW 77 36 47 83 20221309
Sheppard, GreggGregg Sheppard C 70 31 43 74 2824524
Cashman, WayneWayne Cashman LW 80 28 43 71 8730906
Schmautz, BobbyBobby Schmautz RW 75 28 34 62 11613707
Hodge, KenKen Hodge RW 72 25 36 61 4219805
Park, BradBrad Park D 43 16 37 53 9523712
O'Reilly, TerryTerry O'Reilly RW 80 23 27 50 1503202
Savard, AndreAndre Savard C 79 17 23 40 604003
Marcotte, DonDon Marcotte LW 58 16 20 36 2415102
Smith, DallasDallas Smith D 77 7 25 32 10342000
Forbes, DaveDave Forbes LW 79 16 13 29 5215041
Gibson, DougDoug Gibson C 50 7 18 25 08101
Edestrand, DarrylDarryl Edestrand D 77 4 17 21 1037101
Orr, BobbyBobby Orr D 10 5 13 18 2210310
Esposito, PhilPhil Esposito C 12 6 10 16 8-1300
Nowak, HankHank Nowak LW 66 7 3 10 41-1001
Zanussi, JoeJoe Zanussi D 60 1 7 8 302000
Sims, AlAl Sims D 48 4 3 7 436000
Vadnais, CarolCarol Vadnais D 12 2 5 7 171100
Doak, GaryGary Doak D 58 1 6 7 6025001
Halward, DougDoug Halward D 22 1 5 6 6-4100
Smith, BarryBarry Smith C 19 1 0 1 2-5000
Anderson, EarlEarl Anderson RW 5 0 1 1 2-2000
Clark, GordieGordie Clark RW 7 0 1 1 0-5000
Ruhnke, KentKent Ruhnke RW 2 0 1 1 01000
Simmons, AlAl Simmons D 7 0 1 1 210000
Adduono, RickRick Adduono C 1 0 0 0 0-1000
Cheevers, GerryGerry Cheevers G 15 0 0 0 20000
Gilbert, GillesGilles Gilbert G 55 0 0 0 180000
Jonathan, StanStan Jonathan LW 1 0 0 0 00000
Langdon, SteveSteve Langdon LW 4 0 0 0 2-1000
Maluta, RayRay Maluta D 2 0 0 0 2-3000
Milbury, MikeMike Milbury D 3 0 0 0 91000
O'Neil, PaulPaul O'Neil C/RW 1 0 0 0 0-1000
Reece, DaveDave Reece G 14 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Gilbert, GillesGilles Gilbert 3123 55 33 8 10 151 2.90 3
Cheevers, GerryGerry Cheevers 900 15 8 2 5 41 2.73 1
Reece, DaveDave Reece 777 14 7 5 2 43 3.32 2
Team: 4800 80 48 15 17 235 2.94 6

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Ratelle, JeanJean Ratelle C 12 8 8 16 4501
Sheppard, GreggGregg Sheppard C 12 5 6 11 6101
Park, BradBrad Park D 11 3 8 11 14110
Hodge, KenKen Hodge RW 12 4 6 10 4401
Schmautz, BobbyBobby Schmautz RW 11 2 8 10 13001
Bucyk, JohnJohn Bucyk LW 12 2 7 9 0200
Marcotte, DonDon Marcotte LW 12 4 2 6 8100
Cashman, WayneWayne Cashman LW 11 1 5 6 16000
Savard, AndreAndre Savard C 12 1 4 5 9000
O'Reilly, TerryTerry O'Reilly RW 12 3 1 4 25000
Smith, DallasDallas Smith D 11 2 2 4 19001
Edestrand, DarrylDarryl Edestrand D 12 1 3 4 23000
Forbes, DaveDave Forbes LW 12 1 1 2 5010
Doak, GaryGary Doak D 12 1 0 1 22000
Zanussi, JoeJoe Zanussi D 4 0 1 1 2000
Cheevers, GerryGerry Cheevers G 6 0 0 0 0000
Clark, GordieGordie Clark RW 1 0 0 0 0000
Gilbert, GillesGilles Gilbert G 6 0 0 0 2000
Halward, DougDoug Halward D 1 0 0 0 0000
Langdon, SteveSteve Langdon LW 4 0 0 0 0000
Maluta, RayRay Maluta D 2 0 0 0 0000
Milbury, MikeMike Milbury D 11 0 0 0 29000
Nowak, HankHank Nowak LW 10 0 0 0 8000
Sims, AlAl Sims D 1 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Gilbert, GillesGilles Gilbert 360 6 3 3 19 3.17 2
Cheevers, GerryGerry Cheevers 392 6 2 4 14 2.14 1
Team: 752 12 5 7 33 2.63 3

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

THIS IS AN INCOMPLETE LIST

Boston Bruins
Goaltenders

Defensemen

Wingers

Centers

  • GM:
  • Coach:

Awards and honors

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
  2. "1975-76 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-09.
This article is issued from Wikipedia - version of the 5/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.