York—Simcoe (provincial electoral district)
For the federal electoral district, see York—Simcoe.
Ontario electoral district | |||
---|---|---|---|
York—Simcoe in relation to Southern Ontario ridings | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
| ||
District created | 2006 | ||
First contested | 2007 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2006) | 120,371 | ||
Electors (2011) | 86,461 | ||
Area (km²) | 1,194 | ||
Pop. density (per km²) | 100.8 | ||
Census divisions | York, Simcoe County | ||
Census subdivisions | Bradford West Gwillimbury, East Gwillimbury, Georgina, King, Innisfil |
York—Simcoe is a provincial electoral district in Ontario, Canada, that has been represented in the Legislative Assembly of Ontario since the 2007 provincial election.
It covers part of the region north of Toronto by Lake Simcoe. The riding includes the municipalities of Innisfil, Bradford West Gwillimbury, East Gwillimbury, Georgina and King north of Regional Road 31. It also includes the Indian reservation of the Chippewas of Georgina Island First Nation.
The provincial electoral district was created in 1999 when provincial ridings were defined to have the same borders as federal ridings.
Members of Provincial Parliament
York—Simcoe | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created | ||||
39th | 2007–2011 | Julia Munro | Progressive Conservative | |
40th | 2011–2014 | |||
41st | 2014–Present |
Election results
Ontario general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Julia Munro | 19,012 | 40.42 | -12.36 | ||||
Liberal | Loralea Carruthers | 16,240 | 34.53 | +9.99 | ||||
New Democratic | Laura Bowman | 8,411 | 17.88 | +0.81 | ||||
Green | Peter Elgie | 2,952 | 6.28 | +2.46 | ||||
Libertarian | Craig Wallace | 417 | 0.89 | -0.37 | ||||
Total valid votes | 47,032 | 100.00 | ||||||
Progressive Conservative hold | Swing | -11.18 | ||||||
Source: Elections Ontario[1] |
Ontario general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Julia Munro | 20,425 | 52.78 | +6.55 | ||||
Liberal | Gloria Reszler | 9,496 | 24.54 | -6.29 | ||||
New Democratic | Megan Tay | 6,607 | 17.07 | +6.93 | ||||
Green | Meade Helman | 1,479 | 3.82 | -7.43 | ||||
Libertarian | Craig Hodgins | 489 | 1.26 | +0.42 | ||||
Freedom | Mark Harrison | 201 | 0.52 | |||||
Total valid votes | 38,697 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 183 | 0.47 | ||||||
Turnout | 38,880 | 42.91 | ||||||
Eligible voters | 90,599 | |||||||
Progressive Conservative hold | Swing | +6.42 | ||||||
Source: Elections Ontario[2] |
Ontario general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Julia Munro | 19,173 | 46.23 | |||||
Liberal | John Gilbank | 12,785 | 30.83 | |||||
Green | Jim Reeves | 4,664 | 11.25 | |||||
New Democratic | Nancy Morrison | 4,205 | 10.14 | |||||
Libertarian | Caley McKibbin | 348 | 0.84 | |||||
Family Coalition | Victor Carvalho | 297 | 0.72 | |||||
Total valid votes | 41,472 | 100.0 | ||||||
Source: [3] |
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 26,145 | 64.6 | |
Mixed member proportional | 14,302 | 35.4 | |
Total valid votes | 40,447 | 100.0 |
References
- ↑ Elections Ontario. "General Election Results by District, 105 York-Simcoe". Archived from the original on June 14, 2014. Retrieved 13 June 2014.
- ↑ Elections Ontario (2011). "Official return from the records / Rapport des registres officiels - York—Simcoe" (PDF). Retrieved 2 June 2014.
- ↑ 2007 General Election - Summary of Valid Votes Cast for Each Candidate
Sources
Coordinates: 44°14′24″N 79°32′29″W / 44.2400°N 79.5415°W
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.