Studnice (Náchod District)
Studnice | |||
---|---|---|---|
Municipality and village | |||
| |||
Coordinates: 50°25′10″N 16°05′34″E / 50.4194444444°N 16.0927777778°ECoordinates: 50°25′10″N 16°05′34″E / 50.4194444444°N 16.0927777778°E | |||
Country | Czech Republic | ||
Region | Hradec Králové Region | ||
District | Náchod District | ||
Area | |||
• Total | 4.01 sq mi (10.38 km2) | ||
Elevation | 1,122 ft (342 m) | ||
Population (1.1.2012) | |||
• Total | 1,096 | ||
• Density | 270/sq mi (110/km2) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Studnice is a village and municipality in Náchod District in the Hradec Králové Region of the Czech Republic.
Wikimedia Commons has media related to Studnice (Náchod District). |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.