Sebastian Akchoté-Bozovic discography
This is the discography for French electronic musician Sebastian Akchoté-Bozovic.
Studio albums
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
FR [1] |
UK Dance [2] |
US Dance [3] | ||
Total |
|
63 | 22 | 20 |
Compilations
Title | Release details | Peak chart positions |
---|---|---|
FR [4] | ||
Ross Ross Ross / Productions & Remixes |
|
— |
Remixes |
|
103 |
Extended plays and singles
Year | Title | Tracks | Format | Label | Catalogue |
---|---|---|---|---|---|
2005 | Smoking Kills | "Smoking Kills (?)", "Dolami", "Shoot" | 12" | Ed Banger | ED006 |
H.A.L. | "H.A.L.", (split with Time Period by Krazy Baldhead) | 7" | LTED002 | ||
2006 | Ross Ross Ross | "Ross Ross Ross", "Head/Off", "Walkman" | 12" | Ed Banger, Because Music |
ED011 |
2007 | Walkman 2 | "Walkman (Re-Edit)", "Killing in the Name of Sebastian" | BEC5772152 | ||
2008 | Motor | "Motor", "Momy", "Army" | 12", CD | ED023 | |
2011 | Embody | "Embody", "Embody (DJ Premier 95 Break Remix)", "Embody (Kavinsky Remix)" | Digital download, 12", CD |
ED046 | |
C.T.F.O. (featuring M.I.A.) | "C.T.F.O.", "C.T.F.O. (Nero Remix)", "C.T.F.O. (DMX Krew Remix)" | ED051 | |||
Love in Motion (featuring Mayer Hawthorne) |
"Love in Motion", "Love in Motion (Skrillex's Funkt-Out Mix)", "Love in Motion (Rustie Remix)" |
ED053 | |||
2012 | The EP Collection | "Holloback", "Organia", (includes all tracks from Embody, C.T.F.O., and Love in Motion) |
Digital download, 12" |
ED059 |
Charting singles
Title | Year | Peak chart positions | Album |
---|---|---|---|
FR [1] | |||
"Embody" | 2012 | 90 | Total |
"Tetra" | 87 | The EP Collection |
Soundtracks
Year | Title | Format | Label |
---|---|---|---|
2007 | Steak: Music from the Motion Picture (with Sebastien Tellier and Mr. Oizo) |
CD | Ed Banger, Because Music |
2008 | Notre Jour Viendra (Our Day will Come) | MP3, CD |
Other tracks
Year | Appearing on | Title | Format | Label |
---|---|---|---|---|
2006 | Ed Rec Vol. 1 | "Dolami", "H.A.L." | MP3, 12", CD | Ed Banger Records |
2007 | Ed Rec Vol. 2 | "Greel" | ||
2008 | Ed Rec Vol. 3 | "Dog" | ||
2010 | Ed Banger Xmas / 2010 | "Threnody" | Promo CD | |
2011 | Let the Children Techno | "Enio" | MP3, CD | |
The Bee Sides | "Total" | 7" | ||
2013 | Ed Rec Vol. X | "Moi (Demo Version)" | MP3, 12", CD |
Remixes
Year | Artist | Track | Title |
---|---|---|---|
2005 | Annie | "Happy Without You" | Sebastien Remix |
Benjamin Theves | "Texas" | ||
Daft Punk | "Human After All" | ||
2006 | Ali Love | "K-Hole" | |
Cut Copy | "Going Nowhere" | ||
Editors | "Camera" | ||
Fields | "If You Fail We All Fail" | ||
Kavinsky | "Testarossa" | Sebastian Remix (5:00, on "1986" EP) Sebastian Remix (3:29, on "Sebastian Remixes") | |
Kelis | "Bossy" | ||
Mylo | "Paris Four Hundred" | Sebastian Remix (3:55, on "Paris Four Hundred Remixes" EP) Sebastian Remix (4:24, on "Sebastian Remixes") | |
Nâdiya | "Tous Ces Mots" | ||
Play Paul | "La La Land" | Ed Banger's Allstar Remix (Sebastian and Xavier de Rosnay Remix) | |
Revl9n | "Walking Machine" | ||
The Rapture | "Get Myself Into It" | ||
Uffie | "Pop the Glock" | Sebastian Remix 1 (3:24, on Arcade Mode) Sebastian Remix 2 (2:42, on Ed Banger Records) | |
2007 | Bloc Party | "I Still Remember" | |
Das Pop | "Fool for Love" | ||
Fuckpony | "Ride the Pony" | SebastiAn Tellier Remix (Sebastian and Sébastien Tellier Remix) | |
Klaxons | "Golden Skans" | ||
Rage Against the Machine | "Killing in the Name" | Sebastian's Late Night Laptop Edit Sebastian – Killing in the Name of Sebastian | |
Scenario Rock | "Both Gotta Move On" | ||
Sébastien Tellier | "Sexual Sportswear" | ||
Shesus | "Debbie's Shoes" | Sebastien Remix | |
Sneaky Sound System | "UFO" | (Released as Kindercut from Total) | |
The Rakes | "We Danced Together" | ||
2008 | The Kills | "Cheap and Cheerful" | |
The Who | "Baba O'Riley" | ||
2009 | Amon Düül II | "Spaniards & Spacemen" | (Unreleased) |
2010 | Depeche Mode | "Master and Servant" | (Unreleased) |
Uffie | "Difficult" | 2006 Parties Remix by SebastiAn | |
2011 | Beastie Boys featuring Santigold | "Don't Play No Game That I Can't Win" | |
Spank Rock | "DTF DADT" | ||
Toddla T and Roots Manuva | "Watch Me Dance" | ||
2012 | Justice | "New Lands" | |
Nero | "Must Be the Feeling" | ||
The Shoes | "Time to Dance" | ||
Van She | "Idea of Happiness" | ||
Woodkid | "Run Boy Run" | ||
2014 | Charlotte Gainsbourg featuring Beck | "Hey Joe" | |
2016 | Earth, Wind & Fire | "Shining Star" | (Unreleased) |
Production credits
Albums
- Kavinsky – "OutRun" (2013)
- Katerine - "Magnum" (2014)
- Charlotte Gainsbourg - TBA (2016)
Tracks
- Woodkid - "Stabat Mater" - The Golden Age (2013)
- Fall Out Boy - "American Beauty/American Psycho" (2015)
- Frank Ocean - "Slide on Me", "Rushes", "Higgs" - Endless (2016)
- Frank Ocean - "Facebook Story" - Blonde (2016)
References
- 1 2 "lescharts.com - SebastiAn [FR] - Total". lescharts.com. Retrieved 2014-10-06.
- ↑ "2011 Top 40 Dance Albums Archive 11th June 2011". Official Charts. 2011-06-11. Retrieved 2014-10-06. line feed character in
|title=
at position 33 (help) - ↑ "SebastiAn - Chart history". Billboard. Retrieved 2014-10-06.
- ↑ Steffen Hung. "lescharts.com - Discographie sebastian [FR]". lescharts.com. Retrieved 2014-10-06.
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.