Sailing at the 1972 Summer Olympics – Finn

Finn[1]
at the Games of the XX Olympiad
Line drawing of the Finn
VenueKiel-Schilksee (Olympiazentrum)
DatesFirst race: August 29, 1972 (1972-08-29)
Last race: September 8, 1972 (1972-09-08)
Competitors35 from 35 nations
Medalists
   France
   Greece
   Soviet Union
Sailing at the
 1972 Summer Olympics 
Finn Open
Flying Dutchman Open
Tempest Open
Star Open
Soling Open
Dragon Open

The Finn was a sailing event on the Sailing at the 1972 Summer Olympics program in Kiel-Schilksee. Seven races were scheduled and completed. 35 sailors, on 35 boats, from 35 nations competed.[2]

Race schedule[3]

Due to the interruption of the Games on 6 September 1972, the race was postponed till 7 September. Then the race conditions were unsuitable. Heavy fog and poor wind conditions made it not possible to race until September 8. Also the medal ceremony was also postponed until 8 September.

  Event competitions   Event finals
Date August September
26th
Sat
27th
Sun
28th
Mon
29th
Tue
30th
Wed
31st
Thu
1st
Fri
2nd
Sat
3rd
Sun
4th
Mon
5th
Tue
6th
Wed
7th
Thu
8th
Fri
9th
Sat
10th
Sun
11th
Mon
Finn (planning) Spare
day
Spare
day
Spare
day
Spare
day
Finn (actual) Spare
day
Spare
day
Fog

Course area and course configuration

For the Finn course area C(harlie) was used. The location (54°27'30'’N, 10°17'450'’E) points to the center of the 1.5nm radius circle.[1][4] The distance between mark 1 and 3 was about 1.5nm.

Final results[5]

Due to the time limit for finishing of half an hour after the winner and light air conditions, only three Finn sailors were able to finish in race six.


Rank
Country Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st, gold medalist(s)  France Serge Maury 1 0.0 8 14.0 11 17.0 26 32.0 10 16.0 2 3.0 4 8.090.058.0
2nd, silver medalist(s)  Greece Ilias Hatzipavlis 2 3.0 9 15.0 8 14.0 10 16.0 4 8.0 DNF 41.0 9 15.0112.071.0
3rd, bronze medalist(s)  Soviet Union Viktor Potapov 5 10.0 1 0.0 2 3.0 23 29.0 15 21.0 DNF 41.0 6 11.7115.774.7
4  Australia John Bertrand 11 17.0 17 23.0 9 15.0 3 5.7 7 13.0 DNF 41.0 2 3.0117.776.7
5  Sweden Thomas Lundqvist 8 14.0 23 29.0 13 19.0 1 0.0 13 19.0 DNF 41.0 1 0.0122.081.0
6  Finland Kim Weber 4 8.0 29 35.0 4 8.0 24 30.0 18 24.0 3 5.7 5 10.0120.785.7
7  East Germany Hans-Christian Schöder 24 30.0 19 25.0 1 0.0 13 19.0 1 0.0 DSQ 45.0 11 17.0136.091.0
8  Hungary György Fináczy 7 13.0 5 10.0 21 27.0 18 24.0 14 20.0 1 0.0 23 29.0121.094.0
9  Brazil Claudio Biekarck 14 20.0 13 19.0 23 29.0 16 22.0 10 16.0 DNF 41.0 3 5.7146.7105.7
10  New Zealand Bret de Thier 9 15.0 6 11.7 15 21.0 2 3.0 27 33.0 DNF 41.0 20 26.0150.7109.7
11  Portugal Jose Manuel Quina 6 11.7 4 8.0 5 10.0 29 35.0 16 22.0 DNF 41.0 17 23.0132.7109.7
12  West Germany Walter Mai 16 22.0 3 5.7 20 26.0 4 8.0 24 30.0 DNF 41.0 12 18.0152.7111.7
13  Italy Mauro Pelaschier 12 18.0 16 22.0 14 20.0 21 27.0 3 5.7 DNF 41.0 16 22.0155.7114.7
14  Belgium Jacques Rogge 3 5.7 24 30.0 16 22.0 12 18.0 11 17.0 DNF 41.0 19 25.0158.7117.7
15  Bermuda Paul Miles 13 19.0 7 13.0 10 16.0 20 26.0 19 25.0 DNF 41.0 14 20.0160.0119.0
16  Czechoslovakia Miroslav Vejvoda 20 26.0 25 31.0 12 18.0 15 21.0 2 3.0 DNF 41.0 18 24.0164.0123.0
17  Switzerland Walter Bachmann 27 33.0 20 26.0 7 13.0 22 28.0 6 11.7 DNF 41.0 15 21.0173.7132.7
18  Great Britain Patrick Pym 19 25.0 11 17.0 17 23.0 6 11.7 DSQ 45.0 DNF 41.0 10 16.0178.7133.7
19  Denmark Steen Kjøhede 16 22.0 DSQ 45.0 3 5.7 17 23.0 14 20.0 DNF 41.0 25 31.0181.7136.7
20  Canada John Clarke 28 34.0 22 28.0 22 28.0 8 14.0 17 23.0 DNF 41.0 8 14.0182.0141.0
21  Yugoslavia Fabris Minski 15 21.0 28 34.0 29 35.0 19 25.0 12 18.0 DNF 41.0 7 13.0187.0146.0
22  United States Edward Bennett 10 16.0 15 21.0 24 20.0 7 13.0 DNF 41.0 DNF 41.0 21 27.0189.0148.0
23  Netherlands Kees Douze 32 38.0 2 3.0 28 34.0 11 17.0 25 31.0 DNF 41.0 24 30.0194.0153.0
24  Poland Blazej Wyszkowski 25 31.0 21 27.0 27 33.0 5 10.0 20 26.0 DNF 41.0 26 32.0200.0159.0
25  Norway Per Werenskiold 26 32.0 18 24.0 25 31.0 14 20.0 21 27.0 DNF 41.0 27 33.0208.0167.0
26  Puerto Rico Lee Gentil 35 41.0 14 20.0 6 11.7 27 33.0 29 35.0 DNF 41.0 29 35.0216.7175.7
27  Japan Kazuoki Matsuyamatil 22 28.0 12 18.0 DNF 41.0 31 37.0 9 15.0 DNF 41.0 31 37.0217.0176.0
28  Spain Gerardo Seeliger 30 36.0 27 33.0 33 39.0 9 15.0 31 37.0 DNF 41.0 13 19.0220.0179.0
29  Virgin Islands Richard B. Griffin 17 23.0 26 32.0 18 24.0 30 36.0 22 28.0 DNF 41.0 30 36.0220.0179.0
30  Mexico Roberto Colliard 21 27.0 10 16.0 26 22.0 32 38.0 DSQ 45.0 DNF 41.0 31 37.0237.0192.0
31  Ireland Kevin McLaverty 29 35.0 32 38.0 31 37.0 25 31.0 28 34.0 DNF 41.0 22 28.0244.0203.0
32  Argentina Roberto Guillermo Haas 23 29.0 31 37.0 DNF 41.0 28 34.0 23 29.0 DNF 41.0 28 34.0245.0204.0
33  Thailand Rachot Kanjanavanit 33 39.0 30 36.0 19 25.0 DNF 41.0 26 32.0 DNF 41.0 DNF 41.0255.0214.0
34  India Tehmasp Rustom Mogul 31 37.0 34 40.0 30 35.0 DNF 41.0 30 36.0 DNF 41.0 34 40.0271.0230.0
35  Republic of China Chen Shiu-Hsiung 34 40.0 33 39.0 32 38.0 DNF 41.0 32 38.0 DNF 41.0 33 39.0276.0235.0

    Legend: DNF – Did not finish; DSQ – Disqualified;
    Discard is crossed out and does not count for the overall result.

    Gender: – male; – female;

    Daily standings

    Graph showing the daily standings in the Finn during the 1972 Summer Olympics

    Further reading

    References

    1. 1 2 (ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 1 The organization" (PDF). Munich: proSport. p. 147. Retrieved 5 March 2014.
    2. The 1972 Olympic scoring system was used.
    3. (ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 1 The organization" (PDF). Munich: proSport. p. 146. Retrieved 5 March 2014.
    4. (ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 2 The constructions" (PDF). Munich: proSport. p. 211. Retrieved 5 March 2014.
    5. (ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 3 The competitions" (PDF). Munich: proSport. p. 505. Retrieved 5 March 2014.
    This article is issued from Wikipedia - version of the 3/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.