Results of the Queensland state election, 1950 (M-Z)
Queensland state election, 29 April 1950[1] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 688,309[1] | |||||
Votes cast | 636,750 | Turnout | 92.51 | +1.76 | ||
Informal votes | 7,088 | Informal | 1.11 | –0.25 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 295,138 | 46.87 | +3.29 | 42 | + 7 | |
Liberal | 188,331 | 29.91 | +4.18 | 11 | + 2 | |
Country | 121,689 | 19.25 | –0.24 | 20 | + 6 | |
NQ Labor | 7,689 | 1.22 | +0.50 | 1 | ± 0 | |
Ind. Labor | 3,509 | 0.56 | –0.52 | 0 | – 1 | |
Frank Barnes Labor | 2,759 | 0.44 | –3.53 | 0 | – 1 | |
Communist | 2,351 | 0.37 | –0.89 | 0 | – 1 | |
Independent | 8,196 | 1.30 | –2.86 | 1 | + 1 | |
Total | 629,662 | 75 | ||||
This is a list of electoral district results for the 1950 Queensland state election for electorates from M to Z.
Results by electoral district
Mackay
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Fred Graham | 4,129 | 55.0 | ||
Liberal | Noel Weder | 3,383 | 45.0 | ||
Total formal votes | 7,512 | 99.2 | |||
Informal votes | 58 | 0.8 | |||
Turnout | 7,570 | 92.1 | |||
Labor hold | Swing | ||||
Mackenzie
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Patrick Whyte | 2,184 | 51.3 | ||
Country | William Holmes | 2,076 | 48.7 | ||
Total formal votes | 4,260 | 98.7 | |||
Informal votes | 54 | 1.3 | |||
Turnout | 4,314 | 89.0 | |||
Labor hold | Swing | ||||
Marodian
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | James Heading | 6,209 | 69.8 | ||
Labor | Thomas Williams | 2,686 | 30.2 | ||
Total formal votes | 8,895 | 99.4 | |||
Informal votes | 53 | 0.6 | |||
Turnout | 8,948 | 90.2 | |||
Country hold | Swing | ||||
Maryborough
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | David Farrell | 6,397 | 65.5 | ||
Liberal | Robert Hunter | 3,377 | 34.5 | ||
Total formal votes | 9,774 | 98.0 | |||
Informal votes | 203 | 2.0 | |||
Turnout | 9,977 | 96.6 | |||
Labor hold | Swing | ||||
Merthyr
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Bill Moore | 5,948 | 56.0 | ||
Liberal | Albert Rees | 4,669 | 44.0 | ||
Total formal votes | 10,617 | 98.7 | |||
Informal votes | 134 | 1.3 | |||
Turnout | 10,751 | 93.4 | |||
Labor hold | Swing | ||||
Mirani
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Ernie Evans | 4,709 | 63.0 | ||
Labor | Matthew O'Neill | 2,764 | 37.0 | ||
Total formal votes | 7,473 | 99.3 | |||
Informal votes | 52 | 0.7 | |||
Turnout | 7,525 | 92.2 | |||
Country hold | Swing | ||||
Mount Coot-tha
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Kenneth Morris | 7,032 | 60.1 | ||
Labor | Bryan Hurley | 4,668 | 39.9 | ||
Total formal votes | 11,700 | 99.0 | |||
Informal votes | 117 | 1.0 | |||
Turnout | 11,817 | 93.8 | |||
Liberal hold | Swing | ||||
Mount Gravatt
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Felix Dittmer | 6,702 | 52.3 | ||
Liberal | Edward Knoblanch | 5,890 | 46.0 | ||
Independent | Donald Orr | 215 | 1.7 | ||
Total formal votes | 12,807 | 98.6 | |||
Informal votes | 186 | 1.4 | |||
Turnout | 12,993 | 92.1 | |||
Labor hold | Swing | ||||
Mourilyan
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Peter Byrne | 3,168 | 43.5 | ||
Country | Andrew Laurie | 2,812 | 38.6 | ||
NQ Labor | William Batchelor | 1,028 | 14.1 | ||
Communist | Les Sullivan | 271 | 3.7 | ||
Total formal votes | 7,279 | 99.2 | |||
Informal votes | 60 | 0.8 | |||
Turnout | 7,339 | 91.6 | |||
Labor hold | Swing | ||||
Mulgrave
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Robert Watson | 3,559 | 48.8 | ||
Labor | Charles English | 3,208 | 44.0 | ||
NQ Labor | George Groth | 345 | 4.7 | ||
Communist | Frank Falls | 175 | 2.4 | ||
Total formal votes | 7,287 | 98.9 | |||
Informal votes | 84 | 1.1 | |||
Turnout | 7,371 | 90.9 | |||
Country hold | Swing | ||||
Mundingburra
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
NQ Labor | Tom Aikens | 3,348 | 42.6 | ||
Liberal | William Brackin | 2,664 | 33.7 | ||
Labor | Jim Mahony | 1,889 | 23.9 | ||
Total formal votes | 7,901 | 98.7 | |||
Informal votes | 105 | 1.3 | |||
Turnout | 8,006 | 92.3 | |||
NQ Labor hold | Swing | ||||
Murrumba
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | David Nicholson | 6,680 | 65.1 | ||
Labor | Eric Lloyd | 3,579 | 34.9 | ||
Total formal votes | 10,259 | 98.9 | |||
Informal votes | 111 | 1.1 | |||
Turnout | 10,370 | 93.2 | |||
Country hold | Swing | ||||
Nash
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Thomas Dunstan | 4,584 | 50.1 | ||
Liberal | Ronald Witham | 4,559 | 49.9 | ||
Total formal votes | 9,143 | 99.4 | |||
Informal votes | 52 | 0.6 | |||
Turnout | 9,195 | 94.1 | |||
Labor hold | Swing | ||||
Norman
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Louis Luckins | 5,593 | 51.2 | ||
Labor | Edward Falk | 5,339 | 48.8 | ||
Total formal votes | 10,932 | 98.9 | |||
Informal votes | 121 | 1.1 | |||
Turnout | 11,053 | 93.3 | |||
Liberal hold | Swing | ||||
North Toowoomba
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Leslie Wood | 4,992 | 54.4 | ||
Liberal | Ralph Weppner | 4,178 | 45.6 | ||
Total formal votes | 9,170 | 99.2 | |||
Informal votes | 70 | 0.8 | |||
Turnout | 9,240 | 89.0 | |||
Labor hold | Swing | ||||
Nundah
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Frank Roberts | 5,624 | 52.3 | ||
Liberal | William Cook | 5,122 | 47.7 | ||
Total formal votes | 10,746 | 98.9 | |||
Informal votes | 123 | 1.1 | |||
Turnout | 10,869 | 93.8 | |||
Labor hold | Swing | ||||
Port Curtis
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | James Burrows | 5,296 | 57.8 | ||
Liberal | Harold Jensen | 3,871 | 42.2 | ||
Total formal votes | 9,167 | 99.2 | |||
Informal votes | 70 | 0.8 | |||
Turnout | 9,237 | 94.7 | |||
Labor hold | Swing | ||||
Rockhampton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | James Larcombe | 4,709 | 51.3 | ||
Liberal | Ron Diamond | 4,464 | 48.7 | ||
Total formal votes | 9,173 | 99.0 | |||
Informal votes | 90 | 1.0 | |||
Turnout | 9,263 | 92.9 | |||
Labor hold | Swing | ||||
Roma
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | William Ewan | 2,631 | 53.3 | ||
Labor | James Kane | 2,308 | 46.7 | ||
Total formal votes | 4,939 | 98.9 | |||
Informal votes | 54 | 1.1 | |||
Turnout | 4,993 | 93.7 | |||
Country hold | Swing | ||||
Sandgate
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Eric Decker | 6,193 | 54.0 | ||
Labor | Herbert Robinson | 5,273 | 46.0 | ||
Total formal votes | 11,466 | 98.6 | |||
Informal votes | 168 | 1.4 | |||
Turnout | 11,634 | 94.3 | |||
Liberal hold | Swing | ||||
Sherwood
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Kerr | 6,765 | 58.4 | ||
Labor | Robert Mansfield | 4,813 | 41.6 | ||
Total formal votes | 11,578 | 99.2 | |||
Informal votes | 96 | 0.8 | |||
Turnout | 11,674 | 93.4 | |||
Liberal hold | Swing | ||||
Somerset
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Duncan MacDonald | 5,113 | 57.7 | ||
Labor | John Perrett | 3,740 | 42.3 | ||
Total formal votes | 8,853 | 99.2 | |||
Informal votes | 72 | 0.8 | |||
Turnout | 8,925 | 93.5 | |||
Country hold | Swing | ||||
South Brisbane
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Vince Gair | 5,651 | 56.5 | ||
Liberal | Allan McLeod | 4,347 | 43.5 | ||
Total formal votes | 9,998 | 98.9 | |||
Informal votes | 115 | 1.1 | |||
Turnout | 10,113 | 91.9 | |||
Labor hold | Swing | ||||
Southport
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Eric Gaven | 4,768 | 49.0 | ||
Labor | Edgar Hill | 2,800 | 28.8 | ||
Independent | William Elson-Green | 2,167 | 22.3 | ||
Total formal votes | 9,735 | 99.6 | |||
Informal votes | 36 | 0.4 | |||
Turnout | 9,771 | 91.0 | |||
Country hold | Swing | ||||
Tablelands
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Harold Collins | 4,033 | 53.6 | ||
Country | John Gargan | 2,992 | 39.8 | ||
NQ Labor | Tom Mackey | 496 | 6.6 | ||
Total formal votes | 7,521 | 99.3 | |||
Informal votes | 50 | 0.7 | |||
Turnout | 7,571 | 89.9 | |||
Labor hold | Swing | ||||
Toowong
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Alan Munro | 7,101 | 67.0 | ||
Labor | Frank Venables | 3,494 | 33.0 | ||
Total formal votes | 10,595 | 99.1 | |||
Informal votes | 94 | 0.9 | |||
Turnout | 10,689 | 93.4 | |||
Liberal hold | Swing | ||||
Toowoomba
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jack Duggan | 4,858 | 55.7 | ||
Liberal | Ralph Knight | 3,870 | 44.3 | ||
Total formal votes | 8,739 | 99.0 | |||
Informal votes | 78 | 1.0 | |||
Turnout | 8,817 | 90.5 | |||
Labor hold | Swing | ||||
Townsville
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | George Keyatta | 3,699 | 51.6 | ||
Liberal | John Taaffe | 2,753 | 38.4 | ||
NQ Labor | Pat Rooney | 517 | 7.2 | ||
Independent | Robert Baker | 198 | 2.8 | ||
Total formal votes | 7,167 | 98.6 | |||
Informal votes | 99 | 1.4 | |||
Turnout | 7,266 | 86.6 | |||
Labor hold | Swing | ||||
Warrego
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Harry O'Shea | 2,829 | 65.0 | ||
Country | Ernest Parr | 1,522 | 35.0 | ||
Total formal votes | 4,351 | 98.7 | |||
Informal votes | 56 | 1.3 | |||
Turnout | 4,407 | 86.1 | |||
Labor hold | Swing | ||||
By-election
- This by-election was caused by the death of Harry O'Shea. It was held on 3rd March 1951.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | John Dufficy | 2,223 | 70.1 | +5.1 | |
Country | Victor Boettcher | 850 | 26.8 | -8.2 | |
Independent | John Sullivan | 96 | 3.0 | +3.0 | |
Total formal votes | 3,169 | 99.4 | +0.7 | ||
Informal votes | 18 | 0.6 | -0.7 | ||
Turnout | 3,187 | ||||
Labor hold | Swing | N/A | |||
Warwick
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Otto Madsen | 5,965 | 68.4 | ||
Labor | Terry Keane | 2,758 | 31.6 | ||
Total formal votes | 8,723 | 99.2 | |||
Informal votes | 67 | 0.8 | |||
Turnout | 8,790 | 93.4 | |||
Country hold | Swing | ||||
Whitsunday
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Lloyd Roberts | 3,416 | 45.3 | ||
Labor | John Casey | 2,748 | 36.5 | ||
Communist | Fred Paterson | 957 | 12.7 | ||
Independent | Michael McColl | 411 | 5.5 | ||
Total formal votes | 7,532 | 99.0 | |||
Informal votes | 76 | 1.0 | |||
Turnout | 7,608 | 91.6 | |||
Country hold | Swing | ||||
Windsor
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Thomas Rasey | 5,213 | 50.1 | ||
Liberal | Alexander Devene | 5,184 | 49.9 | ||
Total formal votes | 10,397 | 99.1 | |||
Informal votes | 94 | 0.9 | |||
Turnout | 10,491 | 93.6 | |||
Labor gain from Liberal | Swing | ||||
Wynnum
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | William Gunn | 7,103 | 61.0 | ||
Liberal | William Dart | 4,548 | 39.0 | ||
Total formal votes | 11,651 | 99.1 | |||
Informal votes | 105 | 0.9 | |||
Turnout | 11,756 | 95.1 | |||
Labor hold | Swing | ||||
Yeronga
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Winston Noble | 6,504 | 58.8 | ||
Labor | Thomas Doyle | 4,550 | 41.2 | ||
Total formal votes | 11,054 | 98.5 | |||
Informal votes | 164 | 1.5 | |||
Turnout | 11,218 | 93.6 | |||
Liberal hold | Swing | ||||
See also
- Results of the Queensland state election, 1950 (A-L)
- Queensland state election, 1950
- Candidates of the Queensland state election, 1950
- Members of the Queensland Legislative Assembly, 1950-1953
References
- ↑ Australian Government and Politics Database. "Parliament of Queensland, Assembly election, 29 April 1950". Retrieved 30 December 2009.
- ↑ Hughes, Colin A. (1974). Voting for the Queensland legislative assembly, 1890-1964. Canberra: Dept. of Political Science, Research School of Social Sciences, Australian National University. ISBN 0-7081-0301-4.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.