Philippine general election, 2001

This article is part of a series on the
politics and government of
the Philippines

Legislative elections and local elections were held in the Philippines on May 14, 2001 Independent candidate Noli de Castro, a former television anchor of TV Patrol of ABS-CBN was announced as the topnotcher. This is the first synchronized national and local elections held after the ouster of Former President Joseph Estrada in January due to a military-backed civilian uprising (popularly known as EDSA II). On February 20, 2007, the Supreme Court of the Philippines ruled that Former Senator Gregorio Honasan lost in the 2001 Philippine elections and lost to Sen. Ralph Recto but declared constitutional the special election for the remaining three-year term of Teofisto Guingona.

Major Senatorial Candidates

Administration coalition

People Power Coalition
Candidate Party
Joker Arroyo
Aksyon
Liwayway Vinzons-Chato
REPORMA-LM
Franklin Drilon
Independent
Juan Flavier
Lakas-NUCD
Ernesto Herrera
Lakas-NUCD
Ramon Magsaysay Jr.
Lakas-NUCD
Winnie Monsod
Aksyon
Sergio Osmeña III
PDP-Laban
Obet Pagdanganan
Lakas-NUCD
Kiko Pangilinan
Liberal
Ralph Recto
Lakas-NUCD
Wigberto Tañada
Liberal
Manny Villar
Independent

Opposition coalition

Puwersa ng Masa
Candidate Party
Edgardo Angara
LDP
Reuben Canoy
LDP
Noli de Castro
Independent
Miriam Defensor Santiago
PRP
Juan Ponce Enrile
Independent
Loi Estrada
Independent
Gringo Honasan
Independent
Ping Lacson
LDP
Jamby Madrigal
LDP
Orly Mercado
Independent
Dong Puno
LDP
Nina Rasul
Independent
Ombra Tamano
LDP

Other notable candidates

Independent
Perfecto Yasay
Kilusang Bagong Lipunan
Oliver Lozano
Melchor Chavez
Nacionalista Party
Homobono Adaza
Partido Isang Bansa Isang Diwa
Eddie Gil

Note: Party affiliation based on Certificate of Candidacy.

Results

Senate

Final COMELEC Tally for Senators as of August 30, 2001.

 Summary of the May 14, 2001 Philippine Senate election results
Rank Candidate Coalition Party Votes %
1.Noli de Castro Puwersa ng Masa Independent 16,237,386 55.09%
2.Juan Flavier PPC Lakas 11,735,897 39.82%
3.Sergio Osmeña III PPC PDP-Laban 11,593,389 39.33%
4.Franklin Drilon PPC Independent 11,301,700 38.34%
5.Joker Arroyo PPC Lakas 11,262,402 38.21%
6.Ramon Magsaysay Jr. PPC Independent 11,250,677 38.17%
7.Manny Villar PPC Independent 11,187,375 37.96%
8. Kiko Pangilinan PPC Liberal 10,971,896 37.23%
9. Edgardo Angara Puwersa ng Masa LDP 10,805,177 36.66%
10. Ping Lacson Puwersa ng Masa LDP 10,535,559 35.74%
11. Loi Ejercito Puwersa ng Masa Independent 10,524,130 35.71%
12. Ralph Recto PPC Lakas 10,480,940 35.56%
13. Gringo Honasan Puwersa ng Masa Independent 10,454,527 35.47%
14.Juan Ponce Enrile Puwersa ng Masa LDP 9,677,209 32.83%
15.Miriam Defensor Santiago Puwersa ng Masa PRP 9,622,742 32.65%
16.Dong Puno Puwersa ng Masa LDP 8,701,205 29.52%
17.Wigberto Tañada PPC Liberal 8,159,836 27.68%
18.Orly Mercado Puwersa ng Masa Independent 7,395,092 25.09%
19.Obet Pagdanganan PPC Lakas 7,185,415 24.38%
20.Ernesto Herrera PPC Lakas 6,801,861 23.08%
21.Winnie Monsod PPC Aksyon 6,728,728 22.83%
22.Nina Rasul Puwersa ng Masa Independent 5,222,490 17.72%
23.Jamby Madrigal Puwersa ng Masa LDP 5,043,043 17.11%
24.Liwayway Vinzons-Chato PPC Independent 4,831,501 16.39%
25.Perfecto Yasay Independent 4,557,364 15.46%
26.Ombra Tamano Puwersa ng Masa LDP 3,548,480 12.04%
27.Reuben Canoy Puwersa ng Masa LDP 3,542,460 12.02%
28.Homobono Adaza Nacionalista 770,647 2.61%
29.Rod Navarro Independent 652,012 2.21%
30.Manuel Morato Independent 625,789 2.12%
31.Moner Bajunaid PDSP 503,437 1.71%
32.Oliver Lozano KBL 470,572 1.60%
33.Melchor Chavez KBL 244,553 0.83%
34.Camilo Sabio Independent 230,759 0.78%
35.Norma Nueva KBL 83,700 0.28%
37.Juan Casil KBL 74,481 0.25%
38.Eddie Gil Partido Isang Bansa, Isang Diwa 15,522 0.05%
Turnout 29,474,309 86.39%
Note: A total of 38 candidates ran for senator. Source: COMELEC (vote totals), NCSB (turnout)
^1 Guest candidate
^2 18,000 votes deducted from Ralph G. Recto from Zamboanga del Norte as per Resolution No. NBC 01-003
^3 Elected to serve the unexpired term (until June 2004) of Teofisto Guingona, Jr., who was appointed Vice President on February 2001.

Per coalition

Party/coalition Votes % Seats won %
PPC 123,491,617 50.8% 8 61.5%
Puwersa ng Masa 111,309,500 45.8% 5 38.5%
Others and independents 8,228,836 3.4% 0 0.0%
Totals 243,029,953 100.0% 12+1* 100.0%

*the thirteenth-placed candidate will serve for only three years.

Per party

Party/coalition Votes % Seats won %
LDP 51,853,133 21.3% 2 15.4%
Independents (Puwersa ng Masa) 49,833,625 20.5% 3 23.1%
Lakas 47,454,790 19.5% 3 23.1%
Aksyon 27,320,576 11.2% 1 7.7%
Independents (PPC) 22,489,075 9.3% 2 15.4%
Liberal 19,131,732 7.9% 1 7.7%
PDP-Laban 11,593,389 4.8% 1 7.7%
PRP 9.622,742 4.0% 0 0.0%
Reporma-LM 4,831,501 2.0% 0 0.0%
KBL 873,306 0.4% 0 0.0%
Nacionalista 770,647 0.3% 0 0.0%
PDSP 503,437 0.2% 0 0.0%
Partido Isang Bansa, Isang Diwa 15,522 0.0% 0 0.0%
Totals 243,029,953 100.0% 13* 100.0%

*the thirteenth-placed candidate will serve up to June 30, 2004; the twelve candidates with the highest number of votes will serve up to June 30, 2007.

House of Representatives

 Summary of the May 14, 2001 Philippine House of Representatives election results
Parties and coalitions Seats %
Lakas 73 35.6
NPC 40 19.5
LDP 21 10.2
Liberal 19 9.2
Reporma-LM 3 1.5
PROMDI 3 1.5
Aksyon 2 1.0
PMP 2 1.0
PDP-Laban 1 0.5
PDSP 1 0.5
Not indicated 20 9.8
Others 12 5.9
Independent 8 3.9
Total 205 93.2
Source: Teehankee, Julio. "Electoral Politics in the Philippines" (PDF). quezon.ph. Retrieved 2010-12-11. 
 Summary of the 14 May 2001 Philippine House of Representatives party-list election result
Party Election day After disqualifications Seat allocation as
per VFP vs. COMELEC
Votes % Seats Votes % 1st 2nd Total
BAYAN MUNA 1,708,253 11.30% 3 1,708,253 26.19% 1 2.00 3
MAD 1,515,693 10.03%
APEC 802,060 5.31% 3 802,060 12.29% 1 1.41 2
VFP 580,781 3.84% 2
PROMDI 422,430 2.79% 1
NPC 385,151 2.55% 1
AKBAYAN! 377,852 2.50% 1 377,852 5.79% 1 0.66 1
BUTIL 330,282 2.18% 1
LAKAS NUCD-UMDP 329,237 2.18% 1
CIBAC 323,810 2.14% 1 323,810 4.96% 1 0.57 1
LDP 308,639 2.04% 1
BUHAY 290,760 1.92% 0 290,760 4.46% 1 0.51 1
AMIN 252,051 1.67% 0 252,051 3.86% 1 0.44 1
ABA 242,199 1.60% 0 242,199 3.71% 1 0.43 1
COCOFED 229,165 1.52% 0 229,165 3.51% 1 0.40 1
COOP-NATCCO 226,322 1.50% 0
NCIA 223,996 1.48% 0
PM 216,823 1.43% 0 216,823 3.32% 1 0.38 1
AKLAT 210,052 1.39% 0
MARCOS LOYALIST 172,666 1.14% 0
CREBA 160,255 1.06% 0
BIGKIS 155,941 1.03% 0
SANLAKAS 151,017 1.00% 0 151,017 2.31% 1 0.27 1
ABANSE! PINAY 135,211 0.89% 0 135,211 2.07% 1 0.24 1
AKSYON 135,156 0.89% 0
GREEN PHIL 128,589 0.85% 0
AKO 126,012 0.83% 0 126,012 1.93% 0
PMP 120,224 0.80% 0
ALAGAD 117,161 0.77% 0 117,161 1.80% 0
ALAB 111,463 0.74% 0
PMP-PINATUBO 111,353 0.74% 0
RAM 106,637 0.71% 0
ELDERLY 106,496 0.70% 0 106,496 1.63% 0
BAGONG BAYANI 104,791 0.69% 0
BANDILA 104,467 0.69% 0
ATUCP 103,273 0.68% 0 103,273 1.58% 0
KAMPIL 102,606 0.68% 0
AHOY 101,751 0.67% 0
MARITIME 98,946 0.65% 0 98,946 1.52% 0
OFW 97,085 0.64% 0 97,085 1.49% 0
PMA 94,888 0.63% 0
AASENSO KA 94,212 0.62% 0
PDP-LABAN 90,245 0.60% 0
CUP 88,444 0.59% 0
PDSP 88,187 0.58% 0
ATIN 86,385 0.57% 0
VACC 78,486 0.52% 0
ABCD 74,656 0.49% 0
LP 73,784 0.49% 0
DRUGWATCH 71,046 0.47% 0
ABAKADA 67,741 0.45% 0
ATIP 67,008 0.44% 0
OCW 66,218 0.44% 0
AMMMA 65,735 0.43% 0 65,735 1.01% 0
KABALIKAT 64,644 0.43% 0
NFSP 64,574 0.43% 0
ANAKBAYAN 63,312 0.42% 0 63,312 0.97% 0
BANTAY-BAYAN 59,208 0.39% 0
AKK (COALITION) 58,023 0.38% 0
AKAP 54,925 0.36% 0 54,925 0.84% 0
GREEN 54,721 0.36% 0
PADPAO 51,991 0.34% 0
AGAP 51,801 0.34% 0
ANGKOP 50,436 0.33% 0
MSCFO 49,914 0.33% 0 49,914 0.76% 0
NAD 49,147 0.33% 0
PEOPLE POWER 48,835 0.32% 0
PTC 48,008 0.32% 0
WPI 46,831 0.31% 0 46,831 0.72% 0
AAAFPI 43,882 0.29% 0 43,882 0.67% 0
PLAM 43,725 0.29% 0
PCAP 43,172 0.29% 0
AWATU 42,149 0.28% 0 42,149 0.65% 0
JEEP 41,423 0.27% 0
NACTODAP 38,898 0.26% 0 38,898 0.60% 0
SCFO 37,470 0.25% 0 37,470 0.57% 0
TRICAP 35,807 0.24% 0 35,807 0.55% 0
ALAS 35,626 0.24% 0
PINOY MAY K 32,151 0.21% 0 32,151 0.49% 0
VETERANS CARE 31,694 0.21% 0 31,694 0.49% 0
PSAE 31,499 0.21% 0
CONSLA 29,477 0.20% 0
CONSUMERS 29,415 0.19% 0
OCW-UNIFIL 29,400 0.19% 0 29,400 0.45% 0
PDR 29,359 0.19% 0
PAG-ASA 28,877 0.19% 0
AHONBAYAN 28,373 0.19% 0
APO SERVICE 27,104 0.18% 0
ANGAT 27,017 0.18% 0
KASAMA 26,846 0.18% 0
PDA 26,634 0.18% 0
PUSYON 26,037 0.17% 0
SJS 25,213 0.17% 0
CAAG 24,825 0.16% 0
PWP 24,182 0.16% 0 24,182 0.37% 0
DA 24,029 0.16% 0 24,029 0.37% 0
PARP 23,297 0.15% 0 23,297 0.36% 0
ASAKAPIL 23,163 0.15% 0
ARPES 22,497 0.15% 0 22,497 0.34% 0
ARBA 22,345 0.15% 0 22,345 0.34% 0
ABAY PAMILYA 22,127 0.15% 0
A 22,125 0.15% 0
BEA 22,034 0.15% 0
FEJODAP 21,335 0.14% 0 21,335 0.33% 0
PRP 20,663 0.14% 0
COALITION 349 20,247 0.13% 0
RP 19,266 0.13% 0
NUPA 18,670 0.12% 0
AFM 18,456 0.12% 0
BSK 18,196 0.12% 0
BDI 18,041 0.12% 0
GABAY OFW 17,777 0.12% 0 17,777 0.27% 0
HOMEOWNERS 17,749 0.12% 0
PUC 17,494 0.12% 0
KKK 17,282 0.11% 0
BINHI 16,877 0.11% 0
AASAHAN 16,787 0.11% 0 16,787 0.26% 0
KABAYAN 16,001 0.11% 0
AYOS 15,871 0.11% 0 15,871 0.24% 0
LAHING VETERANO 14,711 0.10% 0
PRIMO 14,369 0.10% 0
PACD 13,411 0.09% 0
CAP 13,276 0.09% 0
TAPAT 13,077 0.09% 0
POWER 13,050 0.09% 0 13,050 0.20% 0
AKA 12,971 0.09% 0
AIM 12,195 0.08% 0
PMSEA 11,932 0.08% 0
BSP 11,431 0.08% 0
KILOS 11,170 0.07% 0 11,170 0.17% 0
APIL 10,800 0.07% 0
PPP-YOUTH 10,794 0.07% 0
KATAPAT 10,637 0.07% 0
SHAF 10,610 0.07% 0
CITIZEN 10,306 0.07% 0
NP 9,977 0.07% 0
SM 9,920 0.07% 0
ONEWAY PRINT 9,666 0.06% 0
KALOOB 9,137 0.06% 0 9,137 0.14% 0
JURY 8,847 0.06% 0
AA 8,143 0.05% 0
DWP 7,907 0.05% 0
ALYANSA 7,882 0.05% 0 7,882 0.12% 0
SULONG 7,677 0.05% 0
O.K. NAPU 7,298 0.05% 0
KATIPUNAN 7,112 0.05% 0
KATUTUBO 6,602 0.04% 0 6,602 0.10% 0
DFP 6,600 0.04% 0 6,600 0.10% 0
NCCO 5,975 0.04% 0
NACI 5,568 0.04% 0
LEDFI 5,328 0.04% 0
TINDOG WARAY 4,815 0.03% 0
FLRF 4,786 0.03% 0
KAMI 4,231 0.03% 0
DUGTUNGAN 3,966 0.03% 0
KABATAS 3,899 0.03% 0
PASALBA 3,221 0.02% 0
GO GO PHILIPPINES 3,151 0.02% 0
PRS 2,757 0.02% 0
GAD 2,722 0.02% 0
ALUHAI 2,567 0.02% 0
OSMEÑA 1,676 0.01% 0
Totals 15,118,815 100.00% 12 6,192,903 14

See also

References

This article is issued from Wikipedia - version of the 6/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.