Matías Vega
Personal information | |||
---|---|---|---|
Full name | Matías Vega | ||
Date of birth | 18 April 1986 | ||
Place of birth | Rosario, Argentina | ||
Height | 1.91 m (6 ft 3 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Aldosivi | ||
Number | 23 | ||
Youth career | |||
–2008 | San Lorenzo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2011 | San Lorenzo | 0 | (0) |
2008–2009 | → Platense (loan) | 25 | (0) |
2010–2011 | → Tiro Federal (loan) | 34 | (0) |
2011–2013 | Instituto | 4 | (0) |
2013–2014 | Atlanta | 41 | (0) |
2014– | Aldosivi | 25 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:30, 2 December 2016 (UTC). |
Matías Vega (born 18 April 1986) is an Argentine professional footballer who plays as a goalkeeper for Argentine Primera División club Aldosivi.[1][2]
Career
Club
San Lorenzo were Vega's first club.[3] After coming through the club's youth ranks, he was promoted into the first-team in 2008 and remained with San Lorenzo for three years but left in 2011 after not making an appearance for the club.[1][2] His spell with San Lorenzo included two loan spells, the first was with Platense while the second was with Tiro Federal. After 25 appearances for the former and 34 for the latter, he returned to San Lorenzo and subsequently joined Instituto on a permanent transfer.[1] Despite spending two seasons with Instituto, he made just four league appearances and left the club in July 2013. Upon departing Instituto, he completed a move to Primera B Metropolitana club Atlanta.[1] He went onto make 41 Primera B Metropolitana appearances for Atlanta in 2013–14. 2014 saw Vega move up a division as he completed a move to Primera B Nacional side Aldosivi. He made 6 appearances in his debut season for Aldosivi as the club won promotion into the 2015 Argentine Primera División.[1][2]
Career statistics
Club
Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
San Lorenzo | 2008–09 | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
2009–10 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2010–11 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
Platense (loan) | 2008–09 | Primera B Nacional | 25 | 0 | 0 | 0 | — | — | 0 | 0 | 25 | 0 | ||
Tiro Federal (loan) | 2010–11 | 34 | 0 | 0 | 0 | — | — | 0 | 0 | 34 | 0 | |||
Total | 59 | 0 | 0 | 0 | — | — | 0 | 0 | 59 | 0 | ||||
Instituto | 2011–12 | Primera B Nacional | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | ||
2012–13 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | ||||
Total | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 0 | ||||
Atlanta | 2013–14 | Primera B Metropolitana | 41 | 0 | 1 | 0 | — | — | 0 | 0 | 42 | 0 | ||
Total | 41 | 0 | 1 | 0 | — | — | 0 | 0 | 42 | 0 | ||||
Aldosivi | 2014 | Primera B Nacional | 6 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | 0 | ||
2015 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
2016 | 8 | 0 | 0 | 0 | — | — | 0 | 0 | 8 | 0 | ||||
2016–17 | 11 | 0 | 0 | 0 | — | — | 0 | 0 | 11 | 0 | ||||
Total | 25 | 0 | 0 | 0 | — | — | 0 | 0 | 25 | 0 | ||||
Career total | 129 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 130 | 0 |
- ↑ Includes the Copa Argentina.
- ↑ Includes the Copa Libertadores and Copa Sudamericana.
References
- 1 2 3 4 5 6 "Matías Vega profile". Soccerway. 4 November 2016. Retrieved 4 November 2016.
- 1 2 3 4 "Matías Vega profile". ESPN FC. 4 November 2016. Retrieved 4 November 2016.
- ↑ "¿Qué pasará con ellos?". Mundo Azulgrana. 18 May 2011. Retrieved 4 November 2016.
External links
- Matías Vega profile on Soccerway's website