Youngstown Phantoms
Youngstown Phantoms | |
---|---|
City | Youngstown, Ohio |
League | United States Hockey League |
Division | Eastern |
Founded | 2003 (in the NAHL) |
Home arena | Covelli Centre |
Colors |
Purple, Orange, Black |
Owner(s) | Bruce J. Zoldan, Alex Zoldan, Ron Zoldan, Troy Loney, Aafke Loney, |
General manager | Jason Koehler |
Head coach | Brad Patterson |
Media |
WBBW (AM) FASTHockey |
Franchise history | |
2003–2005 | Youngstown Phantoms |
2005–2009 | Mahoning Valley Phantoms |
2009–present | Youngstown Phantoms |
Championships | |
Regular season titles | 1 (2014–15) |
The Youngstown Phantoms are a Tier I Junior A ice hockey team that plays in the East Division of the United States Hockey League. The team plays home games at the 5,200-seat Covelli Centre in Youngstown, Ohio. The team is co-owned by Troy Loney, who played 12 years in the NHL with the Pittsburgh Penguins, Anaheim Mighty Ducks, New York Islanders and the New York Rangers, Troy's wife Aafke Loney, and Bruce J. Zoldan, founder and CEO of fireworks brand Phantom Fireworks, hence the team's name.[1]
History
From their inaugural season in 2003 until 2009, the Phantoms played in the North American Hockey League's North Division, with home games at the 1,000-seat Boardman Ice Zone in the suburb of Boardman, Ohio. From 2005 until 2009, the team was known as the Mahoning Valley Phantoms, because the Central Hockey League's Youngstown SteelHounds moved into the county. However, soon after the SteelHounds shut down, the Phantoms started playing most of their games in the city of Youngstown, and with the move to the USHL, re-adopted the old Youngstown Phantoms name.
Four players from the Youngstown Phantoms have been drafted into the NHL. Defenseman Scott Mayfield (2009–11) was drafted in the 2nd round, 34th overall pick,[2][3] by the New York Islanders in the 2011 NHL Entry Draft. Goalie Matthew Mahalak (2009–10) was drafted in the 6th round,[4] 163rd overall pick, by the Carolina Hurricanes also in the 2011 NHL Entry Draft. Forward Nathan Walker (2012-13) was drafted in the 3rd round, 89th overall pick,[5] by the Washington Capitals in the 2014 NHL Entry Draft. Forward Maxim Letunov (2013-15) was drafted in the 2nd round, 52nd overall pick,[6] by the St. Louis Blues also in the 2014 NHL Entry Draft. Also, a total of five alumni have signed NHL contracts, including Nathan Walker, Scott Mayfield, Brandon Saad, Jiri Sekac, and Andrej Sustr. In addition, Mayfield, Saad, Sustr and Sekac have seen action with their respective NHL clubs, and Saad has had the honor of lifting the Stanley Cup with the Chicago Blackhawks in 2013.[7]
On August 10, 2011, the Youngstown Phantoms announced 29-year-old Chicago native Anthony Noreen as head coach, making him the third head coach in the team's history. Before joining the Youngstown Phantoms, Noreen was an assistant coach for three seasons at his alma mater, University of Wisconsin - Steven's Point.[8] In April 2012, Noreen's contract was extended through the 2013–14 season.[9] Noreen was hired by the ECHL's Orlando Solar Bears after the 2014–15 season. John Wroblewski was then hired for the 2015–16 season as the fourth head coach in team history.[10] After one season in Youngstown, Wroblewski was hired by the USA Hockey National Team Development Program as the head coach[11] and was replaced by former assistant coach, Brad Patterson.[12]
Regular season records
Season | League | GP | W | L | OTL | PTS | GF | GA | PIM | Finish |
---|---|---|---|---|---|---|---|---|---|---|
2003–04 | NAHL | 56 | 28 | 21 | 7 | 63 | 168 | 169 | 1347 | 5th, North |
2004–05[13] | NAHL | 56 | 27 | 25 | 4 | 58 | 201 | 181 | 1365 | 4th, North |
2005–06[14] | NAHL | 58 | 34 | 20 | 4 | 72 | 214 | 181 | 1288 | 3rd, North |
2006–07[15] | NAHL | 62 | 47 | 14 | 1 | 95 | 283 | 168 | 1198 | 1st, North |
2007–08[16] | NAHL | 58 | 36 | 18 | 4 | 76 | 227 | 173 | 1272 | 2nd, North |
2008–09[17] | NAHL | 58 | 36 | 17 | 5 | 77 | 224 | 173 | 1092 | 2nd, North |
2009–10[18] | USHL | 60 | 20 | 36 | 4 | 44 | 170 | 247 | 1607 | 7th, Eastern |
2010–11[19] | USHL | 60 | 23 | 30 | 7 | 53 | 167 | 205 | 1145 | 7th, Eastern |
2011–12[20] | USHL | 60 | 32 | 21 | 7 | 71 | 202 | 196 | 1190 | 4th, Eastern |
2012–13 | USHL | 64 | 37 | 27 | 0 | 74 | 215 | 199 | 1348 | 3rd of 8, Eastern; 7th of 16, USHL |
2013–14 | USHL | 60 | 17 | 37 | 6 | 40 | 172 | 230 | 1212 | 8th of 8, Eastern; 15th of 16, USHL |
2014–15 | USHL | 60 | 40 | 14 | 6 | 86 | 233 | 166 | 1178 | 1st of 9, Eastern; 1st of 17, USHL |
2015–16 | USHL | 60 | 31 | 20 | 9 | 71 | 192 | 177 | 1020 | 5th of 9, Eastern; 6th of 17, USHL |
Playoff records
Season | GP | W | L | OTL | GF | GA | PIM | Finish |
---|---|---|---|---|---|---|---|---|
2005–06[21] | 8 | 2 | 6 | 0 | 20 | 33 | 166 | Lost in Quarterfinals |
2006–07[22] | 10 | 9 | 1 | 0 | 47 | 24 | 152 | Lost in Championship Game |
2007–08[23] | 12 | 6 | 5 | 1 | 39 | 34 | 222 | Lost in Round 2 |
2008–09[24] | 14 | 8 | 6 | 0 | 42 | 37 | 159 | Lost in Semifinals |
2011–12[25] | 6 | 3 | 3 | 0 | 20 | 25 | 100 | Lost in East Conf. Semifinals |
2012–13[26] | 9 | 5 | 4 | 0 | 23 | 23 | 121 | Lost in East Conf. Finals |
2014–15[27] | 4 | 1 | 3 | 0 | 11 | 13 | 95 | Lost in East Conf. Semifinals |
Roster
As of April 10, 2016.[28]
# | S/P/C | Player | Pos | Ht | Wt | DoB | Hometown | Previous team | College commitment |
---|---|---|---|---|---|---|---|---|---|
1 | Madore, KyleKyle Madore | G | 6' 2" | 168 lb | 1997-02-10 | Peters Township, Pennsylvania | New Hampshire (EHL) | None | |
3 | McInnis, LukeLuke McInnis | D | 5' 10" | 175 lb | 1998-07-29 | Hingham, Massachusetts | Dexter School (USHS–MA) | Boston College | |
5 | Kolias, VasVas Kolias | D | 5' 10" | 165 lb | 1997-02-08 | Schaumburg, Illinois | Indiana (USHL) | Union | |
6 | Shea, RyanRyan Shea | D | 6' 1" | 175 lb | 1997-02-11 | Milton, Massachusetts | Boston College High School (USHS–MA) | Northeastern | |
7 | Esposito, EricEric Esposito | F | 5' 10" | 185 lb | 1998-08-24 | West Haven, Connecticut | Loomis Chaffee School (USHS–CT) | New Hampshire | |
10 | Conley, KevinKevin Conley | F | 6' 0" | 190 lb | 1997-02-17 | Wausau, Wisconsin | Wausau West High School (USHS–WI) | Denver | |
12 | Hirano, YushiroYushiro Hirano | F | 6' 0" | 200 lb | 1995-08-18 | Tomakomai, Japan | Tingsryds AIF (Hockeyettan) | None | |
14 | Winkler, JamesJames Winkler | F | 6' 3" | 205 lb | 1996-04-22 | York, Maine | Portland (USPHL) | UMass Lowell | |
15 | Ekberg, CarterCarter Ekberg | D | 6' 1" | 186 lb | 1997-05-15 | McMurray, Pennsylvania | Des Moines (USHL) | None | |
16 | Lalonde, NoahNoah Lalonde | F | 5' 9" | 170 lb | 1998-03-22 | Macomb, Michigan | HoneyBaked U18 (Midget AAA) | Michigan State | |
19 | Alvaro, MattMatt Alvaro (C) | F | 5' 9" | 175 lb | 1996-07-07 | Toronto, Ontario | St. Michael's (OJHL) | Vermont | |
20 | Craggs, LukasLukas Craggs (A) | F | 6' 0" | 178 lb | 1996-05-16 | Elmhurst, Illinois | Janesville (NAHL) | Bowling Green | |
21 | Apap, TommyTommy Apap | F | 6' 2" | 190 lb | 1996-02-27 | Bloomfield Hills, Michigan | Fargo (USHL) | Michigan State | |
22 | Pearson, ChaseChase Pearson (A) | F | 6' 3" | 186 lb | 1997-08-23 | Alpharetta, Georgia | Cornwall (CCHL) | Maine | |
23 | Esposito, AlexAlex Esposito | F | 6' 0" | 180 lb | 1996-06-03 | West Haven, Connecticut | Loomis Chaffee School (USHS–CT) | Vermont | |
24 | Cotton, JasonJason Cotton | F | 6' 2" | 200 lb | 1995-02-07 | Parker, Texas | Northeastern (HEA) | Sacred Heart | |
25 | Kramer, PatrickPatrick Kramer | F | 6' 2" | 185 lb | 1997-03-06 | Bridgewater, Massachusetts | Boston College High School (USHS–MA) | Merrimack | |
26 | Morrison, CameronCameron Morrison | F | 6' 3" | 200 lb | 1998-08-27 | Aurora, Ontario | Aurora (OJHL) | Notre Dame | |
27 | Myllari, KrisKris Myllari | D | 6' 2" | 190 lb | 1997-02-05 | Kanata, Ontario | Kanata (CCHL) | Penn State | |
28 | Moore, ConnorConnor Moore | D | 5' 10" | 175 lb | 1997-07-04 | Cumming, Georgia | Brooks School (USHS–MA) | Boston College | |
31 | DeAugustine, ColinColin DeAugustine | G | 5' 9" | 165 lb | 1995-05-25 | Burgettstown, Pennsylvania | Johnstown (NAHL) | Mercyhurst | |
35 | Bednard, RyanRyan Bednard | G | 6' 4" | 180 lb | 1997-03-31 | Macomb, Michigan | Johnstown (NAHL) | Bowling Green | |
50 | Miller, MattMatt Miller (A) | D | 6' 1" | 190 lb | 1995-08-22 | East Palestine, Ohio | Compuware U18 (Midget AAA) | Ohio State | |
56 | Farmer, TyTy Farmer | D | 5' 10" | 165 lb | 1998-01-06 | O'Fallon, Missouri | St. Louis Blues U16 (Midget AAA) | Michigan State | |
81 | Hall, GarrettGarrett Hall | F | 6' 3" | 195 lb | 1997-03-31 | Troy, Michigan | HoneyBaked U18 (Midget AAA) | None |
References
- ↑ http://www.youngstownphantoms.com/about-the-youngstown-phantoms/
- ↑ http://www.ushl.com/index.php?item_id=2515
- ↑ http://sports.espn.go.com/nhl/draft/2011/columns/story?columnist=burnside_scott&id=6704032
- ↑ http://www.ushl.com/index.php?item_id=2515
- ↑ http://www.ushl.com/news_article/show/427964?referrer_id=1348814-top-story
- ↑ http://www.eliteprospects.com/player.php?player=233028
- ↑ http://www.youngstownphantoms.com/about-the-youngstown-phantoms/
- ↑ http://www.oursportscentral.com/services/releases/?id=4393860
- ↑ http://www.oursportscentral.com/services/releases/?id=4393860
- ↑ "Youngstown Phantoms Name John Wroblewski Head Coach". USHL. July 21, 2015.
- ↑ "John Wroblewski Named Head Coach at National Team Development Program". Junior Hockey News. May 16, 2016.
- ↑ "Phantoms Name Assistant Coach Brad Patterson to Head Coaching Position". Junior Hockey News. June 7, 2016.
- ↑ http://www.pointstreak.com/prostats/standings.html?leagueid=164&seasonid=608
- ↑ http://www.pointstreak.com/prostats/standings.html?leagueid=164&seasonid=904
- ↑ http://www.pointstreak.com/prostats/standings.html?leagueid=164&seasonid=1406
- ↑ http://www.pointstreak.com/prostats/standings.html?leagueid=164&seasonid=2025
- ↑ http://www.pointstreak.com/prostats/standings.html?leagueid=164&seasonid=3119
- ↑ http://www.pointstreak.com/prostats/standings.html?leagueid=49&seasonid=4429
- ↑ http://www.pointstreak.com/prostats/scoreboard.html?leagueid=49&seasonid=5967
- ↑ http://www.pointstreak.com/prostats/standings.html?leagueid=49&seasonid=7561
- ↑ http://www.pointstreak.com/prostats/playoffbracket.html?leagueid=164&seasonid=1188
- ↑ http://www.pointstreak.com/prostats/playoffbracket.html?leagueid=164&seasonid=1775
- ↑ http://www.pointstreak.com/prostats/playoffbracket.html?leagueid=164&seasonid=2688
- ↑ http://www.pointstreak.com/prostats/playoffbracket.html?leagueid=164&seasonid=3880
- ↑ http://ushl2011.stats.pointstreak.com/brackets.html?leagueid=49&seasonid=8558
- ↑ http://ushl2011.stats.pointstreak.com/brackets.html?leagueid=49&seasonid=10673
- ↑ http://ushl2011.stats.pointstreak.com/brackets.html?leagueid=49&seasonid=10673
- ↑ "Roster". Youngstown Phantoms. Retrieved April 10, 2016.