Love, Charlie
Love, Charlie | ||||
---|---|---|---|---|
Studio album by Charlie Wilson | ||||
Released | January 25, 2013[1] | |||
Recorded | 2011–2012 | |||
Genre | R&B | |||
Length | 46:21 | |||
Label | RCA | |||
Producer | Charlie Wilson (exec.), Emile Ghantous, Wirlie Morris, Erik Nelson, Greg Pagani, Charlie Singleton | |||
Charlie Wilson chronology | ||||
| ||||
Singles from Love, Charlie | ||||
|
Love, Charlie is the sixth studio album by American recording artist Charlie Wilson. It was released on January 25, 2013 by RCA Records. The album debuted at No. 4 on Billboard 200, and No. 1 on Top R&B/Hip-Hop Albums, selling 44,000 copies for the week.[2] As of January 2015, the album has sold 211,000 copies in the US.[3]
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "If I Believe" | Wirlie Morris, Charlie Wilson, Mahin Wilson, Michael Paran | Wirlie "Optimas Pryme" Morris, Charlie Wilson | 4:03 |
2. | "I Still Have You" | Gregg Pagani, Lance Tolbert, Edwin "Lil Eddie" Serrano, Jimmy Burney, C. Wilson, M. Wilson | Gregg Pagani, Wilson | 4:05 |
3. | "I Think I'm in Love" | Emile Ghantous, Erik Nelson, C. Wilson, Dominic Andrew Gomez, M. Wilson | Emile Ghantous, Erik Nelson, Wilson | 3:41 |
4. | "My Love is All I Have" | Morris, C. Wilson, M. Wilson, Paran | Optimas Pryme, Wilson | 3:36 |
5. | "Our Anniversary" | Pagani, Tolbert, E. Serrano, C. Wilson, M. Wilson | Pagani, Wilson | 3:53 |
6. | "Turn Off the Lights" | Morris, C. Wilson, M. Wilson, Paran | Optimas Pryme, Wilson | 3:51 |
7. | "A Million Ways to Love You" | Pagani, Tolbert, E. Serrano, C. Wilson, M. Wilson, William Serrano | Pagani, Wilson | 3:52 |
8. | "Show You" | Morris, C. Wilson, James R. Smith, Eric N. Grant, M. Wilson, Paran | Optimas Pryme, Wilson | 3:50 |
9. | "My Baby" | Charlie Singleton, C. Wilson, M. Wilson, Paran | Charlie "Phantom" Singleton, Wilson | 3:59 |
10. | "Oooh Wee" | Morris, C. Wilson, Clarice Bell, Carl M. Days, Jr., M. Wilson, Paran | Optimas Pryme, Wilson | 3:38 |
11. | "Say" | Morris, C. Wilson, James R. Smith, Eric N. Grant, M. Wilson, Paran | Optimas Pryme, Wilson | 4:07 |
12. | "Whisper" (featuring Keith Sweat) | Morris, C. Wilson, Dennis Bettis, Carl M. Days, Jr., Clarice Bell, M. Wilson, Paran | Optimas Pryme, Wilson | 3:47 |
Total length: |
46:21 |
Personnel
Credits for Love, Charlie adapted from Allmusic.[4]
|
|
References
- ↑ https://itunes.apple.com/us/album/love-charlie/id583430365
- ↑ Rauly Ramirez (February 7, 2013). "Chart Juice: Charlie Wilson Nets Second No. 1 on R&B/Hip-Hop Albums". Billboard.
- ↑ "Upcoming Releases". Hits Daily Double. HITS Digital Ventures. Archived from the original on January 30, 2015.
- ↑ http://www.allmusic.com/album/love-charlie-mw0002472641/credits
External links
This article is issued from Wikipedia - version of the 2/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.