List of Warrington Wolves players
Warrington Wolves are an English rugby league club who have had numerous notable players throughout their history. [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]
№ | Name | Début | Last Match | Position | Appearances | Tries | Goals | Drop goals | Points | Captain | Honours | Representative | Records/Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312 | Abbott, NormanNorman Abbott | 25 April 1925 | Centre | 1 | 0 | 0 | 0 | 0 | signed from Wigan Old Boys RUFC | |||||
867 | Abram, DarrenDarren Abram | 8 March 1987 | 1 | 0 | 0 | 0 | 0 | |||||||
637 | Affleck, KeithKeith Affleck | 12 April 1963 | 5 September 1969 | Fullback | 96 | 15 | 197 | 2 | 443 | kicked 100 goals in 1966-67 season | ||||
515 | Alderton, KenKen Alderton | 21 January 1950 | 28 January 1950 | Left-Wing | 2 | 0 | 0 | 0 | 0 | début at Wigan in front of 35,000 crowd | ||||
100 | Aldred, ?.?. Aldred | 15 March 1902 | Forward | 1 | 0 | 0 | 0 | 0 | played in Challenge Cup tie against Barrow at Wilderspool | |||||
445 | Allan, ?.?. Allan | 4 May 1940 | 18 May 1940 | Second-row, Loose forward/Lock | 4 | 1 | 0 | 0 | 3 | only try came at Liverpool Stanley | ||||
677 | Allen, BillBill Allen | 1 November 1967 | 7 April 1969 | Centre | 28 | 9 | 15 | 0 | 57 | played in 1967 Lancashire Cup final replay defeat against St Helens | ||||
849 | Allen, DaveDave Allen x | 16 December 1984 | 27 April 1986 | Forward | 18 | 0 | 0 | 0 | 0 | Former Widnes, controversially signed from Fulham | ||||
67 | Allen, JackJack Allen | 17 December 1898 | 29 April 1902 | Stand-off/Five-eighth | 31 | 0 | 0 | 0 | 0 | made 23 appearances in the 1901-02 season | ||||
998 | Alstead, DavidDavid Alstead | 3 September 2000 | 22 September 2002 | 34 | 3 | 0 | 0 | 12 | ||||||
99 | Anders, J.J. Anders | 8 March 1902 | Forward | 1 | 0 | 0 | 0 | 0 | played in an 8-4 victory over Hunslet at Wilderspool | |||||
627 | Anders, JoeJoe Anders | 13 January 1962 | Second-row | 1 | 0 | 0 | 0 | 0 | played against Huddersfield at Wilderspool | |||||
1078 | Anderson, LouisLouis Anderson | 2008 | 2011 | Forward | 104 | 24 | 0 | 0 | 96 | … | ||||
259 | Anderson, TommyTommy Anderson | 19 February 1921 | 18 April 1922 | Scrum-half/Halfback | 39 | 2 | 0 | 0 | 6 | 1921 Lancashire Cup winner | ||||
1072 | Anderson, VinnieVinnie Anderson | 9 February 2007 | 2010 | Forward | 88 | 31 | 0 | 0 | 124 | … | ||||
21 | Andrews, James 'Shant'James 'Shant' Andrews | 28 September 1895 | 26 December 1900 | Forward | 49 | 0 | 0 | 0 | 0 | killed in Gallipoli in August 1915 | ||||
83 | Antrobus, J.J. Antrobus | 3 February 1900 | 1 April 1904 | Forward | 12 | 0 | 0 | 0 | 0 | made début in a 13-10 victory at Broughton Rangers | ||||
1029 | Appo, GrahamGraham Appo | 19 May 2002 | 7 August 2005 | 76 | 37 | 83 | 0 | 314 | ||||||
596 | Arkwright, Jr., JohnJohn Arkwright, Jr. | 14 February 1959 | 10 March 1962 | … | 97 | 6 | 0 | 0 | 18 | Signed from Wigan Athletic F.C., 1959 Lancashire Cup winner | ||||
394 | Arkwright, JackJack Arkwright, Sr. | 29 September 1934 | 8 September 1945 | Second-row | 164 | 30 | 4 | 0 | 98 | … | ||||
348 | Armstrong, A.A. Armstrong | 20 March 1928 | 24 March 1928 | Wing | 2 | 0 | 0 | 0 | 0 | made one appearance on each wing | ||||
572 | Armstrong, AlanAlan Armstrong | 27 October 1956 | Prop | 1 | 0 | 0 | 0 | 0 | only appearance against Australia | |||||
559 | Arnold, AlfAlf Arnold | 23 October 1954 | 20 September 1958 | Scrum-half/Halfback | 56 | 10 | 1 | 0 | 32 | forced to retire with an eye injury | ||||
334 | Arnold, JamesJames Arnold | 27 August 1927 | 12 November 1927 | Scrum-half/Halfback | 10 | 0 | 0 | 0 | 0 | signed from Swinton | ||||
179 | Arnold, JohnJohn Arnold | 30 September 1911 | 24 March 1913 | Forward | 29 | 1 | 0 | 0 | 3 | scored his only try at Huddersfield in September 1912 | ||||
310 | Arrowsmith, CharlieCharlie Arrowsmith | 14 March 1925 | 26 November 1927 | Loose forward/Lock | 8 | 1 | 0 | 0 | 3 | from Wigan Old Boys RUFC, only try against Salford | ||||
625 | Ashcroft, ErnieErnie Ashcroft | 4 November 1961 | 10 February 1962 | Centre | 6 | 0 | 0 | 0 | 0 | Warrington coach 1961-67 | ||||
655 | Ashcroft, KeithKeith Ashcroft | 28 August 1965 | 17 January 1969 | Prop | 113 | 5 | 0 | 0 | 15 | from Bradford Northern, Lancashire League winner in 1967-68 | ||||
728 | Ashcroft, KevinKevin Ashcroft | 20 August 1972 | 10 May 1975 | Hooker | 124 | 20 | 0 | 23 | 101 | © | 1 Great Britain cap while at Warrington, and 1974 Great Britain tour, Warrington coach 1982-84 | |||
640 | Ashcroft, PeterPeter Ashcroft | 26 October 1963 | 11 September 1965 | Wing | 20 | 5 | 0 | 0 | 15 | from Warrington Colts, Wigan Sevens winner in 1965 | ||||
135 | Ashton, Charles L.Charles L. Ashton | 19 March 1906 | 16 April 1906 | Fullback | 2 | 1 | 0 | 0 | 3 | scored his only try in an 8-0 win at St Helens | ||||
327 | Ashton, ErnieErnie Ashton | 11 December 1926 | 10 April 1928 | Wing | 2 | 0 | 0 | 0 | 0 | played in record 68-14 defeat at Hunslet in April 1928 | ||||
277 | Ashton, HarryHarry Ashton | 25 March 1922 | 10 November 1923 | Stand-off/Five-eighth | 39 | 2 | 0 | 1 | 8 | signed from Crosfields, 27 appearances in 1922-23 season | ||||
81 | Ashton, WalterWalter Ashton | 20 January 1900 | 1 January 1906 | Forward | 25 | 0 | 0 | 0 | 0 | transferred to Leigh, private in the Boer War | ||||
64 | Ashurst, J.J. Ashurst | 24 September 1898 | 18 November 1899 | Stand-off/Five-eighth | 34 | 3 | 4 | 0 | 17 | key figure in first season at Wilderspool, 1898–99 | ||||
1107 | Asotasi, RoyRoy Asotasi | 2014 | 2015 | Prop | 58 | 5 | 1 | 0 | 22 | Big signing from South Sydney Rabbitohs to replace Adrian Morley | ||||
666 | Aspey, AlanAlan Aspey | 17 September 1966 | 18 April 1970 | Wing | 22 | 7 | 0 | 0 | 21 | signed from Vulcan RU, transferred to Wigan | ||||
403 | Aspey, G.G. Aspey | 31 August 1935 | 7 September 1935 | Prop | 3 | 0 | 0 | 0 | 0 | … | ||||
603 | Aspey, JohnJohn Aspey | 21 November 1959 | 12 December 1959 | Fullback | 2 | 0 | 0 | 0 | 0 | unlucky with injuries, including a broken leg | ||||
631 | Aspinall, WillieWillie Aspinall | 20 April 1962 | 18 April 1971 | Stand-off/Five-eighth | 268 | 55 | 40 | 30 | 305 | © | 1966 Great Britain tour, Lancashire Cup winner | |||
606 | Atherton, DenisDenis Atherton | 2 January 1960 | 7 January 1961 | Wing | 12 | 5 | 0 | 0 | 15 | made a try-scoring début at Wilderspool to Swinton | ||||
494 | Atherton, JackJack Atherton | 21 August 1948 | 3 September 1951 | Forward | 21 | 5 | 1 | 0 | 17 | signed from St Helens Recs | ||||
1089 | Atkins, RyanRyan Atkins | 2010 | present | Centre | 198 | 88 | 0 | 0 | 352 | England international, signed from Wakefield Trinity Wildcats for £100,000 | ||||
684 | Ayres, WarrenWarren Ayres | 19 November 1968 | 23 October 1970 | Halfback | 66 | 33 | 0 | 0 | 99 | from Warrington Colts, sold to Wigan | ||||
873 | Bacon, Mike 'Streaky'Mike 'Streaky' Bacon | 27 October 1987 | 22 April 1990 | 7 | 1 | 0 | 0 | 4 | ||||||
308 | Bailey, ?.?. Bailey | 26 December 1924 | Second-row | 1 | 0 | 0 | 0 | 0 | made only appearance at Rochdale | |||||
18 | Bailey, E.E. Bailey | 21 September 1895 | Forward | 1 | 0 | 0 | 0 | 0 | from Warrington's rugby union days | |||||
106 | Bailey, E.E. Bailey | 10 January 1903 | 24 January 1903 | Wing | 2 | 0 | 0 | 0 | 0 | |||||
1130 | Bailey, RyanRyan Bailey | 2016 | present | Prop | 15 | 0 | 0 | 0 | 0 | Former Great Britain and England prop who made his name at Leeds | ||||
448 | Baker, A.A. Baker | 14 September 1940 | 25 December 1940 | Second-row, Loose forward/Lock | 5 | 1 | 0 | 0 | 3 | made a try-scoring début against Broughton | ||||
207 | Baker, JimJim Baker | 10 April 1914 | 24 April 1915 | Wing | 32 | 5 | 0 | 0 | 15 | played for Runcorn during World War I | ||||
341 | Baker, JohnJohn Baker | 26 November 1927 | 28 January 1928 | Wing | 3 | 0 | 0 | 0 | 0 | signed after scoring four tries in a reserve game | ||||
528 | Bamber, JohnJohn Bamber | 29 August 1951 | 19 April 1957 | Fullback | 14 | 0 | 0 | 0 | 0 | signed directly from school in St Helens | ||||
461 | Band, BobBob Band | 8 September 1945 | 20 November 1948 | Hooker | 15 | 1 | 0 | 0 | 3 | played against Warrington in 1950 Challenge Cup final | ||||
244 | Banner, John EdwardJohn Edward Banner | 31 January 1920 | 6 March 1920 | Left-Wing | 5 | 0 | 0 | 0 | 0 | played five games in a row | ||||
1 | Barber, FairfieldFairfield Barber | 7 September 1895 | 27 December 1897 | Centre | 70 | 13 | 17 | 0 | 76 | © | Later Warrington chairman, and president | |||
920 | Barlow, TukereTukere Barlow | 6 November 1994 | 17 April 1995 | 26 | 9 | 0 | 0 | 36 | ||||||
1067 | Barnett, RichieRichie Barnett | 19 February 2006 | 28 May 2007 | 41 | 18 | 0 | 0 | 72 | ||||||
226 | Baron, ?.?. Baron | 1 February 1919 | Scrum-half/Halfback | 1 | 0 | 0 | 0 | 0 | only appearance in a 3-8 defeat at St Helens | |||||
22 | Barrett, W.W. Barrett | 28 September 1895 | 24 September 1898 | Forward | 76 | 1 | 0 | 0 | 3 | scored his only try against Broughton Rangers | ||||
936 | Barrow, PaulPaul Barrow x | 15 December 1995 | 8 June 1997 | 19 | 2 | 0 | 0 | 8 | ||||||
689 | Barton, ConradConrad Barton | 19 April 1969 | 24 September 1972 | Right-Wing | 95 | 26 | 0 | 0 | 78 | signed from Wigan RUFC | ||||
256 | Barton, JosephJoseph Barton | 23 October 1920 | 25 March 1921 | Prop, Second-row | 10 | 0 | 0 | 0 | 0 | … | ||||
2 | Bate, John T. 'Smack'John T. 'Smack' Bate | 7 September 1895 | 23 February 1901 | Scrum-half | 104 | 17 | 0 | 0 | 51 | © 1897…1901 | known as 'Smack' because he clapped his hands once every time he wanted the ball, brother of Robert Bate | |||
59 | Bate, RobertRobert Bate | 2 April 1898 | 18 March 1905 | Stand-off/Five-eighth | 55 | 4 | 0 | 0 | 12 | brother of John Bate, Stand-off/Five-eighth in Warrington's first Challenge Cup final in 1901 | ||||
902 | Bateman, AllanAllan Bateman | 7 October 1990 | 7 May 1995 | 142 | 52 | 0 | 1 | 209 | ||||||
1007 | Bates, DaveDave Bates | 17 August 2001 | 9 September 2001 | Forward | 3 | 0 | 0 | 0 | 0 | signed on loan from Castleford | ||||
493 | Bath, HarryHarry Bath | 17 March 1948 | 9 February 1957 | Forward | 346 | 90 | 812 | 0 | 1804 | © | … | |||
382 | Baxter, BillBill Baxter | 16 September 1933 | 7 May 1936 | Fullback | 19 | 0 | 5 | 0 | 10 | from Leigh (RLFC?), reserve for 1936 Challenge Cup final | ||||
463 | Baxter, J.J. Baxter | 15 September 1945 | 9 February 1946 | Fullback | 10 | 4 | 0 | 0 | 12 | from Leigh (RLFC?), reserve for 1936 Challenge Cup final | ||||
613 | Baynham, TomTom Baynham | 30 April 1960 | 17 August 1962 | Hooker | 2 | 0 | 0 | 0 | 0 | |||||
363 | Beattie, BobBob Beattie | 4 September 1930 | 5 December 1931 | Halfback | 20 | 3 | 0 | 0 | 9 | Cumbrian, signed from Wigan Old Boys RUFC | ||||
546 | Bebe, JohnJohn Bebe | 14 February 1953 | 12 January 1957 | Halfback | 8 | 1 | 0 | 0 | 3 | … | ||||
426 | Belshaw, BillyBilly Belshaw | 30 October 1937 | 9 March 1946 | Fullback, Centre, Stand-off/Five-eighth | 132 | 29 | 168 | 5 | 433 | … | ||||
121 | Belton, JamesJames Belton | 3 September 1904 | 3 September 1910 | Forward | 158 | 6 | 0 | 0 | 18 | played in two Challenge Cup-winning teams, 1905 and 1907 | ||||
172 | Benjamin, W. J.W. J. Benjamin | 1 October 1910 | Halfback | 1 | 0 | 0 | 0 | 0 | signed from Mountain Ash RFC | |||||
909 | Bennett, AndyAndy Bennett | 13 October 1992 | 30 June 1996 | Scrum-half/Halfback, Hooker | 61 | 13 | 0 | 0 | 52 | played in 1995 Regal Trophy final | ||||
361 | Bennett, FredFred Bennett | 1 March 1930 | Halfback | 1 | 0 | 0 | 0 | 0 | … | |||||
423 | Bennett, IvorIvor Bennett | 28 August 1937 | 9 November 1946 | Second-row | 73 | 13 | 0 | 0 | 39 | Welsh, from Aberavon (RFC?), 1937 Lancashire Cup winner | ||||
361 | Bentham, NatNat Bentham | 11 January 1930 | 11 May 1935 | Hooker | 202 | 2 | 0 | 0 | 6 | 2 Great Britain caps, and 2 England caps while at Warrington | ||||
793 | Benyon, BillyBilly Benyon | 9 October 1977 | 15 April 1981 | Centre | 94 | 16 | 0 | 0 | 48 | signed from St Helens, Warrington coach 1978-82 | ||||
125 | Berry, HerbertHerbert Berry | 25 February 1905 | 1 March 1913 | Fullback | 54 | 3 | 5 | 0 | 19 | also played for Everton F.C. | ||||
3 | Berry, John 'Buff'John 'Buff' Berry ★ | 7 September 1895 | 25 April 1896 | 11 | 0 | 0 | 0 | 0 | (Forward from RU days. Riffleman killed in World War I aged 48? ★) | |||||
1040 | Berry, PhilPhil Berry | 26 October 2003 | Wing | 1 | 0 | 0 | 0 | 0 | sacked in 2005 after failing a drugs test | |||||
470 | Bevan, BrianBrian Bevan | 17 November 1945 | 23 April 1962 | Wing | 620 | 740 | 34 | 0 | 2288 | brother of Owen Bevan | ||||
189 | Bevan, DaiDai Bevan ? | 28 September 1912 | 25 September 1920 | Second-row | 16 | 0 | 0 | 0 | 0 | … | ||||
745 | Bevan, JohnJohn Bevan | 23 September 1973 | 2 February 1986 | Wing, Centre | 332 | 201 | 6 | 1 | 628 | 1974 Great Britain tour | ||||
503 | Bevan, OwenOwen Bevan | 5 February 1949 | 24 November 1951 | Centre, Loose forward/Lock | 55 | 16 | 24 | 0 | 96 | brother of Brian Bevan, moved to Leigh | ||||
616 | Birchall, RayRay Birchall | 18 March 1961 | 3 April 1961 | Halfback | 2 | 0 | 0 | 0 | 0 | … | ||||
845 | Bishop, PaulPaul Bishop | 21 October 1984 | 20 October 1990 | 113 | 38 | 183 | 42 | 560 | ||||||
263 | Blackburn, DickieDickie Blackburn | 27 August 1921 | 18 April 1927 | Right-Wing | 169 | 65 | 0 | 0 | 195 | played in 1926 Championship Final against Wigan | ||||
827 | Blacker, MickMick Blacker | 23 January 1983 | 29 April 1984 | 43 | 11 | 0 | 0 | 37 | ||||||
854 | Blake, PhilPhil Blake | 25 September 1985 | 26 February 1989 | 44 | 41 | 0 | 4 | 168 | ||||||
986 | Blakeley, SteveSteve Blakeley | 13 February 2000 | 1 May 2000 | 10 | 1 | 9 | 0 | 22 | ||||||
354 | Blinkhorn, TomTom Blinkhorn | 1 December 1928 | 6 May 1933 | Wing | 126 | 52 | 36 | 0 | 228 | … | ||||
200 | Blundell, W. H.W. H. Blundell | 18 October 1913 | Forward | 1 | 0 | 0 | 0 | 0 | made only appearance against Barrow in Lancashire Cup | |||||
1002 | Martin, MasellaMasella Martin | 2001 | 2001 | 1 | 0 | 0 | 0 | 0 | ||||||
1077 | Blythe, MattyMatty Blythe | 14 September 2007 | present | 69 | 11 | 0 | 0 | 44 | ||||||
61 | Boardman, AlfredAlfred Boardman | 3 September 1898 | 17 January 1914 | Forward | 403 | 29 | 0 | 0 | 87 | played in Warrington's first four Challenge Cup finals | ||||
143 | Boardman, PeterPeter Boardman | 5 October 1907 | 6 April 1912 | Forward | 64 | 5 | 0 | 0 | 15 | played in Warrington's first four Challenge Cup finals | ||||
241 | Booth, JamesJames Booth | 10 January 1920 | Hooker | 1 | 0 | 0 | 0 | 0 | made only appearance in an 18-0 defeat at Rochdale | |||||
644 | Bootle, JeffJeff Bootle | 1 February 1964 | 19 April 1969 | Fullback | 171 | 42 | 333 | 12 | 816 | © | captained 1965 Lancashire Cup winning team | |||
4 | Boscow, Joe 'Surefoot'Joe 'Surefoot' Boscow | 7 September 1895 | 20 January 1900 | Fullback | 37 | 0 | 0 | 0 | 0 | played for Lancashire County Rugby Football Union (RU) from Warrington's rugby union days | ||||
842 | Bowden, RegReg Bowden | 16 September 1984 | 9 December 1984 | 10 | 0 | 0 | 0 | 0 | ||||||
855 | Boyd, LesLes Boyd | 2 October 1985 | 16 April 1989 | 86 | 20 | 0 | 0 | 80 | ||||||
1058 | Bracek, AndyAndy Bracek | 27 February 2005 | 2008 | Second-row | 57 | 7 | 0 | 0 | 282 | England Academy, signed from St Helens | ||||
257 | Bradbury, BobBob Bradbury x | 27 November 1920 | 7 October 1922 | Wing | 57 | 19 | 0 | 0 | 57 | scored the only try in the 1921 Lancashire Cup win | ||||
157 | Bradshaw, A.A. Bradshaw | 20 March 1909 | 17 January 1914 | Forward | 9 | 1 | 0 | 0 | 3 | |||||
155 | Bradshaw, BertBert Bradshaw | 24 October 1908 | 24 April 1915 | Wing | 113 | 55 | 0 | 0 | 165 | try scorer in 1913 Challenge Cup final | ||||
653 | Brady, Brian 'Bully'Brian 'Bully' Brady | 1 May 1965 | 28 December 1975 | Prop | 328 | 54 | 0 | 0 | 162 | older brother of Jim Brady, record try scorer for Warrington prop | ||||
698 | Brady, JimJim Brady x | 22 March 1970 | 6 March 1971 | Scrum-half/Halfback | 11 | 2 | 0 | 0 | 6 | younger brother of Brian Brady, moved to Swinton | ||||
1103 | Bramhall, Arthur Gladstone 'Cobbler'Arthur Gladstone 'Cobbler' Bramhall | 28 December 1914 | Fullback | 1 | 0 | 0 | 0 | 0 | from Rylands (Heritage number retroactively allocated ★) | |||||
132 | Bramhall, JamesJames Bramhall | 1 January 1906 | 28 December 1914 | Fullback | 2 | 0 | 0 | 0 | 0 | only appearance against Dewsbury at Wilderspool, won 16-0 | ||||
705 | Brennan, JackJack Brennan | 9 January 1971 | 15 January 1971 | Scrum-half/Halfback | 3 | 1 | 0 | 0 | 3 | signed from Salford, played at 1969 Challenge Cup final at Wembley | ||||
255 | Brennan, WilliamWilliam Brennan | 16 October 1920 | 27 August 1921 | Hooker | 28 | 0 | 0 | 0 | 0 | signed from St Helens Recs, later joined Batley | ||||
958 | Bretherton, LiamLiam Bretherton | 23 May 1997 | 30 May 1997 | 2 | 0 | 0 | 0 | 0 | ||||||
1060 | Bridge, ChrisChris Bridge | 20 March 2005 | 2015 | 228 | 104 | 209 | 1 | 1038 | brother of Danny Bridge | |||||
1105 | Bridge, DannyDanny Bridge | 2013 | 2014 | 3 | 0 | 0 | 0 | 0 | brother of Chris Bridge, signed from Wigan, England Under-15s and Under-18s | |||||
647 | Bridgewater, DavidDavid Bridgewater | 21 March 1964 | Prop | 1 | 0 | 0 | 0 | 0 | on loan from Leigh (13 appearances 1960-63) | |||||
955 | Briers, LeeLee Briers | 20 April 1997 | 2013 | 425 | 154 | 948 | 74 | 2586 | ||||||
652 | Briggs, BarryBarry Briggs | 3 April 1965 | 4 November 1973 | Second-row, Loose forward/Lock | 149 | 31 | 3 | 2 | 103 | two spells with club, brother of Wilf Briggs | ||||
725 | Briggs, WilfWilf Briggs | 7 November 1971 | 5 September 1975 | Centre | 112 | 48 | 20 | 10 | 204 | leading try scorer in 1972-73, Substitute in 1975 Challenge Cup Final at Wembley, brother of Barry Briggs | ||||
586 | Brindle, AlastairAlastair Brindle | 28 September 1957 | 12 April 1969 | PR{}} | 281 | 7 | 0 | 1 | 23 | Warrington-born, played in 1959 Lancashire Cup win | ||||
320 | Brindle, WalterWalter Brindle | 6 March 1926 | 24 March 1928 | Wing, Centre | 4 | 0 | 0 | 0 | 0 | made début at Swinton | ||||
16 | Broady, FredFred Broady | 14 September 1895 | 11 April 1896 | Wing | 19 | 2 | 0 | 1 | 10 | joined in 1893 when Stockton Heath RUFC folded | ||||
248 | Brockbank, WilliamWilliam Brockbank | 24 April 1920 | 18 September 1920 | Left-Centre | 5 | 0 | 0 | 0 | 0 | made début against Wigan at Wilderspool | ||||
178 | Brocklehurst, ArthurArthur Brocklehurst | 23 September 1911 | 28 October 1911 | Forward | 7 | 0 | 0 | 0 | 0 | died aged 21 in December 1911 of Typhoid fever/Paratyphoid fever (enteric fever) | ||||
555 | Brocklehurst, DerekDerek Brocklehurst | 17 April 1954 | Second-row | 1 | 0 | 0 | 0 | 0 | from Latchford Albion, went to work in Ireland | |||||
101 | Brookes, Ernie 'The Terrier'Ernie 'The Terrier' Brookes | 22 November 1902 | 20 March 1920 | Stand-off/Five-eighth | 297 | 81 | 25 | 0 | 293 | |||||
195 | Brown, AlecAlec Brown | 17 January 1914 | Stand-off/Five-eighth | 1 | 0 | 0 | 0 | 0 | brother of John Brown, slightly-built, Salford area, Killed in World War I | |||||
201 | Brown, CharlesCharles Brown | 14 December 1912 | 27 December 1913 | Centre | 7 | 0 | 0 | 0 | 0 | signed from Leigh, no relation to Brown brothers | ||||
420 | Brown, DaveDave Brown | 23 January 1937 | 29 April 1939 | Centre | 93 | 48 | 91 | 0 | 326 | prolific Australian, two tries in 1937 Lancashire Cup win | ||||
203 | Brown, JohnJohn Brown | 27 December 1913 | Fullback | 1 | 0 | 0 | 0 | 0 | brother of Alec Brown, fractured clavicle on début | |||||
406 | Brown, K.K. Brown | 19 October 1935 | 26 October 1935 | Prop | 2 | 0 | 0 | 0 | 0 | made début at Liverpool Stanley | ||||
442 | Bryan, FredFred Bryan | 23 March 1940 | Wing | 1 | 0 | 0 | 0 | 0 | made only appearance in a 7-3 defeat at Widnes | |||||
17 | Buckley, A.A. Buckley | 14 September 1895 | 21 September 1895 | Forward | 2 | 0 | 0 | 0 | 0 | from Warrington's rugby union days | ||||
82 | Burgess, ArthurArthur Burgess | 20 January 1900 | 14 February 1903 | Halfback | 70 | 8 | 0 | 3 | 30 | transferred to Leigh (1903–07) | ||||
1102 | Burke, JordanJordan Burke | 2012 | 2014 | 1 | 0 | 0 | 0 | 0 | ||||||
892 | Burke, TonyTony Burke | 24 September 1989 | 1 January 1992 | 50 | 1 | 0 | 0 | 4 | ||||||
1017 | Burns, DarrenDarren Burns | 10 February 2002 | 12 September 2004 | 78 | 23 | 0 | 0 | 92 | ||||||
19 | Burrows, J.J. Burrows | 21 September 1895 | 6 February 1897 | Forward | 43 | 1 | 0 | 0 | 3 | scored his only try against Leigh at Wilderspool Road | ||||
614 | Burrows, BillyBilly Burrows | 19 September 1960 | 3 February 1962 | Scrum-half/Halfback | 9 | 1 | 0 | 0 | 3 | signed from Bickershaw Hornets, début aged 19 (born circa-1941) | ||||
5 | Burton, CharlieCharlie Burton | 7 September 1895 | 3 October 1896 | Centre | 25 | 1 | 4 | 2 | 20 | local lad signed from St Mary's in 1893 | ||||
980 | Busby, DeanDean Busby | 14 February 1999 | 8 September 2002 | Second-row | 78 | 7 | 0 | 0 | 28 | signed from St Helens played for Wales | ||||
767 | Butler, BrianBrian Butler | 12 October 1975 | 20 March 1977 | Prop | 55 | 4 | 0 | 0 | 12 | Welsh, signed from Swinton in exchange for David Chisnall | ||||
367 | Butler, LolLol Butler | 26 February 1931 | 1 January 1934 | Scrum-half/Halfback | 2 | 0 | 0 | 0 | 0 | … | ||||
229 | Butler, T.T. Butler | 8 February 1919 | 3 May 1919 | Halfback | 4 | 1 | 0 | 0 | 3 | try-scoring début against St Helens at Wilderspool | ||||
520 | Byrne, ArthurArthur Byrne | 19 April 1950 | 26 April 1950 | Hooker | 3 | 1 | 0 | 0 | 3 | from Widnes St Maries, try-scoring début at Bradford | ||||
20 | Callaghan, C.C. Callaghan | 21 September 1895 | Forward | 1 | 0 | 0 | 0 | 0 | from Warrington's rugby union days | |||||
1031 | Callan, MikeMike Callan x | 2 June 2002 | 3 August 2002 | Second-row | 4 | 0 | 0 | 0 | 0 | signed from Crosfields, moved on to St Helens | ||||
268 | Callan, StanStan Callan | 5 September 1921 | 2 January 1922 | Stand-off/Five-eighth | 13 | 1 | 0 | 0 | 3 | scored his only try against Wakefield Trinity at Wilderspool | ||||
76 | Campbell, ?.?. Campbell | 3 April 1899 | Wing | 1 | 0 | 0 | 0 | 0 | made only appearance in a 5-33 defeat at Runcorn | |||||
992 | Campbell, ChrisChris Campbell | 7 May 2000 | 28 July 2000 | Wing | 8 | 2 | 0 | 0 | 8 | Son of referee David Campbell, moved to Whitehaven | ||||
839 | Campbell, RoyRoy Campbell | 1 April 1984 | 8 March 1987 | 8 | 1 | 0 | 0 | 4 | ||||||
671 | Cannon, PeterPeter Cannon | 3 December 1966 | 24 September 1972 | Second-row | 115 | 13 | 0 | 0 | 39 | Warrington-born and bred, made his début at 18 (born circa-1948) | ||||
860 | Capewell, PhilPhil Capewell | 7 September 1986 | 8 March 1987 | 4 | 0 | 0 | 0 | 0 | ||||||
830 | Carbert, BrianBrian Carbert | 10 April 1983 | 3 December 1988 | 87 | 37 | 118 | 0 | 384 | ||||||
1039 | Cardiss, DarylDaryl Cardiss | 17 August 2003 | 17 September 2004 | Fullback | 28 | 4 | 3 | 0 | 22 | signed from Halifax, former Wigan | ||||
1018 | Cardoza, DaleDale Cardoza | 10 February 2002 | 19 April 2002 | 6 | 1 | 0 | 0 | 4 | ||||||
223 | Carey, JamesJames Carey | 25 January 1919 | 1 February 1919 | Centre, Stand-off/Five-eighth | 2 | 0 | 0 | 0 | 0 | from the Wigan district | ||||
6 | Carey, PaddyPaddy Carey | 7 September 1895 | 5 February 1898 | Wing | 23 | 1 | 0 | 0 | 3 | scored his only try against Liversedge in February 1896 | ||||
1086 | Carney, BrianBrian Carney | 11 July 2009 | 31 July 2009 | 4 | 2 | 0 | 0 | 8 | ||||||
954 | Carney, MartinMartin Carney | 31 March 1997 | 1 | 0 | 0 | 0 | 0 | |||||||
667 | Carrington, PeterPeter Carrington x | 5 November 1966 | 19 April 1969 | Hooker | 26 | 2 | 0 | 0 | 6 | signed from Ormskirk RUFC in November 1966 | ||||
887 | Carroll, DeanDean Carroll | 5 March 1989 | 16 April 1989 | 5 | 1 | 0 | 3 | 7 | ||||||
180 | Carter, SydSyd Carter | 30 September 1911 | Centre | 1 | 0 | 0 | 0 | 0 | signed from Rylands, played against Swinton | |||||
1084 | Carvell, GarethGareth Carvell | 2009 | 2013 | 135 | 19 | 0 | 0 | 76 | ||||||
249 | Cartwright, BertBert Cartwright | 28 August 1920 | 7 April 1923 | Wing | 84 | 18 | 0 | 0 | 54 | from Wigan Highfield, played in 1921 Lancashire Cup win | ||||
137 | Cartwright, JackJack Cartwright | 27 October 1906 | 10 September 1910 | Wing, Centre | 33 | 5 | 0 | 1 | 17 | killed in action in World War I in May 1918 aged 34 (born circa-1884) | ||||
775 | Case, BrianBrian Case | 22 February 1976 | 14 March 1982 | Prop | 191 | 14 | 0 | 0 | 42 | … | ||||
634 | Catterall, BrianBrian Catterall | 22 September 1962 | 29 February 1964 | Wing | 40 | 18 | 0 | 0 | 54 | signed from Ince Rangers | ||||
300 | Catterall, Eddie 'Ned'Eddie 'Ned' Catterall | 9 February 1924 | 4 December 1926 | Centre | 101 | 15 | 134 | 0 | 313 | signed from Wakefield Trinity, sold to Bradford Northern | ||||
961 | Causey, ChrisChris Causey | 18 July 1997 | 12 September 1999 | 23 | 1 | 0 | 0 | 4 | ||||||
