Joannas
Joannas | ||
---|---|---|
The church and surroundings in Joannas | ||
| ||
Joannas | ||
Location within Auvergne-Rhône-Alpes region Joannas | ||
Coordinates: 44°33′59″N 4°15′09″E / 44.5664°N 4.2525°ECoordinates: 44°33′59″N 4°15′09″E / 44.5664°N 4.2525°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Ardèche | |
Arrondissement | Largentière | |
Canton | Largentière | |
Intercommunality | Val de Ligne | |
Government | ||
• Mayor (2008–2014) | Jean Labrot | |
Area1 | 11.93 km2 (4.61 sq mi) | |
Population (2008)2 | 340 | |
• Density | 28/km2 (74/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 07109 / 07110 | |
Elevation |
309–1,207 m (1,014–3,960 ft) (avg. 400 m or 1,300 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Joannas is a commune in the Ardèche department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 203 | — |
1968 | 249 | +22.7% |
1975 | 191 | −23.3% |
1982 | 214 | +12.0% |
1990 | 224 | +4.7% |
1999 | 304 | +35.7% |
2008 | 340 | +11.8% |
See also
References
Wikimedia Commons has media related to Joannas. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.