Höringen
Höringen | ||
---|---|---|
| ||
Höringen | ||
Location of Höringen within Donnersbergkreis district | ||
Coordinates: 49°33′19.20″N 7°47′49.11″E / 49.5553333°N 7.7969750°ECoordinates: 49°33′19.20″N 7°47′49.11″E / 49.5553333°N 7.7969750°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Donnersbergkreis | |
Municipal assoc. | Winnweiler | |
Government | ||
• Mayor | Helmut Eisenbeiß (SPD) | |
Area | ||
• Total | 10.74 km2 (4.15 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 656 | |
• Density | 61/km2 (160/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 67724 | |
Dialling codes | 06302 | |
Vehicle registration | KIB | |
Website | www.hoeringen.de |
Höringen is a municipality in the Donnersbergkreis district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.