Vuelta a España records and statistics
The Vuelta a España is an important cycling race (one of the grand tours). The first Vuelta a España was in 1935. As the Vuelta a España is a stage race, a classification based on times is calculated after every stage. The cyclist with the lowest time after a stage is the leader of the general classification after that stage. A jersey is given to that cyclist, which the cyclist wears during the next stage. From 1999 to 2009, this jersey had a golden color and was named the golden jersey. From 2010 onwards, the leader's jersey was red. It has also been black and white at different points in the Vuelta's history.
Although the leader of the classification after a stage gets the leader's jersey, he is not considered the winner of that jersey, only the wearer. Only after the final stage, the wearer of the leader's jersey is considered the winner, and therefore the winner of the Vuelta a España.
Since the first Vuelta a España in 1935, there have been 1,398 stages, up to and including the 2016 Vuelta a EspañaThe race leader following each stage has been awarded a leader's jersey.
Although the number of stages is 1,398, there have been 1,399 leader's jerseys awarded, because after the first stage of the 1948 Vuelta a España, Bernardo Ruiz and Julián Berrendero shared the lead and both received the leader's jersey. As of 2016, 1,399 leader's jerseys have been awarded in the Vuelta a España to 211 different riders.
Jerseys per rider
Key:
Cyclists who are still active |
In previous Vueltas a España, sometimes a stage was split in two. On such occasions, only the cyclist leading at the end of the day is counted. The "Leader's jerseys" column gives the number of days that the cyclist wore the leader's jersey, the "Vuelta wins" column gives the number of times that the cyclist won the Vuelta. The next three columns indicate the number of times the rider won the points classification, the mountains classification, and the years in which the rider lead the general classification, with bold years indicating an overall Vuelta win.
For example: Alex Zülle has spent 48 days in the leader's jersey, and won the overall classification two times. He wore the leader's jersey in the Vueltas of 1993, 1996, 1997 and 2000, of which he won the 1996 and 1997 Vueltas.
Rank | Name | Country | Leader's jerseys | Vuelta Wins | Points | KoM | Years |
---|---|---|---|---|---|---|---|
1 | Alex Zülle | Switzerland | 48 | 2 | 0 | 0 | 1993, 1996, 1997, 2000 |
2 | Roberto Heras | Spain | 34 | 4 | 1 | 0 | 2000, 2002, 2003, 2004, 2005 |
3= | Delio Rodriguez | Spain | 32 | 1 | 1 | 0 | 1941, 1945, 1946, 1947 |
3= | Tony Rominger | Switzerland | 32 | 3 | 1 | 2 | 1992, 1993, 1994 |
3= | Gustaaf Deloor | Belgium | 32 | 2 | 0 | 0 | 1935, 1936 |
6 | Alejandro Valverde | Spain | 27 | 1 | 3 | 0 | 2006, 2008, 2009, 2012, 2014 |
6= | Julián Berrendero | Spain | 27 | 2 | 0 | 3 | 1941, 1942, 1945, 1948 |
8 | Alberto Contador | Spain | 26 | 3 | 0 | 0 | 2008, 2012, 2014 |
9 | Domingo Perurena | Spain | 25 | 0 | 2 | 0 | 1967, 1970, 1971, 1972, 1975, 1975 |
10 | Laurent Jalabert | France | 24 | 1 | 4 | 1 | 1995, 1996, 1997, 1998 |
11 | Abraham Olano | Spain | 23 | 1 | 0 | 0 | 1995, 1998, 1999, 2000 |
12= | Manuel Costa | Spain | 22 | 0 | 0 | 0 | 1946, 1947 |
12= | Denis Menchov | Russia | 22 | 2 | 0 | 1 | 2005, 2007 |
13 | Óscar Sevilla | Spain | 21 | 0 | 0 | 0 | 2001, 2002 |
14 | Freddy Maertens | Belgium | 20 | 1 | 1 | 0 | 1977 |
14= | Vincenzo Nibali | Italy | 20 | 1 | 0 | 0 | 2010, 2013 |
15 | Emilio Rodriguez | Spain | 19 | 1 | 0 | 2 | 1950 |
15= | Joaquim Rodríguez | Spain | 19 | 0 | 0 | 0 | 2003, 2010, 2011, 2012, 2015 |
16= | Melchior Mauri | Spain | 18 | 1 | 0 | 0 | 1991 |
18= | René Pijnen | Netherlands | 17 | 0 | 0 | 0 | 1970, 1971, 1972 |
19= | Angelo Conterno | Italy | 16 | 1 | 0 | 0 | 1956 |
19= | José Manuel Fuente | Spain | 16 | 2 | 0 | 1 | 1972, 1974 |
19= | Isidro Nozal | Spain | 16 | 0 | 0 | 0 | 2003 |
22= | Jacques Anquetil | France | 15 | 1 | 0 | 0 | 1963 |
22= | Pedro Delgado | Spain | 15 | 2 | 0 | 0 | 1984, 1985, 1989 |
22= | Bernard Hinault | France | 15 | 2 | 0 | 0 | 1978, 1983 |
22= | Dalmacio Langarica | Spain | 15 | 1 | 0 | 0 | 1946, 1948 |
22= | Faustino Rupérez | Spain | 15 | 1 | 0 | 0 | 1980 |
27= | Rudi Altig | Germany | 14 | 1 | 1 | 0 | 1962, 1968 |
27= | Laudelino Cubino | Spain | 14 | 0 | 0 | 0 | 1988 |
27= | Nairo Quintana | Colombia | 14 | 1 | 0 | 0 | 2014, 2016 |
30= | Miguel María Lasa | Spain | 13 | 0 | 1 | 0 | 1972, 1975 |
30= | Robert Millar | United Kingdom | 13 | 0 | 0 | 0 | 1985, 1986 |
30= | Joop Zoetemelk | Netherlands | 13 | 1 | 0 | 1 | 1979 |
33= | Giovanni Battaglin | Italy | 12 | 1 | 0 | 0 | 1981 |
33= | Marco Giovannetti | Italy | 12 | 1 | 0 | 0 | 1990 |
33= | Jesús Montoya | Spain | 12 | 0 | 0 | 0 | 1992 |
33= | Álvaro Pino | Spain | 12 | 1 | 0 | 1 | 1983, 1986 |
33= | Bernardo Ruiz | Spain | 12 | 1 | 0 | 1 | 1948 |
33= | Fermín Trueba | Spain | 12 | 0 | 0 | 0 | 1941 |
33= | Rolf Wolfshohl | Germany | 12 | 1 | 0 | 0 | 1965 |
40= | Luis Herrera | Colombia | 11 | 1 | 0 | 2 | 1987 |
40= | Rik Van Looy | Belgium | 11 | 0 | 1 | 0 | 1958, 1959, 1964, 1965 |
42= | Jean-Pierre Ducasse | France | 10 | 0 | 0 | 0 | 1967 |
42= | Agustín Tamames | Spain | 10 | 1 | 0 | 1 | 1970, 1971, 1975 |
42= | Jan Ullrich | Germany | 10 | 1 | 0 | 0 | 1999 |
42= | Valentín Uriona | Spain | 10 | 0 | 0 | 0 | 1966, 1967 |
46= | Seamus Elliott | Ireland | 9 | 0 | 0 | 0 | 1962 |
46= | Ferdi Van den Haute | Belgium | 9 | 0 | 1 | 0 | 1978 |
46= | Omar Hernandez | Colombia | 9 | 0 | 0 | 0 | 1989 |
46= | Jesús Loroño | Spain | 9 | 1 | 0 | 0 | 1955, 1957 |
46= | Eddy Merckx | Belgium | 9 | 1 | 1 | 0 | 1973 |
46= | Pello Ruiz Cabestany | Spain | 9 | 0 | 0 | 0 | 1985, 1990, 1992 |
52= | Eric Caritoux | France | 8 | 1 | 0 | 0 | 1984 |
52= | Régis Clère | France | 8 | 0 | 0 | 0 | 1981 |
52= | Marc Gomez | France | 8 | 0 | 0 | 0 | 1982, 1986 |
52= | Julián Gorospe | Spain | 8 | 0 | 0 | 0 | 1983, 1990 |
52= | José Pesarrodona | Spain | 8 | 1 | 0 | 0 | 1973, 1976 |
57= | Ángel Arroyo | Spain | 7 | 0 | 0 | 0 | 1982 |
57= | Fabio Aru | Italy | 7 | 1 | 0 | 0 | 2015 |
57= | Joseba Beloki | Spain | 7 | 0 | 0 | 0 | 2001, 2002 |
57= | Juan José Cobo | Spain | 7 | 1 | 0 | 0 | 2011 |
57= | Sean Kelly | Ireland | 7 | 1 | 4 | 0 | 1987, 1988 |
57= | Marino Lejarreta | Spain | 7 | 1 | 1 | 0 | 1982, 1983 |
57= | Christian Levavasseur | France | 7 | 0 | 0 | 0 | 1979 |
57= | Francesco Moser | Italy | 7 | 0 | 0 | 0 | 1984 |
57= | Roger Pingeon | France | 7 | 1 | 0 | 0 | 1969 |
57= | Raymond Poulidor | France | 7 | 1 | 0 | 0 | 1964, 1965 |
57= | Jean Stablinski | France | 7 | 1 | 0 | 0 | 1958 |
57= | Dietrich Thurau | Germany | 7 | 0 | 1 | 0 | 1976 |
69= | Ferdinand Bracke | Belgium | 6 | 1 | 0 | 0 | 1971 |
69= | Esteban Chaves | Colombia | 6 | 0 | 0 | 0 | 2015 |
69= | Claude Criquielion | Belgium | 6 | 0 | 0 | 0 | 1982 |
69= | Armand Desmet | France | 6 | 0 | 0 | 0 | 1960 |
69= | Jean Dotto | France | 6 | 1 | 0 | 0 | 1955 |
69= | Tom Dumoulin | Netherlands | 6 | 0 | 0 | 0 | 2015 |
69= | Luis Ocaña | Spain | 6 | 1 | 0 | 1 | 1970 |
74= | Joaquim Agostinho | Portugal | 5 | 0 | 0 | 0 | 1976 |
74= | Igor Antón | Spain | 5 | 0 | 0 | 0 | 2010 |
74= | Fabian Cancellara | Switzerland | 5 | 0 | 0 | 0 | 2009 |
74= | Sylvain Chavanel | France | 5 | 0 | 0 | 0 | 2008, 2011 |
74= | Anselmo Fuerte | Spain | 5 | 0 | 0 | 0 | 1988, 1991 |
74= | Dominique Gaigne | France | 5 | 0 | 0 | 0 | 1983 |
74= | Philippe Gilbert | Belgium | 5 | 0 | 0 | 0 | 2010 |
74= | Chris Horner | United States | 5 | 1 | 0 | 0 | 2013 |
74= | Jan Janssen | Netherlands | 5 | 1 | 2 | 0 | 1967, 1968 |
74= | Antonio Karmany | Spain | 5 | 0 | 0 | 3 | 1959 |
74= | Floyd Landis | United States | 5 | 0 | 0 | 0 | 2004 |
74= | Luis Otaño | Spain | 5 | 0 | 0 | 0 | 1964 |
74= | José Pérez-Francés | Spain | 5 | 0 | 1 | 0 | 1964, 1968 |
74= | Marcel Seynaeve | Belgium | 5 | 0 | 0 | 0 | 1961 |
74= | Roberto Visentini | Italy | 5 | 0 | 0 | 0 | 1980 |
74= | Alexander Vinokourov | Kazakhstan | 5 | 1 | 0 | 0 | 2006 |
89= | Darwin Atapuma | Colombia | 4 | 0 | 0 | 0 | 2016 |
89= | Federico Bahamontes | Spain | 4 | 0 | 0 | 2 | 1957 |
89= | Fabio Baldato | Italy | 4 | 0 | 0 | 0 | 1996 |
89= | Daniele Bennati | Italy | 4 | 0 | 1 | 0 | 2007, 2008, 2011 |
89= | Ángel Casero | Spain | 4 | 1 | 0 | 0 | 2000, 2001 |
89= | Reimund Dietzen | Germany | 4 | 0 | 0 | 0 | 1987 |
89= | Vladimir Efimkin | Russia | 4 | 0 | 0 | 0 | 2007 |
89= | Francisco Gabica | Spain | 4 | 1 | 0 | 1 | 1966 |
89= | Felice Gimondi | Italy | 4 | 1 | 0 | 0 | 1968 |
89= | Miguel Indurain | Spain | 4 | 0 | 0 | 0 | 1985 |
89= | José María Jiménez | Spain | 4 | 0 | 1 | 4 | 1998 |
89= | Viktor Klimov | Russia | 4 | 0 | 0 | 0 | 1990 |
89= | Egoi Martínez | Spain | 4 | 0 | 0 | 1 | 2008 |
89= | Bradley McGee | Australia | 4 | 0 | 0 | 0 | 2005 |
89= | André Messelis | Belgium | 4 | 0 | 0 | 0 | 1961 |
89= | Lars Michaelsen | Denmark | 4 | 0 | 0 | 0 | 1997 |
89= | Antonio Suárez | Spain | 4 | 1 | 1 | 1 | 1959 |
89= | Roger Swerts | Belgium | 4 | 0 | 0 | 0 | 1974, 1975 |
89= | Bradley Wiggins | United Kingdom | 4 | 0 | 0 | 0 | 2011 |
107= | Antón Barrutia | Spain | 3 | 0 | 0 | 0 | 1960, 1962 |
107= | Manuel Beltrán | Spain | 3 | 0 | 0 | 0 | 2004 |
107= | Omer Braeckeveldt | Belgium | 3 | 0 | 0 | 0 | 1950 |
107= | Janez Brajkovič | Slovenia | 3 | 0 | 0 | 0 | 2006, 2013 |
107= | Jonathan Castroviejo | Spain | 3 | 0 | 0 | 0 | 2012, 2014 |
107= | Joseph De Cauwer | Belgium | 3 | 0 | 0 | 0 | 1976 |
107= | Daan De Groot | Belgium | 3 | 0 | 0 | 0 | 1958 |
107= | Franz De Mulder | Belgium | 3 | 1 | 0 | 0 | 1960 |
107= | José María Errandonea | Spain | 3 | 0 | 0 | 0 | 1966 |
107= | Pierre Everaert | France | 3 | 0 | 0 | 0 | 1959 |
107= | Alberto Fernández | Spain | 3 | 0 | 0 | 0 | 1983 |
107= | Raphaël Géminiani | France | 3 | 0 | 0 | 0 | 1955 |
107= | Fabrizio Guidi | Italy | 3 | 0 | 1 | 0 | 1997, 1998 |
107= | Thor Hushovd | Norway | 3 | 0 | 1 | 0 | 2006 |
107= | Roland Leclerq | France | 3 | 0 | 0 | 0 | 1989 |
107= | Fernando Manzaneque | Spain | 3 | 0 | 0 | 0 | 1960 |
107= | Michael Matthews | Australia | 3 | 0 | 0 | 0 | 2014 |
107= | David Millar | United Kingdom | 3 | 0 | 0 | 0 | 2001 |
107= | Ramón Saez | Spain | 3 | 0 | 0 | 0 | 1969 |
107= | José Segu | Spain | 3 | 0 | 0 | 0 | 1959 |
107= | Luigi Sgarbozza | Italy | 3 | 0 | 0 | 0 | 1969 |
107= | Raymond Steegmans | Belgium | 3 | 0 | 1 | 0 | 1969 |
107= | Edouard Van Dyck | Belgium | 3 | 1 | 0 | 1 | 1947 |
107= | Eusebio Vélez | Spain | 3 | 0 | 0 | 0 | 1961, 1964 |
107= | Michael Wright | United Kingdom | 3 | 0 | 0 | 0 | 1968, 1969 |
129= | Gilbert Bauvin | France | 2 | 0 | 0 | 0 | 1955 |
129= | Santiago Botero | Colombia | 2 | 0 | 0 | 0 | 2001 |
129= | Mark Cavendish | United Kingdom | 2 | 0 | 1 | 0 | 2010 |
129= | Biagio Conte | Italy | 2 | 0 | 0 | 0 | 1996 |
129= | Danilo Di Luca | Italy | 2 | 0 | 0 | 0 | 2006 |
129= | Laurent Dufaux | Switzerland | 2 | 0 | 0 | 0 | 1997 |
129= | Jacky Durand | France | 2 | 0 | 0 | 0 | 1999 |
129= | Javier Elorriaga | Spain | 2 | 0 | 0 | 0 | 1976 |
129= | Óscar Freire | Spain | 2 | 0 | 0 | 0 | 2007 |
129= | Igor González Galdeano | Spain | 2 | 0 | 0 | 0 | 1999, 2003 |
129= | André Greipel | Germany | 2 | 0 | 1 | 0 | 2009 |
129= | Cees Haast | Netherlands | 2 | 0 | 0 | 0 | 1966 |
129= | Benoît Joachim | Luxembourg | 2 | 0 | 0 | 0 | 2004 |
129= | Gerben Karstens | Netherlands | 2 | 0 | 0 | 0 | 1973 |
129= | Hennie Kuiper | Netherlands | 2 | 0 | 0 | 0 | 1976 |
129= | Levi Leipheimer | United States | 2 | 0 | 0 | 0 | 2008 |
129= | René Marigil | Spain | 2 | 0 | 0 | 0 | 1955 |
129= | Bert Oosterbosch | Netherlands | 2 | 0 | 0 | 0 | 1985 |
129= | Roberto Pagnin | Italy | 2 | 0 | 0 | 0 | 1987 |
129= | Angelino Soler | Spain | 2 | 1 | 0 | 0 | 1961 |
129= | José Luis Talamillo | Spain | 2 | 0 | 0 | 0 | 1961 |
129= | Bernard Thévenet | France | 2 | 0 | 0 | 0 | 1974 |
129= | Marcel Wüst | Germany | 2 | 0 | 0 | 0 | 1999 |
129= | Markus Zberg | Switzerland | 2 | 0 | 0 | 0 | 1998 |
156= | Felipe Alberdi | Spain | 1 | 0 | 0 | 0 | 1960 |
156= | Alessandro Ballan | Italy | 1 | 0 | 0 | 0 | 2008 |
156= | José Herrero Berrendero | Spain | 1 | 0 | 0 | 0 | 1958 |
156= | Salvador Botella | Spain | 1 | 0 | 1 | 0 | 1957 |
156= | Miguel Chacón | Spain | 1 | 0 | 0 | 0 | 1957 |
156= | Hilaire Covreur | France | 1 | 0 | 0 | 0 | 1958 |
156= | David de la Cruz | Spain | 1 | 0 | 0 | 0 | 2016 |
156= | Michele Dancelli | Italy | 1 | 0 | 0 | 0 | 1967 |
156= | Gino De Bakker | Belgium | 1 | 0 | 0 | 0 | 1989 |
156= | Stijn Devolder | Belgium | 1 | 0 | 0 | 0 | 2007 |
156= | Antoine Dignef | Belgium | 1 | 0 | 0 | 0 | 1935 |
156= | Antonio Escuriet | Spain | 1 | 0 | 0 | 0 | 1935 |
156= | Cadel Evans | Australia | 1 | 0 | 0 | 0 | 2009 |
156= | José Martín Farfán | Colombia | 1 | 0 | 0 | 1 | 1989 |
156= | Rubén Fernández | Spain | 1 | 0 | 0 | 0 | 2016 |
156= | Chris Froome | United Kingdom | 1 | 0 | 0 | 0 | 2011 |
156= | Jakob Fuglsang | Denmark | 1 | 0 | 0 | 0 | 2011 |
156= | Jesús Galdeano | Spain | 1 | 0 | 0 | 0 | 1960 |
156= | Frans Gielen | Belgium | 1 | 0 | 0 | 0 | 1948 |
156= | Aitor González | Spain | 1 | 1 | 0 | 0 | 2002 |
156= | Santos González | Spain | 1 | 0 | 0 | 0 | 2000 |
156= | Max van Heeswijk | Netherlands | 1 | 0 | 0 | 0 | 2004 |
156= | Joseph Huts | Belgium | 1 | 0 | 0 | 0 | 1936 |
156= | Julio Jiménez | Spain | 1 | 0 | 0 | 3 | 1964 |
156= | Peter Kennaugh | United Kingdom | 1 | 0 | 0 | 0 | 2016 |
156= | Michal Kwiatkowski | Poland | 1 | 0 | 0 | 0 | 2016 |
156= | Pablo Lastras | Spain | 1 | 0 | 0 | 0 | 2011 |
156= | François Mahé | France | 1 | 0 | 0 | 0 | 1961 |
156= | Thierry Marie | France | 1 | 0 | 0 | 0 | 1986 |
156= | Antonio Martín | Spain | 1 | 0 | 0 | 0 | 1946 |
156= | Gabriel Mas | Spain | 1 | 0 | 0 | 0 | 1960 |
156= | Bauke Mollema | Netherlands | 1 | 0 | 1 | 0 | 2011 |
156= | Carmelo Morales | Spain | 1 | 0 | 0 | 0 | 1957 |
156= | Daniel Moreno | Spain | 1 | 0 | 0 | 0 | 2013 |
156= | Francisco Moreno | Spain | 1 | 0 | 0 | 0 | 1957 |
156= | Jelle Nijdam | Netherlands | 1 | 0 | 0 | 0 | 1992 |
156= | Joaquín Olmos | Spain | 1 | 0 | 0 | 0 | 1946 |
156= | Miguel Pacheco | Spain | 1 | 0 | 0 | 0 | 1958 |
156= | Gianluca Pianegonda | Italy | 1 | 0 | 0 | 0 | 1995 |
156= | Manuel Martín Piñera | Spain | 1 | 0 | 0 | 0 | 1968 |
156= | Filippo Pozzato | Italy | 1 | 0 | 0 | 0 | 2008 |
156= | Nicolas Roche | Ireland | 1 | 0 | 0 | 0 | 2013 |
156= | José María López Rodríguez | Spain | 1 | 0 | 0 | 0 | 1967 |
156= | Carlos Sastre | Spain | 1 | 0 | 0 | 1 | 2006 |
156= | Modesto Urrutibeazcoa | Spain | 1 | 0 | 0 | 0 | 1988 |
156= | Benny Van Brabant | Belgium | 1 | 0 | 0 | 0 | 1989 |
156= | Rik Van Steenbergen | Belgium | 1 | 0 | 1 | 0 | 1956 |
156= | Jean-Luc Vandenbroucke | Belgium | 1 | 0 | 0 | 0 | 1987 |
156= | Peter Velits | Slovakia | 1 | 0 | 0 | 0 | 2015 |
156= | Jesús Blanco Villar | Spain | 1 | 0 | 0 | 0 | 1986 |
156= | Josef Vloebergh | Belgium | 1 | 0 | 0 | 0 | 1959 |
156= | Herminio Díaz Zabala | Spain | 1 | 0 | 0 | 0 | 1991 |
156= | Mikel Zarrabeitia | Spain | 1 | 0 | 0 | 0 | 2002 |
Jerseys per country
The leader's jersey has been awarded to 20 different countries since 1935. In the table below, "Jerseys" indicates the number of leader's jerseys that were given to cyclists of each country. "Vuelta wins" stands for the number of Vuelta wins by cyclists of that country, "Points" for the number of times the points classification was won by a cyclist of that country and "KoM" for the number of times the mountains classification was won by a cyclist of that country. "Combo'" shows the winners of the combination classification, This classification is calculated by adding the numeral ranks of each cyclist in the general, points, and mountains classifications (a rider must have a score in all). The "Most recent" column shows the cyclist of the country that wore the leader's jersey most recently. The "Different holders" column gives the number of different cyclists of the country that wore the leader's jersey.
Rank | Country | Jerseys | Vuelta Wins | Points | KoM | Combo' | Most recent cyclist | Most recent date | Different holders |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 651 | 32 | 16 | 49 | 14 | David De La Cruz | 2016, stage 9 | 87 |
2 | France | 155 | 9 | 5 | 7 | 2 | Sylvain Chavanel | 2011, stage 7 | 24 |
3 | Belgium | 140 | 7 | 13 | 1 | 2 | Philippe Gilbert | 2010, stage 7 | 26 |
4 | Italy | 107 | 6 | 5 | 3 | 1 | Fabio Aru | 2015, stage 21 | 19 |
5 | Switzerland | 89 | 5 | 2 | 2 | 1 | Fabian Cancellara | 2009, stage 7 | 5 |
6 | Netherlands | 51 | 2 | 5 | 1 | 0 | Tom Dumoulin | 2015, stage 19 | 11 |
7 | Germany | 50 | 4 | 8 | 0 | 0 | André Greipel | 2009, stage 6 | 7 |
8 | Colombia | 47 | 2 | 0 | 6 | 2 | Nairo Quintana | 2016, stage 21 | 7 |
9 | Russia | 30 | 2 | 0 | 1 | 2 | Denis Menchov | 2007, stage 21 | 3 |
10 | United Kingdom | 27 | 0 | 2 | 0 | 0 | Peter Kennaugh | 2016, stage 1 | 7 |
11 | Ireland | 17 | 1 | 4 | 0 | 2 | Nicolas Roche | 2013,stage 8 | 3 |
12 | United States | 12 | 1 | 0 | 0 | 1 | Chris Horner | 2013, stage 21 | 3 |
13 | Australia | 8 | 0 | 0 | 1 | 0 | Michael Matthews | 2014, stage 5 | 3 |
14= | Portugal | 5 | 0 | 0 | 0 | 0 | Joaquim Agostinho | 1976, stage 16 | 1 |
14= | Kazakhstan | 5 | 1 | 0 | 0 | 1 | Alexander Vinokourov | 2006, stage 21 | 1 |
14= | Denmark | 5 | 0 | 0 | 0 | 0 | Jakob Fuglsang | 2011, stage 1 | 2 |
17= | Norway | 3 | 0 | 1 | 0 | 0 | Thor Hushovd | 2006, stage 4 | 1 |
17= | Slovenia | 3 | 0 | 0 | 0 | 0 | Janez Brajkovič | 2013, stage 1 | 1 |
19 | Luxembourg | 2 | 0 | 0 | 0 | 0 | Benoît Joachim | 2004, stage 4 | 1 |
20 | Poland | 1 | 0 | 0 | 0 | 0 | Michal Kwiatkowski | 2016, stage 2 | 1 |
20= | Slovakia | 1 | 0 | 0 | 0 | 0 | Peter Velits | 2015, Stage 1 | 1 |
21 | Uzbekistan | 0 | 0 | 1 | 0 | 0 | - | - | 0 |
Stage wins per country
Riders from 33 countries have won at least one stage in the Vuelta. Tables are correct as of 11 September 2016
|
|
|
|
Detailed table
1935 | 4 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
1936 | 11 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1941 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1942 | 13 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1945 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1946 | 20 | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1947 | 17 | 2 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1948 | 16 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1950 | 17 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1955 | 4 | - | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1956 | 4 | 6 | 3 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1957 | 7 | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1958 | 5 | 8 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1959 | 9 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1960 | 10 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1961 | 10 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1962 | 3 | - | 2 | 7 | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1963 | 6 | 5 | - | 4 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1964 | 7 | 8 | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1965 | 7 | 9 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1966 | 10 | - | 3 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1967 | 5 | 2 | - | 2 | 9 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1968 | 8 | 1 | 3 | - | 2 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1969 | 11 | 3 | 3 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1970 | 8 | 8 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1971 | 3 | 8 | - | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1972 | 12 | 2 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1973 | 3 | 13 | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1974 | 10 | 8 | - | 2 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1975 | 10 | 4 | 6 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1976 | 2 | 6 | 1 | - | 5 | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1977 | 4 | 14 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1978 | 6 | 6 | 1 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1979 | 6 | 10 | - | 1 | 4 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1980 | 7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
1981 | 12 | - | 4 | 3 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
