1948 Vuelta a España
Race details | |||
---|---|---|---|
Dates | 13 June – 4 July | ||
Stages | 19 | ||
Distance | 4,090 km (2,541 mi) | ||
Winning time | 155h 06' 30" | ||
Results | |||
Winner | Bernardo Ruiz (ESP) | ||
Second | Emilio Rodríguez (ESP) | ||
Third | Bernardo Capo (ESP) | ||
Mountains | Bernardo Ruiz (ESP) | ||
The 8th Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the 3 grand tours, was held from June 13 to July 4, 1948. It consisted of 19 stages covering a total of 4,090 km, and was won by Bernardo Ruiz.[1] Ruiz also won the mountains classification.
Results
Final General Classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | Bernardo Ruiz | 155h 06' 30s | |
2 | Emilio Rodríguez | a 9' 07s | |
3 | Bernardo Capo | a 20' 45s | |
4 | Dalmacio Langarica | a 22' 19s | |
5 | Senen Mesa | a 24' 57s | |
6 | Manuel Costa | a 25' 52s | |
7 | Manolo Rodríguez | a 33' 25s | |
8 | José Perez De Las Heras | a 39' 37s | |
9 | Miguel Gual | a 43' 35s | |
10 | Antoine Giauna | a 1h 07' 38s | |
11 | Victorio Ruiz | ||
12 | Jean Lesage | ||
13 | Juan Gimeno | ||
14 | Ricardo Ferrandiz | ||
15 | José Serra | ||
16 | Agustin Miro | ||
17 | Antonio Gelabert | ||
18 | Pedro Font | ||
19 | Jean Breur | ||
20 | Senen Blanco | ||
21 | Jesús Loroño | ||
22 | Andres Moran | ||
23 | Natalino Arata | ||
24 | Joaquim Jimenez | ||
25 | Frans Gielen |
References
- ↑ "General Information 1948". La Vuelta.com. Retrieved 2008-03-23.
This article is issued from Wikipedia - version of the 12/8/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.