Faucon, Vaucluse
For other uses, see Faucon.
Faucon | ||
---|---|---|
An overall view of Faucon | ||
| ||
Faucon | ||
Location within Provence-A.-C.d'A. region Faucon | ||
Coordinates: 44°15′37″N 5°08′50″E / 44.2603°N 5.1472°ECoordinates: 44°15′37″N 5°08′50″E / 44.2603°N 5.1472°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Vaucluse | |
Arrondissement | Carpentras | |
Canton | Vaison-la-Romaine | |
Intercommunality | Pays Voconces | |
Government | ||
• Mayor (2001–2008) | Dany Aubert | |
Area1 | 8.65 km2 (3.34 sq mi) | |
Population (2006)2 | 420 | |
• Density | 49/km2 (130/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 84045 / 84110 | |
Elevation |
236–459 m (774–1,506 ft) (avg. 370 m or 1,210 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Faucon is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
Wikimedia Commons has media related to Faucon. |
This article is issued from Wikipedia - version of the 10/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.