Equestrian at the 2011 Pan American Games – Individual jumping

Individual jumping at the XVI Pan American Games
Venues Guadalajara Country Club
Dates October 26–29
Competitors 55 from 17 nations
Medalists
   United States
   United States
   Brazil
«2007
2015»
Equestrian at the
2011 Pan American Games
Dressage individual team
Eventing individual team
Jumping individual team

The individual jumping competition of the equestrian events at the 2011 Pan American Games took place between October 26–29 at the Guadalajara Country Club. The defending Pan American champion was Jill Henselwood of Canada.

Schedule

All times are Central Standard Time (UTC-6).

Date Time Round
October 26, 2011 14:00 1st Qualifier
October 27, 2011 10:00 2nd Qualifier
October 27, 2011 14:00 3rd Qualifier
October 29, 2011 12:00 1st Round
October 29, 2011 14:30 2nd Round

Results

Qualification round

Rank Rider Nation Horse 1st Qualifier 2nd Qualifier 3rd Qualifier Total Notes[1]
1 Beezie Madden United StatesCoral Reef Via Volo 00 0 0.00Q
2 Christine McCrea United StatesRomantovich Take One 0.880 0 0.88Q
3 McLain Ward United StatesAntares F 2.020 0 2.02Q
4 Bernardo Alves BrazilBridgit 2.090 0 2.09Q
5 Alberto Michan MexicoRosalia La Silla 1.280 1 2.28Q
6 Rodrigo Pessoa BrazilHH Ashley 2.870 0 2.87Q
7 Ian Millar CanadaStar Power 3.790 0 3.79Q
8 Kent Farrington United StatesUceko 3.900 0 3.90Q
9 Antonio Maurer MexicoCallao 0.984 0 4.98Q
10 Tomas Couve ChileArc en Ciel de Muze 4.870 1 5.87Q
11 Jillian Terceira BermudaBernadien Van Westur 7.241 1 9.24Q
12 Karina Johannpeter BrazilSRF Dragonfly de Joter 5.520 4 9.52Q
13 Daniel Bluman ColombiaSancha LS 5.634 0 9.63Q
14 Álvaro de Miranda Neto BrazilAd Norson 2.620 8 10.62Q
15 Eric Lamaze CanadaCoriana V Klapscheut 3.034 4 11.03Q
16 Jonathan Asselin CanadaShowgirl 6.101 4 11.10Q
17 Samuel Parot ChileAl Calypso 4.008 1 13.00Q
18 Enrique Gonzalez MexicoCriptonite 5.174 4 13.17Q
19 Rodrigo Carrasco ChileOr De La Charboniere 5.658 0 13.65Q
20 Daniel Michan MexicoRagna T 0.9813 1 14.98Q
21 Jose Larocca ArgentinaRoyal Power 1.494 10 15.49Q
22 Jill Henselwood CanadaGeorge 7.618 0 15.61Q
23 Mark Watring Puerto RicoGreens Sleeps Vioco 7.744 4 15.74Q
24 Matías Albarracín ArgentinaP'Compadre Bally Cullen Maid 3.8613 0 16.86Q
25 John Pérez ColombiaUtopia 5.544 8 17.54Q
26 Carlos Morstadt ChileTalento 6.018 4 18.01Q
27 Pablo Andrade EcuadorWokina 11.595 5 21.59Q
28 Andrés Rodríguez VenezuelaBeaufort Van Han Lind 5.830 16 21.83Q
29 Héctor Florentino Dominican RepublicUltimo 13.365 4 22.36Q
30 Martin Rodriguez UruguayCointreau Z 11.555 6 22.55Q
31 Luis Barreiro EcuadorSilverado 5.989 8 22.98
32 Maria Gastañeta PeruGabriel 12.328 4 24.32
33 Ricardo Dircie ArgentinaLLavaneras H.J. Aries 6.8113 5 24.81
34 Juan Pivaral GuatemalaValencia 8.5313 4 25.53
35 Angel Karolyi VenezuelaJames T Kirk 5.898 12 25.89
36 Patrick Nisbett BermudaCantaro 32 6.315 15 26.31
37 Alvaro Tejada GuatemalaVoltaral Palo Blanco 12.4912 4 28.49
38 Rodrigo Díaz ColombiaCelesta 5.0220 4 29.02
38 Noel Vanososte VenezuelaConrad D 5.028 16 29.02
40 Gabriella Mizrachi PanamaUnlimited 13.135 12 30.13
41 Eduardo Castillo GuatemalaCarland 7.3717 6 30.37
42 Martín Dopazo ArgentinaChicago Z 4.2620 8 32.26
43 Marcelo Chirico UruguayOmanie du Landais 7.299 16 32.29
44 Jose Hernandez El SalvadorGrupo Prom Jack 13.129 13 35.12
45 Juan Rodríguez GuatemalaVDL Empire 18.8013 4 35.80
46 Roberto Terán ColombiaDenver 5.8224 8 37.82
47 Michelle Navarro Grau PeruTibetano 11.1320 8 39.13
48 Carlos Cola UruguayDon Quijote 15.4417 9 41.44
49 Rubén Rodríguez EcuadorTrue Love Santa Monica 8.8113 20 41.81
50 Pablo Barrios VenezuelaG&C Quick Star 3.22EL 12 EL
51 Diego Vivero EcuadorNeypal Du Plant 10.82EL NS
52 Jenefer Teague PeruTlapli L.S. 15.7014
53 Alonso Valdez PeruUnited III ELNS
54 Israel López Puerto RicoAdmiral Clover 13.59NS
55 Federico Daners UruguayChicolas ELNS

Final rounds

Rank Rider Nation Horse Qualification Round A Round B Total[2]
1st, gold medalist(s) Christine McCrea United StatesRomantovich Take One 0.880 0 0.88
2nd, silver medalist(s) Elizabeth Madden United StatesCoral Reef Via Volo 0.000 1 1.00
3rd, bronze medalist(s) Bernardo Alves BrazilBridgit 2.090 0 2.09
4 McLain Ward United StatesAntares F 2.020 4 6.02
5 Alberto Michan MexicoRosalia La Silla 2.284 1 7.28
6 Tomas Couve ChileArc en Ciel de Muze 5.871 4 10.87
7 Daniel Bluman ColombiaSancha LS 9.630 4 13.63
8 Jillian Terceira BermudaBernadien Van Westur 9.245 2 16.24
9 Jonathan Asselin CanadaShowgirl 11.101 5 17.10
10 Rodrigo Carrasco ChileOr De La Charboniere 13.651 4 18.65
11 Eric Lamaze CanadaCoriana V Klapscheut 11.034 4 19.03
12 Antonio Maurer MexicoCallao 4.988 9 21.98
13 Samuel Parot ChileAl Calypso 13.005 8 26.00
14 Enrique Gonzalez MexicoCriptonite 13.179 5 27.17
15 Karina Johannpeter BrazilSRF Dragonfly de Joter 9.524 16 29.52
16 Matías Albarracín ArgentinaP'Compadre Bally Cullen Maid 16.869 5 30.86
17 John Pérez ColombiaUtopia 17.541 13 31.54
18 Jose Larocca ArgentinaRoyal Power 15.499 9 33.49
19 Martin Rodriguez UruguayCointreau Z 22.5510 2 34.55
20 Héctor Florentino Dominican RepublicUltimo 22.369 8 39.36
21 Andrés Rodríguez VenezuelaBeaufort Van Han Lind 21.835 17 43.83
22 Luis Barreiro EcuadorSilverado 22.9810 18 50.98
Pablo Andrade EcuadorWokina 21.595 EL
Álvaro de Miranda Neto BrazilAd Norson 10.628 NS
Ian Millar CanadaStar Power 3.790 NS

References

This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.