Charlottenberg, Germany
Charlottenberg | ||
---|---|---|
| ||
Charlottenberg | ||
Location of Charlottenberg within Rhein-Lahn-Kreis district | ||
Coordinates: 50°20′37.48″N 7°52′48.29″E / 50.3437444°N 7.8800806°ECoordinates: 50°20′37.48″N 7°52′48.29″E / 50.3437444°N 7.8800806°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Rhein-Lahn-Kreis | |
Municipal assoc. | Diez | |
Government | ||
• Mayor | Rainer Schmidt | |
Area | ||
• Total | 0.76 km2 (0.29 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 158 | |
• Density | 210/km2 (540/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 56379 | |
Dialling codes | 06439 | |
Vehicle registration | EMS | |
Website | Verbandsgemeinde Diez |
Charlottenberg is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.