Brest, Germany
Brest | ||
---|---|---|
| ||
Brest | ||
Location of Brest within Stade district | ||
Coordinates: 53°27′N 9°23′E / 53.450°N 9.383°ECoordinates: 53°27′N 9°23′E / 53.450°N 9.383°E | ||
Country | Germany | |
State | Lower Saxony | |
District | Stade | |
Municipal assoc. | Harsefeld | |
Government | ||
• Mayor | Dieter Tomforde (SPD) | |
Area | ||
• Total | 24.57 km2 (9.49 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 795 | |
• Density | 32/km2 (84/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 21698 | |
Dialling codes | 04762 | |
Vehicle registration | STD | |
Website | www.brest.de |
Brest is a municipality in the district of Stade, Lower Saxony, Germany.
It belonged to the Prince-Archbishopric of Bremen. In 1648 the Prince-Archbishopric was transformed into the Duchy of Bremen, which was first ruled in personal union by the Swedish and from 1715 on by the Hanoverian Crown. In 1823 the Duchy was abolished and its territory became part of the Stade Region.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.