Boxing at the 1968 Summer Olympics – Light welterweight
The Light Welterweight class in the boxing competition was the sixth-lowest weight class. Light welterweights were limited to those boxers weighing a maximum of 63.5 kilograms (139.9 lbs). 35 boxers qualified for this category. Like all Olympic boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of six rounds each. Five judges scored each bout.
Medalists
Gold | Jerzy Kulej Poland |
Silver | Enrique Regüeiferos Cuba |
Bronze | Arto Nilsson Finland |
James Wallington United States |
Schedule
Date | Round |
---|---|
Sunday, October 13, 1968 | First round |
Friday, October 18, 1968 | Second round |
Monday, October 21, 1968 | Third round |
Wednesday, October 23, 1968 | Quarterfinals |
Thursday, October 24, 1968 | Semifinals |
Saturday, October 26, 1968 | Final Bout |
Draw
Finals
Semifinals | Final | |||||||
Jerzy Kulej (POL) | 5 | |||||||
Arto Nilsson (FIN) | 0 | Jerzy Kulej (POL) | 3 | |||||
James Wallington (USA) | 1 | Enrique Regüeiferos (CUB) | 2 | |||||
Enrique Regüeiferos (CUB) | 4 | |||||||
Top half
First round | Second round | Third round | Quarterfinals | Final | ||||||||||||||
Jerzy Kulej (POL) | 3 | |||||||||||||||||
Janos Kadji (HUN) | 2 | |||||||||||||||||
Jerzy Kulej (POL) | 4 | |||||||||||||||||
Gianbattista Capretti (ITA) | 1 | |||||||||||||||||
Gianbattista Capretti (ITA) | 5 | |||||||||||||||||
Carlos Casal (URU) | 0 | |||||||||||||||||
Jerzy Kulej (POL) | 3 | |||||||||||||||||
Peter Tiepold (GDR) | 2 | |||||||||||||||||
Jaime Lozano (MEX) | 5 | |||||||||||||||||
Emmanuel Lawson (GHA) | 0 | |||||||||||||||||
Jaime Lozano (MEX) | 0 | |||||||||||||||||
Peter Tiepold (GDR) | 5 | |||||||||||||||||
Peter Tiepold (GDR) | 5 | |||||||||||||||||
Vladimir Kucera (TCH) | 0 | |||||||||||||||||
Jerzy Kulej (POL) | 5 | |||||||||||||||||
Arto Nilsson (FIN) | 0 | |||||||||||||||||
Vaselinovic Ljubinko (YUG) | 3 | |||||||||||||||||
Samuel Valencia (ECU) | 2 | |||||||||||||||||
Vaselinovic Ljubinko (YUG) | 1 | |||||||||||||||||
Petar Stoitchev (BUL) | 4 | |||||||||||||||||
Petar Stoitchev (BUL) | 5 | |||||||||||||||||
Ali Kilicoglu (TUR) | 0 | |||||||||||||||||
Petar Stoitchev (BUL) | ||||||||||||||||||
Arto Nilsson (FIN) | RSC | |||||||||||||||||
Gert Puzicha (GER) | 5 | |||||||||||||||||
James McCourt (IRL) | 0 | |||||||||||||||||
Gert Puzicha (GER) | 2 | |||||||||||||||||
Arto Nilsson (FIN) | 3 | |||||||||||||||||
Arto Nilsson (FIN) | 5 | |||||||||||||||||
John Olulu (KEN) | ||||||||||||||||||
Bottom half
First round | Second round | Third round | Quarterfinals | Semifinals | ||||||||||||||
Nelson Ruiz (VEN) | 3 | |||||||||||||||||
Niyom Prasertsom (THA) | 2 | |||||||||||||||||
Nelson Ruiz (VEN) | 1 | |||||||||||||||||
Kim Sa-young (KOR) | 4 | |||||||||||||||||
Kim Sa-young (KOR) | 3 | |||||||||||||||||
Enrique González (CHI) | 2 | |||||||||||||||||
Kim Sa-yong (KOR) | 0 | |||||||||||||||||
James Wallington (USA) | 5 | |||||||||||||||||
James Wallington (USA) | RSC | |||||||||||||||||
Donato Cartagena (DOM) | ||||||||||||||||||
James Wallington (USA) | 5 | |||||||||||||||||
Alex Odhiambo (UGA) | 0 | |||||||||||||||||
Alex Odhiambo (UGA) | RSC | |||||||||||||||||
Mariano Pérez (ESP) | ||||||||||||||||||
James Wallington (USA) | 1 | |||||||||||||||||
Enrique Regüeiferos (CUB) | 4 | |||||||||||||||||
Issaka Dabore (NIG) | 5 | |||||||||||||||||
José Marín (CRC) | 0 | |||||||||||||||||
Issaka Dabore (NIG) | 1 | |||||||||||||||||
Yevgeny Frolov (URS) | 4 | |||||||||||||||||
Yevgeny Frolov (URS) | 5 | |||||||||||||||||
Raymond Maguire (AUS) | 0 | |||||||||||||||||
Yevgeny Frolov (URS) | 2 | |||||||||||||||||
Enrique Regüefeiros (CUB) | RSC | Enrique Regüeiferos (CUB) | 3 | |||||||||||||||
Terence Waller (GBR) | Enrique Regüeiferos (CUB) | Bye | ||||||||||||||||
Enrique Regüeiferos (CUB) | RSC | |||||||||||||||||
Antoniu Vasile (ROU) | KO-1 | Antoniu Vasile (ROU) | ||||||||||||||||
Ernest Dong (CMR) | Antoniu Vasile (ROU) | w/o | ||||||||||||||||
Habib Galhia (TUN) | 5 | Habib Galhia (TUN) | ||||||||||||||||
Adalberto Siebens (PUR) | 0 |
External links
- Boxing at the 1968 Ciudad de México Summer Games: Men's Light-Welterweight, sports-reference.com.
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.