2014 International Cup of Nice
2014 International Cup of Nice | |
---|---|
Type: | International |
Date: | October 15 – 19 |
Season: | 2014–15 |
Location: | Nice |
Host: | Fédération Français des Sports de Glace |
Venue: | Sports Palace Jean Bouin |
Champions | |
Men's singles: Alexander Petrov (S) Andrei Lazukin (J) | |
Ladies' singles: Elizaveta Tuktamysheva (S) Elizabet Tursynbayeva (J) | |
Pair skating: Nicole Della Monica / Matteo Guarise (S) | |
Ice dancing: Penny Coomes / Nicholas Buckland (S) | |
Previous: 2013 Cup of Nice | |
Next: 2015 Cup of Nice |
The 2014 International Cup of Nice (French: 2014 Coupe Internationale de Nice) was an international figure skating competition in the 2014–15 season. Held in Nice, France on 15–19 October 2014, it was the 19th edition of the annual event.[1] Medal were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior level, and in singles on the junior level.
Senior results
Men
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alexander Petrov | Russia | 231.70 | 1 | 74.91 | 1 | 156.79 |
2 | Artur Dmitriev, Jr. | Russia | 201.14 | 2 | 74.20 | 3 | 126.94 |
3 | Keiji Tanaka | Japan | 197.83 | 3 | 67.96 | 2 | 129.87 |
4 | Yoji Tsuboi | Japan | 188.83 | 4 | 67.10 | 4 | 121.73 |
5 | Felipe Montoya | Spain | 185.90 | 5 | 66.12 | 5 | 119.78 |
6 | Murad Kurbanov | Russia | 175.81 | 7 | 62.36 | 7 | 113.45 |
7 | Javier Raya | Spain | 173.73 | 10 | 54.56 | 6 | 119.17 |
8 | Phillip Harris | United Kingdom | 170.49 | 8 | 58.91 | 9 | 111.58 |
9 | Romain Ponsart | France | 162.16 | 12 | 50.55 | 8 | 111.61 |
10 | Martin Rappe | Germany | 161.80 | 6 | 65.93 | 11 | 95.87 |
11 | Justus Strid | Denmark | 156.42 | 9 | 55.32 | 10 | 101.10 |
12 | Jui-Shu Chen | Chinese Taipei | 139.05 | 11 | 50.68 | 13 | 88.37 |
13 | Harry Mattick | United Kingdom | 136.84 | 15 | 42.05 | 12 | 94.79 |
14 | Mario Rafaël Ionian | Austria | 120.93 | 14 | 45.23 | 14 | 75.70 |
15 | Conor Stakelum | Ireland | 120.81 | 13 | 45.88 | 15 | 74.93 |
– | Ivan Righini | Italy | withdrew from competition | ||||
– | Marcus Björk | Sweden | withdrew from competition |
Ladies
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Elizaveta Tuktamysheva | Russia | 186.70 | 1 | 65.15 | 1 | 121.55 |
2 | Miyabi Oba | Japan | 155.68 | 5 | 46.57 | 2 | 109.11 |
3 | Isabelle Olsson | Sweden | 143.28 | 2 | 53.89 | 4 | 89.39 |
4 | Natalia Popova | Ukraine | 141.62 | 4 | 48.77 | 3 | 92.85 |
5 | Laurine Lecavelier | France | 139.77 | 3 | 50.91 | 5 | 88.86 |
6 | Anita Madsen | Denmark | 125.85 | 8 | 44.37 | 6 | 81.48 |
7 | Alina Beletskaya | Ukraine | 125.14 | 6 | 46.26 | 9 | 78.88 |
8 | Pernille Sorensen | Denmark | 123.00 | 11 | 42.54 | 7 | 80.46 |
9 | Eveline Brunner | Switzerland | 122.25 | 9 | 43.17 | 8 | 79.08 |
10 | Maria Stavitskaia | Russia | 122.18 | 7 | 45.84 | 10 | 76.34 |
11 | Karly Robertson | United Kingdom | 118.99 | 10 | 42.98 | 11 | 76.01 |
12 | Anaïs Ventard | France | 114.60 | 12 | 40.62 | 12 | 73.98 |
13 | Tanja Odermatt | Switzerland | 112.65 | 13 | 39.59 | 13 | 73.06 |
14 | Sandy Hoffmann | Germany | 106.90 | 15 | 37.92 | 14 | 68.98 |
15 | Sarah Hecken | Germany | 105.67 | 14 | 39.05 | 15 | 66.62 |
16 | Ilaria Nogaro | Italy | 93.40 | 16 | 34.10 | 16 | 59.30 |
17 | Tina Stuerzinger | Switzerland | 83.88 | 18 | 31.04 | 17 | 52.84 |
18 | Pina Umek | Slovenia | 81.59 | 19 | 29.84 | 18 | 51.75 |
– | Victoria Hübler | Austria | WD | 17 | 33.56 | withdrew from competition | |
– | Gerli Liinamäe | Estonia | withdrew from competition | ||||
– | Lénaëlle Gilleron-Gorry | France | withdrew from competition | ||||
– | Daša Grm | Slovenia | withdrew from competition |
Pairs
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Nicole Della Monica / Matteo Guarise | Italy | 153.29 | 1 | 53.54 | 3 | 99.75 |
2 | Vera Bazarova / Andrei Deputat | Russia | 152.10 | 3 | 47.46 | 1 | 104.64 |
3 | Mari Vartmann / Aaron Van Cleave | Germany | 151.02 | 2 | 48.60 | 2 | 102.42 |
4 | Bianca Manacorda / Niccolo Macii | Italy | 124.86 | 4 | 42.16 | 4 | 82.70 |
5 | Miriam Ziegler / Severin Kiefer | Austria | 114.00 | 5 | 39.76 | 5 | 74.24 |
Ice dancing
Rank | Name | Nation | Total | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Penny Coomes / Nicholas Buckland | United Kingdom | 157.08 | 1 | 64.85 | 1 | 92.23 |
2 | Olivia Smart / Joseph Buckland | United Kingdom | 134.00 | 2 | 52.25 | 2 | 81.75 |
3 | Lolita Yermak / Alexei Shumski | Ukraine | 112.42 | 5 | 42.12 | 3 | 70.30 |
4 | Cecilia Torn / Jussiville Partanen | Finland | 108.97 | 4 | 43.32 | 5 | 65.65 |
5 | Yura Min / Timothy Koleto | South Korea | 108.88 | 6 | 40.04 | 4 | 68.84 |
6 | Emi Hirai / Marien dela Asuncion | Japan | 108.13 | 3 | 43.48 | 6 | 64.65 |
7 | Péroline Ojardias / Michaël Bramante | France | 103.57 | 7 | 39.80 | 7 | 63.77 |
8 | Cécile Postiaux / Richard Postiaux | Belgium | 94.85 | 8 | 37.99 | 8 | 56.86 |
9 | Laureline Aubry / Kevin Belingard | France | 91.66 | 9 | 35.79 | 9 | 55.87 |
10 | Victoria Manni / Benjamin Naggiar | Italy | 87.95 | 10 | 33.74 | 10 | 54.21 |
11 | Melanie Altinakisova / Jan Baca | Czech Republic | 47.31 | 11 | 17.17 | 11 | 30.14 |
Junior results
Men
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Andrei Lazukin | Russia | 184.12 | 1 | 71.81 | 1 | 112.31 |
2 | Dmitri Shutkov | Russia | 158.45 | 3 | 50.95 | 3 | 107.50 |
3 | Kévin Aymoz | France | 155.33 | 5 | 44.22 | 2 | 111.11 |
4 | Daniel Naurits | France | 149.99 | 2 | 60.89 | 4 | 89.10 |
5 | Nicola Todeschini | Switzerland | 133.93 | 4 | 49.23 | 5 | 84.70 |
6 | Arthur Ribes | France | 121.57 | 6 | 42.38 | 6 | 79.19 |
– | Simon Gabriel Ionan | Austria | withdrew from competition | ||||
– | Vincent Cuerel | Switzerland | withdrew from competition |
Ladies
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Elizabet Tursynbayeva | Kazakhstan | 155.02 | 1 | 46.81 | 1 | 108.21 |
2 | Marina Popov | France | 126.49 | 5 | 43.09 | 2 | 83.40 |
3 | Danielle Harrison | United Kingdom | 126.09 | 2 | 45.65 | 3 | 80.44 |
4 | Léa Serna | France | 122.85 | 4 | 43.12 | 4 | 79.73 |
5 | Josefin Tajegard | Sweden | 115.05 | 7 | 40.71 | 5 | 74.34 |
6 | Julie Froetscher | France | 110.76 | 6 | 41.30 | 6 | 69.46 |
7 | Nadjma Mahamoud | France | 103.43 | 3 | 43.31 | 11 | 60.12 |
8 | Alizée Crozet | France | 101.33 | 9 | 36.83 | 9 | 64.50 |
9 | Cassandra Perotin | France | 101.22 | 10 | 35.88 | 8 | 65.34 |
10 | Samantha Cabiles | Philippines | 98.01 | 12 | 35.04 | 10 | 62.97 |
11 | Mathilde Giannoca | Switzerland | 96.66 | 8 | 37.30 | 12 | 59.36 |
12 | Kalina Lewicka | Germany | 96.25 | 16 | 29.07 | 7 | 67.18 |
13 | Annika Hocke | Germany | 93.23 | 11 | 35.09 | 13 | 58.14 |
14 | Charlotte Vandersarren | Belgium | 81.68 | 14 | 30.61 | 15 | 51.07 |
15 | Natacha Lagouge | France | 81.42 | 13 | 32.81 | 16 | 48.61 |
16 | Chlara Thiele | Germany | 81.03 | 17 | 26.73 | 14 | 54.30 |
17 | Miriam Abdulkarimova | Ukraine | 77.97 | 15 | 30.36 | 17 | 47.61 |
References
- ↑ "19th International Cup of Nice: Official Announcement" (PDF). Fédération Français des Sports de Glace. Archived (PDF) from the original on 14 October 2014. Retrieved 18 October 2014.
External links
This article is issued from Wikipedia - version of the 2/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.