2014 CS U.S. International Figure Skating Classic
2014 CS U.S. International Figure Skating Classic | |
---|---|
Type: | ISU Challenger Series |
Date: | September 10–14 |
Season: | 2014–15 |
Location: | Salt Lake City, Utah, USA |
Venue: | Salt Lake City Sports Complex |
Next: 2015 U.S. Classic |
The 2014 CS U.S. International Figure Skating Classic was a senior international figure skating competition held in September 2014 at the Salt Lake City Sports Complex in Salt Lake City, Utah.[1] It was part of the 2014–15 ISU Challenger Series.[2] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
The preliminary entries were published on August 15, 2014.[3][4][5][6]
Results
Medal summary
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Max Aaron | Ross Miner | Daisuke Murakami |
Ladies | Polina Edmunds | Courtney Hicks | Riona Kato |
Pairs | Alexa Scimeca / Chris Knierim | Jessica Calalang / Zack Sidhu | Madeline Aaron / Max Settlage |
Ice dancing | Alexandra Aldridge / Daniel Eaton | Nicole Orford / Thomas Williams | Anastasia Cannuscio / Colin McManus |
Men
Rank | Name | Nation | Total[7] | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Max Aaron | United States | 240.22 | 1 | 78.96 | 1 | 161.26 |
2 | Ross Miner | United States | 209.78 | 3 | 67.06 | 2 | 142.72 |
3 | Daisuke Murakami | Japan | 204.67 | 2 | 68.56 | 3 | 136.11 |
4 | Douglas Razzano | United States | 199.57 | 5 | 66.15 | 4 | 133.42 |
5 | Ronald Lam | Hong Kong | 194.11 | 4 | 5 | ||
6 | Andrei Rogozine | Canada | 192.16 | 6 | 6 | ||
7 | Jordan Moeller | United States | 189.81 | 7 | 7 | ||
8 | Bela Papp | Finland | 163.62 | 8 | 8 | ||
9 | Maverick Eguia | Philippines | 128.19 | 9 | 9 | ||
10 | Balam Labarrios | Mexico | 89.91 | 10 | 10 |
Ladies
Rank | Name | Nation | Total[7] | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Polina Edmunds | United States | 176.35 | 1 | 63.27 | 2 | 113.08 |
2 | Courtney Hicks | United States | 174.14 | 3 | 58.90 | 1 | 115.24 |
3 | Riona Kato | Japan | 161.69 | 2 | 61.55 | 5 | 100.14 |
4 | Alaine Chartrand | Canada | 161.65 | 4 | 58.35 | 4 | 103.30 |
5 | Mirai Nagasu | United States | 159.49 | 5 | 55.46 | 3 | 104.03 |
6 | Brooklee Han | Australia | 132.64 | ||||
7 | Ashley Shin | United States | 125.42 | ||||
8 | Fleur Maxwell | Luxembourg | 116.16 | ||||
9 | Anastasia Kononenko | Ukraine | 115.41 | ||||
10 | Frances Clare Untalan | Philippines | 111.35 | ||||
11 | Beata Papp | Finland | 92.70 | ||||
12 | Chelsea Chiyan Yim | Hong Kong | 90.26 | ||||
13 | Brittany Lau | Singapore | 74.85 | ||||
WD | Jennifer Parker | Germany |
Pairs
Rank | Name | Nation | Total[7] | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alexa Scimeca / Chris Knierim | United States | 163.24 | 2 | 49.00 | 1 | 114.24 |
2 | Jessica Calalang / Zack Sidhu | United States | |||||
3 | Madeline Aaron / Max Settlage | United States | |||||
4 | Brittany Jones / Joshua Reagan | Canada | |||||
5 | Marin Ono / Hon Lam To | Hong Kong |
Ice dancing
Rank | Name | Nation | Total[7] | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Alexandra Aldridge / Daniel Eaton | United States | 141.70 | 1 | 54.08 | 1 | 87.62 |
2 | Nicole Orford / Thomas Williams | Canada | |||||
3 | Anastasia Cannuscio / Colin McManus | United States | |||||
4 | Marieve Cyr / Benjamin Brisebois Gaudreau | Canada | |||||
5 | Pilar Maekawa Moreno / Leonardo Maekawa Moreno | Mexico | |||||
6 | Tatiana Kozmava / Aleksandr Zolotarev | Georgia | |||||
WD | Sara Hurtado / Adria Diaz | Spain |
References
- ↑ "Announcement" (PDF). International Skating Union.
- ↑ "Protocol" (PDF). International Skating Union. September 2014.
- ↑ "Entries: Men". International Skating Union. August 15, 2014. Archived from the original on August 17, 2014.
- ↑ "Entries: Ladies". International Skating Union. August 15, 2014. Archived from the original on August 17, 2014.
- ↑ "Entries: Pairs". International Skating Union. August 15, 2014. Archived from the original on August 17, 2014.
- ↑ "Entries: Ice Dance". International Skating Union. August 15, 2014. Archived from the original on August 17, 2014.
- 1 2 3 4 "Results". U.S. Figure Skating. Archived from the original on March 3, 2016.
External links
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.