2008–09 Coventry City F.C. season
Coventry City F.C. | |
---|---|
Season 2008–09 | |
Manager | Chris Coleman |
Chairman | Ray Ranson |
League | Championship |
Championship | 17th |
FA Cup | OUT - Quarter Final vs Chelsea |
League Cup | OUT - Second Round vs Newcastle United |
Top goalscorer | Clinton Morrison, 12 |
Most appearances | Keiren Westwood, 49 |
Highest League attendance | 22,637 vs Birmingham City, Championship, 22 February 2009 |
Lowest League attendance | 14,621 vs Burnley, Championship, 21 October 2008 |
Average League attendance | 17,406 |
Highest Cup attendance | 31,407 vs Chelsea, FA Cup, 8 March 2009 |
Lowest Cup attendance | 9,293 vs Aldershot Town, League Cup, 13 August 2008 |
Review and events
Monthly events
This is a list of the significant events to occur at the club during the 2008-09 season, presented in chronological order. This list does not include transfers, which are listed in the transfers section below, or match results, which are in the results section.
June:
- 13 - Coventry City draw Aldershot Town at home in the League Cup First Round.[1]
- 16 - Life President Mike McGinnity and former player Cyrille Regis receive MBEs in The Queen's birthday honours list.[2]
- 16 - Coventry City's fixtures for the 2008/2009 Championship season are announced[3]
- 23 - Coventry City announce the new squad numbers for the forthcoming season.[4]
July:
- 4 - Coventry City travel to Switzerland for pre-season tour where they will face Romanian side FC Braşov and Swiss side Stade Nyonnais.[5]
August:
- 4 - Scott Dann is named new club captain for the 2008-09 season, taking over from Michael Doyle.[6]
- 5 - Coventry City announce new association with Coventry Sphinx.[7]
- 11 - Keiren Westwood on his debut, is named in the Official Football League Championship team of the week, following his performance against Norwich City.[8]
- 13 - Coventry City celebrate their 125th anniversary, they mark the event with a victory over Aldershot Town in the League Cup.[9][10]
- 13 - Coventry City draw Newcastle United at home in the League Cup Second Round.[11]
September:
- 23 - Elliott Ward and Daniel Fox are named in the Official Football League Championship team of the week, following their performances against Queens Park Rangers.[12]
October:
- 6 - Daniel Fox is named in the Official Football League Championship team of the week, following his performances against Cardiff City and Southampton.[13]
- 9 - Marcus Hall is to be awarded a testimonial match after 14 season with the Sky Blues.[14]
November:
- 8 - Former Coventry City and Belgium international defender Régis Genaux passes away from a heart failure due to a pulmonary embolism[15]
- 24 - Keiren Westwood and Daniel Fox are named in the Official Football League Championship team of the week, following their performances against Sheffield Wednesday.[16]
- 30 - Coventry City draw Kidderminster Harriers at home in the FA Cup Third Round.[17]
December:
- 3 - Livingston captain James McPake signs a pre-contract agreement with the Sky Blues.[18]
- 15 - Coventry City unveil limited edition 125th anniversary kit which will go on sale on the last day of the season.[19]
January:
- 4 - Coventry City draw Torquay United away in the FA Cup Fourth Round.[20]
- 12 - Defender Ben Turner signs new two-year contract, keeping him at the club until 2011.[21]
- 14 - Coventry City take defender Quido Lanzaat on trial, with the view of making him a permanent signing.[22]
- 20 - Daniel Fox's freekick against Swansea City is voted Sky Blues' 2008 Goal Of The Year.[23]
- 25 - Coventry City draw Sunderland or Blackburn Rovers (dependant on reply) away in the FA Cup Fifth Round.[24]
- 26 - Coventry City take Indian international forward Sunil Chhetri on trial, with the view of making him a permanent signing.[25]
February:
- 2 - Michael Doyle is named in the Official Football League Championship team of the week, following his performances against Cardiff City and Derby County.[26]
- 4 - Coventry City will face Blackburn Rovers away in the FA Cup Fifth Round, following Blackburn Rovers reply win over Sunderland.[27]
- 15 - Coventry City will face Chelsea at home in the FA Cup Quarter Final if they can over come Blackburn Rovers.[28]
- 23 - Scott Dann is named in the Official Football League Championship team of the week, following his performance against Birmingham City.[29]
March:
- 5 - Chris Coleman is named the Football League Championship Manager of the Month for February.[30]
- 8 - New attendance record of 31,407 is set at the Ricoh Arena as Coventry City host Chelsea in the FA Cup Quarter Finals.[31]
- 12 - Jordan Henderson is called up to the England Under-19 squad for the first time - for their friendly against Czech Republic Under-19.[32]
- 18 - Chris Coleman is charged with improper conduct and/or bringing the game into disrepute for criticising referee Steve Bennett's performance against Chelsea.[33]
April:
- 6 - Ben Turner is named in the Official Football League Championship team of the week, following his performance against Reading.[34]
- 15 - Keiren Westwood wins South Wales Supporters' Club's Player of The Season Award for 2008/2009.[35]
- 27 - Keiren Westwood & Daniel Fox are named in the 2009 PFA Championship Team Of The Year.[36]
- 30 - Goalkeeper Danny Ireland signs new two-year contract, keeping him at the club until 2011.[37]
May:
- 4 - Aron Gunnarsson wins Community Player of The Season Award for 2008/2009.[38]
- 4 - Ben Turner wins Young Player of The Season Award for 2008/2009.[39]
- 4 - David Bell wins Goal of The Season Award for 2008/2009 for his strike against Doncaster Rovers.[40]
- 4 - Clinton Morrison wins Top Scorer Award for 2008/2009.[41]
- 4 - Daniel Fox wins Player' Player of The Season Award for 2008/2009.[42]
- 4 - Aron Gunnarsson wins Player of The Season Award for 2008/2009.[43]
- 13 - Assistant Manager Steve Kean is told he is free to move on to another club.[44]
- 22 - Steve Harrison is appointed new Assistant Manager to Chris Coleman, replacing the outgoing Steve Kean[45]
- 29 - Keiren Westwood & Leon Best win their first full international caps for Republic of Ireland in a friendly against Nigeria .[46]
Squad details
Players information
No. | Name | Nat. | Place of Birth | Date of Birth | Club Apps. | Club Goals | Int. Caps | Int. Goals | Previous Club | Date Joined | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiren Westwood | Manchester | 23 October 1984 | - | - | - | - | Carlisle United | 18 June 2008 | £500,000 | |
2 | Stephen Wright | Bootle | 8 February 1980 | - | - | - | - | Sunderland | 8 August 2008 | Free | |
3 | Marcus Hall | Coventry | 24 March 1976 | 235 | 2 | - | - | Stoke City | 21 February 2005 | Free | |
4 | Daniel Fox | Winsford | 29 May 1986 | 18 | 1 | - | - | Walsall | 28 January 2008 | Undisclosed | |
5 | Elliott Ward | Harrow | 19 January 1985 | 82 | 10 | - | - | West Ham United | 16 June 2006 | £1,000,000 | |
6 | Scott Dann | Liverpool | 14 February 1987 | 16 | 0 | - | - | Walsall | 31 January 2008 | Undisclosed | |
7 | Guillaume Beuzelin | Le Havre | 14 April 1979 | - | - | - | - | Hibernian | 2 June 2008 | Free | |
8 | Michael Doyle | Dublin | 8 July 1981 | 230 | 17 | 1 | 0 | Celtic | 1 July 2003 | Free | |
9 | Leon Best | Nottingham | 19 September 1986 | 40 | 9 | - | - | Southampton | 6 July 2007 | £650,000 | |
10 | Freddy Eastwood | Basildon | 29 October 1983 | - | - | 9 | 4 | Wolverhampton Wanderers | 11 July 2008 | £1,200,000 | |
11 | Julian Gray | Lewisham | 21 September 1979 | 29 | 3 | - | - | Birmingham City | 10 July 2007 | Free | |
12 | Aron Gunnarsson | Akureyri | 22 April 1989 | - | - | 3 | 0 | AZ Alkmaar | 17 June 2008 | Undisclosed | |
13 | Dimitrios Konstantopoulos | Thessaloniki | 29 November 1978 | 23 | 0 | - | - | Hartlepool United | 30 June 2007 | Free | |
14 | Leon McKenzie | Croydon | 17 May 1978 | 44 | 9 | - | - | Norwich City | 31 August 2006 | £1,000,000 | |
16 | Isaac Osbourne | Coventry | 22 June 1986 | 93 | 0 | - | - | N/A | 1 January 2003 | Trainee | |
17 | Michael Mifsud | Pietà | 17 April 1981 | 66 | 21 | 56 | 19 | Lillestrøm | 10 January 2007 | Free | |
18 | Jordan Henderson | Sunderland | 17 June 1990 | - | - | - | - | Sunderland | 29 January 2009 | Loan | |
19 | Clinton Morrison | Tooting | 14 May 1979 | - | - | 36 | 9 | Crystal Palace | 7 August 2008 | Free | |
20 | Ben Turner | Birmingham | 21 January 1988 | 27 | 0 | - | - | N/A | 1 July 2005 | Trainee | |
21 | Jay Tabb | Tooting | 21 February 1984 | 81 | 9 | - | - | Brentford | 30 June 2006 | Undisclosed | |
21 | James McPake | Bellshill | 24 June 1984 | - | - | - | - | Livingston | 2 February 2009 | Undisclosed | |
22 | Chris Birchall | Stafford | 5 May 1984 | 33 | 2 | 26 | 4 | Port Vale | 3 August 2006 | £325,000 | |
22 | Lee Sawyer | London | 9 October 1989 | - | - | - | - | Chelsea | 26 January 2009 | Loan | |
23 | Danny Ireland | Australia | 30 September 1990 | - | - | - | - | N/A | 1 July 2007 | Trainee | |
24 | Robbie Simpson | Cambridge | 15 March 1985 | 34 | 2 | - | - | Cambridge United | 3 August 2006 | £40,000 | |
25 | Kevin Kyle | Stranraer | 7 June 1981 | 47 | 5 | - | - | Sunderland | 25 August 2006 | £600,000 | |
25 | David Bell | Kettering | 21 January 1984 | - | - | - | - | Norwich City | 30 January 2009 | £500,000 | |
28 | Gary Borrowdale | Sutton | 16 July 1985 | 26 | 0 | - | - | Crystal Palace | 6 July 2007 | £400,000 | |
29 | Kevin Thornton | Drogheda | 9 July 1986 | 50 | 2 | - | - | N/A | 20 September 2005 | Trainee | |
31 | Donovan Simmonds | England | 12 October 1988 | - | - | - | - | Charlton Athletic | 1 July 2007 | Free | |
33 | Andy Marshall | Bury | 14 April 1975 | 63 | 0 | - | - | Millwall | 30 June 2006 | Free | |
35 | Jermaine Grandison | Birmingham | 15 December 1990 | - | - | - | - | N/A | 1 June 2008 | Trainee | |
36 | Adam Walker | Chester | 23 March 1987 | - | - | - | - | Chester City | 1 June 2008 | Free | |
37 | Jordan Clarke | Coventry | 19 November 1991 | - | - | - | - | N/A | 1 June 2008 | Trainee | |
38 | Sean Fraser | Coventry | 8 February 1991 | - | - | - | - | N/A | 1 June 2008 | Trainee | |
39 | Curtis Wynter | Coventry | 24 June 1991 | - | - | - | - | N/A | 1 June 2008 | Trainee | |
40 | Ashley Cain | Coventry | 27 September 1990 | - | - | - | - | N/A | 1 June 2008 | Trainee |
Matches
Pre-season friendlies
2008-07-24 19:00 |
Nuneaton Town | 0 – 5 | Coventry City XI |
---|---|---|
(report) | Turner 10' Kyle 35' Birchall 65', 71' Simmonds 83' |
2008-07-26 15:00 |
Cambridge United | 1 – 3 | Coventry City |
---|---|---|
Farrell pen 78' | (report) | Eastwood 12', 56' Fox 26' |
The Trade Recruitment Stadium, Cambridge Attendance: 1,751 |
2008-08-02 15:00 |
Kilmarnock | 0 – 2 | Coventry City |
---|---|---|
(report) | Ward pen 55' Gray 81' |
Rugby Park, Kilmarnock Attendance: 2,168 |
Championship
2008-10-04 17:20 |
Coventry City | 4 – 1 | Southampton |
---|---|---|
Tabb 19', 87' McKenzie 33' Best 47' |
(report) | Surman 63' |
2008-10-18 15:00 |
Wolverhampton Wanderers | 2 – 1 | Coventry City |
---|---|---|
Kightly 42' Ebanks-Blake 59' |
(report) | Mifsud 6' |
2008-12-06 15:00 |
Coventry City | 2 – 2 | Nottingham Forest |
---|---|---|
Ward 2' Morrison 29' |
(report) | Earnshaw 27' Garner 61' |
2008-02-07 15:00 |
Coventry City | 2 – 1 | Wolverhampton Wanderers |
---|---|---|
Doyle 25' McKenzie 75' |
(report) | Vokes 72' |
2008-04-25 15:00 |
Coventry City | 2 – 3 | Watford |
---|---|---|
Eastwood 10' Simpson 54' Fox 82' |
(report) | Smith 56' Rasiak 61' Priskin 74' |
League Cup
First Round
Second Round
2008-08-26 19:45 |
Coventry City | 2 – 3 | Newcastle United |
---|---|---|
Morrison 45' Dann 90' |
(AET) (report) |
Dann og 21' Milner 38' Owen 97' |
FA Cup
Third Round
Fourth Round
Fifth Round
2009-02-14 15:00 |
Blackburn Rovers | 2 – 2 | Coventry City |
---|---|---|
Santa Cruz 2' Samba 90' |
(report) | Gunnarsson 61' Doyle 76' |
Fifth Round Replay
Quarter Final
Championship data
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
15 | Crystal Palace | 46 | 15 | 12 | 19 | 52 | 55 | −3 | 56 | |
16 | Blackpool | 46 | 13 | 17 | 16 | 47 | 58 | −11 | 56 | |
17 | Coventry City | 46 | 13 | 15 | 18 | 47 | 58 | −11 | 54 | |
18 | Derby County | 46 | 14 | 12 | 20 | 55 | 67 | −12 | 54 | |
19 | Nottingham Forest | 46 | 13 | 14 | 19 | 50 | 65 | −15 | 53 |
Updated to games played on 3 May 2009.
Source: Championship 2008–09
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 13 | 15 | 18 | 47 | 58 | −11 | 54 | 8 | 8 | 7 | 26 | 26 | 0 | 5 | 7 | 11 | 21 | 32 | −11 |
Last updated: 3 May 2009.
Source: CCFC Championship Results
Round by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | H | A | A | H | A | H | H | A | A | H | H | A | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | H | A | A | H | A | H | H | A |
Result | W | W | L | L | D | D | W | D | L | W | L | L | D | D | W | L | L | W | D | L | D | W | L | D | D | W | D | W | L | L | W | D | W | W | L | L | L | W | D | D | L | D | L | D | L | L |
Position | 3 | 1 | 8 | 13 | 13 | 11 | 8 | 7 | 13 | 6 | 14 | 17 | 17 | 16 | 14 | 17 | 18 | 15 | 16 | 17 | 17 | 14 | 14 | 14 | 16 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 17 | 15 |
Last updated: 3 May 2009.
Source: Championship Results
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Season statistics
Starts & Goals
No. | Pos | Nat | Player | Total | Championship | League Cup | FA Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Keiren Westwood | 49 | 0 | 46 | 0 | 0 | 0 | 3 | 0 | |
2 | DF | Stephen Wright | 22 | 0 | 17 | 0 | 1 | 0 | 4 | 0 | |
3 | DF | Marcus Hall | 19 | 0 | 15 | 0 | 1 | 0 | 3 | 0 | |
4 | DF | Daniel Fox | 44 | 5 | 39 | 5 | 2 | 0 | 3 | 0 | |
5 | DF | Elliott Ward | 36 | 6 | 33 | 5 | 1 | 0 | 2 | 1 | |
6 | DF | Scott Dann | 34 | 4 | 31 | 3 | 2 | 1 | 1 | 0 | |
7 | MF | Guillaume Beuzelin | 32 | 1 | 28 | 1 | 2 | 0 | 2 | 0 | |
8 | MF | Michael Doyle | 39 | 3 | 34 | 2 | 0 | 0 | 5 | 1 | |
9 | FW | Leon Best | 19 | 4 | 16 | 2 | 0 | 0 | 3 | 2 | |
10 | FW | Freddy Eastwood | 39 | 4 | 33 | 4 | 1 | 0 | 5 | 0 | |
11 | MF | Julian Gray (on loan to Fulham) | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
12 | MF | Aron Gunnarsson | 45 | 2 | 38 | 1 | 2 | 0 | 5 | 1 | |
13 | GK | Dimitrios Konstantopoulos (on loan to Swansea City & Cardiff City) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | FW | Leon McKenzie | 13 | 4 | 10 | 3 | 1 | 0 | 2 | 1 | |
16 | MF | Isaac Osbourne | 21 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | |
17 | FW | Michael Mifsud (on loan to Barnsley) | 22 | 2 | 19 | 2 | 2 | 0 | 1 | 0 | |
18 | MF | Jordan Henderson (on loan from Sunderland) | 12 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | |
19 | FW | Clinton Morrison | 46 | 12 | 40 | 10 | 2 | 2 | 4 | 0 | |
20 | DF | Ben Turner | 27 | 0 | 22 | 0 | 1 | 0 | 4 | 0 | |
21 | MF | Jay Tabb | 22 | 3 | 21 | 3 | 1 | 0 | 0 | 0 | |
21 | DF | James McPake | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
22 | MF | Chris Birchall (on loan to Carlisle United) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | MF | Lee Sawyer (on loan from Chelsea) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | GK | Danny Ireland (on loan to Nuneaton Borough & Halesowen Town) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | FW | Robbie Simpson | 16 | 5 | 14 | 3 | 1 | 2 | 1 | 0 | |
25 | FW | Kevin Kyle (on loan to Hartlepool United) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | MF | David Bell | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | |
28 | DF | Gary Borrowdale (on loan to Colchester United & Queens Park Rangers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | MF | Kevin Thornton (on loan to Brighton & Hove Albion) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | FW | Donovan Simmonds (on loan to Kilmarnock) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | GK | Andy Marshall | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
35 | MF | Jermaine Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | MF | Adam Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | MF | Jordan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | MF | Sean Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | DF | Curtis Wynter | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
40 | DF | Ashley Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
- Player substitutions are not included.
Goalscorers
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
19 | FW | Morrison, ClintonClinton Morrison | 10 | 2 | 0 | 12 | |
5 | DF | Ward, ElliottElliott Ward | 5 | 0 | 1 | 6 | |
4 | DF | Fox, DanielDaniel Fox | 5 | 0 | 0 | 5 | |
24 | FW | Simpson, RobbieRobbie Simpson | 3 | 2 | 0 | 5 | |
14 | FW | McKenzie, LeonLeon McKenzie | 3 | 0 | 1 | 4 | |
9 | MF | Best, LeonLeon Best | 2 | 0 | 2 | 4 | |
6 | DF | Dann, ScottScott Dann | 3 | 1 | 0 | 4 | |
10 | FW | Eastwood, FreddyFreddy Eastwood | 4 | 0 | 0 | 4 | |
21 | MF | Tabb, JayJay Tabb | 3 | 0 | 0 | 3 | |
8 | MF | Doyle, MichaelMichael Doyle | 2 | 0 | 1 | 3 | |
21 | FW | Mifsud, MichaelMichael Mifsud | 2 | 0 | 0 | 2 | |
12 | MF | Gunnarsson, AronAron Gunnarsson | 1 | 0 | 1 | 2 | |
11 | MF | Gray, JulianJulian Gray | 1 | 0 | 0 | 1 | |
7 | MF | Beuzelin, GuillaumeGuillaume Beuzelin | 1 | 0 | 0 | 1 | |
18 | MF | Henderson, JordanJordan Henderson | 1 | 0 | 0 | 1 | |
25 | MF | Bell, DavidDavid Bell | 1 | 0 | 0 | 1 | |
Yellow cards
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
6 | MF | Gunnarsson, AronAron Gunnarsson | 9 | 1 | 2 | 12 | |
4 | DF | Fox, DanielDaniel Fox | 8 | 1 | 0 | 9 | |
7 | MF | Beuzelin, GuillaumeGuillaume Beuzelin | 7 | 0 | 2 | 9 | |
6 | DF | Dann, ScottScott Dann | 8 | 0 | 0 | 8 | |
19 | FW | Morrison, ClintonClinton Morrison | 8 | 0 | 0 | 8 | |
2 | DF | Wright, StephenStephen Wright | 6 | 1 | 0 | 7 | |
16 | MF | Osbourne, IsaacIsaac Osbourne | 6 | 0 | 0 | 6 | |
21 | MF | Tabb, JayJay Tabb | 4 | 0 | 0 | 4 | |
10 | FW | Eastwood, FreddyFreddy Eastwood | 3 | 0 | 1 | 4 | |
1 | GK | Westwood, KeirenKeiren Westwood | 3 | 0 | 1 | 4 | |
8 | MF | Doyle, MichaelMichael Doyle | 4 | 0 | 0 | 4 | |
5 | DF | Ward, ElliottElliott Ward | 3 | 0 | 1 | 4 | |
14 | FW | McKenzie, LeonLeon McKenzie | 3 | 0 | 0 | 3 | |
24 | FW | Simpson, RobbieRobbie Simpson | 3 | 0 | 0 | 3 | |
9 | FW | Best, LeonLeon Best | 2 | 0 | 0 | 2 | |
18 | MF | Henderson, JordanJordan Henderson | 2 | 0 | 0 | 2 | |
3 | DF | Hall, MarcusMarcus Hall | 1 | 1 | 0 | 2 | |
20 | DF | Turner, BenBen Turner | 2 | 0 | 0 | 2 | |
17 | FW | Mifsud, MichaelMichael Mifsud | 1 | 0 | 0 | 1 | |
21 | DF | McPake, JamesJames McPake | 1 | 0 | 0 | 1 | |
Red cards
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
2 | DF | Wright, StephenStephen Wright | 1 | 0 | 0 | 1 | |
4 | DF | Fox, DanielDaniel Fox | 1 | 0 | 0 | 1 | |
Captains
No. | Pos. | Name | Starts |
---|---|---|---|
6 | DF | Scott Dann | 34 |
19 | FW | Clinton Morrison | 16 |
3 | DF | Marcus Hall | 3 |
Penalties Awarded
Date | Success? | Penalty Taker | Opponent | Competition |
---|---|---|---|---|
2008-08-09 | Elliott Ward | Norwich City | Championship | |
2008-09-17 | Elliott Ward | Sheffield United | Championship | |
2008-09-20 | Elliott Ward | Queens Park Rangers | Championship | |
2008-10-04 | Elliott Ward | Southampton | Championship | |
2008-10-21 | Elliott Ward | Burnley | Championship | |
2008-04-21 | Elliott Ward | Barnsley | Championship |
Suspensions served
Date | Matches Missed | Suspended Player | Reason | Missed Opponents |
---|---|---|---|---|
2008-11-22 | 1 | Aron Gunnarsson | Reached 5 Yellow Cards | Sheffield Wednesday (A) |
2008-12-06 | 1 | Daniel Fox | Reached 5 Yellow Cards | Nottingham Forest (H) |
2009-01-17 | 3 | Stephen Wright | Sent Off vs. Queens Park Rangers | Blackpool (H), Torquay United (A), Cardiff City (H) |
2009-01-31 | 2 | Aron Gunnarsson | Reached 10 Yellow Cards | Derby County (A), Wolverhampton Wanderers (H) |
2009-02-14 | 1 | Stephen Wright | Reached 5 Yellow Cards | Blackburn Rovers (A) |
2009-02-23 | 1 | Scott Dann | Reached 5 Yellow Cards | Blackburn Rovers (H) |
2009-05-03 | 1 | Daniel Fox | Sent Off vs. Watford | Ipswich Town (A) |
Monthly & Weekly Awards
Championship Team of the Week | 11-08-2008 | Keiren Westwood |
Championship Team of the Week | 23-09-2008 | Elliott Ward |
Championship Team of the Week | 23-09-2008 | Daniel Fox |
Championship Team of the Week | 06-10-2008 | Daniel Fox |
Championship Team of the Week | 24-11-2008 | Keiren Westwood |
Championship Team of the Week | 24-11-2008 | Daniel Fox |
Championship Team of the Week | 02-02-2009 | Michael Doyle |
Championship Team of the Week | 23-02-2009 | Scott Dann |
Championship Manager of the Month | February | Chris Coleman |
Championship Team of the Week | 06-04-2009 | Ben Turner |
PFA Championship Team Of The Year | 2008/2009 | Keiren Westwood |
PFA Championship Team Of The Year | 2008/2009 | Daniel Fox |
End of Season Awards
Player of The Season Award | Aron Gunnarsson |
Young Player of The Season Award | Ben Turner |
Players' Player of The Season Award | Daniel Fox |
Top Scorer Award | Clinton Morrison |
Goal of The Season Award | David Bell |
Community Player of The Season Award | Aron Gunnarsson |
Overall
Games played | 53 (46 Championship, 2 League Cup, 5 FA Cup) |
Games won | 17 (13 Championship, 1 League Cup, 3 FA Cup) |
Games drawn | 16 (15 Championship, 1 FA Cup) |
Games lost | 20 (18 Championship, 1 League Cup, 1 FA Cup) |
Goals scored | 58 (47 Championship, 5 League Cup, 6 FA Cup) |
Goals conceded | 66 (58 Championship, 4 League Cup, 4 FA Cup) |
Goal difference | -8 |
Yellow cards | 95 (84 Championship, 4 League Cup, 7 FA Cup) |
Red cards | 2 (2 Championship) |
Worst discipline | Aron Gunnarsson (12 , 0 ) |
Best result | 4-1 (H) v Southampton - Championship - 2008.10.04 |
Worst result | 4-0 (A) v Plymouth Argyle - Championship - 2009.04.11 |
Most appearances | Keiren Westwood (49 appearances) |
Top scorer | Clinton Morrison (12 goals) |
Points | 54 / 138 (39.14%) |
Transfers
Transfers in
Player | From | Date | Fee |
---|---|---|---|
Guillaume Beuzelin | Hibernian | 2 June 2008 | Free[47] |
Aron Gunnarsson | AZ Alkmaar | 17 June 2008 | £250,000[48] |
Keiren Westwood | Carlisle United | 18 June 2008 | £750,000[49] |
Freddy Eastwood | Wolverhampton Wanderers | 12 July 2008 | £1,200,000[50] |
Clinton Morrison | Crystal Palace | 7 August 2008 | Free[51] |
Stephen Wright | Sunderland | 8 August 2008 | Free[52] |
David Bell | Norwich City | 30 January 2009 | £500,000[53] |
James McPake | Livingston | 2 February 2009 | Undisclosed[54] |
Transfers out
Player | To | Date | Fee |
---|---|---|---|
Colin Hawkins | Brighton & Hove Albion | 29 May 2008 | Free[55] |
Liam Davis | Northampton Town | 6 June 2008 | Free[56] |
Arjan De Zeeuw | ADO'20 | 5 May 2008 | Free[57] |
Michael Hughes | Released | 5 May 2008 | Free[57] |
Stuart Giddings | Hinckley United | 5 May 2008 | Free[58] |
Wayne Andrews | Luton Town | 5 May 2008 | Free[59] |
Lee Hildreth | Tamworth | 5 May 2008 | Free[60] |
Stephen Hughes | Walsall | 12 June 2008 | Free[61] |
Ellery Cairo | NAC Breda | 27 June 2008 | Free[62] |
David McNamee | Plymouth Argyle | 14 July 2008 | Free[63] |
Gary Borrowdale | Queens Park Rangers | 2 January 2009 | £350,000[64] |
Chris Birchall | Brighton & Hove Albion | 2 January 2009 | Free[65] |
Jay Tabb | Reading | 19 January 2009 | £500,000[66] |
Kevin Kyle | Kilmarnock | 28 January 2009 | Free[67] |
Julian Gray | Fulham | 2 February 2009 | Undisclosed[68] |
Loans in
Player | From | Date From | Date Till |
---|---|---|---|
Lee Sawyer | Chelsea | 26 January 2009 | 22 February 2009[69] |
Jordan Henderson | Sunderland | 29 January 2009 | 8 April 2009[70][71] |
Loans out
Player | To | Date From | Date Till |
---|---|---|---|
Donovan Simmonds | Kilmarnock | 13 August 2008 | 30 June 2009[72][73] |
Julian Gray | Fulham | 1 September 2008 | 2 February 2009[74] |
Gary Borrowdale | Colchester United | 25 September 2008 | 16 October 2008[75] |
Kevin Thornton | Brighton and Hove Albion | 26 September 2008 | 4 November 2008[76] |
Kevin Kyle | Hartlepool United | 1 October 2008 | 28 December 2008[77] |
Danny Ireland | Nuneaton Borough | 6 October 2008 | 6 November 2008[78] |
Dimitrios Konstantopoulos | Swansea City | 27 October 2008 | 28 December 2008[79] |
Gary Borrowdale | Queens Park Rangers | 26 November 2008 | 31 December 2008[80] |
Chris Birchall | Carlisle United | 27 November 2008 | 31 December 2008[81] |
Danny Ireland | Halesowen Town | 15 December 2008 | 7 January 2009[82] |
Dimitrios Konstantopoulos | Swansea City | 8 January 2009 | 31 January 2009[83] |
Michael Mifsud | Barnsley | 2 February 2009 | 31 May 2009[84] |
