2003–04 Yeovil Town F.C. season
2003–04 season | |||
Chairman | John Fry | ||
---|---|---|---|
Manager | Gary Johnson | ||
Stadium | Huish Park | ||
Third Division | 8th | ||
FA Cup | Third round | ||
League Cup | First round | ||
FL Trophy | Second round | ||
Top goalscorer |
League: Gavin Williams (9) All: Gavin Williams (13) | ||
Highest home attendance | 9,348 (4 January vs. Liverpool, FA Cup) | ||
Lowest home attendance | 3,052 (4 November vs. Colchester United, FL Trophy) | ||
Average home league attendance | 6,197 | ||
| |||
|
The 2003–04 season was the 108th season in existence and their first season in the Football League played by Yeovil Town Football Club, an English football club based in Yeovil, Somerset.
The team reached the third round of the FA Cup before losing 2–0 at home to Premier League side Liverpool. The team played their first ever Football League Cup campaign being knocked out in the first round losing 4–1 away at Luton Town, while in the Football League Trophy the club were knocked out on penalties by Colchester United in the second round. Welsh attacking midfielder Gavin Williams was the club's top goalscorer scoring 13 goals, with 9 in the league, three in the FA Cup and one in the Football League Trophy.
Club
Coaching staff
Source: |
KitSupplier: Paulas Benara
Source: |
Transfers
In
Date | Name | From | Fee | Ref |
---|---|---|---|---|
22 July 2003 | Gosling, JamieJamie Gosling | Bath City | Free | |
25 July 2003 | Rodrigues, HugoHugo Rodrigues | Pedras Rubras | Free (released) | |
6 August 2003 | Edwards, JakeJake Edwards | Charleston Battery | Free (released) | |
21 August 2003 | Terry, PaulPaul Terry | Dagenham & Redbridge | Undisclosed (~ £20,000) | |
17 November 2003 | Sheffield, JonJon Sheffield | Yeovil Town | Free (released) | |
3 December 2003 | Elam, LeeLee Elam | Halifax Town | Undisclosed | |
23 January 2004 | Weatherstone, SimonSimon Weatherstone | Boston United | £15,000 | |
24 March 2004 | Rodrigues, DaniDani Rodrigues | Ionikos | Free (released) | |
25 March 2004 | Talbott, NathanNathan Talbott | Wolverhampton Wanderers | Free (released) |
Out
Date | Name | To | Fee | Ref |
---|---|---|---|---|
4 August 2003 | McIndoe, MichaelMichael McIndoe | Doncaster Rovers | £50,000 | |
19 March 2004 | Giles, ChrisChris Giles | Aldershot Town | Free | |
19 May 2004 | Elam, LeeLee Elam | Hornchurch | Free | |
14 June 2004 | Stansfield, AdamAdam Stansfield | Hereford United | Free | |
30 June 2004 | Crittenden, NickNick Crittenden | Aldershot Town | Released | |
30 June 2004 | Edwards, JakeJake Edwards | Exeter City | Released | |
30 June 2004 | El-Kholti, AbdouAbdou El-Kholti | Cambridge United | Released | |
30 June 2004 | Gosling, JamieJamie Gosling | Team Bath | Released | |
30 June 2004 | Jackson, KirkKirk Jackson | Hornchurch | Released | |
30 June 2004 | Talbott, NathanNathan Talbott | Stafford Rangers | Released | |
30 June 2004 | Rodrigues, DaniDani Rodrigues | Bournemouth | Rejected new contract | |
30 June 2004 | Rodrigues, HugoHugo Rodrigues | Retired | Rejected new contract |
Loan in
Date | Name | From | End date | Ref |
---|---|---|---|---|
15 August 2003 | Johnson, JermaineJermaine Johnson | Bolton Wanderers | 23 August 2003 | |
3 September 2003 | Bull, RonnieRonnie Bull | Millwall | 3 November 2003 | |
30 October 2003 | Elam, LeeLee Elam | Halifax Town | 3 December 2003 | |
4 February 2004 | Bishop, AndyAndy Bishop | Walsall | 3 March 2004 | |
18 March 2004 | Matthews, LeeLee Matthews | Bristol City | 8 May 2004 | |
19 March 2004 | Northmore, RyanRyan Northmore | Woking | 8 May 2004 |
Loan out
Date | Name | To | End date | Ref |
---|---|---|---|---|
14 November 2003 | Lindegaard, AndyAndy Lindegaard | Weymouth | 14 December 2003 | |
21 January 2004 | Jackson, KirkKirk Jackson | Dagenham & Redbridge | 29 February 2004 | |
13 February 2004 | Giles, ChrisChris Giles | Woking | 12 March 2004 | |
24 March 2004 | Elam, LeeLee Elam | Chester City | 24 April 2004 |
Match results
League positions are sourced from Statto,[32] while the remaining contents of each table are sourced from the references in the "Ref" column.
Third Division
Date | League position |
Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
9 August 2003 | 3rd | Rochdale | A | W | 3–1 | Gall (2), Johnson | 4,611 | [33] |
16 August 2003 | 1st | Carlisle United | H | W | 3–0 | Gall (2), Jackson | 6,347 | [34] |
23 August 2003 | 7th | Leyton Orient | A | L | 0–2 | 4,431 | [35] | |
25 August 2003 | 8th | Northampton Town | H | L | 0–2 | 6,105 | [36] | |
30 August 2003 | 18th | Macclesfield Town | A | L | 1–4 | Lockwood | 2,221 | [37] |
6 September 2003 | 12th | Swansea City | H | W | 2–0 | Stansfield, Jackson | 6,655 | [38] |
13 September 2003 | 5th | York City | H | W | 3–0 | Jackson, Pluck, Stansfield | 5,653 | [39] |
16 September 2003 | 4th | Doncaster Rovers | A | W | 1–0 | Williams | 4,716 | [40] |
20 September 2003 | 3rd | Mansfield Town | A | W | 1–0 | Jackson | 5,270 | [41] |
27 September 2003 | 4th | Torquay United | H | L | 0–2 | 7,718 | [42] | |
30 September 2003 | 3rd | Boston United | H | W | 2–0 | Williams, Lockwood | 5,093 | [43] |
4 October 2003 | 6th | Cheltenham Town | A | L | 1–3 | Gall | 4,960 | [44] |
11 October 2003 | 8th | Oxford United | A | L | 0–1 | 6,301 | [45] | |
18 October 2003 | 6th | Darlington | H | W | 1–0 | Williams | 4,892 | [46] |
21 October 2003 | 5th | Huddersfield Town | H | W | 2–1 | Skiverton, Johnson | 5,274 | [47] |
25 October 2003 | 5th | Cambridge United | A | W | 4–1 | Edwards (2), Gall, Way | 4,072 | [48] |
1 November 2003 | 6th | Bury | A | L | 1–2 | Edwards | 3,086 | [49] |
15 November 2003 | 5th | Southend United | H | W | 4–0 | Elam, Way, Johnson (2) | 5,248 | [50] |
22 November 2003 | 5th | Hull City | A | D | 0–0 | 14,367 | [51] | |
29 November 2003 | 5th | Lincoln City | H | W | 3–1 | Pluck, Stansfield, Gosling | 4,867 | [52] |
13 December 2003 | 4th | Bristol Rovers | A | W | 1–0 | Crittenden | 9,812 | [53] |
20 December 2003 | 3rd | Scunthorpe United | H | W | 2–1 | Lindegaard, Jackson | 5,714 | [54] |
26 December 2003 | 5th | Kidderminster Harriers | H | L | 1–2 | Gall | 5,640 | [55] |
28 December 2003 | 5th | Swansea City | A | L | 2–3 | Williams, Gall | 9,800 | [56] |
10 January 2004 | 5th | Rochdale | H | W | 1–0 | Williams | 5,806 | [57] |
17 January 2004 | 5th | Carlisle United | A | L | 0–2 | 5,455 | [58] | |
24 January 2004 | 5th | Leyton Orient | H | L | 1–2 | Crittenden | 6,299 | [59] |
31 January 2004 | 6th | Macclesfield Town | H | D | 2–2 | Edwards, Way | 5,257 | [60] |
3 February 2004 | 6th | Northampton Town | A | L | 0–2 | 4,363 | [61] | |
7 February 2004 | 5th | Kidderminster Harriers | A | W | 1–0 | Williams | 3,255 | [62] |
14 February 2004 | 5th | Oxford United | H | W | 1–0 | Bishop | 7,404 | [63] |
21 February 2004 | 6th | Darlington | A | L | 2–3 | Johnson, Lockwood | 4,500 | [64] |
28 February 2004 | 6th | Cambridge United | H | W | 4–1 | Williams, Bishop, Stansfield, Pluck | 5,694 | [65] |
2 March 2004 | 7th | Huddersfield Town | A | L | 1–3 | Way | 9,395 | [66] |
6 March 2004 | 7th | Scunthorpe United | A | L | 0–3 | 3,355 | [67] | |
13 March 2004 | 7th | Bristol Rovers | H | W | 4–0 | Lockwood, El-Kholti, Williams, Pluck | 8,726 | [68] |
16 March 2004 | 7th | Doncaster Rovers | H | L | 0–1 | 7,587 | [69] | |
27 March 2004 | 8th | Mansfield Town | H | D | 1–1 | Skiverton | 6,002 | [70] |
3 April 2004 | 8th | Torquay United | A | D | 2–2 | Way, Edwards | 6,156 | [71] |
10 April 2004 | 9th | Cheltenham Town | H | D | 0–0 | 6,613 | [72] | |
12 April 2004 | 9th | Boston United | A | L | 2–3 | Weatherstone, Stansfield | 2,848 | [73] |
17 April 2004 | 9th | Bury | H | W | 2–1 | D. Rodrigues (2) | 5,172 | [74] |
20 April 2004 | 7th | York City | A | W | 2–1 | Terry, Lindegaard | 2,802 | [75] |
24 April 2004 | 7th | Southend United | A | W | 2–0 | D. Rodrigues (2) | 5,676 | [76] |
1 May 2004 | 8th | Hull City | H | L | 1–2 | H. Rodrigues | 8,760 | [77] |
8 May 2004 | 8th | Lincoln City | A | W | 3–2 | Stansfield, Edwards, Williams | 8,154 | [78] |
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
First round | 8 November 2003 | Wrexham | H | W | 4–1 | Gall, Williams, Pluck, Edwards | 5,049 | [79] |
Second round | 6 December 2003 | Barnet | H | W | 5–1 | Pluck, Williams (2), Crittenden, Edwards | 5,973 | [80] |
Third round | 4 January 2004 | Liverpool | H | L | 0–2 | 9,348 | [81] |
League Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
First round | 12 August 2003 | Luton Town | A | L | 1–4 | Boyce (og) | 4,337 | [82] |
Football League Trophy
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
First round | 14 October 2003 | Bournemouth | H | W | 2–0 | Edwards, Williams | 5,035 | [83] |
Second round | 4 November 2003 | Colchester United | A | D | 2–2[A] | Edwards, Gall | 3,052 | [84] |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
6 | Northampton Town | 46 | 22 | 9 | 15 | 58 | 51 | +7 | 75 | Qualification to Third Division play-offs |
7 | Lincoln City | 46 | 19 | 17 | 10 | 68 | 47 | +21 | 74 | |
8 | Yeovil Town | 46 | 23 | 5 | 18 | 70 | 57 | +13 | 74 | |
9 | Oxford United | 46 | 18 | 17 | 11 | 55 | 44 | +11 | 71 | |
10 | Swansea City | 46 | 15 | 14 | 17 | 58 | 61 | −3 | 59 |
Squad statistics
- Source:
- Numbers in parentheses denote appearances as substitute.
- Players with squad numbers struck through and marked left the club during the playing season.
- Players with names in italics and marked * were on loan from another club for the whole of their season with Yeovil.
- Players listed with no appearances have been in the matchday squad but only as unused substitutes.
No. | Position | Nationality | Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | FA Cup | League Cup | FL Trophy | Total | Discipline | ||||||||||
1 | Goalkeeper | England | Weale, ChrisChris Weale | 35 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 40 | 0 | 0 | 0 |
2 | Defender | England | Lockwood, AdamAdam Lockwood | 43 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 49 | 4 | 6 | 0 |
3 | Defender | Morocco | El-Kholti, AbdouAbdou El-Kholti | 19 (4) | 1 | 0 (1) | 0 | 0 (1) | 0 | 1 | 0 | 20 (6) | 1 | 3 | 0 |
4 | Defender | England | Skiverton, TerryTerry Skiverton | 25 (1) | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 30 (1) | 2 | 7 | 0 |
5 | Defender | England | Pluck, ColinColin Pluck | 36 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 41 | 6 | 8 | 0 |
6 | Midfielder | England | Way, DarrenDarren Way | 38 (1) | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 43 (1) | 5 | 6 | 0 |
7 | Forward | England | Stansfield, AdamAdam Stansfield | 7 (24) | 6 | 0 (2) | 0 | 0 | 0 | 0 (2) | 0 | 7 (28) | 6 | 0 | 0 |
8 | Midfielder | England | Johnson, LeeLee Johnson | 45 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 51 | 5 | 9 | 0 |
9 | Forward | Wales | Gall, KevinKevin Gall | 39 (4) | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 45 (4) | 10 | 4 | 0 |
10 | Midfielder | England | Crittenden, NickNick Crittenden | 20 (9) | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 25 (9) | 3 | 0 | 0 |
Defender | England | Bull, RonnieRonnie Bull * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | |
Forward | England | Matthews, LeeLee Matthews * | 2 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (2) | 0 | 0 | 0 | |
12 | Defender | Portugal | Rodrigues, HugoHugo Rodrigues | 23 (11) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 27 (11) | 1 | 8 | 0 |
13 | Goalkeeper | England | Collis, SteveSteve Collis | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 |
14 | Defender | Ireland | O'Brien, RoyRoy O'Brien | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
15 | Defender | England | Reed, StephenStephen Reed | 3 (2) | 0 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | 3 (4) | 0 | 1 | 1 |
16 | Midfielder | England | Lindegaard, AndyAndy Lindegaard | 12 (11) | 2 | 0 (1) | 0 | 0 (1) | 0 | 0 | 0 | 12 (13) | 2 | 2 | 0 |
17 | Forward | England | Edwards, JakeJake Edwards | 17 (10) | 6 | 1 (1) | 2 | 0 | 0 | 2 | 2 | 20 (11) | 10 | 0 | 1 |
18 | Forward | England | Jackson, KirkKirk Jackson | 19 (11) | 5 | 1 (2) | 0 | 1 | 0 | 0 | 0 | 21 (13) | 5 | 2 | 0 |
Forward | England | Giles, ChrisChris Giles | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
19 | Defender | England | Talbott, NathanNathan Talbott | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 |
20 | Midfielder | Wales | Williams, GavinGavin Williams | 42 | 9 | 3 | 3 | 1 | 0 | 2 | 1 | 48 | 13 | 9 | 1 |
22 | Midfielder | England | Elam, LeeLee Elam | 6 (6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (6) | 1 | 2 | 0 |
23 | Midfielder | England | Gosling, JamieJamie Gosling | 4 (8) | 1 | 0 (2) | 0 | 1 | 0 | 0 (2) | 0 | 5 (12) | 1 | 1 | 0 |
24 | Midfielder | England | Terry, PaulPaul Terry | 22 (12) | 1 | 3 | 0 | 0 | 0 | 1 (1) | 0 | 26 (13) | 1 | 2 | 1 |
25 | Midfielder | England | Weatherstone, SimonSimon Weatherstone | 11 (4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 (4) | 1 | 1 | 0 |
Forward | England | Bishop, AndyAndy Bishop * | 4 (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (1) | 2 | 0 | 0 | |
27 | Forward | Portugal | Rodrigues, DaniDani Rodrigues | 3 (1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (1) | 4 | 0 | 0 |
30 | Goalkeeper | England | Sheffield, JonJon Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Goalkeeper | England | Northmore, RyanRyan Northmore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Position | Nationality | Name |
---|---|---|---|
21 | Midfielder | England | Thompson, SteveSteve Thompson |
Midfielder | Jamaica | Johnson, JermaineJermaine Johnson * |
See also
Footnotes
- A. ^ Colchester United won 4–2 in a penalty shootout following a 2–2 draw after silver goal extra time.
References
- ↑ "Yeovil offer Gosling deal". BBC Sport. 23 July 2003. Retrieved 9 January 2014.
- ↑ "Gosling gets Glovers deal". Non League Daily. 22 July 2003. Retrieved 8 January 2014.
- ↑ "Now Hugo signs on". ytfc.net. Yeovil Town F.C. 24 July 2003. Archived from the original on 18 February 2004. Retrieved 26 February 2016.
- ↑ "Edwards handed short-term deal". Sky Sports. 6 August 2003. Retrieved 9 January 2014.
- ↑ "Terry completes Yeovil move". BBC Sport. 21 August 2003. Retrieved 8 January 2014.
- ↑ "Yeovil agree Elam fee". BBC Sport. 4 December 2003. Retrieved 9 January 2014.
- ↑ "Yeovil near striker deal". BBC Sport. 22 January 2004. Retrieved 9 January 2014.
- ↑ "Rodrigues joins Glovers". BBC Sport. 25 March 2004. Retrieved 9 January 2014.
- ↑ "Doncaster snap up McIndoe". BBC Sport. 4 August 2003. Retrieved 8 January 2014.
- ↑ "Giles makes Shots switch". BBC Sport. 22 March 2004. Retrieved 9 January 2014.
- ↑ "Yeovil let Elam go". BBC Sport. 19 May 2004. Retrieved 9 January 2014.
- ↑ "Bulls sign Stansfield". BBC Sport. 14 June 2004. Retrieved 9 January 2013.
- 1 2 3 4 5 6 "Six Say Goodbye To Huish Park". Ciderspace. 11 May 2004. Retrieved 9 January 2014.
- ↑ "Shots snap up duo". BBC Sport. 3 June 2004. Retrieved 9 January 2014.
- ↑ "Edwards joins Exeter". BBC Sport. 23 July 2004. Retrieved 9 January 2014.
- ↑ "Gosling glad to be back at TeamBath FC". BBC Somerset. 18 April 2005. Retrieved 9 January 2014.
- ↑ "Jackson set to leave Yeovil". BBC Sport. 12 May 2004. Retrieved 9 January 2014.
- 1 2 "Glovers give up on duo". BBC Sport. 10 June 2004. Retrieved 9 January 2014.
- ↑ "Johnson unsure on Rodrigues". BBC Sport. 25 June 2004. Retrieved 9 January 2014.
- ↑ "Rodrigues will not return". BBC Sport. 1 July 2004. Retrieved 9 January 2014.
- ↑ "Johnson pleased with move". BBC Sport. 18 August 2003. Retrieved 9 January 2014.
- ↑ "Bull joins Yeovil". BBC Sport. 3 September 2003. Retrieved 9 January 2014.
- ↑ "Yeovil take Elam on trial". BBC Sport. 29 October 2003. Retrieved 9 January 2014.
- ↑ "Yeovil cool on Bishop". BBC Sport. 4 March 2004. Retrieved 9 January 2014.
- ↑ "Matthews joins Yeovil". BBC Sport. 18 March 2004. Retrieved 9 January 2014.
- ↑ "Yeovil capture Northmore". BBC Sport. 21 March 2003. Retrieved 9 January 2014.
- ↑ "Johnson to keep Lindegaard". BBC Sport. 17 November 2003. Retrieved 9 January 2014.
- ↑ "Woking snap up Giles". BBC Sport. 16 February 2004. Retrieved 9 January 2014.
- ↑ "Johnson to recall Jackson". BBC Sport. 26 February 2004. Retrieved 9 January 2014.
- ↑ "Daggers land Jackson". BBC Sport. 21 January 2004. Retrieved 9 January 2014.
- ↑ "Elam joins Chester". BBC Sport. 25 March 2004. Retrieved 9 January 2014.
- ↑ "Yeovil Town 2003–2004 : Results & Fixtures". Statto. Retrieved 9 January 2014.
- ↑ "Rochdale 1–3 Yeovil". BBC Sport. 9 August 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 3–0 Carlisle". BBC Sport. 16 August 2003. Retrieved 9 January 2014.
- ↑ "Leyton Orient 2–0 Yeovil". BBC Sport. 23 August 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 0–2 Northampton". BBC Sport. 25 August 2003. Retrieved 9 January 2014.
- ↑ "Macclesfield 4–1 Yeovil". BBC Sport. 30 August 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 2–0 Swansea". BBC Sport. 6 September 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 3–0 York". BBC Sport. 13 September 2003. Retrieved 9 January 2014.
- ↑ "Doncaster 0–1 Yeovil". BBC Sport. 16 September 2003. Retrieved 9 January 2014.
- ↑ "Mansfield 0–1 Yeovil". BBC Sport. 20 September 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 0–2 Torquay". BBC Sport. 27 September 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 2–0 Boston". BBC Sport. 30 September 2003. Retrieved 9 January 2014.
- ↑ "Cheltenham 3–1 Yeovil". BBC Sport. 4 October 2003. Retrieved 9 January 2014.
- ↑ "Oxford 1–0 Yeovil". BBC Sport. 11 October 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 1–0 Darlington". BBC Sport. 18 October 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 2–1 Huddersfield". BBC Sport. 21 October 2003. Retrieved 9 January 2014.
- ↑ "Cambridge 1–4 Yeovil". BBC Sport. 25 October 2003. Retrieved 9 January 2014.
- ↑ "Bury 2–1 Yeovil". BBC Sport. 1 November 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 2–1 Huddersfield". BBC Sport. 21 October 2003. Retrieved 9 January 2014.
- ↑ "Hull 0–0 Yeovil". BBC Sport. 22 November 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 3–1 Lincoln". BBC Sport. 29 November 2003. Retrieved 9 January 2014.
- ↑ "Bristol Rovers 1–0 Yeovil". BBC Sport. 13 December 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 2–1 Scunthorpe". BBC Sport. 20 December 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 1–2 Kidderminster". BBC Sport. 26 December 2003. Retrieved 9 January 2014.
- ↑ "Swansea 3–2 Yeovil". BBC Sport. 28 December 2003. Retrieved 9 January 2014.
- ↑ "Yeovil 1–0 Rochdale". BBC Sport. 10 January 2004. Retrieved 9 January 2014.
- ↑ "Carlisle 2–0 Yeovil". BBC Sport. 17 January 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 1–2 Leyton Orient". BBC Sport. 24 January 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 2–2 Macclesfield". BBC Sport. 31 January 2004. Retrieved 9 January 2014.
- ↑ "Northampton 2–0 Yeovil". BBC Sport. 3 February 2004. Retrieved 9 January 2014.
- ↑ "Kidderminster 0–1 Yeovil". BBC Sport. 7 February 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 1–0 Oxford". BBC Sport. 14 February 2004. Retrieved 9 January 2014.
- ↑ "Darlington 3–2 Yeovil". BBC Sport. 21 February 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 4–1 Cambridge". BBC Sport. 28 February 2004. Retrieved 9 January 2014.
- ↑ "Huddersfield 3–1 Yeovil". BBC Sport. 2 March 2004. Retrieved 9 January 2014.
- ↑ "Scunthorpe 3–0 Yeovil". BBC Sport. 6 March 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 4–0 Bristol Rovers". BBC Sport. 13 March 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 0–1 Doncaster". BBC Sport. 16 March 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 1–1 Mansfield". BBC Sport. 27 March 2004. Retrieved 9 January 2014.
- ↑ "Torquay 2–2 Yeovil". BBC Sport. 3 April 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 0–0 Cheltenham". BBC Sport. 10 April 2004. Retrieved 9 January 2014.
- ↑ "Boston 3–2 Yeovil". BBC Sport. 12 April 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 2–1 Bury". BBC Sport. 17 April 2004. Retrieved 9 January 2014.
- ↑ "York 1–2 Yeovil". BBC Sport. 20 April 2004. Retrieved 9 January 2014.
- ↑ "Southend 0–2 Yeovil". BBC Sport. 24 April 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 1–2 Hull". BBC Sport. 1 May 2004. Retrieved 9 January 2014.
- ↑ "Lincoln 2–3 Yeovil". BBC Sport. 8 May 2004. Retrieved 9 January 2014.
- ↑ "Yeovil 4–1 Wrexham". BBC Sport. 8 November 2003. Retrieved 8 January 2014.
- ↑ "Yeovil 5–1 Barnet". BBC Sport. 6 December 2003. Retrieved 8 January 2014.
- ↑ "Yeovil 0–2 Liverpool". BBC Sport. 4 January 2004. Retrieved 8 January 2014.
- ↑ "Luton 4–1 Yeovil". BBC Sport. 12 August 2003. Retrieved 8 January 2014.
- ↑ "Yeovil 2–0 Bournemouth". BBC Sport. 14 October 2003. Retrieved 8 January 2014.
- ↑ "Yeovil 2–2 Colchester AET". BBC Sport. 4 November 2003. Retrieved 8 January 2014.
- ↑ "England 2003–04". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 27 January 2010. Retrieved 24 February 2010.