2002–03 Swindon Town F.C. season
Chairman | Willie Carson | ||
---|---|---|---|
Manager | Andy King | ||
Ground | County Ground, Swindon | ||
Division Two | 10th | ||
FA Cup | 2nd Round | ||
League Cup | 1st Round | ||
FL Trophy | 2nd Round (South) | ||
Top goalscorer |
League: Sam Parkin (25) All: Sam Parkin (26) | ||
Highest home attendance |
8,629 (vs. Bristol City) | ||
Lowest home attendance |
1,747 (vs. Southend United) | ||
| |||
|
The 2002–03 season was Swindon Town's third season in the Division Two since their relegation from the second tier of English football in 2000. Alongside the league campaign, Swindon Town will also competed in the FA Cup, League Cup and the Football League Trophy.
Nationwide League Division Two
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 46 | 14 | 7 | 2 | 37 | 16 | 15 | 6 | 2 | 31 | 9 | 68 | 25 | +43 | 100 | |||||
2 | Crewe Alexandra | 46 | 11 | 5 | 7 | 29 | 19 | 14 | 6 | 3 | 47 | 21 | 76 | 40 | +36 | 86 | |||||
3 | Bristol City | 46 | 15 | 5 | 3 | 43 | 15 | 9 | 6 | 8 | 36 | 33 | 79 | 48 | +31 | 83 | |||||
4 | Queens Park Rangers | 46 | 14 | 4 | 5 | 38 | 19 | 10 | 7 | 6 | 31 | 26 | 69 | 45 | +24 | 83 | |||||
5 | Oldham Athletic | 46 | 11 | 6 | 6 | 39 | 18 | 11 | 10 | 2 | 29 | 20 | 68 | 38 | +30 | 82 | |||||
6 | Cardiff City | 46 | 12 | 6 | 5 | 33 | 20 | 11 | 6 | 6 | 35 | 23 | 68 | 43 | +25 | 81 | |||||
7 | Tranmere Rovers | 46 | 14 | 5 | 4 | 38 | 23 | 9 | 6 | 8 | 28 | 34 | 66 | 57 | +9 | 80 | |||||
8 | Plymouth Argyle | 46 | 11 | 6 | 6 | 39 | 24 | 6 | 8 | 9 | 24 | 28 | 63 | 52 | +11 | 65 | |||||
9 | Luton Town | 46 | 8 | 8 | 7 | 32 | 28 | 9 | 6 | 8 | 35 | 34 | 67 | 62 | +5 | 65 | |||||
10 | Swindon Town | 46 | 10 | 5 | 8 | 34 | 27 | 6 | 7 | 10 | 25 | 36 | 59 | 63 | –4 | 60 | |||||
11 | Peterborough United | 46 | 8 | 7 | 8 | 25 | 20 | 6 | 9 | 8 | 26 | 34 | 51 | 54 | –3 | 58 | |||||
12 | Colchester United | 46 | 8 | 7 | 8 | 24 | 24 | 6 | 9 | 8 | 28 | 32 | 52 | 56 | –4 | 58 | |||||
13 | Blackpool | 46 | 10 | 8 | 5 | 35 | 25 | 5 | 5 | 13 | 21 | 39 | 56 | 64 | –8 | 58 | |||||
14 | Stockport County | 46 | 8 | 8 | 7 | 39 | 38 | 7 | 2 | 14 | 26 | 32 | 65 | 70 | –5 | 55 | |||||
15 | Notts County | 46 | 10 | 7 | 6 | 37 | 32 | 3 | 9 | 11 | 25 | 38 | 62 | 70 | –8 | 55 | |||||
16 | Brentford | 46 | 8 | 8 | 7 | 28 | 21 | 6 | 4 | 13 | 19 | 35 | 47 | 56 | –9 | 54 | |||||
17 | Port Vale | 46 | 9 | 5 | 9 | 34 | 31 | 5 | 6 | 12 | 20 | 39 | 54 | 70 | –16 | 53 | |||||
18 | Wycombe Wanderers | 46 | 8 | 7 | 8 | 39 | 38 | 5 | 6 | 12 | 20 | 28 | 59 | 66 | –7 | 52 | |||||
19 | Barnsley | 46 | 7 | 8 | 8 | 27 | 31 | 6 | 5 | 12 | 24 | 33 | 51 | 64 | –13 | 52 | |||||
20 | Chesterfield | 46 | 11 | 4 | 8 | 29 | 28 | 3 | 4 | 16 | 14 | 45 | 43 | 73 | –30 | 50 | |||||
21 | Cheltenham Town | 46 | 6 | 9 | 8 | 26 | 31 | 4 | 9 | 10 | 27 | 37 | 53 | 68 | –15 | 48 | |||||
22 | Huddersfield Town | 46 | 7 | 9 | 7 | 27 | 24 | 4 | 3 | 16 | 12 | 37 | 39 | 61 | –22 | 45 | |||||
23 | Mansfield Town | 46 | 9 | 2 | 12 | 38 | 45 | 3 | 6 | 14 | 28 | 52 | 66 | 97 | –31 | 44 | |||||
24 | Northampton Town | 46 | 7 | 4 | 12 | 23 | 31 | 3 | 5 | 15 | 17 | 48 | 40 | 79 | –39 | 39 |
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
- NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key | |
---|---|
Division Champions, promoted | |
Promoted | |
Participated in play-offs | |
Promoted through play-offs | |
Relegated |
Results and matchday squads
Division Two line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
10/08/02 | Barnsley | H | 3-1 | Griemink | Edds | Duke | Willis | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile1 | Sabin | Davis1 | Reeves | Edwards | Young | Farr | ||
13/08/02 | Chesterfield | A | 4-2 | Griemink | Edds | Duke | Willis | Heywood | Hewlett1 | Robinson | Miglioranzi | Parkin | Invincibile | Sabin | Davis1 | Reeves | Edwards | Young | Farr | ||
17/08/02 | Blackpool | A | 0-0 | Griemink | Edds | Duke | Willis | Heywood | Robinson | Davis | Miglioranzi | Parkin | Invincibile1 | Sabin2 | Edwards1 | Young2 | Dykes | Reeves | Farr | ||
24/08/02 | Cardiff City | H | 0-1 | Griemink | Edds | Duke | Willis | Heywood | Gurney | Davis | Miglioranzi | Sabin | Invincibile2 | Robinson1 | Parkin1 | Young2 | Reeves | Edwards | Farr | ||
26/08/02 | Brentford | A | 1-3 | Griemink | Edds | Duke | Willis | Heywood | Gurney | Davis | Miglioranzi | Parkin | Sabin | Robinson1 | Invincibile1 | Dykes | Reeves | Edwards | Farr | ||
31/08/02 | Stockport County | H | 0-1 | Griemink | Edds | Duke | Reeves | Heywood | Gurney | Davis | Miglioranzi | Parkin | Sabin | Robinson1 | Willis1 | Cobian | Edwards | Young | Farr | ||
07/09/02 | Port Vale | H | 1-2 | Griemink | Edds2 | Duke | Reeves1 | Heywood | Gurney | Davis | Miglioranzi | Parkin | Sabin | Robinson | Willis1 | Young2 | Hewlett | Dykes | Farr | ||
14/09/02 | QPR | A | 0-2 | Griemink | Gurney | Duke1 | Reeves | Heywood | Hewlett2 | Robinson | Miglioranzi | Parkin | Sabin | Jackson | Edds1 | Young2 | Cobian | Edwards | Farr | ||
17/09/02 | Cheltenham Town | A | 0-2 | Griemink | Gurney | Duke | Edds | Heywood | Hewlett | Robinson | Sabin | Parkin | Invincibile | Jackson | Miglioranzi | Dykes | Edwards | Young | Farr | ||
21/09/02 | Northampton Town | H | 2-0 | Griemink | Gurney | Duke | Willis | Heywood | Hewlett | Robinson1 | Sabin | Parkin | Invincibile | Jackson | Miglioranzi1 | Edds | Reeves | Young | Farr | ||
28/09/02 | Luton Town | A | 0-3 | Griemink | Gurney | Duke | Willis | Heywood | Hewlett | Robinson1 | Sabin | Parkin | Invincible2 | Jackson | Edds1 | Young2 | Reeves | Edwards | Farr | ||
05/10/02 | Oldham Athletic | H | 0-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Willis | Miglioranzi1 | Sabin | Invincibile | Jackson | Edds1 | Cobian | Dykes | Bampton | Farr | ||
12/10/02 | Colchester United | H | 2-2 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Davis | Robinson | Sabin | Invincibile | Jackson | Edds | Miglioranzi | Dykes | Young | Farr | ||
19/10/02 | Bristol City | A | 0-2 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Davis | Miglioranzi2 | Sabin | Invincibile | Robinson | Young1 | Jackson2 | Edds | Willis | Farr | ||
26/10/02 | Mansfield Town | H | 2-1 | Griemink | Gurney | Duke | Reeves | Gurney | Hewlett | Davis1 | Miglioranzi2 | Parkin | Sabin | Jackson | Invincibile1 | Robinson2 | Edds | Willis | Farr | ||
29/10/02 | Notts County | A | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Sabin | Parkin | Invincibile1 | Jackson2 | Davis1 | Miglioranzi2 | Edds | Willis | Farr | ||
02/11/02 | Wycombe Wanderers | A | 3-2 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Davis | Robinson | Parkin | Sabin1 | Jackson | Invincibile1 | Edds | Willis | Miglioranzi | Farr | ||
09/11/02 | Tranmere Rovers | H | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Davis | Robinson | Parkin | Invincibile1 | Jackson | Young1 | Edds | Willis | Miglioranzi | Farr | ||
23/11/02 | Huddersfield Town | A | 3-2 | Griemink | Gurney | Duke2 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Sabin1 | Invincibile | Jackson | Parkin1 | Edds2 | Willis | Young | Farr | ||
30/11/02 | Peterborough United | H | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett1 | Sabin | Miglioranzi | Parkin | Invincibile | Jackson | Robinson1 | Edds | Willis | Young | Farr | ||
14/12/02 | Plymouth Argyle | A | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson1 | Miglioranzi | Parkin | Invincibile | Sabin | Bampton1 | Edds | Willis | Young | Farr | ||
21/12/02 | Crewe Alexandra | H | 1-3 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Sabin1 | Sutton1 | Edds | Willis | Bampton | Farr | ||
26/12/02 | Brentford | H | 2-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Nightingale1 | Sabin1 | Edds | Marney | Willis | Judge | ||
28/12/02 | Wigan Athletic | A | 0-2 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson2 | Miglioranzi | Parkin | Invincibile | Nightingale1 | Sabin1 | Willis2 | Edds | Halliday | Judge | ||
01/01/03 | Cardiff City | A | 1-1 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson2 | Miglioranzi | Parkin | Invincibile1 | Duke | Sabin1 | Willis2 | Edds | Nightingale | Smith | ||
04/01/03 | Chesterfield | H | 3-0 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson1 | Miglioranzi2 | Parkin | Invincibile | Duke | Willis1 | Sabin2 | Edds | Nightingale | Smith | ||
18/01/03 | Stockport County | A | 5-2 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin2 | Invincibile1 | Duke | Sabin1 | Nightingale2 | Edds | Willis | Farr | ||
22/01/03 | Blackpool | H | 1-1 | Griemink | Gurney | Marney2 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile1 | Duke | Sabin1 | Edds2 | Willis | Nightingale | Farr | ||
25/01/03 | Wigan Athletic | H | 2-1 | Griemink | Gurney | Marney1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Duke | Willis1 | Edds | Sabin | Young | Farr | ||
01/02/03 | Barnsley | A | 1-1 | Griemink | Gurney | Willis1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Duke | Ifil1 | Sabin | Young | Taylor | Farr | ||
08/02/03 | Tranmere Rovers | A | 1-0 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile2 | Duke1 | Ifil1 | Sabin2 | Edds | Taylor | Farr | ||
15/02/03 | Wycombe Wanderers | H | 0-3 | Griemink | Gurney | Marney2 | Reeves | Heywood | Hewlett1 | Robinson | Miglioranzi | Parkin | Invincibile | Duke | Ifil1 | Sabin2 | Dykes | Edwards | Farr | ||
22/02/03 | Port Vale | A | 1-1 | Griemink | Gurney | Ifil1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile2 | Duke | Marney1 | Sabin2 | Beswetherick | Young | Farr | ||
01/03/03 | QPR | H | 3-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Sabin | Beswetherick1 | Ifil | Dykes | Edwards | Young | Farr | ||
08/03/03 | Northampton Town | A | 0-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Sabin | Beswetherick1 | Invincibile1 | Ifil | Dykes | Taylor | Farr | ||
12/03/03 | Cheltenham Town | H | 0-3 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Beswetherick | Sabin1 | Ifil | Dykes | Taylor | Farr | ||
15/03/03 | Mansfield Town | A | 1-2 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi1 | Parkin | Invincibile | Ifil | Sabin1 | Beswetherick | Dykes | Taylor | Farr | ||
19/03/03 | Bristol City | H | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Ifil | Robinson | Miglioranzi | Parkin | Invincibile | Lewis | Hewlett | Dykes | Young | Taylor | Farr | ||
22/03/03 | Notts County | H | 5-0 | Griemink | Gurney | Duke | Reeves | Heywood | Ifil | Robinson3 | Miglioranzi | Parkin | Invincibile2 | Lewis1 | Hewlett1 | Sabin2 | Young3 | Edwards | Farr | ||
29/03/03 | Colchester United | A | 0-1 | Griemink | Gurney | Duke | Ifil3 | Heywood | Hewlett | Lewis | Miglioranzi | Parkin | Invincibile1 | Sabin2 | Dykes1 | Young2 | Reeves3 | Robinson | Farr | ||
05/04/03 | Peterborough United | A | 1-1 | Griemink | Gurney | Duke1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Sabin | Lewis2 | Invincibile1 | Edwards2 | Dykes | Young | Farr | ||
12/04/03 | Huddersfield Town | H | 0-1 | Griemink | Gurney | Dykes1 | Lewis | Heywood | Hewlett | Robinson | Miglioranzi3 | Parkin | Invincibile | Sabin2 | Edds1 | Edwards2 | Young | Herring | Smith | ||
19/04/03 | Crewe Alexandra | A | 1-0 | Griemink | Herring | Duke1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Lewis | Taylor1 | Draycott | Halliday | Young | Farr | ||
23/04/03 | Plymouth Argyle | H | 2-0 | Farr | Herring1 | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi2 | Parkin | Invincibile3 | Lewis | Bampton1 | Taylor2 | Young3 | Draycott | Griemink | ||
26/04/03 | Oldham Athletic | A | 0-4 | Farr | Gurney3 | Duke | Reeves | Heywood | Hewlett | Robinson1 | Miglioranzi2 | Parkin | Invincibile | Lewis | Herring1 | Taylor2 | Garrard3 | Draycott | Griemink | ||
03/05/03 | Luton Town | H | 2-1 | Griemink | Gurney | Duke | Lewis | Heywood | Hewlett | Robinson | Miglioranzi3 | Parkin | Invincibile2 | Sabin1 | Herring1 | Bampton2 | Taylor3 | Garrard | Farr | ||
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
FA Cup line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
16/11/02 | Huddersfield Town | H | 1-0 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Sabin | Parkin | Invincibile | Jackson | Edds | Willie | Miglioranzi | Young | Farr | ||
11/09/02 | Oxford United | A | 0-1 | Griemink | Edds1 | Duke | Reeves | Heywood | Hewlett | Miglioranzi | Sabin3 | Parkin | Invincibile | Jackson2 | Willis1 | Bampton2 | Young3 | Halliday | Farr | ||
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
League Cup line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
11/09/02 | Wycombe Wanderers | A | 1-2 | Griemink | Gurney | Duke | Willis3 | Heywood | Hewlett | Davis1 | Miglioranzi2 | Parkin | Sabin | Robinson | Dykes1 | Edds2 | Reeves3 | Young | Farr | ||
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
Football League Trophy line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
22/10/02 | Southend United | H | 6-1 | Griemink3 | Gurney | Duke | Edds | Heywood | Willis | Davis2 | Miglioranzi | Parkin | Invincibile1 | Jackson | Sabin1 | Dykes2 | Hewlett | Reeves | Farr3 | ||
15/11/02 | Kidderminster Harriers | H | 2-3 | Farr | Edds3 | Willis | Reeves | Heywood | Robinson | Dykes2 | Miglioranzi | Young | Invincibile | Jackson1 | Duke1 | Parkin2 | Gurney3 | Hewlett | Griemink | ||
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
References
This article is issued from Wikipedia - version of the 6/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.