2001 AAPT Championships – Doubles
Doubles | |
---|---|
2001 AAPT Championships | |
Champions |
David Macpherson Grant Stafford |
Runners-up |
Wayne Arthurs Todd Woodbridge |
Final score | 6–7(5–7), 6–4, 6–4 |
Todd Woodbridge and Mark Woodforde were the defending champions but only Woodbridge competed that year with Wayne Arthurs.
Arthurs and Woodbridge lost in the final 6–7(5–7), 6–4, 6–4 against David Macpherson and Grant Stafford.
Seeds
- Wayne Arthurs / Todd Woodbridge (Final)
- Joshua Eagle / Andrew Florent (Semifinals)
- Michael Hill / Jeff Tarango (Quarterfinals)
- Justin Gimelstob / Scott Humphries (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | W Arthurs T Woodbridge | 6 | 6 | ||||||||||||||||||||||||
WC | T Haas A Ilie | 4 | 4 | 1 | W Arthurs T Woodbridge | 6 | 6 | ||||||||||||||||||||
C Haggard T Vanhoudt | 2 | 3 | T Cibulec L Friedl | 3 | 4 | ||||||||||||||||||||||
T Cibulec L Friedl | 6 | 6 | 1 | W Arthurs T Woodbridge | 6 | 6 | |||||||||||||||||||||
4 | J Gimelstob S Humphries | 3 | 4 | B Bryan M Bryan | 2 | 3 | |||||||||||||||||||||
Q | M Kohlmann M Llodra | 6 | 6 | Q | M Kohlmann M Llodra | 65 | 5 | ||||||||||||||||||||
T Shimada M Wakefield | 6 | 61 | 3 | B Bryan M Bryan | 77 | 7 | |||||||||||||||||||||
B Bryan M Bryan | 4 | 77 | 6 | 1 | W Arthurs T Woodbridge | 77 | 4 | 4 | |||||||||||||||||||
M Barnard C Woodruff | 3 | 4 | D Macpherson G Stafford | 65 | 6 | 6 | |||||||||||||||||||||
P Goldstein A Kratzmann | 6 | 6 | P Goldstein A Kratzmann | 64 | 2 | ||||||||||||||||||||||
D Macpherson G Stafford | 0 | 6 | 6 | D Macpherson G Stafford | 77 | 6 | |||||||||||||||||||||
3 | M Hill J Tarango | 6 | 4 | 3 | D Macpherson G Stafford | 6 | 6 | ||||||||||||||||||||
P Kilderry P Tramacchi | 6 | 6 | 2 | J Eagle A Florent | 2 | 4 | |||||||||||||||||||||
WC | J Delgado T Henman | 2 | 4 | P Kilderry P Tramacchi | 3 | 2 | |||||||||||||||||||||
WC | A Clément S Grosjean | 6 | 63 | 4 | 2 | J Eagle A Florent | 6 | 6 | |||||||||||||||||||
2 | J Eagle A Florent | 1 | 77 | 6 |
Qualifying
Seeds
- Cristian Brandi / Aleksandar Kitinov (First Round)
- Michael Kohlmann / Michaël Llodra (Qualifiers)
Qualifiers
Draw
First Round | Final Round | |||||||||||
1 | Cristian Brandi Aleksandar Kitinov |
2 | 61 | |||||||||
Alberto Martín Germán Puentes |
6 | 77 | ||||||||||
Alberto Martín Germán Puentes |
64 | 5 | ||||||||||
2 | Michael Kohlmann Michaël Llodra |
77 | 7 | |||||||||
WC | Tim Crichton Ashley Fisher |
3 | 3 | |||||||||
2 | Michael Kohlmann Michaël Llodra |
6 | 6 |
References
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.