1999–2000 Atlanta Thrashers season

1999–2000 Atlanta Thrashers
Division 5th Southeast
Conference 15th Eastern
1999–2000 record 14–57–7–4
Home record 9-26-6
Road record 5-31-5
Goals for 170
Goals against 313
Team information
General Manager Don Waddell
Coach Curt Fraser
Captain Kelly Buchberger (Oct-Mar)
Vacant (Mar-Apr)
Arena Philips Arena
Average attendance TBD
Team leaders
Goals Andrew Brunette (23)
Assists Andrew Brunette (27)
Points Andrew Brunette (50)
Penalties in minutes Denny Lambert (219)
Plus/minus TBD
Wins Damian Rhodes (5)
Goals against average Scott Fankhouser (3.20)
2000–01>

The 1999–2000 Atlanta Thrashers season was the inaugural season of the franchise that would play in Atlanta for 11 seasons.

The Thrashers managed only 14 wins during their first season in the National Hockey League. It was the worst season in the history of the franchise, and as of right now stands as the lowest point total for any team since the beginning of the "three point" NHL standings system in 1999–2000.

Offseason

NHL draft

Atlanta's picks at the 1999 NHL Entry Draft.

Round # Player Position Nationality College/junior/club team (league)
1 1 Patrik Stefan Centre  Czech Republic Long Beach Ice Dogs (IHL)
2 30 Luke Sellars Defence  Canada Ottawa 67's (OHL)

Expansion draft

These results are numbered 1–26 for aesthetic purposes, but the players were not necessarily chosen in this order. As the Thrashers were the only team participating in the draft, the order is inconsequential.

# Player Drafted from
1. Trevor Kidd (G) Carolina Hurricanes
2. Norm Maracle (G) Detroit Red Wings
3. Corey Schwab (G) Tampa Bay Lightning
4. Petr Buzek (D) Dallas Stars
5. Brett Clark (D) Montreal Canadiens
6. Kevin Dean (D) New Jersey Devils
7. Maxim Galanov (D) Pittsburgh Penguins
8. David Harlock (D) New York Islanders
9. Jamie Pushor (D) Mighty Ducks of Anaheim
10. Darryl Shannon (D) Buffalo Sabres
11. Chris Tamer (D) New York Rangers
12. Mark Tinordi (D) Washington Capitals
13. Yannick Tremblay (D) Toronto Maple Leafs
14. Kelly Buchberger (RW) Edmonton Oilers
15. Sylvain Cloutier (C) Chicago Blackhawks
16. Phil Crowe (RW) Ottawa Senators
17. Peter Ferraro (RW) Boston Bruins
18. Johan Garpenlov (LW) Florida Panthers
19. Jody Hull (RW) Philadelphia Flyers
20. Matt Johnson (LW) Los Angeles Kings
21. Tomi Kallio (LW) Colorado Avalanche
22. Steve Staios (RW/D) Vancouver Canucks
23. Mike Stapleton (C) Phoenix Coyotes
24. Ed Ward (RW) Calgary Flames
25. Terry Yake (C) St. Louis Blues
26. Alexei Yegorov (RW) San Jose Sharks

Regular season

The newly formed Thrashers selected Patrik Stefan with the first overall selection in the 1999 NHL Entry Draft. They played their first game on October 2, 1999, losing 4–1 to the eventual Stanley Cup Champions, the New Jersey Devils. Captain Kelly Buchberger scored the franchise's first goal in the loss.[1] The Thrashers would not get their first win until two weeks later. Damian Rhodes blanked the New York Islanders 2–0 on the road.[1] The Thrashers would not get their first victory in Atlanta until October 23 when they beat the Calgary Flames in their return to Atlanta 2–1.[1] Andrew Brunette led the team in scoring with 50 points as the Thrashers finished last in the Southeast Division with a NHL worst record of 14–57–7–4.

In addition to being shut out a league-high 12 times, the Thrashers struggled offensively and defensively, scoring the fewest goals (170) and allowing the most goals (313) out of all 28 teams. They also tied the Chicago Blackhawks for most short-handed goals allowed, with 13.[2][3]


Final standings

Southeast Division
No. CR GP W L T OTL GF GA PIM Pts
12 Washington Capitals 82 44 24 12 2 227 194 994 102
25 Florida Panthers 82 43 27 6 6 244 209 1329 98
39 Carolina Hurricanes 82 37 35 10 0 217 216 799 84
414 Tampa Bay Lightning 82 19 47 9 7 204 310 1733 54
515 Atlanta Thrashers 82 14 57 7 4 170 313 1422 39

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[4]
R Div GP W L T OTL GF GA Pts
1 Z- Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 Y- Washington Capitals SE 82 44 24 12 2 227 194 102
3 Y- Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 X- New Jersey Devils AT 82 45 24 8 5 251 203 103
5 X- Florida Panthers SE 82 43 27 6 6 244 209 98
6 X- Ottawa Senators NE 82 41 28 11 2 244 210 95
7 X- Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 X- Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 28 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

Regular season results
No. R Date Score Opponent Record
1LOctober 2, 19991–4 New Jersey Devils (1999–2000) 0–1–0–0
2LOctober 7, 19991–7 Detroit Red Wings (1999–2000) 0–2–0–0
3TOctober 9, 19995–5 OT Buffalo Sabres (1999–2000) 0–2–1–0
4WOctober 14, 19992–0 @ New York Islanders (1999–2000) 1–2–1–0
5TOctober 16, 19994–4 OT @ Tampa Bay Lightning (1999–2000) 1–2–2–0
6LOctober 17, 19991–4 @ New York Rangers (1999–2000) 1–3–2–0
7OTLOctober 23, 19992–3 OT Colorado Avalanche (1999–2000) 1–3–2–1
8WOctober 26, 19992–1 Calgary Flames (1999–2000) 2–3–2–1
9LOctober 27, 19990–4 @ Toronto Maple Leafs (1999–2000) 2–4–2–1
10LOctober 31, 19994–6 Ottawa Senators (1999–2000) 2–5–2–1
11WNovember 3, 19994–1 Tampa Bay Lightning (1999–2000) 3–5–2–1
12LNovember 6, 19992–4 @ Boston Bruins (1999–2000) 3–6–2–1
13LNovember 10, 19991–4 @ Florida Panthers (1999–2000) 3–7–2–1
14LNovember 12, 19991–5 @ New Jersey Devils (1999–2000) 3–8–2–1
15LNovember 13, 19992–4 @ Montreal Canadiens (1999–2000) 3–9–2–1
16WNovember 17, 19995–4 Tampa Bay Lightning (1999–2000) 4–9–2–1
17LNovember 19, 19990–4 Buffalo Sabres (1999–2000) 4–10–2–1
18LNovember 20, 19993–4 @ Buffalo Sabres (1999–2000) 4–11–2–1
19WNovember 22, 19996–3 Vancouver Canucks (1999–2000) 5–11–2–1
20LNovember 25, 19993–6 Ottawa Senators (1999–2000) 5–12–2–1
21LNovember 27, 19990–3 @ Florida Panthers (1999–2000) 5–13–2–1
22LNovember 28, 19992–4 Dallas Stars (1999–2000) 5–14–2–1
23WDecember 3, 19992–1 Florida Panthers (1999–2000) 6–14–2–1
24WDecember 4, 19994–3 @ New York Islanders (1999–2000) 7–14–2–1
25OTLDecember 6, 19993–4 OT Nashville Predators (1999–2000) 7–14–2–2
26LDecember 8, 19990–4 @ Los Angeles Kings (1999–2000) 7–15–2–2
27LDecember 10, 19991–4 @ San Jose Sharks (1999–2000) 7–16–2–2
28LDecember 12, 19991–4 @ Mighty Ducks of Anaheim (1999–2000) 7–17–2–2
29LDecember 15, 19990–4 Washington Capitals (1999–2000) 7–18–2–2
30LDecember 17, 19991–3 Boston Bruins (1999–2000) 7–19–2–2
31LDecember 18, 19992–4 @ Carolina Hurricanes (1999–2000) 7–20–2–2
32TDecember 22, 19993–3 OT @ Florida Panthers (1999–2000) 7–20–3–2
33TDecember 23, 19994–4 OT @ Philadelphia Flyers (1999–2000) 7–20–4–2
34WDecember 26, 19996–3 Tampa Bay Lightning (1999–2000) 8–20–4–2
35OTLDecember 27, 19992–3 OT @ Detroit Red Wings (1999–2000) 8–20–4–3
36LDecember 30, 19990–6 @ Nashville Predators (1999–2000) 8–21–4–3
37LJanuary 1, 20002–4 Carolina Hurricanes (1999–2000) 8–22–4–3
38WJanuary 4, 20005–4 @ Buffalo Sabres (1999–2000) 9–22–4–3
39WJanuary 6, 20003–1 Washington Capitals (1999–2000) 10–22–4–3
40LJanuary 8, 20000–3 @ Washington Capitals (1999–2000) 10–23–4–3
41LJanuary 12, 20002–5 Washington Capitals (1999–2000) 10–24–4–3
42WJanuary 14, 20001–0 Philadelphia Flyers (1999–2000) 11–24–4–3
43LJanuary 16, 20003–6 @ New York Rangers (1999–2000) 11–25–4–3
44TJanuary 17, 20003–3 OT @ Boston Bruins (1999–2000) 11–25–5–3
45LJanuary 19, 20003–4 Boston Bruins (1999–2000) 11–26–5–3
46TJanuary 21, 20003–3 OT Florida Panthers (1999–2000) 11–26–6–3
47LJanuary 24, 20003–6 New York Rangers (1999–2000) 11–27–6–3
48LJanuary 27, 20001–4 @ Pittsburgh Penguins (1999–2000) 11–28–6–3
49LJanuary 29, 20001–2 @ Tampa Bay Lightning (1999–2000) 11–29–6–3
50OTLJanuary 31, 20001–2 OT Pittsburgh Penguins (1999–2000) 11–29–6–4
51LFebruary 2, 20001–2 @ Dallas Stars (1999–2000) 11–30–6–4
52LFebruary 3, 20003–6 New York Rangers (1999–2000) 11–31–6–4
53LFebruary 9, 20002–5 @ Pittsburgh Penguins (1999–2000) 11–32–6–4
54LFebruary 11, 20000–3 San Jose Sharks (1999–2000) 11–33–6–4
55LFebruary 12, 20003–4 Chicago Blackhawks (1999–2000) 11–34–6–4
56LFebruary 15, 20001–4 @ St. Louis Blues (1999–2000) 11–35–6–4
57LFebruary 16, 20001–5 Montreal Canadiens (1999–2000) 11–36–6–4
58LFebruary 20, 20002–4 @ Phoenix Coyotes (1999–2000) 11–37–6–4
59WFebruary 22, 20004–3 @ Colorado Avalanche (1999–2000) 12–37–6–4
60LFebruary 25, 20004–5 @ Edmonton Oilers (1999–2000) 12–38–6–4
61LFebruary 26, 20002–5 @ Calgary Flames (1999–2000) 12–39–6–4
62LFebruary 29, 20000–4 Toronto Maple Leafs (1999–2000) 12–40–6–4
63LMarch 2, 20002–5 St. Louis Blues (1999–2000) 12–41–6–4
64LMarch 4, 20002–3 @ Ottawa Senators (1999–2000) 12–42–6–4
65LMarch 6, 20002–3 @ Montreal Canadiens (1999–2000) 12–43–6–4
66LMarch 10, 20000–9 New Jersey Devils (1999–2000) 12–44–6–4
67LMarch 12, 20001–5 @ Carolina Hurricanes (1999–2000) 12–45–6–4
68LMarch 13, 20000–3 Edmonton Oilers (1999–2000) 12–46–6–4
69LMarch 16, 20002–4 New York Islanders (1999–2000) 12–47–6–4
70WMarch 18, 20004–1 @ Toronto Maple Leafs (1999–2000) 13–47–6–4
71LMarch 21, 20001–7 @ Ottawa Senators (1999–2000) 13–48–6–4
72TMarch 22, 20001–1 OT Montreal Canadiens (1999–2000) 13–48–7–4
73LMarch 24, 20003–5 Pittsburgh Penguins (1999–2000) 13–49–7–4
74LMarch 26, 20001–4 Los Angeles Kings (1999–2000) 13–50–7–4
75LMarch 28, 20002–5 @ Washington Capitals (1999–2000) 13–51–7–4
76LMarch 29, 20002–3 Phoenix Coyotes (1999–2000) 13–52–7–4
77LMarch 31, 20000–6 @ New Jersey Devils (1999–2000) 13–53–7–4
78WApril 2, 20005–4 New York Islanders (1999–2000) 14–53–7–4
79LApril 4, 20003–5 Philadelphia Flyers (1999–2000) 14–54–7–4
80LApril 6, 20001–3 @ Philadelphia Flyers (1999–2000) 14–55–7–4
81LApril 8, 20003–4 Carolina Hurricanes (1999–2000) 14–56–7–4
82LApril 9, 20001–2 @ Carolina Hurricanes (1999–2000) 14–57–7–4

[5]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Brunette, AndrewAndrew Brunette LW 81 23 27 50 30-32902
Ferraro, RayRay Ferraro C 81 19 25 44 88-331003
Emerson, NelsonNelson Emerson RW 58 14 19 33 47-24400
Tremblay, YannickYannick Tremblay D 75 10 21 31 22-42412
Sylvester, DeanDean Sylvester RW 52 16 10 26 24-14102
Stefan, PatrikPatrik Stefan C 72 5 20 25 30-20100
Stapleton, MikeMike Stapleton C 62 10 12 22 30-29401
Buzek, PetrPetr Buzek D 63 5 14 19 41-22300
Shannon, DarrylDarryl Shannon D 49 5 13 18 65-14101
Buchberger, KellyKelly Buchberger RW 68 5 12 17 139-34000
Garpenlov, JohanJohan Garpenlov LW 73 2 14 16 31-30000
Domenichelli, HnatHnat Domenichelli LW 27 6 9 15 4-21000
Karlsson, AndreasAndreas Karlsson C 51 5 9 14 14-17100
Guolla, SteveSteve Guolla C 20 4 9 13 4-13200
Audette, DonaldDonald Audette RW 14 7 4 11 12-4011
Lambert, DennyDenny Lambert LW 73 5 6 11 219-17200
Donovan, SheanShean Donovan RW 33 4 7 11 18-13101
Murphy, GordGord Murphy D 58 1 10 11 38-26000
Tamer, ChrisChris Tamer D 69 2 8 10 91-32000
Galanov, MaximMaxim Galanov D 40 4 3 7 20-12000
Svartvadet, PerPer Svartvadet C 38 3 4 7 6-8000
Johnson, MattMatt Johnson LW 64 2 5 7 144-11000
Kaberle, FrantisekFrantisek Kaberle D 14 1 6 7 6-13010
Ward, EdEd Ward RW 44 5 1 6 44-5020
Harlock, DavidDavid Harlock D 44 0 6 6 36-8000
Staios, SteveSteve Staios D 27 2 3 5 66-5000
Botterill, JasonJason Botterill LW 25 1 4 5 17-7001
Vyshedkevich, SergeiSergei Vyshedkevich D 7 1 3 4 2-3100
Dean, KevinKevin Dean D 23 1 0 1 14-5010
Ndur, RumunRumun Ndur D 27 1 0 1 71-17000
Vasiljevs, HerbertHerbert Vasiljevs RW 7 1 0 1 4-3000
Clark, BrettBrett Clark D 14 0 1 1 4-12000
Prochazka, MartinMartin Prochazka RW 3 0 1 1 0-1000
Adams, BryanBryan Adams C 2 0 0 0 0-1000
Bertrand, EricEric Bertrand LW 8 0 0 0 4-5000
Fankhouser, ScottScott Fankhouser G 16 0 0 0 40000
Kinnear, GeordieGeordie Kinnear D 4 0 0 0 13-1000
Langkow, ScottScott Langkow G 15 0 0 0 00000
Maracle, NormNorm Maracle G 32 0 0 0 00000
McAlpine, ChrisChris McAlpine D 3 0 0 0 2-4000
Rhodes, DamianDamian Rhodes G 28 0 0 0 20000
Tabaracci, RickRick Tabaracci G 1 0 0 0 00000
Vujtek, VladimirVladimir Vujtek LW 3 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Rhodes, DamianDamian Rhodes 1561 28 5 19 3 101 3.88 1803702.874
Maracle, NormNorm Maracle 1618 32 4 19 2 94 3.49 1852758.890
Langkow, ScottScott Langkow 765 15 3 11 0 55 4.31 0395340.861
Fankhouser, ScottScott Fankhouser 920 16 2 11 2 49 3.20 0451402.891
Tabaracci, RickRick Tabaracci 59 1 0 1 0 4 4.07 03228.875
Team: 4923 82 14 61 7 303 3.69 225332230.880

[6]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Milestones

Regular season
Player Milestone Reached

Transactions

Trades

Date Traded Acquired Acquired From
June 18 future considerations Damian Rhodes Ottawa Senators
June 21 2000 conditional pick Andrew Brunette Nashville Predators
June 25 Peter Ferraro Randy Robitaille Boston Bruins
June 25 1999 4th & 9th round picks future considerations Vancouver Canucks
June 25 1999 1st round pick & 2000 conditional 3rd round pick 1999 first round pick Vancouver Canucks
June 25 future considerations Scott Langkow Phoenix Coyotes
June 25 future considerations Sergei Vyshedkevich New Jersey Devils
June 25 future considerations Andreas Karlsson Calgary Flames
June 25 Trevor Kidd Gord Murphy, Daniel Tjarnqvist, Herbert Vasiljevs, 1999 6th round pick Phoenix Coyotes
June 25 future considerations Ulf Samuelsson Detroit Red Wings
June 25 future considerations Dean Sylvester Buffalo Sabres
June 26 Phil Crowe future considerations Nashville Predators
June 26 1999 6th round pick Per Svartvadet Dallas Stars
July 15 2001 6th round pick Martin Prochazka Toronto Maple Leafs
July 15 Jamie Pushor Jason Botterill Dallas Stars
Aug 16 rights to Randy Robitaille Denny Lambert Nashville Predators
Sep 27 Ladislav Kohn 2000 8th round pick Anaheim Mighty Ducks
Oct 15 Jody Hull future considerations Philadelphia Flyers
Oct 29 Corey Schwab 2000 conditional pick Vancouver Canucks
Dec 8 Rick Tabaracci Shean Donovan Colorado Avalanche
Dec 15 Kevin Dean future considerations Dallas Stars
Jan 25 future considerations Bill Huard Los Angeles Kings
Feb 11 Jason Botterill & Darryl Shannon Hnat Domenichelli and rights to Dmitri Vlasenkov Calgary Flames
Mar 11 Kelly Buchberger & Nelson Emerson Donald Audette & Frantisek Kaberle Los Angeles Kings
Mar 13 Kirby Law 2000 6th round pick & 2001 6th round pick Philadelphia Flyers

Free agents

The Atlanta Thrashers signed the following free agents in the 1999-2000 season. Unrestricted free agents chosen in the expansion draft later signed by the Thrashers are included in the list.

Nelson Emerson (July 20), Dean Sylvester (July 21), Chris Tamer (July 21), Steve Staios (July 22), Sergei Vyshedkevich (July 28), Ray Ferraro (Aug 2), Herbert Vasilyev (Sept 9)

Claimed from waivers

Player Former team Date claimed off waivers

See also

References

This article is issued from Wikipedia - version of the 5/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.