1998 WDF Europe Cup
1998 WDF Europe Cup | |||
---|---|---|---|
Tournament information | |||
Venue | Rica Hotel Pslofjord | ||
Location | Oslo | ||
Country | Norway | ||
Established | 6 Aug-9 Aug | ||
Organisation(s) | WDF | ||
Format | Legs | ||
Champion(s) | |||
Singles Co Stompé (men's singles) Denise Cassidy (women's singles) Pairs Sean Palfrey & Martin Phillips (men's pairs) Trina Gulliver & Mandy Solomons (women's pairs) Team England (men's team) Overall Wales (men's overall) England (women's overall) | |||
|
The 1998 WDF Europe Cup was the 11th edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Oslo, Norway from August 6 to 9.
Entered Teams
26 countries/associations entered a men's selection in the event.
21 countries/associations entered a womans's selection in the event.
|
|
Men's Singles
1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter Finals (best of 7 legs) | Semi Finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||||||||||||
Arne Sivertsen | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Arne Sivertsen | 1 | |||||||||||||||||||||||||||||||||
Roland Scholten | 4 | |||||||||||||||||||||||||||||||||
Roland Scholten | 4 | |||||||||||||||||||||||||||||||||
Andree Welge | 2 | |||||||||||||||||||||||||||||||||
Roland Scholten | 4 | |||||||||||||||||||||||||||||||||
Louis Doherty | 2 | |||||||||||||||||||||||||||||||||
Levente Szekely | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Levente Szekely | 0 | |||||||||||||||||||||||||||||||||
Louis Doherty | 4 | |||||||||||||||||||||||||||||||||
Louis Doherty | 4 | |||||||||||||||||||||||||||||||||
John Burke | 0 | |||||||||||||||||||||||||||||||||
Roland Scholten | 1 | |||||||||||||||||||||||||||||||||
Ritchie Davies | 4 | |||||||||||||||||||||||||||||||||
Steve Beaton | 4 | |||||||||||||||||||||||||||||||||
Axel Tschinkowitz | 0 | |||||||||||||||||||||||||||||||||
Steve Beaton | 3 | |||||||||||||||||||||||||||||||||
Ritchie Davies | 4 | |||||||||||||||||||||||||||||||||
Ritchie Davies | 4 | |||||||||||||||||||||||||||||||||
Mikael Mortensen | 0 | |||||||||||||||||||||||||||||||||
Ritchie Davies | 4 | |||||||||||||||||||||||||||||||||
Peter Johnstone | 2 | |||||||||||||||||||||||||||||||||
Thorgeir Gudmundson | 1 | |||||||||||||||||||||||||||||||||
Tony Dawkins | 4 | |||||||||||||||||||||||||||||||||
Tony Dawkins | 2 | |||||||||||||||||||||||||||||||||
Peter Johnstone | 4 | |||||||||||||||||||||||||||||||||
Peter Johnstone | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Ritchie Davies | 4 | |||||||||||||||||||||||||||||||||
Bjarne Jensen | 1 | |||||||||||||||||||||||||||||||||
Keivo Survonen | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Keivo Survonen | 4 | |||||||||||||||||||||||||||||||||
Demetris Georgiou | 2 | |||||||||||||||||||||||||||||||||
Demetris Georgiou | 4 | |||||||||||||||||||||||||||||||||
Paris Chloros | 0 | |||||||||||||||||||||||||||||||||
Keivo Survonen | 2 | |||||||||||||||||||||||||||||||||
Bjarne Jensen | 4 | |||||||||||||||||||||||||||||||||
Geoff Hurst | 0 | |||||||||||||||||||||||||||||||||
Bjarne Jensen | 4 | |||||||||||||||||||||||||||||||||
Bjarne Jensen | 4 | |||||||||||||||||||||||||||||||||
Beat Basler | 2 | |||||||||||||||||||||||||||||||||
Beat Basler | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Bjarne Jensen | 4 | |||||||||||||||||||||||||||||||||
Tanguy Borra | 2 | |||||||||||||||||||||||||||||||||
Stefan Nagy | 4 | |||||||||||||||||||||||||||||||||
David Field | 0 | |||||||||||||||||||||||||||||||||
Stefan Nagy | 4 | |||||||||||||||||||||||||||||||||
Jaroslav Mottl | 1 | |||||||||||||||||||||||||||||||||
Jaroslav Mottl | 4 | |||||||||||||||||||||||||||||||||
Maurizio Moretti | 3 | |||||||||||||||||||||||||||||||||
Stefan Nagy | 1 | |||||||||||||||||||||||||||||||||
Tanguy Borra | 4 | |||||||||||||||||||||||||||||||||
Tanguy Borra | 4 | |||||||||||||||||||||||||||||||||
Cristian Le Borgne | 1 | |||||||||||||||||||||||||||||||||
Tanguy Borra | 4 | |||||||||||||||||||||||||||||||||
John Demicoli | 0 | |||||||||||||||||||||||||||||||||
John Demicoli | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Ritchie Davies | 1 | |||||||||||||||||||||||||||||||||
Andy Fordham | 4 | |||||||||||||||||||||||||||||||||
Brian Buur | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Brian Buur | 2 | |||||||||||||||||||||||||||||||||
Jack McKenna | 4 | |||||||||||||||||||||||||||||||||
Vidar Samuelsen | 2 | |||||||||||||||||||||||||||||||||
Jack McKenna | 4 | |||||||||||||||||||||||||||||||||
Jack McKenna | 3 | |||||||||||||||||||||||||||||||||
Colin Rice | 4 | |||||||||||||||||||||||||||||||||
Kyriakos Anastasiadis | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Kyriakos Anastasiadis | 0 | |||||||||||||||||||||||||||||||||
Colin Rice | 4 | |||||||||||||||||||||||||||||||||
Colin Rice | 4 | |||||||||||||||||||||||||||||||||
John Neale | 0 | |||||||||||||||||||||||||||||||||
Colin Rice | 2 | |||||||||||||||||||||||||||||||||
Les Wallace | 4 | |||||||||||||||||||||||||||||||||
Les Wallace | 4 | |||||||||||||||||||||||||||||||||
Tibor Kiss | 3 | |||||||||||||||||||||||||||||||||
Les Wallace | 4 | |||||||||||||||||||||||||||||||||
Rene Handschin | 0 | |||||||||||||||||||||||||||||||||
Rene Handschin | 4 | |||||||||||||||||||||||||||||||||
Ermos Korradou | 3 | |||||||||||||||||||||||||||||||||
Les Wallace | 4 | |||||||||||||||||||||||||||||||||
Brian Elder | 1 | |||||||||||||||||||||||||||||||||
Brian Elder | 4 | |||||||||||||||||||||||||||||||||
Jerome Zeleny | 0 | |||||||||||||||||||||||||||||||||
Brian Elder | 4 | |||||||||||||||||||||||||||||||||
Ivaers Adamson | 2 | |||||||||||||||||||||||||||||||||
Ivaers Adamson | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Les Wallace | 1 | |||||||||||||||||||||||||||||||||
Andy Fordham | 4 | |||||||||||||||||||||||||||||||||
Peter Sjoberg | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Peter Sjoberg | 1 | |||||||||||||||||||||||||||||||||
Andy Fordham | 4 | |||||||||||||||||||||||||||||||||
Andy Fordham | 4 | |||||||||||||||||||||||||||||||||
Charles Ghiller | 1 | |||||||||||||||||||||||||||||||||
Andy Fordham | 4 | |||||||||||||||||||||||||||||||||
Richard Rietveld | 1 | |||||||||||||||||||||||||||||||||
Richard Rietveld | 4 | |||||||||||||||||||||||||||||||||
Oil Sigurdson | 1 | |||||||||||||||||||||||||||||||||
Richard Rietveld | 4 | |||||||||||||||||||||||||||||||||
Pascal Fontaine | 0 | |||||||||||||||||||||||||||||||||
Pascal Fontaine | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Andy Fordham | 4 | |||||||||||||||||||||||||||||||||
Martin Phillips | 1 | |||||||||||||||||||||||||||||||||
Martin Phillips | 4 | |||||||||||||||||||||||||||||||||
Marko Pusa | 1 | |||||||||||||||||||||||||||||||||
Martin Phillips | 4 | |||||||||||||||||||||||||||||||||
Paolo Urbani | 2 | |||||||||||||||||||||||||||||||||
Petur Gronagard | 2 | |||||||||||||||||||||||||||||||||
Paolo Urbani | 4 | |||||||||||||||||||||||||||||||||
Martin Phillips | 4 | |||||||||||||||||||||||||||||||||
Chris van den Bergh | 3 | |||||||||||||||||||||||||||||||||
Chris van den Bergh | 4 | |||||||||||||||||||||||||||||||||
Jaroslav Zenisek | 0 | |||||||||||||||||||||||||||||||||
Chris van den Bergh | 4 | |||||||||||||||||||||||||||||||||
Paul Sertin | 0 | |||||||||||||||||||||||||||||||||
Paul Sertin | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Andy Fordham | 2 | |||||||||||||||||||||||||||||||||
Co Stompé | 4 | |||||||||||||||||||||||||||||||||
Loris Polese | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Loris Polese | 1 | |||||||||||||||||||||||||||||||||
Bob Taylor | 4 | |||||||||||||||||||||||||||||||||
Ronnie Baxter | 2 | |||||||||||||||||||||||||||||||||
Bob Taylor | 4 | |||||||||||||||||||||||||||||||||
Bob Taylor | 3 | |||||||||||||||||||||||||||||||||
Sean Palfrey | 4 | |||||||||||||||||||||||||||||||||
Throsdur Ingimarsson | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Throsdur Ingimarsson | 0 | |||||||||||||||||||||||||||||||||
Sean Palfrey | 4 | |||||||||||||||||||||||||||||||||
Sean Palfrey | 4 | |||||||||||||||||||||||||||||||||
Uldis Erkis | 0 | |||||||||||||||||||||||||||||||||
Sean Palfrey | 2 | |||||||||||||||||||||||||||||||||
Co Stompé | 4 | |||||||||||||||||||||||||||||||||
Co Stompé | 4 | |||||||||||||||||||||||||||||||||
Poul Poulsen | 0 | |||||||||||||||||||||||||||||||||
Co Stompé | 4 | |||||||||||||||||||||||||||||||||
Stelios Laskaris | 0 | |||||||||||||||||||||||||||||||||
Stelios Laskaris | 4 | |||||||||||||||||||||||||||||||||
Franz Thaler | 1 | |||||||||||||||||||||||||||||||||
Co Stompé | 4 | |||||||||||||||||||||||||||||||||
Peter Brolin | 0 | |||||||||||||||||||||||||||||||||
Peter Brolin | 4 | |||||||||||||||||||||||||||||||||
Vincent Busuttil | 3 | |||||||||||||||||||||||||||||||||
Peter Brolin | 4 | |||||||||||||||||||||||||||||||||
Charlie Cover | 0 | |||||||||||||||||||||||||||||||||
Charlie Cover | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Co Stompé | 4 | |||||||||||||||||||||||||||||||||
John Elder | 1 | |||||||||||||||||||||||||||||||||
Brendan Grace | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Brendan Grace | 0 | |||||||||||||||||||||||||||||||||
Frede Johansen | 4 | |||||||||||||||||||||||||||||||||
Frede Johansen | 4 | |||||||||||||||||||||||||||||||||
Gaudenz Coray | 0 | |||||||||||||||||||||||||||||||||
Frede Johansen | 2 | |||||||||||||||||||||||||||||||||
Jarkko Komula | 4 | |||||||||||||||||||||||||||||||||
Jarkko Komula | 4 | |||||||||||||||||||||||||||||||||
Francis Taylor | 3 | |||||||||||||||||||||||||||||||||
Jarkko Komula | 4 | |||||||||||||||||||||||||||||||||
John Sandaker | 1 | |||||||||||||||||||||||||||||||||
John Sandaker | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Jarkko Komula | 2 | |||||||||||||||||||||||||||||||||
John Elder | 4 | |||||||||||||||||||||||||||||||||
Andreas Kröckel | 4 | |||||||||||||||||||||||||||||||||
Luc Vriesacker | 2 | |||||||||||||||||||||||||||||||||
Andreas Kröckel | 4 | |||||||||||||||||||||||||||||||||
Andrea Podilatas | 0 | |||||||||||||||||||||||||||||||||
Andrea Podilatas | 4 | |||||||||||||||||||||||||||||||||
Attila Port | 2 | |||||||||||||||||||||||||||||||||
Andreas Kröckel | 1 | |||||||||||||||||||||||||||||||||
John Elder | 4 | |||||||||||||||||||||||||||||||||
John Elder | 4 | |||||||||||||||||||||||||||||||||
Jean-Luc Mortelec | 2 | |||||||||||||||||||||||||||||||||
John Elder | 4 | |||||||||||||||||||||||||||||||||
Blaine Karst | 2 | |||||||||||||||||||||||||||||||||
Blaine Karst | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Co Stompé | 4 | |||||||||||||||||||||||||||||||||
Marshall James | 2 | |||||||||||||||||||||||||||||||||
Godfrey Abela | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Godfrey Abela | 1 | |||||||||||||||||||||||||||||||||
Terje Deras | 4 | |||||||||||||||||||||||||||||||||
Kristinn Kristinnsson | 1 | |||||||||||||||||||||||||||||||||
Terje Deras | 4 | |||||||||||||||||||||||||||||||||
Terje Deras | 3 | |||||||||||||||||||||||||||||||||
Martin Adams | 4 | |||||||||||||||||||||||||||||||||
Martin Adams | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Martin Adams | 4 | |||||||||||||||||||||||||||||||||
Oldrich Sulc | 0 | |||||||||||||||||||||||||||||||||
Seamus Gormley | 3 | |||||||||||||||||||||||||||||||||
Oldrich Sulc | 4 | |||||||||||||||||||||||||||||||||
Martin Adams | 2 | |||||||||||||||||||||||||||||||||
Raymond van Barneveld | 4 | |||||||||||||||||||||||||||||||||
Erik Clarys | 4 | |||||||||||||||||||||||||||||||||
Luca Falseti | 2 | |||||||||||||||||||||||||||||||||
Erik Clarys | 4 | |||||||||||||||||||||||||||||||||
Attila Kulcar | 0 | |||||||||||||||||||||||||||||||||
Attila Kulcar | 4 | |||||||||||||||||||||||||||||||||
Boris Hristovski | 0 | |||||||||||||||||||||||||||||||||
Erik Clarys | 2 | |||||||||||||||||||||||||||||||||
Raymond van Barneveld | 4 | |||||||||||||||||||||||||||||||||
Dzintars Salmins | 0 | |||||||||||||||||||||||||||||||||
Bernd Hebecker | 4 | |||||||||||||||||||||||||||||||||
Bernd Hebecker | 0 | |||||||||||||||||||||||||||||||||
Raymond van Barneveld | 4 | |||||||||||||||||||||||||||||||||
Raymond van Barneveld | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Raymond van Barneveld | 2 | |||||||||||||||||||||||||||||||||
Marshall James | 4 | |||||||||||||||||||||||||||||||||
George Trypiniotis | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
George Trypiniotis | 4 | |||||||||||||||||||||||||||||||||
Janus Jacobsen | 2 | |||||||||||||||||||||||||||||||||
Paul Whitehead | 1 | |||||||||||||||||||||||||||||||||
Janus Jacobsen | 4 | |||||||||||||||||||||||||||||||||
George Trypiniotis | 0 | |||||||||||||||||||||||||||||||||
Marko Kantele | 4 | |||||||||||||||||||||||||||||||||
Urs Von Rufs | 3 | |||||||||||||||||||||||||||||||||
Marko Kantele | 4 | |||||||||||||||||||||||||||||||||
Marko Kantele | 4 | |||||||||||||||||||||||||||||||||
Mike Veitch | 3 | |||||||||||||||||||||||||||||||||
Mike Veitch | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Marko Kantele | 2 | |||||||||||||||||||||||||||||||||
Marshall James | 4 | |||||||||||||||||||||||||||||||||
John MaGowan | 4 | |||||||||||||||||||||||||||||||||
Christos Padazopoulos | 2 | |||||||||||||||||||||||||||||||||
John MaGowan | 4 | |||||||||||||||||||||||||||||||||
Stephane Dalancon | 1 | |||||||||||||||||||||||||||||||||
Stephane Dalancon | 4 | |||||||||||||||||||||||||||||||||
Ole Jorgensen | 3 | |||||||||||||||||||||||||||||||||
John MaGowan | 2 | |||||||||||||||||||||||||||||||||
Marshall James | 4 | |||||||||||||||||||||||||||||||||
George Federico | 4 | |||||||||||||||||||||||||||||||||
Nils-Gunnar Manshed | 3 | |||||||||||||||||||||||||||||||||
George Federico | 1 | |||||||||||||||||||||||||||||||||
Marshall James | 4 | |||||||||||||||||||||||||||||||||
Marshall James | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Men's Pairs
1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter Finals (best of 7 legs) | Semi Finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||||||||
Jerome Zeleny Boris Hristovski | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Jerome Zeleny Boris Hristovski | 0 | ||||||||||||||||||||||||||||
John Elder Brian Elder | 4 | ||||||||||||||||||||||||||||
John Elder Brian Elder | 4 | ||||||||||||||||||||||||||||
Charlie Cover Paul Whitehead | 0 | ||||||||||||||||||||||||||||
John Elder Brian Elder | 1 | ||||||||||||||||||||||||||||
Andy Fordham Martin Adams | 4 | ||||||||||||||||||||||||||||
Andy Fordham Martin Adams | 4 | ||||||||||||||||||||||||||||
Urs Von Rufs Rene Handschin | 0 | ||||||||||||||||||||||||||||
Andy Fordham Martin Adams | 4 | ||||||||||||||||||||||||||||
Seamus Gormley Brendan Grace | 3 | ||||||||||||||||||||||||||||
Seamus Gormley Brendan Grace | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Andy Fordham Martin Adams | 4 | ||||||||||||||||||||||||||||
Keivo Survonen Marko Pusa | 1 | ||||||||||||||||||||||||||||
Keivo Survonen Marko Pusa | 4 | ||||||||||||||||||||||||||||
Jaroslav Zenisek Blaine Karst | 1 | ||||||||||||||||||||||||||||
Keivo Survonen Marko Pusa | 4 | ||||||||||||||||||||||||||||
Bernd Hebecker Andree Welge | 1 | ||||||||||||||||||||||||||||
Bernd Hebecker Andree Welge | 4 | ||||||||||||||||||||||||||||
Maurizio Moretti Loris Polese | 2 | ||||||||||||||||||||||||||||
Keivo Survonen Marko Pusa | 4 | ||||||||||||||||||||||||||||
Luc Vriesacker Chris van den Bergh | 3 | ||||||||||||||||||||||||||||
Peter Brolin Stefan Nagy | 3 | ||||||||||||||||||||||||||||
Luc Vriesacker Chris van den Bergh | 4 | ||||||||||||||||||||||||||||
Luc Vriesacker Chris van den Bergh | 4 | ||||||||||||||||||||||||||||
Throsdur Ingimarsson Thorgeir Gudmundsson | 1 | ||||||||||||||||||||||||||||
Throsdur Ingimarsson Thorgeir Gudmundsson | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Andy Fordham Martin Adams | 2 | ||||||||||||||||||||||||||||
Sean Palfrey Martin Phillips | 4 | ||||||||||||||||||||||||||||
John Neale Tony Dawkins | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
John Neale Tony Dawkins | 1 | ||||||||||||||||||||||||||||
Attila Kulcar Tibor Kiss | 4 | ||||||||||||||||||||||||||||
Richard Rietveld Co Stompé | 3 | ||||||||||||||||||||||||||||
Attila Kulcar Tibor Kiss | 4 | ||||||||||||||||||||||||||||
Attila Kulcar Tibor Kiss | 0 | ||||||||||||||||||||||||||||
Les Wallace Bob Taylor | 4 | ||||||||||||||||||||||||||||
Les Wallace Bob Taylor | 4 | ||||||||||||||||||||||||||||
Brian Buur Ole Jorgensen | 2 | ||||||||||||||||||||||||||||
Les Wallace Bob Taylor | 4 | ||||||||||||||||||||||||||||
Demetris Georgiou Ermos Korradou | 1 | ||||||||||||||||||||||||||||
Demetris Georgiou Ermos Korradou | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Les Wallace Bob Taylor | 1 | ||||||||||||||||||||||||||||
Sean Palfrey Martin Phillips | 4 | ||||||||||||||||||||||||||||
Charles Ghiller Vincent Busuttil | 4 | ||||||||||||||||||||||||||||
Dzintars Salmins David Field | 1 | ||||||||||||||||||||||||||||
Charles Ghiller Vincent Busuttil | 0 | ||||||||||||||||||||||||||||
Terje Deras John Sandaker | 4 | ||||||||||||||||||||||||||||
Christos Padazopoulos Paris Chloros | 0 | ||||||||||||||||||||||||||||
Terje Deras John Sandaker | 4 | ||||||||||||||||||||||||||||
Terje Deras John Sandaker | 2 | ||||||||||||||||||||||||||||
Sean Palfrey Martin Phillips | 4 | ||||||||||||||||||||||||||||
Sean Palfrey Martin Phillips | 4 | ||||||||||||||||||||||||||||
Pascal Fontaine Jean-Luc Mortelec | 1 | ||||||||||||||||||||||||||||
Sean Palfrey Martin Phillips | 4 | ||||||||||||||||||||||||||||
Mikael Mortensen Petur Gronagard | 3 | ||||||||||||||||||||||||||||
Mikael Mortensen Petur Gronagard | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Sean Palfrey Martin Phillips | 4 | ||||||||||||||||||||||||||||
Peter Johnstone Mike Veitch | 2 | ||||||||||||||||||||||||||||
Ritchie Davies Marshall James | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Ritchie Davies Marshall James | 4 | ||||||||||||||||||||||||||||
Franz Thaler Axel Tschinkowitz | 0 | ||||||||||||||||||||||||||||
Franz Thaler Axel Tschinkowitz | 4 | ||||||||||||||||||||||||||||
Janus Jacobsen Poul Poulsen | 0 | ||||||||||||||||||||||||||||
Ritchie Davies Marshall James | 4 | ||||||||||||||||||||||||||||
Roland Scholten Raymond van Barneveld | 2 | ||||||||||||||||||||||||||||
John Burke Jack McKenna | 4 | ||||||||||||||||||||||||||||
Andrea Podilatas George Trypiniotis | 1 | ||||||||||||||||||||||||||||
John Burke Jack McKenna | 0 | ||||||||||||||||||||||||||||
Roland Scholten Raymond van Barneveld | 4 | ||||||||||||||||||||||||||||
Roland Scholten Raymond van Barneveld | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Ritchie Davies Marshall James | 4 | ||||||||||||||||||||||||||||
Bjarne Jensen Frede Johansen | 3 | ||||||||||||||||||||||||||||
Bjarne Jensen Frede Johansen | 4 | ||||||||||||||||||||||||||||
George Federico Francis Taylor | 2 | ||||||||||||||||||||||||||||
Bjarne Jensen Frede Johansen | 4 | ||||||||||||||||||||||||||||
Stephane Dalancon Cristian Le Borgne | 0 | ||||||||||||||||||||||||||||
Kristinn Kristinnsson Oil Sigurdson | 1 | ||||||||||||||||||||||||||||
Stephane Dalancon Cristian Le Borgne | 4 | ||||||||||||||||||||||||||||
Bjarne Jensen Frede Johansen | 4 | ||||||||||||||||||||||||||||
Andreas Kröckel Colin Rice | 3 | ||||||||||||||||||||||||||||
Godfrey Abela John Demicoli | 2 | ||||||||||||||||||||||||||||
Arne Sivertsen Vidar Samuelsen | 4 | ||||||||||||||||||||||||||||
Arne Sivertsen Vidar Samuelsen | 1 | ||||||||||||||||||||||||||||
Andreas Kröckel Colin Rice | 4 | ||||||||||||||||||||||||||||
Andreas Kröckel Colin Rice | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Ritchie Davies Marshall James | 2 | ||||||||||||||||||||||||||||
Peter Johnstone Mike Veitch | 4 | ||||||||||||||||||||||||||||
Steve Beaton Ronnie Baxter | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Steve Beaton Ronnie Baxter | 3 | ||||||||||||||||||||||||||||
Peter Johnstone Mike Veitch | 4 | ||||||||||||||||||||||||||||
Marko Kantele Jarkko Komula | 3 | ||||||||||||||||||||||||||||
Peter Johnstone Mike Veitch | 4 | ||||||||||||||||||||||||||||
Peter Johnstone Mike Veitch | 4 | ||||||||||||||||||||||||||||
Tanguy Borra Erik Clarys | 3 | ||||||||||||||||||||||||||||
Attila Port Levente Szekely | 1 | ||||||||||||||||||||||||||||
Oldrich Sulc Jaroslav Mottl | 4 | ||||||||||||||||||||||||||||
Oldrich Sulc Jaroslav Mottl | 1 | ||||||||||||||||||||||||||||
Tanguy Borra Erik Clarys | 4 | ||||||||||||||||||||||||||||
Tanguy Borra Erik Clarys | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Peter Johnstone Mike Veitch | 4 | ||||||||||||||||||||||||||||
John Magowan Louis Doherty | 0 | ||||||||||||||||||||||||||||
Paul Sertin Geoff Hurst | 3 | ||||||||||||||||||||||||||||
Stelios Laskaris Kyriakos Anastasiadis | 4 | ||||||||||||||||||||||||||||
Stelios Laskaris Kyriakos Anastasiadis | 2 | ||||||||||||||||||||||||||||
Ivaers Adamson Uldis Erkis | 4 | ||||||||||||||||||||||||||||
Beat Basler Gaudenz Coray | 1 | ||||||||||||||||||||||||||||
Ivaers Adamson Uldis Erkis | 4 | ||||||||||||||||||||||||||||
Ivaers Adamson Uldis Erkis | 1 | ||||||||||||||||||||||||||||
John Magowan Louis Doherty | 4 | ||||||||||||||||||||||||||||
Peter Sjoberg Nils-Gunnar Manshed | 4 | ||||||||||||||||||||||||||||
Luca Falseti Paolo Urbani | 3 | ||||||||||||||||||||||||||||
Peter Sjoberg Nils-Gunnar Manshed | 1 | ||||||||||||||||||||||||||||
John Magowan Louis Doherty | 4 | ||||||||||||||||||||||||||||
John Magowan Louis Doherty | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Men's Team
Round Robin
Group A
Group B
Group C
Group D
|
Group E
Group F
Group G
Group H
|
Knock Out
Last 16 (best of 17 legs) | Quarter Finals (best of 17 legs) | Semi Finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
A1 | England | 9 | |||||||||||||||||
G2 | Gibraltar | 0 | |||||||||||||||||
A1 | England | 9 | |||||||||||||||||
H2 | Ireland | 2 | |||||||||||||||||
B1 | Sweden | 6 | |||||||||||||||||
H2 | Ireland | 9 | |||||||||||||||||
A1 | England | 9 | |||||||||||||||||
C1 | Scotland | 7 | |||||||||||||||||
C1 | Scotland | 9 | |||||||||||||||||
E2 | Hungary | 5 | |||||||||||||||||
C1 | Scotland | 9 | |||||||||||||||||
D1 | Wales | 7 | |||||||||||||||||
D1 | Wales | 9 | |||||||||||||||||
F2 | Norway | 0 | |||||||||||||||||
A1 | England | 9 | |||||||||||||||||
H1 | Belgium | 5 | |||||||||||||||||
E1 | Netherlands | 9 | |||||||||||||||||
C2 | Iceland | 2 | |||||||||||||||||
E1 | Netherlands | 9 | |||||||||||||||||
F1 | Germany | 7 | |||||||||||||||||
F1 | Germany | 9 | |||||||||||||||||
D2 | Switzerland | 2 | |||||||||||||||||
E1 | Netherlands | 3 | |||||||||||||||||
H1 | Belgium | 9 | |||||||||||||||||
G1 | Belgium | 9 | |||||||||||||||||
A2 | Denmark | 7 | |||||||||||||||||
G1 | Belgium | 9 | |||||||||||||||||
H1 | Northern Ireland | 4 | |||||||||||||||||
H1 | Northern Ireland | 9 | |||||||||||||||||
B2 | Malta | 4 | |||||||||||||||||
Woman's Singles
1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter Finals (best of 7 legs) | Semi Finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||||||||
Corrine Wittwer | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Corrine Wittwer | 0 | ||||||||||||||||||||||||||||
Heli Ohvavainen | 4 | ||||||||||||||||||||||||||||
Heli Ohvavainen | 4 | ||||||||||||||||||||||||||||
Michaela Blahaus | 0 | ||||||||||||||||||||||||||||
Heli Ohvavainen | 0 | ||||||||||||||||||||||||||||
Trina Gulliver | 4 | ||||||||||||||||||||||||||||
Trina Gulliver | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Trina Gulliver | 4 | ||||||||||||||||||||||||||||
Carla Constantini | 0 | ||||||||||||||||||||||||||||
Carla Constantini | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Trina Gulliver | 4 | ||||||||||||||||||||||||||||
Annette Hakonsen | 0 | ||||||||||||||||||||||||||||
Maureen Kelly | 2 | ||||||||||||||||||||||||||||
Donna Robertson | 4 | ||||||||||||||||||||||||||||
Donna Robertson | 0 | ||||||||||||||||||||||||||||
