Japan Open (darts)
Japan Open | |
---|---|
Tournament information | |
Venue | Ota Ku Sangyo Plaza PIO |
Location | Tokyo |
Country | Japan |
Established | 2005 |
Organisation(s) | BDO, category C /WDF category 2 |
Prize fund | YEN 660,000 |
Current champion(s) | |
Seigo Asada |
The Japan Open [1] is a darts tournament that has been held annually since 2005.
List of tournaments
Year | Champion | Score | Runner-Up | Total Prize Money |
Champion | Runner-Up |
---|---|---|---|---|---|---|
2005 | Robert Grant | ?-? | Masaki Kazusa | ? | ? | ? |
2006 | Simon Whitlock | ?-? | Taro Yachi | ? | ? | ? |
2007 | Masaki Kazusa | ?-? | Nozomu Kinoshita | YEN 448,000 | YEN 120,000 | YEN 60,000 |
2008 | Atsushi Takeuchi | ?-? | Masaki Kazusa | ? | ? | ? |
2009 | Yukihiko Kiyama | ?-? | Kenichi Ajiki | ? | ? | ? |
2010 | Kyle Anderson | ?-? | Royden Lam | YEN 180,000 | YEN 70,000 | YEN 30,000 |
2011 | Hiroaki Shimizu | ?-? | Katsuya Aiba | YEN 660,000 | YEN 250,000 | YEN 150,000 |
2012 | Seigo Asada | ?-? | Osamu Niki | YEN 210,000 | YEN 60,000 | YEN 30,000 |
2013 | Keita Ono | ?-? | Gordon Dixon | YEN 680,000 | YEN 500,000 | YEN 100,000 |
2014 | Seigo Asada | ?-? | Katsuya Aiba | YEN 660,000 | YEN 250,000 | YEN 150,000 |
2015 | Seigo Asada | beat | Berry van Peer | YEN 660,000 | YEN 250,000 | YEN 150,000 |
See also
References
- ↑ "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in
|website=
(help)
External links
- Japan Open at dartsdatabase.co.uk
This article is issued from Wikipedia - version of the 8/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.