1998 Grand Prix de Tennis de Lyon – Doubles
Doubles | |
---|---|
1998 Grand Prix de Tennis de Lyon | |
Champions |
Olivier Delaître Fabrice Santoro |
Runners-up |
Tomás Carbonell Francisco Roig |
Final score | 6–2, 6–2 |
Main article: 1998 Grand Prix de Tennis de Lyon
Ellis Ferreira and Patrick Galbraith were the defending champions, but did not participate this year.
Olivier Delaître and Fabrice Santoro won in the final 6–2, 6–2, against Tomás Carbonell and Francisco Roig.
Seeds
- Olivier Delaître / Fabrice Santoro (Champions)
- Joshua Eagle / Andrew Florent (Semifinals)
- Grant Stafford / Kevin Ullyett (Quarterfinals)
- Tomás Carbonell / Francisco Roig (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | O Delaître F Santoro | 6 | 6 | ||||||||||||||||||||||||
T Kempers M Oosting | 4 | 2 | 1 | O Delaître F Santoro | 2 | 6 | 6 | ||||||||||||||||||||
J-L de Jager R Koenig | 6 | 3 | WC | N Escudé S Grosjean | 6 | 4 | 4 | ||||||||||||||||||||
WC | N Escudé S Grosjean | 7 | 6 | 1 | O Delaître F Santoro | 6 | 7 | ||||||||||||||||||||
3 | G Stafford K Ullyett | 6 | 6 | B MacPhie R Reneberg | 2 | 6 | |||||||||||||||||||||
P Albano J Tarango | 4 | 4 | 3 | G Stafford K Ullyett | 3 | 6 | 3 | ||||||||||||||||||||
M Keil P Rafter | 6 | 4 | B MacPhie R Reneberg | 6 | 3 | 6 | |||||||||||||||||||||
B MacPhie R Reneberg | 7 | 6 | 1 | O Delaître F Santoro | 6 | 6 | |||||||||||||||||||||
Q | N Djordjevic L Pimek | 5 | 4 | 4 | T Carbonell F Roig | 2 | 2 | ||||||||||||||||||||
WC | T Haas M Rosset | 7 | 6 | WC | T Haas M Rosset | 3 | 3 | ||||||||||||||||||||
WC | A Clément J Golmard | 5 | 6 | 3 | 4 | T Carbonell F Roig | 6 | 6 | |||||||||||||||||||
4 | T Carbonell F Roig | 7 | 3 | 6 | 4 | T Carbonell F Roig | 2 | 6 | 6 | ||||||||||||||||||
A Kratzmann J Waite | 1 | 1r | 2 | J Eagle A Florent | 6 | 4 | 4 | ||||||||||||||||||||
N Broad P Tramacchi | 6 | 0 | N Broad P Tramacchi | 4 | 4 | ||||||||||||||||||||||
W Ferreira C Haggard | 3 | 4 | 2 | J Eagle A Florent | 6 | 6 | |||||||||||||||||||||
2 | J Eagle A Florent | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.