1998–99 Tranmere Rovers F.C. season
During the 1998–99 English football season, Tranmere Rovers F.C. competed in the Football League First Division.
Season summary
In the 1998–99 season, Tranmere started the season poorly and were bottom of the league after failing to win their first 10 league games and by the middle of December, Tranmere were still near the relegation zone with only 4 league wins and the pressure on manager Aldridge increased but a good run of form into the new year with 6 wins from 10 league games eased all of the pressure and lifted them to 13th and saved Tranmere from any relegation worries and they finished a mixed season in 15th place.
Final league table
Key |
Promoted to the Premier League |
Qualified for the promotion playoff |
Relegated to Division 2 |
NB In the Football League goals scored (F) takes precedence over goal difference
Results
Tranmere Rovers' score comes first[1]
Legend
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
8 August 1998 | Wolverhampton Wanderers | A | 0-2 | 20,203 | |
15 August 1998 | Portsmouth | H | 1-1 | 6,714 | Mellon |
22 August 1998 | Sunderland | A | 0-5 | 34,155 | |
29 August 1998 | Bristol City | H | 1-1 | 5,960 | Parkinson |
8 September 1998 | Queens Park Rangers | A | 0-0 | 8,070 | |
11 September 1998 | Huddersfield Town | H | 2-3 | 5,770 | Parkinson, Koumas |
19 September 1998 | Bury | A | 0-0 | 5,030 | |
25 September 1998 | Swindon Town | H | 0-0 | 5,501 | |
29 September 1998 | Ipswich Town | H | 0-2 | 5,072 | |
3 October 1998 | Birmingham City | A | 2-2 | 17,189 | Irons, G Jones |
10 October 1998 | Oxford United | A | 2-1 | 5,862 | Allen, G Jones |
17 October 1998 | Watford | H | 3-2 | 6,753 | Irons (2), Mahon |
20 October 1998 | Barnsley | H | 3-0 | 5,194 | Mahon, G Jones, Taylor |
24 October 1998 | Crewe Alexandra | A | 4-1 | 5,080 | Irons, G Jones, Taylor, Mahon |
31 October 1998 | Stockport County | H | 1-1 | 6,597 | Taylor |
7 November 1998 | Sheffield United | A | 2-2 | 15,844 | G Jones, Hill |
10 November 1998 | Bradford City | H | 0-1 | 6,002 | |
14 November 1998 | Bolton Wanderers | A | 2-2 | 16,564 | Irons (2 pens) |
21 November 1998 | Norwich City | H | 1-3 | 6,319 | Irons |
28 November 1998 | Port Vale | A | 2-2 | 5,216 | Allen, Irons |
5 December 1998 | Grimsby Town | H | 1-2 | 4,937 | Hill |
8 December 1998 | Crystal Palace | A | 1-1 | 12,919 | Thompson |
12 December 1998 | Bolton Wanderers | H | 1-1 | 6,959 | Irons |
19 December 1998 | West Bromwich Albion | A | 2-0 | 13,966 | Challinor, Irons (pen) |
26 December 1998 | Sunderland | H | 1-0 | 14,248 | Taylor |
28 December 1998 | Bradford City | A | 0-2 | 14,076 | |
8 January 1999 | Wolverhampton Wanderers | H | 1-2 | 6,179 | Santos |
16 January 1999 | Bristol City | A | 1-1 | 13,217 | Mahon |
30 January 1999 | Crystal Palace | H | 3-1 | 6,017 | L Jones, Allen, Taylor |
6 February 1999 | Portsmouth | A | 1-1 | 10,597 | Taylor |
13 February 1999 | Queens Park Rangers | H | 3-2 | 5,896 | Challinor, L Jones, Allen |
20 February 1999 | Huddersfield Town | A | 0-0 | 11,411 | |
27 February 1999 | Bury | H | 4-0 | 6,002 | Allen, O'Brien, Taylor, Koumas |
3 March 1999 | Swindon Town | A | 3-2 | 5,765 | Taylor, Kelly, Koumas |
6 March 1999 | Ipswich Town | A | 0-1 | 15,929 | |
9 March 1999 | Birmingham City | H | 0-1 | 7,184 | |
13 March 1999 | Sheffield United | H | 2-3 | 6,588 | Hill, Mahon |
20 March 1999 | Stockport County | A | 0-0 | 7,589 | |
26 March 1999 | Crewe Alexandra | H | 3-0 | 9,359 | Taylor, O'Brien, Irons |
3 April 1999 | Watford | A | 1-2 | 8,682 | Kelly |
5 April 1999 | Oxford United | H | 2-2 | 7,837 | Irons (2 pens) |
10 April 1999 | Barnsley | A | 1-1 | 15,133 | Irons |
17 April 1999 | Norwich City | A | 2-2 | 14,735 | Kelly, Hill |
24 April 1999 | Port Vale | H | 1-1 | 7,770 | Mahon (pen) |
1 May 1999 | Grimsby Town | A | 0-1 | 5,916 | |
9 May 1999 | West Bromwich Albion | H | 3-1 | 10,540 | van Blerk (own goal), Irons (pen), Kelly |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R3 | 2 January 1999 | Ipswich Town | H | 0-1 | 7,223 | |
League Cup
Squad
[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
References
|
---|
|
|
|
|
|
- 1940–41
- 1941–42
- 1942–43
- 1943–44
- 1944–45
- 1945–46
- 1946–47
- 1947–48
- 1948–49
- 1949–50
|
|
- 1950–51
- 1951–52
- 1952–53
- 1953–54
- 1954–55
- 1955–56
- 1956–57
- 1957–58
- 1958–59
- 1959–60
|
|
|
|
- 1970–71
- 1971–72
- 1972–73
- 1973–74
- 1974–75
- 1975–76
- 1976–77
- 1977–78
- 1978–79
- 1979–80
|
|
|
|
|
|
- 2000–01
- 2001–02
- 2002–03
- 2003–04
- 2004–05
- 2005–06
- 2006–07
- 2007–08
- 2008–09
- 2009–10
|
|
|