1997–98 Meistriliiga
Season | 1997–98 |
---|---|
Champions |
Flora (3rd title) |
Top goalscorer | Konstantin Nahk (18) |
← 1996–97 1998 → |
The 1997–98 Meistriliiga was the seventh season of the Meistriliiga, Estonia's premier football league. Flora won their third title.
Preliminary Round
The preliminary round was played in the autumn. The top six teams continued the title play-off in the spring, taking half their points obtained in the preliminary round. The last two teams faced the top four of the Esiliiga in the Meistriliiga transition tournament.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | Pts taken |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flora | 14 | 12 | 1 | 1 | 39 | 6 | +33 | 37 | Qualification for Championship Tournament | 37 → 19 |
2 | Tallinna Sadam | 14 | 9 | 4 | 1 | 42 | 15 | +27 | 31 | 31 → 16 | |
3 | Tulevik | 14 | 6 | 2 | 6 | 21 | 20 | +1 | 20 | 20 → 10 | |
4 | Lantana | 14 | 5 | 4 | 5 | 20 | 17 | +3 | 19 | 19 → 10 | |
5 | Narva Trans | 14 | 4 | 3 | 7 | 13 | 26 | −13 | 15 | 15 → 8 | |
6 | TVMK | 14 | 4 | 2 | 8 | 13 | 29 | −16 | 14 | 14 → 7 | |
7 | Eesti Põlevkivi Jõhvi | 14 | 2 | 5 | 7 | 11 | 23 | −12 | 11 | Qualification for Meistriliiga Transition Tournament | |
8 | Lelle | 14 | 3 | 1 | 10 | 11 | 34 | −23 | 10 |
Championship Tournament
The points obtained during the preliminary round were carried over halved and rounded up.
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flora (C) | 10 | 7 | 2 | 1 | 34 | 10 | +24 | 42 | UEFA Champions League 1998-99 First qualifying round |
2 | Tallinna Sadam | 10 | 5 | 1 | 4 | 26 | 22 | +4 | 32 | 1998–99 UEFA Cup First qualifying round |
3 | Lantana | 10 | 4 | 3 | 3 | 13 | 9 | +4 | 25 | 1998–99 UEFA Cup Winners' Cup Qualifying round |
4 | Trans | 10 | 5 | 1 | 4 | 14 | 19 | −5 | 24 | |
5 | Tulevik | 10 | 2 | 3 | 5 | 11 | 15 | −4 | 19 | 1998 UEFA Intertoto Cup First round |
6 | TVMK | 10 | 2 | 0 | 8 | 4 | 23 | −19 | 13 |
Meistriliiga Transition Tournament
Eesti Põlevkivi Jõhvi and Lelle, the teams finishing in the last two positions in the preliminary round, faced four best teams of the 1997-98 Esiliiga in the play-off for two places in the 1998 Meistriliiga.
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lelle | 10 | 8 | 2 | 0 | 52 | 10 | +42 | 26 | 1998 Meistriliiga |
2 | Eesti Põlevkivi Jõhvi | 10 | 5 | 4 | 1 | 23 | 9 | +14 | 19 | |
3 | Vall | 10 | 4 | 5 | 1 | 14 | 3 | +11 | 17 | 1998 Esiliiga |
4 | Dokker | 10 | 2 | 2 | 6 | 11 | 28 | −17 | 8 | |
5 | Olümpia | 10 | 2 | 1 | 7 | 7 | 10 | −3 | 7 | |
6 | Merkuur | 10 | 0 | 4 | 6 | 9 | 29 | −20 | 4 |
Topscorers
Pos | Name | Team | Goals |
---|---|---|---|
1 | Konstantin Nahk | Sadam Tallinn | 18 |
2 | Andres Oper | FC Flora Tallinn | 15 |
3 | Indrek Zelinski | FC Flora Tallinn | 13 |
4 | Pål Christian Alsaker | FC Flora Tallinn | 12 |
5 | Toomas Krõm | FC Flora Tallinn | 11 |
6 | Argo Arbeiter | JK Viljandi Tulevik | 9 |
– | Andrei Krõlov | Sadam Tallinn | 9 |
– | Vitali Leitan | FC Lantana Tallinn | 9 |
9 | Marko Kristal | FC Flora Tallinn | 8 |
– | Dmitry Lipartov | FC Narva Trans | 8 |
11 | Kristen Viikmäe | FC Flora Tallinn | 7 |
See also
References
This article is issued from Wikipedia - version of the 4/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.