1992 Yokohama Flügels season

Yokohama Flügels
1992 season
Manager JapanShū Kamo
Stadium Yokohama Mitsuzawa Football Stadium (under repair)
Emperor's Cup 2nd Round
J. League Cup GL 10th

1992 Yokohama Flügels season

Team name

Club name
ANA Satokogyo Football Club
Nickname
A.S Flügels

Competitions

CompetitionsPosition
Emperor's Cup2nd Round
J. League CupGL 10th / 10 clubs

Domestic results

Emperor's Cup

J. League Cup

Player statistics

[1][2][3]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoals
FWEl SalvadorChelonaJanuary 17, 1960 (aged 32)185 cm / 80 kg1401
MFJapanShinji KobayashiOctober 17, 1963 (aged 28)168 cm / 61 kg0000
MFJapanYasuharu SorimachiMarch 8, 1964 (aged 28)173 cm / 64 kg1501
FWJapanHitoshi TomishimaJune 1, 1964 (aged 28)180 cm / 75 kg0922
GKJapanRyūji IshizueJuly 22, 1964 (aged 28)184 cm / 75 kg0500
MFJapanMusashi MizushimaSeptember 10, 1964 (aged 27)177 cm / 72 kg0100
DFJapanNaoto HoriNovember 28, 1964 (aged 27)183 cm / 73 kg0500
FWJapanOsamu MaedaSeptember 5, 1965 (aged 27)176 cm / 74 kg0933
DFJapanYoshinori Taguchi[4]September 14, 1965 (aged 26)183 cm / 79 kg100010
MFSloveniaAlfredJanuary 21, 1967 (aged 25)182 cm / 77 kg2281103
DFJapanAtsuhiro IwaiJanuary 31, 1967 (aged 25)177 cm / 66 kg0900
MFJapanShunichi IkenoueFebruary 16, 1967 (aged 25)170 cm / 70 kg0922
FWSloveniaGlihaOctober 8, 1967 (aged 24)177 cm / 75 kg1212
FWJapanTakashi KawamuraJune 20, 1968 (aged 24)186 cm / 80 kg0000
DFJapanTadaaki KawaharaJune 23, 1968 (aged 24)183 cm / 78 kg0000
DFJapanNaoto ŌtakeOctober 18, 1968 (aged 23)178 cm / 72 kg0811
MFJapanMotohiro YamaguchiJanuary 29, 1969 (aged 23)177 cm / 72 kg0600
MFJapanShūta SonodaFebruary 6, 1969 (aged 23)170 cm / 65 kg0000
FWJapanRyō AdachiJuly 2, 1969 (aged 23)170 cm / 65 kg0000
GKJapanMasahiko NakagawaAugust 26, 1969 (aged 23)180 cm / 72 kg0400
DFJapanIppei WatanabeSeptember 28, 1969 (aged 22)184 cm / 80 kg0000
MFJapanHideki KatsuraMarch 6, 1970 (aged 22)160 cm / 58 kg0000
MFJapanJun NaitōDecember 18, 1970 (aged 21)170 cm / 64 kg0800
GKJapanHiroshi SatōMarch 7, 1972 (aged 20)181 cm / 74 kg0000
DFJapanNorihiro SatsukawaApril 18, 1972 (aged 20)175 cm / 75 kg0100
MFJapanYoshiyuki SakamotoMay 30, 1972 (aged 20)170 cm / 65 kg0000
GKJapanAtsuhiko MoriMay 31, 1972 (aged 20)179 cm / 73 kg0000
FWJapanHideki YoshiokaJune 6, 1972 (aged 20)178 cm / 72 kg0000
MFJapanManabu UmezawaAugust 29, 1972 (aged 20)170 cm / 63 kg1701
DFJapanIchizō NakataApril 19, 1973 (aged 19)174 cm / 69 kg0000
DFJapanKeita YoshizumiApril 24, 1973 (aged 19)178 cm / 70 kg0000
MFJapanAkihiko IchikawaMay 22, 1973 (aged 19)174 cm / 66 kg0000
DFJapanMasaaki TakadaJuly 26, 1973 (aged 19)182 cm / 76 kg0900
MFJapanMasakiyo MaezonoOctober 29, 1973 (aged 18)170 cm / 63 kg0000
FWJapanTomohiro IrieNovember 14, 1973 (aged 18)180 cm / 76 kg0000
FWJapanTakashi UemuraDecember 2, 1973 (aged 18)190 cm / 85 kg0600

Transfers

[5][1]

In:

No. Position Player
Japan GK Masahiko Nakagawa (from Kokushikan University)
Japan DF Masaaki Takada (from Hosei University)
Slovenia MF Alfred Jermaniš (from FC Olimpija)
Japan MF Shinji Kobayashi (from Kofu soccer club)
Japan MF Ichizō Nakata (from Yokkaichi Chuo Technical High School)
Japan MF Masakiyo Maezono (from Kagoshima Jitsugyo High School)
El Salvador FW Chelona (from NKK)
Slovenia FW Primož Gliha (from Dinamo Zagreb)
Japan FW Takashi Kawamura (from Mazda)
Japan GK Hiroshi Satō (from Nissan farm)
Japan DF Keita Yoshizumi (from Yomiuri Junior)
Japan DF Ippei Watanabe (from Osaka University of Commerce)
Japan MF Akihiko Ichikawa (from Shutoku Senior High School)
Japan MF Hideki Katsura (from Osaka University of Health and Sport Sciences)
Japan FW Tomohiro Irie (from Utsunomiya Kita High School)
Japan FW Takashi Uemura (from Kunimi High School)
Japan FW Ryō Adachi (from Senshu University)

Out:

No. Position Player
1 Japan GK Kōji Ōsawa
5 Japan MF Toshitaka Mishima
6 Japan DF Masanao Sasaki (to JEF United Ichihara)
8 Japan MF Hideki Hamada
9 Argentina FW Silvio Gabriel Rudman
10 Argentina MF Oscar Román Acosta
13 Japan DF Tatsuya Makiuchi
14 Japan FW Keiichi Ōnuki
18 Japan FW Shigeto Sasaki
19 Japan DF Naoto Ikeda
21 Japan GK Masanori Sanada (to Shimizu S-Pulse)
22 Japan DF Junya Morishige
24 Japan FW Hideya Ōishi
27 Japan MF Norihiko Shizuhata
28 Japan FW Kenji Tomita

Transfers during the season

In

none

Out

none

References

  1. 1 2 J.LEAGUE OFFICIAL GUIDE 1992-1993. ISBN 4-09-102301-0.
  2. J.LEAGUE OFFICIAL GUIDE 1993 Suntory series. ISBN 4-09-102303-7.
  3. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  4. RED DIAMONDS OFFICIAL HANDBOOK 1994. ISBN 4-523-31036-X.
  5. 1991-1992 JSL Year Book. ISBN 4-523-31033-5.

Other pages

This article is issued from Wikipedia - version of the 4/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.