1988–89 Golden State Warriors season

1988–89 Golden State Warriors season
Head coach Don Nelson
Arena Oakland-Alameda County Coliseum Arena
Results
Record 4339 (.524)
Place Division: 4th (Pacific)
Conference: 7th (Western)
Playoff finish West Conference Semifinals
(eliminated 1-4)

Stats @ Basketball-Reference.com

Local media
Television KPIX-TV
Radio KNBR
A ticket for a 1988-89 game between the Warriors and the Jazz.

The 1988-89 NBA season was the Warriors' 43rd season in the NBA and 26th in the San Francisco Bay Area.[1]

Draft picks

Main article: 1988 NBA Draft
Round Pick Player Position Nationality College
1 5 Mitch Richmond SG  United States Kansas State
2 41 Keith Smart PG  United States Indiana

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 4 United States Alford, Steve 6 ft 2 in (1.88 m) 183 lb (83 kg) Indiana
C 10 Sudan Bol, Manute 7 ft 7 in (2.31 m) 200 lb (91 kg) Bridgeport
F 32 United States Frank, Tellis 6 ft 10 in (2.08 m) 225 lb (102 kg) Western Kentucky
G 12 United States Garland, Winston 6 ft 2 in (1.88 m) 170 lb (77 kg) Missouri State
F 44 United States Graham, Orlando 6 ft 8 in (2.03 m) 220 lb (100 kg) Auburn Montgomery
F 22 United States Higgins, Rod 6 ft 7 in (2.01 m) 200 lb (91 kg) Fresno State
F 30 United States McDonald, Ben 6 ft 8 in (2.03 m) 210 lb (95 kg) UC Irvine
G/F 17 United States Mullin, Chris 6 ft 6 in (1.98 m) 200 lb (91 kg) St. John's
G 23 United States Richmond, Mitch 6 ft 5 in (1.96 m) 215 lb (98 kg) Kansas State
F/C 50 United States Sampson, Ralph 7 ft 4 in (2.24 m) 228 lb (103 kg) Virginia
F 13 United States Smith, Larry 6 ft 8 in (2.03 m) 215 lb (98 kg) Alcorn State
G/F 18 United States Smith, Otis 6 ft 5 in (1.96 m) 210 lb (95 kg) Jacksonville
G 30 United States Starks, John 6 ft 3 in (1.91 m) 180 lb (82 kg) Oklahoma State
G/F 20 United States Teagle, Terry 6 ft 5 in (1.96 m) 195 lb (88 kg) Baylor
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 57 25 .695 35–6 22–19 25–9
x-Phoenix Suns 55 27 .671 2 35–6 20–21 23–11
x-Seattle SuperSonics 47 35 .573 10 31–10 16–25 20–14
x-Golden State Warriors 43 39 .524 14 29–12 14–27 15–19
x-Portland Trail Blazers 39 43 .476 18 28–13 11–30 17–17
Sacramento Kings 27 55 .329 30 21–20 6–35 12–22
Los Angeles Clippers 21 61 .256 36 17–24 4–37 7–27
# Western Conference
Team W L PCT GB
1 c-Los Angeles Lakers 57 25 .695
2 y-Utah Jazz 51 31 .622 6
3 x-Phoenix Suns 55 27 .671 2
4 x-Seattle SuperSonics 47 35 .573 10
5 x-Houston Rockets 45 37 .549 12
6 x-Denver Nuggets 44 38 .537 13
7 x-Golden State Warriors 43 39 .524 14
8 x-Portland Trail Blazers 39 43 .476 18
9 Dallas Mavericks 38 44 .463 19
10 Sacramento Kings 27 55 .329 30
11 San Antonio Spurs 21 61 .256 36
12 Los Angeles Clippers 21 61 .256 36
13 Miami Heat 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1988-89 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 4–1 4–2 4–2 1–1 0–2 1–5 1–1 1–1 5–1 2–0 1–1 1–1 6–0 4–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Boston 1–3 6–0 1–3 1–4 1–1 1–1 1–3 1–1 1–1 2–3 2–0 1–1 2–0 2–2 5–1 3–3 3–3 0–2 1–1 2–0 2–0 0–2 1–1 2–4
Charlotte 1–4 0–6 1–4 0–4 0–2 0–2 0–4 0–2 0–2 2–2 2–0 0–2 1–1 0–4 2–4 2–4 3–3 0–2 0–2 1–1 2–0 1–1 1–1 1–5
Chicago 2–4 3–1 4–1 0–6 2–0 1–1 0–6 1–1 1–1 4–2 1–1 2–0 2–0 6–0 2–2 3–2 1–3 1–1 2–0 2–0 2–0 2–0 0–2 3–1
Cleveland 2–4 4–1 4–0 6–0 2–0 2–0 3–3 1–1 1–1 5–1 1–1 0–2 2–0 3–3 4–0 2–2 3–2 2–0 2–0 2–0 2–0 1–1 1–1 2–2
Dallas 1–1 1–1 2–0 0–2 0–2 3–3 0–2 1–3 1–5 1–1 3–1 0–4 6–0 0–2 1–1 0–2 1–1 1–3 2–2 2–2 5–1 2–2 4–2 1–1
Denver 2–0 1–1 2–0 1–1 0–2 3–3 1–1 3–1 4–2 1–1 2–2 1–3 5–1 0–2 1–1 1–1 1–1 1–3 2–2 3–1 3–3 2–2 3–3 1–1
Detroit 5–1 3–1 4–0 6–0 3–3 2–0 1–1 1–1 1–1 4–2 2–0 2–0 2–0 2–4 4–0 0–4 5–0 2–0 1–1 2–0 2–0 2–0 2–0 5–0
Golden State 1–1 1–1 2–0 1–1 1–1 3–1 1–3 1–1 1–3 1–1 5–1 2–3 4–0 0–2 2–0 2–0 1–1 2–4 2–4 2–3 3–1 2–4 2–2 1–1
Houston 1–1 1–1 2–0 1–1 1–1 5–1 2–4 1–1 3–1 2–0 2–2 1–3 4–2 1–1 2–0 0–2 0–2 1–3 3–1 2–2 6–0 2–2 2–4 0–2
Indiana 1–5 3–2 2–2 2–4 1–5 1–1 1–1 2–4 1–1 0–2 1–1 0–2 1–1 2–4 1–3 0–5 0–4 1–1 2–0 1–1 2–0 1–1 1–1 1–3
L.A. Clippers 0–2 0–2 0–2 1–1 1–1 1–3 2–2 0–2 1–5 2–2 1–1 1–5 1–3 0–2 1–1 0–2 0–2 1–5 1–5 2–3 3–1 1–4 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 3–1 2–0 5–1 4–0 1–1 1–1 1–1 2–0 3–3 5–0 5–1 3–1 4–2 1–3 1–1
Miami 1–1 0–2 1–1 0–2 0–2 0–6 1–5 0–2 0–4 2–4 1–1 3–1 0–4 0–2 1–1 1–1 0–2 0–4 0–4 1–3 2–4 0–4 1–5 0–2
Milwaukee 0–6 2–2 4–0 0–6 3–3 2–0 2–0 4–2 2–0 1–1 4–2 2–0 1–1 2–0 4–1 1–3 3–1 1–1 2–0 2–0 1–1 1–1 1–1 4–1
New Jersey 1–4 1–5 4–2 2–2 0–4 1–1 1–1 0–4 0–2 0–2 3–1 1–1 1–1 1–1 1–4 2–4 1–5 1–1 0–2 1–1 1–1 2–0 0–2 1–5
New York 2–2 3–3 4–2 2–3 2–2 2–0 1–1 4–0 0–2 2–0 5–0 2–0 1–1 1–1 3–1 4–2 2–4 1–1 2–0 1–1 1–1 1–1 1–1 5–1
Philadelphia 2–2 3–3 3–3 3–1 2–3 1–1 1–1 0–5 1–1 2–0 4–0 2–0 0–2 2–0 1–3 5–1 4–2 0–2 1–1 2–0 1–1 1–1 1–1 4–2
Phoenix 1–1 2–0 2–0 1–1 0–2 3–1 3–1 0–2 4–2 3–1 1–1 5–1 3–3 4–0 1–1 1–1 1–1 2–0 2–3 5–1 3–1 4–1 2–2 2–0
Portland 1–1 1–1 2–0 0–2 0–2 2–2 2–2 1–1 4–2 1–3 0–2 5–1 0–5 4–0 0–2 2–0 0–2 1–1 3–2 3–3 4–0 2–4 0–4 1–1
Sacramento 0–2 0–2 1–1 0–2 0–2 2–2 1–3 0–2 3–2 2–2 1–1 3–2 1–5 3–1 0–2 1–1 1–1 0–2 1–5 3–3 2–2 1–5 1–3 0–2
San Antonio 1–1 0–2 0–2 0–2 0–2 1–5 3–3 0–2 1–3 0–6 0–2 1–3 1–3 4–2 1–1 1–1 1–1 1–1 1–3 0–4 2–2 0–4 1–5 1–1
Seattle 1–1 2–0 1–1 0–2 1–1 2–2 2–2 0–2 4–2 2–2 1–1 4–1 2–4 4–0 1–1 0–2 1–1 1–1 1–4 4–2 5–1 4–0 3–1 1–1
Utah 1–1 1–1 1–1 2–0 1–1 2–4 3–3 0–2 2–2 4–2 1–1 3–1 3–1 5–1 1–1 2–0 1–1 1–1 2–2 4–0 3–1 5–1 1–3 2–0
Washington 1–3 4–2 5–1 1–3 2–2 1–1 1–1 0–5 1–1 2–0 3–1 2–0 1–1 2–0 1–4 5–1 1–5 2–4 0–2 1–1 2–0 1–1 1–1 0–2

Playoffs

West First Round

(2) Utah Jazz vs. (7) Golden State Warriors: Warriors win series 3-0

Last Playoff Meeting: 1987 Western Conference First Round (Golden State won 3-2)

West Conference Semifinals

(3) Phoenix Suns vs. (7) Golden State Warriors: Suns win series 4-1

Last Playoff Meeting: 1976 Western Conference Finals (Phoenix won 4-3)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

See also

This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.