1986–87 Los Angeles Kings season

1986–87 Los Angeles Kings
Division 4th Smythe
1986–87 record 31–41–8
Goals for 318
Goals against 341
Team information
General Manager Rogatien Vachon
Coach Pat Quinn,
Mike Murphy
Captain Dave Taylor
Team leaders
<1985–86 1987–88>

The 1986–87 Los Angeles Kings season was the Kings' twentieth season of operation in the National Hockey League. The Kings made the playoffs, losing in the first round to the eventual Stanley Cup champion Edmonton Oilers.

Regular season

Final standings

Smythe Division
GP W L T GF GA PTS
Edmonton Oilers 80 50 24 6 372 284 106
Calgary Flames 80 46 31 3 318 289 95
Winnipeg Jets 80 40 32 8 279 271 88
Los Angeles Kings 80 31 41 8 318 341 70
Vancouver Canucks 80 29 43 8 282 314 66

[1]

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.

Schedule and results

No. R Date Score Opponent Record
3LOctober 14, 19863–4 OT @ Pittsburgh Penguins (1986–87) 1–2–0
4WOctober 15, 19864–3 OT @ Detroit Red Wings (1986–87) 2–2–0
5LOctober 18, 19861–4 Boston Bruins (1986–87) 2–3–0
6WOctober 19, 19867–6 Edmonton Oilers (1986–87) 3–3–0
7LOctober 22, 19864–5 OT @ New York Rangers (1986–87) 3–4–0
8LOctober 23, 19863–5 @ New Jersey Devils (1986–87) 3–5–0
9LOctober 25, 19863–4 @ New York Islanders (1986–87) 3–6–0
10LOctober 27, 19865–6 @ Montreal Canadiens (1986–87) 3–7–0
11LOctober 28, 19862–6 @ Quebec Nordiques (1986–87) 3–8–0
12TNovember 2, 19865–5 OT @ Edmonton Oilers (1986–87) 3–8–1
13LNovember 3, 19862–4 @ Calgary Flames (1986–87) 3–9–1
14LNovember 6, 19864–6 Montreal Canadiens (1986–87) 3–10–1
15WNovember 8, 19864–3 Hartford Whalers (1986–87) 4–10–1
16WNovember 11, 19864–3 Winnipeg Jets (1986–87) 5–10–1
17LNovember 13, 19865–6 Winnipeg Jets (1986–87) 5–11–1
18WNovember 15, 19864–1 Calgary Flames (1986–87) 6–11–1
19WNovember 18, 19866–5 @ Washington Capitals (1986–87) 7–11–1
20TNovember 19, 19864–4 OT @ Chicago Blackhawks (1986–87) 7–11–2
21WNovember 21, 19864–1 @ Winnipeg Jets (1986–87) 8–11–2
22LNovember 23, 19862–3 @ Winnipeg Jets (1986–87) 8–12–2
23LNovember 25, 19865–11 @ Vancouver Canucks (1986–87) 8–13–2
24LNovember 26, 19863–5 Vancouver Canucks (1986–87) 8–14–2
25WNovember 29, 19869–6 New Jersey Devils (1986–87) 9–14–2
26WDecember 2, 19865–4 Detroit Red Wings (1986–87) 10–14–2
27WDecember 4, 19864–3 Toronto Maple Leafs (1986–87) 11–14–2
28WDecember 6, 19867–2 Chicago Blackhawks (1986–87) 12–14–2
29WDecember 9, 19867–2 @ New York Islanders (1986–87) 13–14–2
30LDecember 10, 19864–5 @ New York Rangers (1986–87) 13–15–2
31LDecember 13, 19863–6 Calgary Flames (1986–87) 13–16–2
32LDecember 14, 19862–4 Edmonton Oilers (1986–87) 13–17–2
33WDecember 17, 19863–0 Pittsburgh Penguins (1986–87) 14–17–2
34TDecember 20, 19868–8 OT @ Edmonton Oilers (1986–87) 14–17–3
35WDecember 22, 19865–3 @ Calgary Flames (1986–87) 15–17–3
36LDecember 23, 19864–6 @ Vancouver Canucks (1986–87) 15–18–3
37WDecember 27, 19862–1 OT Boston Bruins (1986–87) 16–18–3
38WDecember 30, 19864–1 Philadelphia Flyers (1986–87) 17–18–3
39TJanuary 2, 19873–3 OT @ Vancouver Canucks (1986–87) 17–18–4
40LJanuary 3, 19871–8 Edmonton Oilers (1986–87) 17–19–4
41WJanuary 7, 19876–1 @ Edmonton Oilers (1986–87) 18–19–4
42LJanuary 8, 19874–5 @ Calgary Flames (1986–87) 18–20–4
43LJanuary 10, 19875–8 Buffalo Sabres (1986–87) 18–21–4
44WJanuary 14, 19874–0 Vancouver Canucks (1986–87) 19–21–4
45WJanuary 16, 19875–3 @ St. Louis Blues (1986–87) 20–21–4
46TJanuary 17, 19874–4 OT @ St. Louis Blues (1986–87) 20–21–5
47TJanuary 19, 19872–2 OT New York Rangers (1986–87) 20–21–6
48WJanuary 21, 198710–5 Pittsburgh Penguins (1986–87) 21–21–6
49LJanuary 23, 19873–6 Minnesota North Stars (1986–87) 21–22–6
50WJanuary 28, 19876–2 New Jersey Devils (1986–87) 22–22–6
51LJanuary 31, 19873–5 @ Montreal Canadiens (1986–87) 22–23–6
52LFebruary 1, 19872–3 @ Quebec Nordiques (1986–87) 22–24–6
53LFebruary 4, 19874–5 @ Toronto Maple Leafs (1986–87) 22–25–6
54LFebruary 6, 19871–6 @ Winnipeg Jets (1986–87) 22–26–6
55LFebruary 8, 19871–3 @ Winnipeg Jets (1986–87) 22–27–6
56WFebruary 14, 19875–2 Hartford Whalers (1986–87) 23–27–6
57TFebruary 16, 19871–1 OT Toronto Maple Leafs (1986–87) 23–27–7
58WFebruary 18, 19877–4 Washington Capitals (1986–87) 24–27–7
59LFebruary 21, 19872–4 Philadelphia Flyers (1986–87) 24–28–7
60WFebruary 24, 19878–3 Winnipeg Jets (1986–87) 25–28–7
61LFebruary 26, 19873–4 Winnipeg Jets (1986–87) 25–29–7
62LFebruary 28, 19873–6 @ Minnesota North Stars (1986–87) 25–30–7
63LMarch 1, 19871–6 @ Chicago Blackhawks (1986–87) 25–31–7
64TMarch 3, 19874–4 OT Minnesota North Stars (1986–87) 25–31–8
65LMarch 5, 19872–7 @ Calgary Flames (1986–87) 25–32–8
66LMarch 6, 19873–9 @ Edmonton Oilers (1986–87) 25–33–8
67WMarch 8, 19875–2 Vancouver Canucks (1986–87) 26–33–8
68LMarch 11, 19872–3 Buffalo Sabres (1986–87) 26–34–8
69LMarch 14, 19873–6 Quebec Nordiques (1986–87) 26–35–8
70WMarch 17, 19875–4 @ Washington Capitals (1986–87) 27–35–8
71WMarch 19, 19875–2 @ Philadelphia Flyers (1986–87) 28–35–8
72LMarch 21, 19876–8 @ Boston Bruins (1986–87) 28–36–8
73LMarch 22, 19873–6 @ Hartford Whalers (1986–87) 28–37–8
74WMarch 25, 19876–1 @ Detroit Red Wings (1986–87) 29–37–8
75WMarch 26, 19875–3 @ Buffalo Sabres (1986–87) 30–37–8
76LMarch 28, 19873–4 Calgary Flames (1986–87) 30–38–8
77WMarch 30, 19875–4 Calgary Flames (1986–87) 31–38–8
78LApril 1, 19873–8 Vancouver Canucks (1986–87) 31–39–8
79LApril 4, 19873–7 Edmonton Oilers (1986–87) 31–40–8
80LApril 5, 19872–5 @ Vancouver Canucks (1986–87) 31–41–8

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Robitaille, LucLuc Robitaille LW 79 45 39 84 28-181803
Nicholls, BernieBernie Nicholls C 80 33 48 81 101-161012
Carson, JimmyJimmy Carson C 80 37 42 79 22-51802
Dionne, MarcelMarcel Dionne C 67 24 50 74 54-8902
Taylor, DaveDave Taylor RW 67 18 44 62 840913
Fox, JimJim Fox RW 76 19 42 61 48-10402
Erickson, BryanBryan Erickson RW 68 20 30 50 26-12624
Duchesne, SteveSteve Duchesne D 75 13 25 38 748502
Ledyard, GrantGrant Ledyard D 67 14 23 37 93-40501
Wells, JayJay Wells D 77 7 29 36 155-19602
Lukowich, MorrisMorris Lukowich LW 60 14 21 35 640402
Williams, TigerTiger Williams LW 76 16 18 34 358-1103
McKenna, SeanSean McKenna RW 69 14 19 33 1011010
Hardy, MarkMark Hardy D 73 3 27 30 12016000
Bourne, BobBob Bourne C 78 13 9 22 35-13030
Sykes, PhilPhil Sykes LW 58 6 15 21 13310010
Kennedy, DeanDean Kennedy D 66 6 14 20 919001
Galley, GarryGarry Galley D 30 5 11 16 57-9201
Playfair, LarryLarry Playfair D 37 2 7 9 181-1000
Redmond, CraigCraig Redmond D 16 1 7 8 8-1000
Guay, PaulPaul Guay RW 35 2 5 7 16-14000
Melanson, RolandRoland Melanson G 46 0 6 6 220000
Carpenter, BobbyBobby Carpenter C 10 2 3 5 6-8000
Langevin, DaveDave Langevin D 11 0 4 4 7-3000
Paterson, JoeJoe Paterson LW 45 2 1 3 158-15001
Laidlaw, TomTom Laidlaw D 11 0 3 3 41000
Phair, LyleLyle Phair LW 5 2 0 2 2-1000
Dineen, PeterPeter Dineen D 11 0 2 2 8-9000
Hammond, KenKen Hammond D 10 0 2 2 112000
Eliot, DarrenDarren Eliot G 24 0 1 1 180000
Jensen, AlAl Jensen G 5 0 1 1 00000
Duncanson, CraigCraig Duncanson LW 2 0 0 0 240000
Janecyk, BobBob Janecyk G 7 0 0 0 20000
Wilks, BrianBrian Wilks C 1 0 0 0 0-2000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Melanson, RolandRoland Melanson 2734 46 18 21 6 168 3.69 114201252.882
Eliot, DarrenDarren Eliot 1404 24 8 13 2 103 4.40 1692589.851
Janecyk, BobBob Janecyk 420 7 4 3 0 34 4.86 0222188.847
Jensen, AlAl Jensen 300 5 1 4 0 27 5.40 0154127.825
Team: 4858 80 31 41 8 332 4.10 224882156.867
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Nicholls, BernieBernie Nicholls C 5 2 5 7 61100
Fox, JimJim Fox RW 5 3 2 5 0-2100
Williams, TigerTiger Williams LW 5 3 2 5 302001
Taylor, DaveDave Taylor RW 5 2 3 5 6-2100
Robitaille, LucLuc Robitaille LW 5 1 4 5 2-7000
Duchesne, SteveSteve Duchesne D 5 2 2 4 4-8100
Bourne, BobBob Bourne C 5 2 1 3 0-2000
Carpenter, BobbyBobby Carpenter C 5 1 2 3 2-4000
Carson, JimmyJimmy Carson C 5 1 2 3 6-6000
Hardy, MarkMark Hardy D 5 1 2 3 103000
Wells, JayJay Wells D 5 1 2 3 10-3100
Erickson, BryanBryan Erickson RW 3 1 1 2 00000
Kennedy, DeanDean Kennedy D 5 0 2 2 101000
McKenna, SeanSean McKenna RW 5 0 1 1 0-4000
Sykes, PhilPhil Sykes LW 5 0 1 1 8-2000
Eliot, DarrenDarren Eliot G 1 0 0 0 00000
Guay, PaulPaul Guay RW 2 0 0 0 01000
Laidlaw, TomTom Laidlaw D 5 0 0 0 2-9000
Ledyard, GrantGrant Ledyard D 5 0 0 0 10-2000
Lukowich, MorrisMorris Lukowich LW 3 0 0 0 81000
Melanson, RolandRoland Melanson G 5 0 0 0 40000
Paterson, JoeJoe Paterson LW 2 0 0 0 0-2000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Melanson, RolandRoland Melanson 260 5 1 4 24 5.54 0154130.844
Eliot, DarrenDarren Eliot 40 1 0 0 7 10.50 02922.759
Team: 300 5 1 4 31 6.20 0183152.831

[1]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. "1986-87 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-25.

External links

This article is issued from Wikipedia - version of the 3/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.