1977–78 Toronto Maple Leafs season

1977–78 Toronto Maple Leafs
Division 3rd Adams
Conference 4th Wales
1977–78 record 41–29–10
Goals for 271
Goals against 237
Team information
General Manager Jim Gregory
Coach Roger Neilson
Captain Darryl Sittler
Alternate captains None
Arena Maple Leaf Gardens
Team leaders
Goals Lanny McDonald (47)
Assists Darryl Sittler (72)
Points Darryl Sittler (117)
Penalties in minutes Tiger Williams (351)
<1976–77 1978–79>

The 1977–78 Toronto Maple Leafs season was the 61st season of the franchise, 51st as the Maple Leafs. The Leafs made the playoffs and won two series before losing the semi-finals to the Montreal Canadiens.

Offseason

NHL Draft

# Player Nationality NHL team College/junior/club team
11 John Anderson (L)  Canada Toronto Maple Leafs Toronto Marlboros (OHA)
12 Trevor Johansen (D)  Canada Toronto Maple Leafs Toronto Marlboros (OHA)

Regular season

Darryl Sittler ranked third in the NHL in scoring with 117 points.[1]

Final standings

Adams Division
  GP W L T GF GA PTS
Boston Bruins 80 51 18 11 333 218 113
Buffalo Sabres 80 44 19 17 288 215 105
Toronto Maple Leafs 80 41 29 10 271 237 92
Cleveland Barons 80 22 45 13 230 325 57

[2]

Schedule and results

No. R Date Score Opponent Record
1TOctober 13, 19773–3 @ Detroit Red Wings (1977–78) 0–0–1
2LOctober 15, 19772–5 Buffalo Sabres (1977–78) 0–1–1
3WOctober 19, 19775–4 Colorado Rockies (1977–78) 1–1–1
4WOctober 22, 19776–1 Philadelphia Flyers (1977–78) 2–1–1
5WOctober 23, 19776–3 @ Philadelphia Flyers (1977–78) 3–1–1
6TOctober 26, 19772–2 Montreal Canadiens (1977–78) 3–1–2
7WOctober 29, 19777–4 Detroit Red Wings (1977–78) 4–1–2
8WNovember 2, 19775–1 @ Vancouver Canucks (1977–78) 5–1–2
9LNovember 3, 19772–4 @ Los Angeles Kings (1977–78) 5–2–2
10WNovember 5, 19775–2 @ Colorado Rockies (1977–78) 6–2–2
11WNovember 9, 19774–0 @ Atlanta Flames (1977–78) 7–2–2
12WNovember 11, 19773–1 @ Washington Capitals (1977–78) 8–2–2
13LNovember 12, 19770–5 @ Montreal Canadiens (1977–78) 8–3–2
14WNovember 16, 19775–2 Washington Capitals (1977–78) 9–3–2
15WNovember 17, 19772–1 @ Buffalo Sabres (1977–78) 10–3–2
16LNovember 19, 19771–3 Boston Bruins (1977–78) 10–4–2
17WNovember 23, 19773–2 @ St. Louis Blues (1977–78) 11–4–2
18TNovember 26, 19774–4 Washington Capitals (1977–78) 11–4–3
19WNovember 29, 19773–2 Cleveland Barons (1977–78) 12–4–3
20LNovember 30, 19773–5 @ Cleveland Barons (1977–78) 12–5–3
21WDecember 3, 19774–2 Detroit Red Wings (1977–78) 13–5–3
22LDecember 4, 19771–3 @ Boston Bruins (1977–78) 13–6–3
23WDecember 7, 19776–3 Minnesota North Stars (1977–78) 14–6–3
24WDecember 9, 19773–2 @ Colorado Rockies (1977–78) 15–6–3
25WDecember 10, 19773–0 @ Los Angeles Kings (1977–78) 16–6–3
26WDecember 14, 19773–2 New York Islanders (1977–78) 17–6–3
27WDecember 16, 19778–5 @ Minnesota North Stars (1977–78) 18–6–3
28WDecember 17, 19777–1 Chicago Black Hawks (1977–78) 19–6–3
29TDecember 19, 19774–4 St. Louis Blues (1977–78) 19–6–4
30LDecember 21, 19772–3 Montreal Canadiens (1977–78) 19–7–4
31WDecember 23, 19776–2 @ Pittsburgh Penguins (1977–78) 20–7–4
32LDecember 26, 19774–5 Pittsburgh Penguins (1977–78) 20–8–4
33LDecember 28, 19770–4 @ Chicago Black Hawks (1977–78) 20–9–4
34WDecember 30, 19775–0 @ Cleveland Barons (1977–78) 21–9–4
35LDecember 31, 19770–3 Atlanta Flames (1977–78) 21–10–4
36WJanuary 4, 19785–0 Colorado Rockies (1977–78) 22–10–4
37LJanuary 5, 19781–2 @ Detroit Red Wings (1977–78) 22–11–4
38WJanuary 7, 19786–4 Vancouver Canucks (1977–78) 23–11–4
39LJanuary 9, 19782–5 Atlanta Flames (1977–78) 23–12–4
40WJanuary 11, 19784–3 @ Minnesota North Stars (1977–78) 24–12–4
41LJanuary 13, 19782–5 @ Cleveland Barons (1977–78) 24–13–4
42TJanuary 14, 19783–3 Chicago Black Hawks (1977–78) 24–13–5
43TJanuary 17, 19782–2 @ St. Louis Blues (1977–78) 24–13–6
44TJanuary 19, 19783–3 @ Vancouver Canucks (1977–78) 24–13–7
45LJanuary 21, 19781–2 @ Los Angeles Kings (1977–78) 24–14–7
46WJanuary 25, 19784–3 @ New York Rangers (1977–78) 25–14–7
47LJanuary 26, 19782–4 @ New York Islanders (1977–78) 25–15–7
48WJanuary 28, 19787–5 @ Atlanta Flames (1977–78) 26–15–7
49TFebruary 1, 19782–2 Buffalo Sabres (1977–78) 26–15–8
50TFebruary 4, 19782–2 Detroit Red Wings (1977–78) 26–15–9
51TFebruary 5, 19783–3 @ Boston Bruins (1977–78) 26–15–10
52WFebruary 8, 19785–4 St. Louis Blues (1977–78) 27–15–10
53WFebruary 11, 19783–2 New York Rangers (1977–78) 28–15–10
54WFebruary 13, 19784–2 @ Buffalo Sabres (1977–78) 29–15–10
55LFebruary 15, 19782–4 Boston Bruins (1977–78) 29–16–10
56WFebruary 18, 19785–4 Minnesota North Stars (1977–78) 30–16–10
57WFebruary 22, 19785–3 Cleveland Barons (1977–78) 31–16–10
58WFebruary 25, 19784–0 Washington Capitals (1977–78) 32–16–10
59WFebruary 26, 19785–3 @ Chicago Black Hawks (1977–78) 33–16–10
60LFebruary 28, 19783–4 @ New York Islanders (1977–78) 33–17–10
61WMarch 1, 19783–2 Philadelphia Flyers (1977–78) 34–17–10
62WMarch 4, 19784–3 Vancouver Canucks (1977–78) 35–17–10
63WMarch 5, 19784–1 @ New York Rangers (1977–78) 36–17–10
64LMarch 8, 19781–5 Los Angeles Kings (1977–78) 36–18–10
65LMarch 9, 19781–4 @ Montreal Canadiens (1977–78) 36–19–10
66WMarch 11, 19785–2 Cleveland Barons (1977–78) 37–19–10
67WMarch 12, 19787–1 @ Pittsburgh Penguins (1977–78) 38–19–10
68WMarch 15, 19785–2 @ Washington Capitals (1977–78) 39–19–10
69LMarch 18, 19782–3 Pittsburgh Penguins (1977–78) 39–20–10
70LMarch 19, 19784–6 @ Boston Bruins (1977–78) 39–21–10
71LMarch 22, 19782–6 New York Islanders (1977–78) 39–22–10
72LMarch 23, 19781–4 @ Philadelphia Flyers (1977–78) 39–23–10
73LMarch 25, 19782–5 New York Rangers (1977–78) 39–24–10
74WMarch 27, 19783–0 Los Angeles Kings (1977–78) 40–24–10
75LMarch 29, 19784–7 @ Atlanta Flames (1977–78) 40–25–10
76WApril 1, 19783–2 Buffalo Sabres (1977–78) 41–25–10
77LApril 2, 19783–6 @ Pittsburgh Penguins (1977–78) 41–26–10
78LApril 5, 19783–6 Montreal Canadiens (1977–78) 41–27–10
79LApril 8, 19781–3 Boston Bruins (1977–78) 41–28–10
80LApril 9, 19781–2 @ Buffalo Sabres (1977–78) 41–29–10

[3]

Playoffs

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Sittler, DarrylDarryl Sittler C 80 45 72 117 100341408
McDonald, LannyLanny McDonald RW 74 47 40 87 54341105
Salming, BorjeBorje Salming D 80 16 60 76 7030605
Turnbull, IanIan Turnbull D 77 14 47 61 776313
Ellis, RonRon Ellis RW 80 26 24 50 178305
Williams, TigerTiger Williams LW 78 19 31 50 3516605
Thompson, ErrolErrol Thompson LW 59 17 22 39 1017412
Boutette, PatPat Boutette C/RW 80 17 19 36 1200201
Boudreau, BruceBruce Boudreau C 40 11 18 29 128102
Ferguson, GeorgeGeorge Ferguson C 73 7 16 23 37-9000
Valiquette, JackJack Valiquette C 60 8 13 21 152302
Weir, StanStan Weir C 30 12 5 17 40000
Glennie, BrianBrian Glennie D 77 2 15 17 6224000
Butler, JerryJerry Butler RW 73 9 7 16 49-10111
Johansen, TrevorTrevor Johansen D 79 2 14 16 823000
Jones, JimmyJimmy Jones RW 78 4 9 13 231021
Carlyle, RandyRandy Carlyle D 49 2 11 13 314000
Pelyk, MikeMike Pelyk D 41 1 11 12 141100
Maloney, DanDan Maloney LW 13 3 4 7 25-5001
McKenny, JimJim McKenny D 15 2 2 4 84000
Walker, KurtKurt Walker D 40 2 2 4 69-5000
Wilson, RonRon Wilson D 13 2 1 3 0-5100
Anderson, JohnJohn Anderson RW 17 1 2 3 21000
Ashby, DonDon Ashby C 12 1 2 3 0-4000
Hammarstrom, IngeInge Hammarstrom LW 3 1 1 2 01100
Belanger, AlainAlain Belanger RW 9 0 1 1 60000
Neely, BobBob Neely LW 11 0 1 1 0-3000
Palmateer, MikeMike Palmateer G 63 0 1 1 120000
Evans, PaulPaul Evans C/LW 4 0 0 0 2-1000
Hopkins, LarryLarry Hopkins LW 2 0 0 0 00000
McRae, GordGord McRae G 18 0 0 0 20000
Goaltending
Player MIN GP W L T GA GAA SO
Palmateer, MikeMike Palmateer 3760 63 34 19 9 172 2.74 5
McRae, GordGord McRae 1040 18 7 10 1 57 3.29 1
Team: 4800 80 41 29 10 229 2.86 6

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Turnbull, IanIan Turnbull D 13 6 10 16 10100
Sittler, DarrylDarryl Sittler C 13 3 8 11 12200
McDonald, LannyLanny McDonald RW 13 3 4 7 10102
Ferguson, GeorgeGeorge Ferguson C 13 5 1 6 7000
Boutette, PatPat Boutette C/RW 13 3 3 6 40000
Jones, JimmyJimmy Jones RW 13 1 5 6 7000
Ellis, RonRon Ellis RW 13 3 2 5 0002
Weir, StanStan Weir C 13 3 1 4 0101
Salming, BorjeBorje Salming D 6 2 2 4 6001
Maloney, DanDan Maloney LW 13 1 3 4 17100
Valiquette, JackJack Valiquette C 13 1 3 4 2100
Williams, TigerTiger Williams LW 12 1 2 3 63000
Johansen, TrevorTrevor Johansen D 13 0 3 3 21000
Butler, JerryJerry Butler RW 13 1 1 2 18000
Carlyle, RandyRandy Carlyle D 7 0 1 1 8000
Pelyk, MikeMike Pelyk D 12 0 1 1 7000
Anderson, JohnJohn Anderson RW 2 0 0 0 0000
Glennie, BrianBrian Glennie D 13 0 0 0 16000
Palmateer, MikeMike Palmateer G 13 0 0 0 7000
Walker, KurtKurt Walker D 10 0 0 0 10000
Goaltending
Player MIN GP W L GA GAA SO
Palmateer, MikeMike Palmateer 795 13 6 7 32 2.42 2
Team: 795 13 6 7 32 2.42 2

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

The Maple Leafs have been involved in the following transactions during the 1977–78 season.

Trades

November 1, 1977 To St. Louis Blues
Inge Hammarstrom
To Toronto Maple Leafs
Jerry Butler
January 9, 1978 To Colorado Rockies
Bob Neely
To Toronto Maple Leafs
Cash
January 29, 1978 To Vancouver Canucks
Claire Alexander
To Toronto Maple Leafs
Cash
March 13, 1978 To Detroit Red Wings
Errol Thompson
1st round pick in 1978 - Brent Peterson
2nd round pick in 1978 - Al Jensen
1st round pick in 1980 - Mike Blaisdell
To Toronto Maple Leafs
Dan Maloney
2nd round pick in 1980 - Craig Muni
May 30, 1978 To Colorado Rockies
Cash
To Toronto Maple Leafs
Bob Neely
June 13, 1978 To Pittsburgh Penguins
Randy Carlyle
George Ferguson
To Toronto Maple Leafs
Dave Burrows
6th round pick in 1978 - Mel Hewitt
June 14, 1978 To Los Angeles Kings
Brian Glennie
Kurt Walker
Scott Garland
2nd round pick in 1979 - Mark Hardy
To Toronto Maple Leafs
Dave Hutchison
Lorne Stamler
June 14, 1978 To Minnesota North Stars
4th round pick in 1981 - Terry Tait
To Toronto Maple Leafs
Paul Harrison
June 15, 1978 To St. Louis Blues
11th round pick in 1978 - Jean-Francois Boutin
12th round pick in 1978 - Paul Stasiuk
13th round pick in 1978 - Brian Crombeen
14th round pick in 1978 - Blair Wheeler
To Toronto Maple Leafs
Cash

Waivers

October 10, 1977 To New York Rangers
Wayne Thomas

Free agents

Player Former team
Jimmy Jones Rochester Americans (AHL)
Larry Hopkins Undrafted Free Agent

Awards and records

Roster

1977-78 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

References

  1. National Hockey League Official Guide and Record Book 2006, p. 163, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5.
  2. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
  3. "1977–78 Toronto Maple Leafs Games". Hockey-reference.com. Retrieved 2009-05-21.
  4. "1977-78 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 3/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.