1976–77 San Diego Mariners season

1976–77 San Diego Mariners
Division 3rd West
1976–77 record 40–37–4
Goals for 284
Goals against 283
Team information
Coach Ron Ingram
Team leaders
<1975–76

The 1976–77 San Diego Mariners season was the third and final season of operation of the San Diego Mariners of the World Hockey Association (WHA). The Mariners finished third in the Western Division and qualified for the playoffs, losing in the first round to the Winnipeg Jets.

Regular season

Final standings

Western Division
GP W L T GF GA PTS
Houston Aeros 80 50 24 6 320 241 106
Winnipeg Jets 80 46 32 2 366 291 94
San Diego Mariners 81 40 37 4 284 283 85
Edmonton Oilers 81 34 43 4 243 304 72
Calgary Cowboys 81 31 43 7 252 296 69
Phoenix Roadrunners 80 28 48 4 281 383 60

Game log

Regular season schedule
No. R Date Score Opponent Record
1TOctober 9, 19767–7 Cincinnati Stingers (1976–77) 0–0–1
2LOctober 12, 19764–6 @ Quebec Nordiques (1976–77) 0–1–1
3WOctober 15, 19767–4 @ Minnesota Fighting Saints (1976–77) 1–1–1
4WOctober 16, 19764–2 Calgary Cowboys (1976–77) 2–1–1
5WOctober 17, 19763–1 Winnipeg Jets (1976–77) 3–1–1
6TOctober 21, 19764–4 Indianapolis Racers (1976–77) 3–1–2
7LOctober 24, 19760–6 @ Calgary Cowboys (1976–77) 3–2–2
8LOctober 26, 19761–3 @ Minnesota Fighting Saints (1976–77) 3–3–2
9WOctober 27, 19765–1 @ Indianapolis Racers (1976–77) 4–3–2
10LOctober 29, 19762–4 @ Cincinnati Stingers (1976–77) 4–4–2
11LOctober 31, 19764–6 @ Winnipeg Jets (1976–77) 4–5–2
12WNovember 2, 19764–3 OT @ Birmingham Bulls (1976–77) 5–5–2
13WNovember 6, 19764–1 Houston Aeros (1976–77) 6–5–2
14WNovember 7, 19763–0 Indianapolis Racers (1976–77) 7–5–2
15WNovember 11, 19763–2 @ Birmingham Bulls (1976–77) 8–5–2
16LNovember 12, 19761–4 @ Houston Aeros (1976–77) 8–6–2
17LNovember 14, 19763–6 @ Phoenix Roadrunners (1976–77) 8–7–2
18WNovember 17, 19764–2 Edmonton Oilers (1976–77) 9–7–2
19WNovember 19, 19765–3 Houston Aeros (1976–77) 10–7–2
20LNovember 21, 19763–4 @ Birmingham Bulls (1976–77) 10–8–2
21WNovember 24, 19764–2 Edmonton Oilers (1976–77) 11–8–2
22WNovember 27, 19762–0 @ Calgary Cowboys (1976–77) 12–8–2
23LNovember 28, 19760–4 @ Edmonton Oilers (1976–77) 12–9–2
24LNovember 30, 19762–8 @ Winnipeg Jets (1976–77) 12–10–2
25WDecember 2, 19764–3 Phoenix Roadrunners (1976–77) 13–10–2
26WDecember 4, 19764–3 @ Phoenix Roadrunners (1976–77) 14–10–2
27WDecember 8, 19766–1 @ Cincinnati Stingers (1976–77) 15–10–2
28LDecember 10, 19762–3 @ Indianapolis Racers (1976–77) 15–11–2
29LDecember 11, 19762–3 @ New England Whalers (1976–77) 15–12–2
30WDecember 12, 19764–2 @ Minnesota Fighting Saints (1976–77) 16–12–2
31WDecember 14, 19766–1 @ Edmonton Oilers (1976–77) 17–12–2
32WDecember 16, 19763–0 Edmonton Oilers (1976–77) 18–12–2
33WDecember 18, 19764–3 Houston Aeros (1976–77) 19–12–2
34WDecember 19, 19765–3 Quebec Nordiques (1976–77) 20–12–2
35WDecember 22, 19765–4 OT @ Phoenix Roadrunners (1976–77) 21–12–2
36LDecember 23, 19763–5 New England Whalers (1976–77) 21–13–2
37WDecember 26, 19762–1 Indianapolis Racers (1976–77) 22–13–2
38WDecember 30, 19764–3 Winnipeg Jets (1976–77) 23–13–2
39WJanuary 5, 19772–1 @ New England Whalers (1976–77) 24–13–2
40LJanuary 8, 19771–2 @ Cincinnati Stingers (1976–77) 24–14–2
41LJanuary 9, 19772–5 @ Quebec Nordiques (1976–77) 24–15–2
42LJanuary 13, 19772–7 Cincinnati Stingers (1976–77) 24–16–2
43LJanuary 15, 19773–5 Calgary Cowboys (1976–77) 24–17–2
44WJanuary 16, 19775–2 Birmingham Bulls (1976–77) 25–17–2
45WJanuary 20, 19775–1 Edmonton Oilers (1976–77) 26–17–2
46LJanuary 22, 19770–6 Houston Aeros (1976–77) 26–18–2
47LJanuary 23, 19773–5 @ Houston Aeros (1976–77) 26–19–2
48LJanuary 27, 19773–5 New England Whalers (1976–77) 26–20–2
49WJanuary 29, 19775–3 Winnipeg Jets (1976–77) 27–20–2
50WFebruary 1, 19775–1 Phoenix Roadrunners (1976–77) 28–20–2
51WFebruary 2, 19776–4 Calgary Cowboys (1976–77) 29–20–2
52LFebruary 4, 19772–8 @ Winnipeg Jets (1976–77) 29–21–2
53LFebruary 6, 19772–4 @ Edmonton Oilers (1976–77) 29–22–2
54WFebruary 8, 19776–5 @ Edmonton Oilers (1976–77) 30–22–2
55WFebruary 11, 19775–3 @ Phoenix Roadrunners (1976–77) 31–22–2
56WFebruary 12, 19773–2 OT Birmingham Bulls (1976–77) 32–22–2
57WFebruary 13, 19775–2 Phoenix Roadrunners (1976–77) 33–22–2
58LFebruary 16, 19772–4 Quebec Nordiques (1976–77) 33–23–2
59LFebruary 18, 19772–4 @ Houston Aeros (1976–77) 33–24–2
60LFebruary 19, 19773–5 @ Houston Aeros (1976–77) 33–25–2
61TFebruary 24, 19773–3 Phoenix Roadrunners (1976–77) 33–25–3
62LFebruary 26, 19774–5 Houston Aeros (1976–77) 33–26–3
63LMarch 2, 19770–2 @ New England Whalers (1976–77) 33–27–3
64LMarch 4, 19774–7 @ Indianapolis Racers (1976–77) 33–28–3
65LMarch 5, 19770–6 @ Quebec Nordiques (1976–77) 33–29–3
66LMarch 6, 19772–4 @ Calgary Cowboys (1976–77) 33–30–3
67LMarch 8, 19770–5 @ Winnipeg Jets (1976–77) 33–31–3
68LMarch 9, 19773–4 @ Calgary Cowboys (1976–77) 33–32–3
69LMarch 12, 19776–7 OT Phoenix Roadrunners (1976–77) 33–33–3
70TMarch 15, 19774–4 Phoenix Roadrunners (1976–77) 33–33–4
71LMarch 19, 19775–7 @ Phoenix Roadrunners (1976–77) 33–34–4
72WMarch 20, 19776–1 Phoenix Roadrunners (1976–77) 34–34–4
73WMarch 24, 19776–2 Birmingham Bulls (1976–77) 35–34–4
74WMarch 25, 19777–3 @ Phoenix Roadrunners (1976–77) 36–34–4
75WMarch 26, 19774–2 Calgary Cowboys (1976–77) 37–34–4
76LMarch 29, 19774–5 New England Whalers (1976–77) 37–35–4
77WMarch 31, 19774–3 Winnipeg Jets (1976–77) 38–35–4
78WApril 2, 19776–3 Cincinnati Stingers (1976–77) 39–35–4
79WApril 3, 19777–0 Quebec Nordiques (1976–77) 40–35–4
80LApril 5, 19771–3 @ Houston Aeros (1976–77) 40–36–4
81LApril 6, 19773–5 Houston Aeros (1976–77) 40–37–4

[1]

Playoffs

Winnipeg Jets 4, San Diego Mariners 3

# Date Visitor Score Home Record
1 April 10 San Diego Mariners 1–5 Winnipeg Jets 0–1
2 April 12 San Diego Mariners 1–4 Winnipeg Jets 0–2
3 April 16 Winnipeg Jets 4–5 San Diego Mariners 1–2
4 April 17 Winnipeg Jets 4–6 San Diego Mariners 2–2
5 April 20 San Diego Mariners 0–3 Winnipeg Jets 2–3
6 April 22 Winnipeg Jets 1–3 San Diego Mariners 3–3
7 April 24 San Diego Mariners 3–7 Winnipeg Jets 3–4

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Lacroix, AndreAndre Lacroix C 81 32 82 114 7921130
Noris, JoeJoe Noris C/D 73 35 57 92 302965
Ferguson, NormNorm Ferguson RW 77 39 32 71 5-51008
Devine, KevinKevin Devine LW 81 30 20 50 114-12710
Shmyr, PaulPaul Shmyr D 81 13 37 50 103-4300
Rivers, WayneWayne Rivers RW 60 18 31 49 405700
Burgess, DonDon Burgess LW 77 20 22 42 8-8410
Morrison, KevinKevin Morrison D 75 8 30 38 68-30400
French, JohnJohn French C/LW 44 14 21 35 6-3200
Veneruzzo, GaryGary Veneruzzo W 40 14 11 25 184300
Cassolato, TonyTony Cassolato RW 43 13 12 25 269200
Dobek, BobBob Dobek C 58 7 17 24 17-9200
Rhiness, BradBrad Rhiness C 58 9 14 23 14-17000
Sentes, DickDick Sentes LW 24 10 11 21 167200
Pinder, GerryGerry Pinder LW 44 6 13 19 36-24200
Hughes, BrentBrent Hughes D 62 4 13 17 48-3000
Hornung, LarryLarry Hornung D 58 4 9 13 8-7000
Legge, RandyRandy Legge D 69 1 9 10 69-18000
McNamee, PeterPeter McNamee D 41 3 6 9 38-7000
Adduono, RayRay Adduono C 13 2 5 7 51100
Falkenberg, BobBob Falkenberg D 64 0 6 6 34-11000
Boddy, GreggGregg Boddy D 18 1 2 3 19-6000
Cournoyer, NormNorm Cournoyer C 19 1 2 3 8-14000
O'Connell, TimTim O'Connell RW 16 0 3 3 4-12000
Wakely, ErnieErnie Wakely G 46 0 1 1 00000
Lockett, KenKen Lockett G 45 0 0 0 150000
Winograd, BobBob Winograd D 1 0 0 0 01000
Goaltending
Player MIN GP W L T GA GAA SO
Wakely, ErnieErnie Wakely 2506 46 22 18 3 129 3.09 3
Lockett, KenKen Lockett 2397 45 18 19 1 148 3.70 1
Team: 4903 81 40 37 4 277 3.39 4
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Lacroix, AndreAndre Lacroix C 7 1 6 7 6000
Ferguson, NormNorm Ferguson RW 7 2 4 6 0001
Adduono, RayRay Adduono C 7 3 2 5 18000
French, JohnJohn French C/LW 7 2 3 5 2000
Sentes, DickDick Sentes LW 5 4 0 4 12002
Burgess, DonDon Burgess LW 7 2 2 4 0000
Devine, KevinKevin Devine LW 7 1 3 4 14000
Morrison, KevinKevin Morrison D 7 1 3 4 8000
Hughes, BrentBrent Hughes D 7 0 4 4 0000
Noris, JoeJoe Noris C/D 7 2 1 3 6000
Rivers, WayneWayne Rivers RW 7 1 1 2 2000
Shmyr, PaulPaul Shmyr D 7 0 2 2 8000
Rhiness, BradBrad Rhiness C 5 0 1 1 0000
Cassolato, TonyTony Cassolato RW 3 0 0 0 4000
Dobek, BobBob Dobek C 5 0 0 0 4000
Falkenberg, BobBob Falkenberg D 2 0 0 0 0000
Hornung, LarryLarry Hornung D 6 0 0 0 0000
Legge, RandyRandy Legge D 7 0 0 0 18000
Lockett, KenKen Lockett G 5 0 0 0 0000
McNamee, PeterPeter McNamee D 2 0 0 0 2000
Veneruzzo, GaryGary Veneruzzo W 7 0 0 0 0000
Wakely, ErnieErnie Wakely G 3 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Wakely, ErnieErnie Wakely 160 3 2 1 9 3.38 0
Lockett, KenKen Lockett 260 5 1 3 19 4.38 0
Team: 420 7 3 4 28 4.00 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1976–77 San Diego Mariners Games". Hockey-reference.com. Retrieved 2009-07-02.
  2. "1976-77 San Diego Mariners Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-02.

External links

This article is issued from Wikipedia - version of the 6/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.