1962 FIFA World Cup qualification (UEFA – Group 7)
Qualification for the 1962 FIFA World Cup | ||
---|---|---|
UEFA | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
Group 4 | ||
Group 5 | ||
Group 6 | ||
Group 7 | ||
Group 8 | ||
Group 9 | ||
Group 10 | ||
CONMEBOL | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
CCCF/NAFC | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
Final |
Main article: 1962 FIFA World Cup qualification
See also: 1962 FIFA World Cup
The five teams (four of them played with Romania withdrew) in this group played in a knockout stage on a home-and-away basis. The winner (Italy) qualified for the seventh FIFA World Cup held in Chile.
Matches
First round
13 November 1960 | Cyprus | 1 – 1 | Israel | Nicosia, Cyprus |
---|---|---|---|---|
Shialis | Report | Kofman 31' | Referee: Bajić (Yugoslavia) |
27 November 1960 | Israel | 6 – 1 | Cyprus | Tel-Aviv, Israel |
---|---|---|---|---|
Levi 14', 30', 66' Stelmach 61', 88' Nahari 34' |
Report | Shialis | Referee: Bajić (Yugoslavia) |
Israel advanced to the Second Round.
Second round
Romania withdrew, so Italy advanced to the Final Round automatically.
19 March 1961 | Israel | 3 – 2 | Ethiopia | Haifa, Israel |
---|---|---|---|---|
Glazer 27', 77' Stelmach 59' |
Mengistu Tesfaye |
Referee: Pósa (Hungary) |
Israel advanced to the Final Round.
Final round
15 October 1961 | Israel | 2 – 4 | Italy | Tel-Aviv, Israel |
---|---|---|---|---|
Stelmach 15' Young 38' |
Report | Lojacono 53' (pen.) Altafini 79' Corso 87', 90' |
Referee: Takow (Bulgaria) |
4 November 1961 | Italy | 6 – 0 | Israel | Turin, Italy |
---|---|---|---|---|
Sivori 16', 52', 65', 88' Corso 59' Angelillo 69' |
Report | Referee: Asensi Martin (Spain) |
Italy qualified.
Knockout stages
First Round | Second Round | Final | ||||||||
Italy | - | |||||||||
bye | - | |||||||||
Italy | - | |||||||||
Romania | withdrew | |||||||||
Romania | - | |||||||||
bye | - | |||||||||
Italy | 4 6 | |||||||||
Israel | 2 0 | |||||||||
Ethiopia | - | |||||||||
bye | - | |||||||||
Ethiopia | 0 2 | |||||||||
Israel | 1 3 | |||||||||
Israel | 1 6 | |||||||||
Cyprus | 1 1 | |||||||||
Team stats
Italy
Head coach: Giovanni Ferrari
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||
---|---|---|---|---|---|---|---|---|---|---|
FW | José Altafini | August 24, 1938 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | A.C. Milan |
FW | Antonio Angelillo | September 5, 1937 | 1 | 1 | 90 | 0 | 0 | - | 90 | A.S. Roma |
DF | Bruno Bolchi | February 21, 1940 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Inter Milan |
GK | Lorenzo Buffon | December 19, 1929 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Inter Milan |
MF | Mario Corso | August 25, 1941 | 2 | 3 | 180 | 0 | 0 | 90 | 90 | Inter Milan |
MF | Francisco Lojacono | December 11, 1935 | 1 | 1 | 90 | 0 | 0 | 90 | - | A.S. Roma |
DF | Giacomo Losi | September 10, 1935 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | A.S. Roma |
DF | Cesare Maldini | February 5, 1932 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | A.C. Milan |
MF | Bruno Mora | March 29, 1937 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Juventus F.C. |
DF | Enzo Robotti | June 13, 1935 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Fiorentina |
FW | Omar Sivori | October 2, 1935 | 2 | 4 | 180 | 0 | 0 | 90 | 90 | Juventus F.C. |
MF | Giovanni Trapattoni | March 17, 1939 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | A.C. Milan |
Israel
Head coach: Gyula Mándi
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aharon Amar | 1937 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | - | Maccabi Haifa F.C. | |
Mordechai Benbinisti | 6 | 0 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | Hapoel Jerusalem F.C. | ||
FW | Yehoshua Glazer | December 29, 1927 | 2 | 3 | 180 | 0 | 0 | - | - | 90 | 90 | - | - | Maccabi Tel Aviv F.C. |
Yosef Goldstein | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | - | - | Maccabi Tel Aviv F.C. | ||
Yaacov Grundman | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | - | Bnei Yehuda Tel Aviv F.C. | ||
GK | Ya'akov Hodorov | June 16, 1927 | 2 | 0 | 180 | 0 | 0 | - | - | - | - | 90 | 90 | Hapoel Tel Aviv F.C. |
Boaz Kofman | 1 | 1 | 90 | 0 | 0 | 90 | - | - | - | - | - | Hapoel Petah Tikva | ||
FW | Shlomo Levi | 4 | 3 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | - | Hapoel Haifa F.C. | |
Amatsia Levkovich | 6 | 0 | 540 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | Hapoel Tel Aviv F.C. | ||
Avraham Menchel | December 12, 1935 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | - | 90 | 90 | 90 | Maccabi Haifa F.C. | |
Zvi Muisescu | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | - | - | |||
Shlomo Nahari | 3 | 1 | 270 | 0 | 0 | - | 90 | 90 | - | 90 | - | Hapoel Petah Tikva | ||
Shalom Peterburg | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | 90 | Hapoel Petah Tikva | ||
FW | Zecharia Ratzabi | 3 | 0 | 270 | 0 | 0 | 90 | - | - | - | 90 | 90 | Hapoel Petah Tikva | |
FW | Danny Shmulevich-Rom | November 29, 1940 | 4 | 0 | 360 | 0 | 0 | - | 90 | 90 | 90 | - | 90 | Maccabi Haifa F.C. |
FW | Nahum Stelmach | July 19, 1936 | 5 | 4 | 450 | 0 | 0 | 90 | 90 | 90 | - | 90 | 90 | Hapoel Petah Tikva |
Zvi Tendler | 2 | 0 | 180 | 0 | 0 | - | - | - | - | 90 | 90 | Hapoel Haifa F.C. | ||
Gidon Tish | 5 | 0 | 450 | 0 | 0 | 90 | - | 90 | 90 | 90 | 90 | Hapoel Tel Aviv F.C. | ||
GK | Yaacov Visoker | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | - | Hapoel Petah Tikva | |
Uri Weinberg | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | - | Hapoel Haifa F.C. | ||
Reuven Young | 3 | 1 | 270 | 0 | 0 | - | - | - | 90 | 90 | 90 | Hapoel Haifa F.C. |
Ethiopia
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||
---|---|---|---|---|---|---|---|---|---|---|
DF | Mekouria Kebede Asfaw | 2 | 0 | 180 | 0 | 0 | 90 | 90 | ||
DF | Berhe Asmelash | 2 | 0 | 180 | 0 | 0 | 90 | 90 | ||
DF | Mohamed Awad | 2 | 0 | 180 | 0 | 0 | 90 | 90 | ||
GK | Mikael Gila | 2 | 0 | 180 | 0 | 0 | 90 | 90 | ||
DF | Araya Kiflom | 2 | 3 | 180 | 0 | 0 | 90 | 90 | ||
FW | Kebede Metaferia | 2 | 1 | 180 | 0 | 0 | 90 | 90 | ||
FW | Abde Selassie Netsere | 2 | 0 | 180 | 0 | 0 | 90 | 90 | ||
MF | Mekouria Tadesse | 2 | 0 | 180 | 0 | 0 | 90 | 90 | ||
MF | Gebre Medhin Tesfaye | 2 | 0 | 180 | 0 | 0 | 90 | 90 | ||
MF | Luciano Vassalo | 2 | 1 | 180 | 0 | 0 | 90 | 90 | ||
FW | Mengistu Worku | 2 | 0 | 180 | 0 | 0 | 90 | 90 |
Cyprus
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||
---|---|---|---|---|---|---|---|---|---|---|
DF | Pambos Charalambous | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Anorthosis | |
Vasos Demetriadis | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Nea Salamina | ||
GK | Nicos Eleftheriadis | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Omonia Nicosia | |
Antonis Kkaras | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Anorthosis | ||
MF | Panicos Krystallis | 1942 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Apollon Limassol |
DF | Militis | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Pezoporikos Larnaca | |
FW | Andreas Pakkos | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Omonia Nicosia | |
DF | Costas Panayiotou | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Omonia Nicosia | |
MF | Michalis Shialis | 2 | 2 | 180 | 0 | 0 | 90 | 90 | Anorthosis | |
FW | Panayiotis Tselepis | 1 | 0 | 90 | 0 | 0 | 90 | - | Omonia Nicosia | |
Yiannos | 1 | 0 | 90 | 0 | 0 | - | 90 | AEL Limassol | ||
Demetris Zangilos | 2 | 0 | 180 | 0 | 0 | 90 | 90 | Anorthosis |
External links
This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.