1954–55 Cardiff City F.C. season
1954–55 season | |||
Chairman |
John Morgan Sir Herbert Merrett[1] | ||
---|---|---|---|
Manager |
Cyril Spiers Trevor Morris | ||
Division One | 20th | ||
FA Cup | 3rd round | ||
Welsh Cup | Semi-finals | ||
Top goalscorer |
League: Trevor Ford (19) All: Trevor Ford (24) | ||
|
The 1954–55 season was Cardiff City F.C.'s 28th season in the Football League. They competed in the 22-team Division One, then the first tier of English football, finishing twentieth.
Season review
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | H | A | A | H | H | A | H | A | H | A | A | A | H | A | H | A | H | A | H | H | H | A | A | A | H | H | A | H | A | H | H | A | A | H | H | A | H | A | H | A |
Result | L | L | W | L | D | D | D | W | W | D | W | L | D | L | D | W | W | W | L | W | L | L | W | L | L | L | W | W | D | W | D | L | L | D | L | L | L | D | D | L | W | L |
Position | 21 | 20 | 18 | 22 | 19 | 19 | 18 | 13 | 12 | 13 | 11 | 13 | 13 | 14 | 14 | 13 | 13 | 11 | 13 | 11 | 12 | 14 | 11 | 13 | 14 | 18 | 16 | 15 | 14 | 12 | 13 | 13 | 15 | 15 | 17 | 18 | 19 | 20 | 19 | 20 | 20 | 20 |
Source: [2]
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
FA Cup
Entering the competition in the third round, Cardiff were eliminated by fellow First Division side Arsenal after a 1–0 defeat.[2]
Welsh Cup
After wins over Pembroke Borough and Newport County, Cardiff were knocked out of the competition in the semi-finals for a third year in a row after a 2–0 defeat to Chester City.[3]
Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Table
P | W | D | L | F | A | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 42 | 20 | 12 | 10 | 81 | 57 | 1.421 | 52 |
2 | Wolverhampton Wanderers | 42 | 19 | 10 | 13 | 89 | 70 | 1.271 | 48 |
3 | Portsmouth | 42 | 18 | 12 | 12 | 74 | 62 | 1.194 | 48 |
4 | Sunderland | 42 | 15 | 18 | 9 | 64 | 54 | 1.185 | 48 |
5 | Manchester United | 42 | 20 | 7 | 15 | 84 | 74 | 1.135 | 47 |
6 | Aston Villa | 42 | 20 | 7 | 15 | 72 | 73 | 0.986 | 47 |
7 | Manchester City | 42 | 18 | 10 | 14 | 76 | 69 | 1.101 | 46 |
8 | Newcastle United | 42 | 17 | 9 | 16 | 89 | 77 | 1.156 | 43 |
9 | Arsenal | 42 | 17 | 9 | 16 | 69 | 63 | 1.095 | 43 |
10 | Burnley | 42 | 17 | 9 | 16 | 51 | 48 | 1.063 | 43 |
11 | Everton | 42 | 16 | 10 | 16 | 62 | 68 | 0.912 | 42 |
12 | Huddersfield Town | 42 | 14 | 13 | 15 | 63 | 68 | 0.926 | 41 |
13 | Sheffield United | 42 | 17 | 7 | 18 | 70 | 86 | 0.814 | 41 |
14 | Preston North End | 42 | 16 | 8 | 18 | 83 | 64 | 1.297 | 40 |
15 | Charlton Athletic | 42 | 15 | 10 | 17 | 76 | 75 | 1.013 | 40 |
16 | Tottenham Hotspur | 42 | 16 | 8 | 18 | 72 | 73 | 0.986 | 40 |
17 | West Bromwich Albion | 42 | 16 | 8 | 18 | 76 | 96 | 0.792 | 40 |
18 | Bolton Wanderers | 42 | 13 | 13 | 16 | 62 | 69 | 0.899 | 39 |
19 | Blackpool | 42 | 14 | 10 | 18 | 60 | 64 | 0.938 | 38 |
20 | Cardiff City | 42 | 13 | 11 | 18 | 62 | 76 | 0.816 | 37 |
21 | Leicester City | 42 | 12 | 11 | 19 | 74 | 86 | 0.860 | 35 |
22 | Sheffield Wednesday | 42 | 8 | 10 | 24 | 63 | 100 | 0.630 | 26 |
Fixtures & results
Football League First Division
Date | Opponent | Venue | Result | Scorers |
---|---|---|---|---|
21 Aug | Burnley | A | 0 - 1 | |
25 Aug | Preston North End | H | 2 - 5 | |
28 Aug | Leicester City | H | 2 - 1 | |
1 Sep | Preston North End | A | 1 - 7 | |
4 Sep | Chelsea | A | 1 - 1 | |
8 Sep | Sheffield United | H | 1 - 1 | |
11 Sep | Huddersfield Town | H | 1 - 1 | |
13 Sep | Sheffield United | A | 3 - 1 | |
18 Sep | Manchester City | H | 3 - 0 | |
25 Sep | Everton | A | 1 - 1 | |
2 Oct | Newcastle United | H | 4 - 2 | |
9 Oct | Manchester United | A | 2 - 5 | |
16 Oct | Wolverhampton Wanderers | A | 1 - 1 | |
23 Oct | Charlton Athletic | A | 1 - 4 | |
30 Oct | Bolton Wanderers | H | 2 - 2 | |
6 Nov | Tottenham Hotspur | A | 2 - 0 | |
13 Nov | Sheffield Wednesday | H | 5 - 3 | |
20 Nov | Portsmouth | A | 3 - 1 | |
27 Nov | Blackpool | H | 1 - 2 | |
4 Dec | Aston Villa | A | 2 - 0 | |
11 Dec | Sunderland | H | 0 - 1 | |
18 Dec | Burnley | H | 0 - 3 | |
25 Dec | West Bromwich Albion | H | 3 - 2 | |
27 Dec | West Bromwich Albion | A | 0 - 1 | |
1 Jan | Leicester City | A | 1 - 2 | |
5 Feb | Manchester City | A | 1 - 4 | |
12 Feb | Everton | H | 4 - 3 | |
26 Feb | Manchester United | H | 3 - 0 | |
5 Mar | Sunderland | A | 1 - 1 | |
12 Mar | Charlton Athletic | H | 4 - 3 | |
19 Mar | Bolton Wanderers | A | 0 - 0 | |
23 Mar | Chelsea | H | 0 - 1 | |
26 Mar | Tottenham Hotspur | H | 1 - 2 | |
2 Apr | Sheffield Wednesday | A | 1 - 1 | |
8 Apr | Arsenal | A | 0 - 2 | |
9 Apr | Aston Villa | H | 0 - 1 | |
11 Apr | Arsenal | H | 1 - 2 | |
16 Apr | Blackpool | A | 0 - 0 | |
23 Apr | Portsmouth | H | 1 - 1 | |
27 Apr | Newcastle United | A | 0 - 3 | |
30 Apr | Wolverhampton Wanderers | H | 3 - 2 | |
2 May | Huddersfield Town | A | 0 - 2 |
FA Cup
Date | Round | Opponent | Venue | Result | Scorers |
---|---|---|---|---|---|
8 Jan | Three | Arsenal | A | 0 - 1 |
Welsh Cup
Date | Round | Opponent | Venue | Result | Scorers |
---|---|---|---|---|---|
Five | Pembroke Borough | A | 7 - 0 | ||
Six | Newport County | A | 3 - 1 | ||
Semi-final | Chester City | N | 0 - 2 |
green=win orange=draw red=lost
See also
References
- Hayes, Dean (2006). The Who's Who of Cardiff City. Breedon Books. ISBN 1-85983-462-0.
- "Football Club History Database - Cardiff City".
- ↑ Shepherd, Richard (2007). The Cardiff City Miscellany. Pitch books. ISBN 1-905411-04-9.
- 1 2 "Cardiff City 1954-55 results". Statto.com. Retrieved 13 April 2010.
- ↑ "Welsh Cup 1954/55". Welsh Football Data Archive. Retrieved 13 April 2010.
This article is issued from Wikipedia - version of the 9/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.