1950–51 Serie B

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. S.P.A.L. 40 25 8 7 74 37 +37 58 Promoted to
Serie A
2. Legnano 40 24 6 10 89 47 +42 54
3. Modena 40 17 13 10 73 49 +24 47
3. Livorno 40 19 9 12 67 53 +14 47
5. Siracusa 40 18 8 14 62 47 +15 44
6. Fanfulla 40 18 6 16 69 61 +8 42
6. Catania 40 17 8 15 63 63 0 42
6. Venezia 40 15 12 13 62 65 -3 42
9. Brescia 40 18 5 17 69 49 +20 41
9. Verona 40 16 9 15 69 58 +11 41
9. Vicenza 40 17 7 16 65 58 +7 41
9. Pisa 40 16 9 15 46 50 -4 41
13. Reggiana 40 15 10 15 48 53 -5 40
13. Salernitana 40 15 10 15 57 65 -8 40
15. Messina 40 16 7 17 50 48 +2 39
15. Treviso 40 15 9 16 56 55 +1 39
17. Spezia 40 14 8 18 44 61 -17 36 Relegated to
Serie C
18. Bari 40 9 13 18 51 75 -24 31
19. Seregno 40 10 10 20 42 67 -25 30
20. Cremonese 40 8 12 20 36 68 -32 28
21. Anconitana 40 4 9 27 32 95 -63 17

Results

Home ╲ Away ANC BAR BRECTNCREFANLEGLIVMESMODPISREASALSERSIRSPASPETRVVENHELVIC
Anconitana 22 11 32 01 02 00 13 11 01 10 12 14 21 24 23 12 00 01 12 22
Bari 31 35 22 32 01 22 31 31 00 00 00 21 22 11 00 11 32 12 01 21
Brescia 120 40 21 30 41 01 11 31 20 31 31 10 20 00 00 10 10 20 31 02
Catania 21 20 10 11 10 30 21 12 21 32 30 31 20 31 14 21 10 31 11 13
Cremonese 11 52 11 10 00 11 01 10 04 22 41 21 00 01 12 10 12 33 11 20
Fanfulla 30 11 21 43 30 52 13 10 30 30 20 11 40 20 23 23 10 72 32 21
Legnano 50 20 20 50 61 51 31 10 20 10 32 20 70 21 10 50 82 22 64 42
Livorno 21 10 40 22 11 21 10 21 22 00 41 20 20 51 12 10 31 20 21 12
Messina 01 01 41 11 20 01 20 41 11 00 21 21 10 41 11 41 11 10 00 13
Modena 40 63 21 33 50 21 01 00 20 30 00 11 40 20 11 60 33 00 21 21
Pisa 20 53 10 22 10 30 12 03 01 21 10 22 10 10 10 20 10 00 50 11
Reggiana 20 11 21 20 20 11 20 20 21 12 20 20 00 10 20 11 11 52 21 01
Salernitana 00 10 04 10 00 33 32 42 03 42 41 11 31 00 10 21 21 32 32 21
Seregno 31 21 31 20 30 31 21 11 23 20 12 12 01 11 52 11 01 00 11 10
Siracusa 31 60 20 20 10 41 20 21 20 40 10 20 22 22 11 31 30 22 10 21
SPAL 20 21 21 40 41 22 21 30 31 00 30 30 21 40 20 11 21 30 10 21
Spezia 10 10 10 01 10 10 30 32 01 11 03 31 11 11 10 03 30 50 10 03
Treviso 70 11 31 32 31 10 01 02 01 03 20 00 20 30 21 20 42 20 00 11
Venezia 22 20 13 21 41 21 00 22 42 32 11 51 31 30 10 01 11 20 21 40
Hellas Verona 42 42 10 11 20 30 12 41 30 22 40 10 61 21 32 14 10 11 11 41
Vicenza 30 12 31 14 00 20 11 11 10 23 12 22 21 20 21 30 41 24 30 21

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

References and sources

See also

This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.