1949–50 Northern Football League
Season | 1949–50 |
---|---|
Champions | Bishop Auckland |
Matches played | 182 |
Goals scored | 840 (4.62 per match) |
← 1948–49 1950–51 → |
The 1949–50 Northern Football League season was the 52nd in the history of the Northern Football League, a football competition in Northern England.
League table
P | W | D | L | F | A | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bishop Auckland | 26 | 21 | 1 | 4 | 81 | 28 | 2.893 | 43 |
2 | Billingham Synthonia | 26 | 17 | 3 | 6 | 77 | 46 | 1.674 | 37 |
3 | Whitby Town | 26 | 16 | 3 | 7 | 67 | 42 | 1.595 | 35 |
4 | Willington | 26 | 16 | 1 | 9 | 76 | 46 | 1.652 | 33 |
5 | Evenwood Town | 26 | 14 | 2 | 10 | 70 | 59 | 1.186 | 30 |
6 | Tow Law Town | 26 | 12 | 4 | 10 | 63 | 52 | 1.212 | 28 |
7 | Ferryhill Athletic | 26 | 11 | 5 | 10 | 64 | 67 | 0.955 | 27 |
8 | Shildon | 26 | 10 | 5 | 11 | 56 | 52 | 1.077 | 25 |
9 | Crook Town | 26 | 10 | 3 | 13 | 61 | 58 | 1.052 | 23 |
10 | Penrith | 26 | 9 | 2 | 15 | 54 | 74 | 0.730 | 20 |
11 | South Bank | 26 | 8 | 3 | 15 | 46 | 78 | 0.590 | 19 |
12 | West Auckland Town | 26 | 8 | 2 | 16 | 45 | 89 | 0.506 | 18 |
13 | Stanley United | 26 | 5 | 6 | 15 | 46 | 74 | 0.622 | 16 |
14 | Heaton Stannington | 26 | 4 | 2 | 20 | 34 | 75 | 0.453 | 10 |
References
- ↑ "Northern League 1925-1960". Non League Matters. Retrieved 2014-09-13.
This article is issued from Wikipedia - version of the 2/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.