Wellington—Halton Hills
Ontario electoral district | |||
---|---|---|---|
Wellington—Halton Hills in relation to other southern Ontario electoral districts | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
| ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 115,880 | ||
Electors (2015) | 88,674 | ||
Area (km²)[2] | 1,584 | ||
Pop. density (per km²) | 73.2 | ||
Census divisions | Wellington, Halton | ||
Census subdivisions | Halton Hills, Centre Wellington, Guelph/Eramosa, Erin, Puslinch |
Wellington—Halton Hills is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since 2004.
The Member of Parliament for Wellington—Halton Hills is Michael Chong of the Conservative Party of Canada.
The riding was created in 2003 from parts of Dufferin—Peel—Wellington—Grey, Guelph—Wellington, Halton and Waterloo—Wellington ridings.
It consists of the Town of Halton Hills in the Regional Municipality of Halton and the townships of Centre Wellington, Guelph/Eramosa and Puslinch and the Town of Erin in Wellington County. Although it is counted as part of Midwestern Ontario, it spills into Halton, which is part of the Greater Toronto Area.
This riding lost fractions of territory to Guelph and Kitchener—Conestoga during the 2012 electoral redistribution.
Members of Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Wellington—Halton Hills Riding created from Dufferin—Peel—Wellington—Grey, Guelph—Wellington, Halton and Waterloo—Wellington |
||||
38th | 2004–2006 | Michael Chong | Conservative | |
39th | 2006–2008 | |||
40th | 2008–2011 | |||
41st | 2011–2015 | |||
42nd | 2015–Present |
Election results
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Michael Chong | 32,482 | 50.9 | -12.83 | – | |||
Liberal | Don Trant | 23,279 | 36.5 | +20.16 | – | |||
New Democratic | Anne Gajerski-Cauley | 5,321 | 8.3 | -4.66 | – | |||
Green | Brent Allan Bouteiller | 2,547 | 4.0 | -2.4 | – | |||
Canadian Action | Harvey Edward Anstey | 183 | 0.3 | -0.27 | – | |||
Total valid votes/Expense limit | 63,812 | 100.0 | $229,340.37 | |||||
Total rejected ballots | 185 | 0.28 | – | |||||
Turnout | 63,977 | 71.36 | +4.09 | |||||
Eligible voters | 89,653 | |||||||
Conservative hold | Swing | -16.5 | ||||||
Source: Elections Canada[3][4] |
2011 federal election redistributed results[5] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 35,023 | 63.73 | |
Liberal | 8,979 | 16.34 | |
New Democratic | 7,120 | 12.96 | |
Green | 3,518 | 6.40 | |
Others | 315 | 0.57 |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Michael Chong | 35,132 | 63.70 | +6.07 | – | |||
Liberal | Barry Peters | 9,034 | 16.38 | -5.95 | – | |||
New Democratic | Anastasia Zavarella | 7,146 | 12.96 | +3.59 | – | |||
Green | Brent Bouteiller | 3,527 | 6.37 | -3.47 | 9,592.53 | |||
Christian Heritage | Jeffrey Streutker | 316 | 0.57 | -0.24 | – | |||
Total valid votes/Expense limit | 55,155 | 100.00 | $89,278.64 | |||||
Total rejected ballots | 154 | 0.28 | – | |||||
Turnout | 55,309 | 67.27 | – | |||||
Eligible voters | 82,215 | – | – | |||||
Conservative hold | Swing | +6.01 |
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Michael Chong | 29,191 | 57.63 | +6.97 | $67,429 | |||
Liberal | Bruce Bowser | 11,312 | 22.33 | -6.83 | $71,000 | |||
Green | Brent Bouteiller | 4,987 | 9.84 | +3.74 | $1,497 | |||
New Democratic | Noel Duignan | 4,747 | 9.37 | -2.94 | $800 | |||
Christian Heritage | Jeffrey Streutker | 414 | 0.81 | -0.29 | $416 | |||
Total valid votes/Expense limit | 50,651 | 100.00 | $85,604 | |||||
Conservative hold | Swing | +6.9 |
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Michael Chong | 27,907 | 50.75 | +7.95 | $73,993 | |||
Liberal | Rod Finnie | 16,065 | 29.22 | -8.99 | $55,605 | |||
New Democratic | Noel Duignan | 6,785 | 12.34 | +0.43 | $5,496 | |||
Green | Brent Bouteiller | 3,362 | 6.11 | +0.68 | $1,102 | |||
Christian Heritage | Carol Ann Krusky | 606 | 1.10 | -0.54 | $4,944 | |||
Independent | Mike Wisniewski | 355 | 0.65 | – | $1,174 | |||
Total valid votes | 54,987 | 100.00 | $78,546 | |||||
Conservative hold | Swing | +8.47 |
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Michael Chong | 21,479 | 42.81 | – | $64,026 | |||
Liberal | Bruce Hood | 19,173 | 38.21 | – | $73,831 | |||
New Democratic | Noel Duignan | 5,974 | 11.91 | – | $13,594 | |||
Green | Brent Bouteiller | 2,725 | 5.43 | – | $799 | |||
Christian Heritage | Pat Woode | 826 | 1.65 | – | $2,304 | |||
Total valid votes | 50,177 | 100.00 | $75,799 | |||||
Conservative hold | Swing | +6.01 |
See also
References
- "(Code 35098) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2011-03-03.
- Riding history from the Library of Parliament
- 2011 results from Elections Canada
- Campaign expense data from Elections Canada
Notes
Coordinates: 43°39′22″N 79°56′31″W / 43.656°N 79.942°W