Turning Point (2011 wrestling)
Turning Point (2011) | ||||
---|---|---|---|---|
Promotional poster featuring Jeff Hardy | ||||
Theme song(s) | "Valleys" by Close Your Eyes[1] | |||
Information | ||||
Promotion | Total Nonstop Action Wrestling | |||
Date | November 13, 2011 | |||
Attendance | 1,100[2] | |||
Venue | Impact Zone | |||
City | Orlando, Florida | |||
Pay-per-view chronology | ||||
| ||||
Turning Point chronology | ||||
|
Turning Point (2011) was a professional wrestling pay-per-view event produced by Total Nonstop Action Wrestling (TNA) promotion, that took place on November 13, 2011 at the Impact Wrestling Zone in Orlando, Florida.[3] It was the eighth event under the Turning Point chronology.
Storylines
See also: Professional wrestling
Turning Point featured eleven professional wrestling matches that involved different wrestlers from pre-existing scripted feuds and storylines. Wrestlers portrayed villains, heroes, or less distinguishable characters in the scripted events that built tension and culminated in a wrestling match or series of matches.[4]
Results
No. | Results[5][6] | Stipulations | Times |
---|---|---|---|
1 | Robbie E (with Robbie T) defeated Eric Young (c) | Singles match for the TNA Television Championship | 07:50 |
2 | Mexican America (Anarquia, Hernandez and Sarita) (c) (with Rosita) defeated Ink Inc. (Jesse Neal, Shannon Moore and Toxxin) | Six-person tag team match for the TNA World Tag Team Championship | 08:28 |
3 | Austin Aries (c) defeated Jesse Sorensen and Kid Kash | Three-way match for the TNA X Division Championship | 12:54 |
4 | Rob Van Dam defeated Christopher Daniels | No Disqualification match | 11:17 |
5 | Crimson wrestled Matt Morgan to a double disqualification | Singles match | 12:06 |
6 | Mr. Anderson and Abyss defeated Immortal (Bully Ray and Scott Steiner) | Tag team match | 11:47 |
7 | Gail Kim (with Madison Rayne and Karen Jarrett) defeated Velvet Sky (c) | Singles match for the TNA Women's Knockout Championship | 05:52 |
8 | Jeff Hardy defeated Jeff Jarrett (with Karen Jarrett) | Singles match | 00:07 |
9 | Jeff Hardy defeated Jeff Jarrett (with Karen Jarrett) | Singles match | 05:44 |
10 | Jeff Hardy defeated Jeff Jarrett (with Karen Jarrett) | Singles match | 00:09 |
11 | Bobby Roode (c) defeated A.J. Styles | Singles match for the TNA World Heavyweight Championship | 19:33 |
|
See also
References
- ↑ "Turning Point Music Video Featuring Jeff Hardy". Total Nonstop Action Wrestling. Retrieved 2011-11-02.
- ↑ "Turning Point 2011". Pro Wrestling History. Retrieved 2011-11-21.
- ↑ Martin, Adam (2011-07-21). "TNA Turning Point PPV date and location set". WrestleView. Retrieved 2011-10-17.
- ↑ Grabianowski, Ed. "How Pro Wrestling Works". HowStuffWorks, Inc. Discovery Communications. Retrieved 2014-03-02.
- ↑ "Turning Point: Sunday, November 13 Live On Pay-Per-View". Total Nonstop Action Wrestling. Retrieved 2011-10-28.
- ↑ "Caldwell's TNA Turning Point PPV results 11/13: Ongoing "virtual time" coverage of live PPV – Roode-Styles, five title matches". Pro Wrestling Torch. Retrieved 2011-11-14.
External links
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.